| 
 
Arnold, E. 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1865 | 371 | 1856 | (156) | 4 |  
  | 1866 | 400 | 1850 | (157) | 0 |  
  | 1867 | 396 | 1845 | (157) | 0 |  
  | 1868 | 412 | 1840 | (157) | 0 |  
  | 1869 | 421 | 1834 | (158) | 1 |  
  | 1870 | 462 | 1829 | (160) | 0 |  
  | 1871 | 507 | 1824 | (161) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Arnold, E. |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Minckwitz, Neunte Rheinische Schachcongress, page 34 |  | Periodicals |  
   | [BLL], no. 2315, 1 Sep. 1866, page 10 |  
   | [NBSZ], vol. 2, no. 9, Sep. 1865, page 279 |  
   | [NBSZ], vol. 2, no. 10, Oct. 1865, page 295 |  
   | [NBSZ], vol. 6, no. 10, Oct. 1869, page 289 |  
   | [SZ], vol. 15, no. 11, Nov. 1860, page 378 |  
   | [SZ], vol. 20, no. 11, Nov. 1865, page 323 |  
   | [SZ], vol. 21, no. 1, Jan. 1866, page 18 |  
   | [SZ], vol. 24, no. 10, Oct. 1869, page 303 |  |  | 
 
 Tournament data 
  | Elberfeld 1865 (2) | 5th West German Chess Congress Hauptturnier |  |  |  |  |  |  |  |  
  |  | Arnold, E. - Posse, L. | 1 - 1 |  |  |  |  |  
  |  | Arnold, E. - Schnitzler, G. | 0 - 1 |  |  |  |  |  
  |  | Arnold, E. - Asbeck, F.J. | 1 - 0 |  |  |  |  |  
  | Barmen 1869 (1) | 8th West German Chess Congress - Rheinische Hauptturnier |  |  |  |  |  |  |  |  
  |  | Arnold, E. - Riefenstahl, H. | 0 - 1 |  |  |  |  |  
  | Krefeld 1871 (1) | 9th West German Chess Congress - Rheinisches Hauptturnier |  |  |  |  |  |  |  |  
  |  | Arnold, E. - Wemmers, C. | 0 - 1 |  |  |  |  |  
 
| Player information updated: 6 Aug. 2024 |  
 |