... Previous1866      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Morphy, Paul    2697 (66) 0 
2 Paulsen, Louis    2674 (61) 0 
3 Steinitz, Wilhelm    2657 (37) 54 
4 Kolisch, Ignatz    2650 (56) 0 
5 Anderssen, Adolf    2635 (45) 14 
6 Neumann, Gustav    2618 (36) 68 
7 de Vere, Cecil    2613 (43) 33 
8 Lange, Max    2599 (68) 0 
9 Anderssen, Adolf (offhand)    2588 (37) 67 
10 Dubois, Serafino    2588 (76) 0 
11 Mackenzie, George    2585 (41) 42 
12 Zukertort, Johannes    2573 (45) 24 
13 MacDonnell, George    2507 (49) 11 
14 Hamppe, Carl    2498 (92) 0 
15 Burns, Andrew    2486 (77) 16 
16 Bird, Henry    2482 (46) 25 
17 de Rivière, Jules    2481 (51) 0 
18 Wisker, John    2477 (64) 7 
19 Blackburne, Joseph    2476 (58) 1 
20 Morgan, James    2469 (101) 0 
21 Löwenthal, Johann    2467 (55) 20 
22 Paulsen, Wilfried    2465 (72) 0 
23 Reichhelm, Gustavus    2465 (50) 16 
24 Hirschfeld, Philipp    2461 (63) 8 
25 Knorre, Victor    2454 (51) 20 
26 von Schmidt, Evgeny    2452 (44) 52 
27 Minckwitz, Johannes    2450 (45) 29 
28 Urusov, Sergey    2445 (80) 5 
29 Schallopp, Emil    2443 (52) 0 
30 Wormald, Robert    2441 (80) 0 
31 Maluta, Giovanni    2441 (107) 0 
32 Discart, Francesco    2437 (76) 0 
33 Clemenz, Hermann    2434 (57) 13 
34 Rosenthal, Samuel    2433 (49) 0 
35 Dufresne, Jean    2431 (92) 0 
36 Martínez, Dión    2427 (75) 20 
37 Owen, John    2425 (52) 13 
38 Forlico, Bartolomeo    2425 (116) 0 
39 Drozdov, Alexander    2424 (65) 16 
40 Shumov, Ilya    2421 (84) 0 
41 Lichtenhein, Theodor    2417 (93) 3 
42 Cherriman, John    2416 (156) 0 
43 Thorold, Edmund    2410 (52) 10 
44 Campbell, Joseph    2410 (108) 0 
45 Schulten, John    2407 (64) 0 
46 Mieses, Samuel    2406 (77) 0 
47 Stanley, Charles    2401 (61) 6 
48 von der Lasa, Tassilo    2394 (105) 0 
49 Maczuski, Ladislas    2394 (94) 0 
50 Whiteman, James    2392 (75) 0 
51 Clerc, Albert    2390 (130) 0 
52 Rice, Bernard    2386 (83) 4 
53 Schwarz, Adolf    2383 (93) 0 
54 Schliemann, Adolph    2382 (123) 0 
55 Maurian, Charles    2377 (55) 6 
56 Montgomery, Hardman    2377 (80) 0 
57 Elder, Frederick    2372 (98) 0 
58 Kleczyński, Jan (1)    2367 (120) 0 
59 Hartwig, Ernst    2363 (76) 0 
60 Vitzthum von Eckstädt, Conrad    2362 (84) 0 
61 Dorer, R.    2359 (145) 0 
62 Gordon, Thomas    2355 (118) 0 
63 Hammond, George    2355 (67) 0 
64 Göring, Carl    2353 (86) 0 
65 Francis, Henry    2352 (99) 0 
66 Watkinson, John    2350 (62) 4 
67 Boden, Samuel    2343 (103) 0 
68 Saint-Amant, Charles    2338 (118) 0 
69 Göhle, Alexander    2336 (78) 2 
70 Gocher, John    2334 (96) 3 
71 Bellotti, Leopoldo    2334 (117) 0 
72 Kennedy, Hugh    2330 (96) 0 
73 Amelung, Friedrich    2328 (67) 2 
74 Drew, Francis    2328 (103) 6 
75 Elson, Jacob    2328 (72) 0 
76 Specht, Hermann    2327 (136) 0 
77 Fraser, George    2327 (60) 2 
78 Golmayo y Zúpide, Celso    2326 (60) 11 
79 Mayet, Carl    2319 (60) 6 
80 Cseresnyés, István    2319 (161) 5 
81 Wilson, William J.    2318 (76) 7 
82 Cochrane, John    2318 (142) 0 
83 Latham, Thomas    2316 (104) 2 
84 Gehrckens, C. Otto    2316 (69) 0 
85 Kohtz, Johannes    2316 (119) 0 
86 Dwight, William    2315 (105) 0 
87 Jenay, Eduard    2315 (80) 0 
88 Wayte, William    2314 (59) 7 
89 Ranken, Charles    2314 (89) 0 
90 Minchin, James    2310 (67) 16 
91 Brenzinger, F. Eugene    2310 (70) 0 
92 Pierpoint, Edward    2310 (74) 0 
93 Pindar, Eduard    2306 (78) 0 
94 Geier, J.W.    2305 (71) 0 
95 Tullidge, William    2304 (77) 14 
96 Brown, Theodore    2304 (62) 33 
97 Nyegaard, Theodor    2301 (69) 0 
98 Mocatta, Abraham    2301 (79) 12 
99 McConnell, James    2299 (81) 0 
100 Burden, Francis    2298 (79) 0 
101 Wyvill, Marmaduke    2297 (131) 0 
102 van 't Kruijs, Maarten    2295 (109) 0 
103 From, Severin    2295 (77) 0 
104 Lewis, Frederic    2291 (138) 0 
105 Horwitz, Bernhard    2290 (96) 0 
106 Werner, M. Edward    2285 (60) 0 
107 Barnett, James    2284 (70) 4 
108 Donaldson, John    2281 (86) 2 
109 Schnitzler, Georg    2280 (90) 0 
110 Beuthner, Richard    2277 (90) 8 
111 Sedgefield, Sedgefield    2275 (72) 28 
112 Parratt, Walter    2275 (73) 4 
113 Behrens, Fr.    2274 (89) 0 
114 Asharin, Andreas    2274 (71) 0 
115 Lock, C.S.    2269 (155) 3 
116 Dupré, Charles    2267 (103) 0 
117 Medley, George    2267 (103) 0 
118 Ware, Preston    2267 (72) 0 
119 Warner, James    2266 (83) 7 
120 Hooper, F.A.    2266 (124) 3 
121 Hampton, William    2261 (91) 0 
122 Preti, Jean-Louis    2260 (86) 0 
123 Loyd, Sam    2260 (63) 0 
124 Deacon, Frederic    2258 (85) 0 
125 Thompson, James (1)    2256 (63) 13 
126 Fleming, A.    2255 (89) 17 
127 Mort, Henry    2255 (83) 2 
128 Mikhailov, Victor    2254 (100) 0 
129 Healey, Frank    2253 (88) 0 
130 Hodges, William    2252 (113) 0 
131 Hornemann    2250 (73) 0 
132 Murphy, Joseph    2248 (96) 0 
133 Delmar, Eugene    2242 (71) 2 
134 Alexander, Alexander    2240 (68) 0 
135 Ehrmann, August    2240 (109) 0 
136 Mortimer, James    2239 (63) 0 
137 Reeves, Henry    2239 (104) 0 
138 McCombe, Alexander    2237 (91) 0 
139 Höing, Karl    2237 (83) 3 
140 Green, Valentine    2236 (59) 3 
141 Ellis, Louis    2234 (83) 30 
142 Jellett, James    2232 (71) 10 
143 Knox, George    2232 (81) 7 
144 Skipworth, Arthur    2232 (54) 13 
145 Fenton, Richard    2227 (87) 2 
146 Michaelis, Otho    2225 (92) 0 
147 Sicre, Félix    2224 (95) 9 
148 van der Linde, Antonius    2221 (111) 25 
149 Janssens, Franciscus    2221 (99) 0 
150 Jackson, George    2220 (127) 0 
151 Hicks, William    2219 (116) 0 
152 Zaáry, Zsigmond    2216 (155) 5 
153 Stewart, Cattley    2215 (94) 1 
154 Cole, Alfred    2211 (100) 0 
155 Lichtenstein, A.    2211 (100) 2 
156 Perrin, Frederic    2210 (59) 4 
157 Baxter, Charles    2208 (74) 3 
158 Eekhout, Bernard    2206 (114) 3 
159 Weil, Gottlieb    2204 (153) 0 
160 Strauss, Heinrich    2203 (106) 5 
161 Petrovsky, Nikolay    2202 (133) 0 
162 Cook, Eugene    2201 (146) 0 
163 Baucher, Henri    2201 (103) 0 
164 Selfe, Henry    2201 (135) 0 
165 Bantock, William    2200 (135) 0 
166 Taylor, George    2199 (91) 10 
167 Leffmann, Karl    2198 (98) 0 
168 Gover, William    2198 (116) 0 
169 Thomson, William    2194 (88) 0 
170 Dufresne, Gustav    2192 (90) 3 
171 Charlick, Henry    2191 (95) 0 
172 Marett, Charles    2190 (102) 0 
173 Robertson, F.C.N.    2189 (156) 0 
174 Brunner, G.A.    2187 (151) 0 
175 Schüll, Ludolph    2186 (77) 0 
176 Worrall, Thomas    2185 (79) 0 
177 Soul, John    2184 (73) 0 
178 Kipping, James    2183 (89) 0 
179 Schurig, Richard    2180 (75) 0 
180 Nicholson, E.A.    2178 (87) 13 
181 Wellington, Samuel    2177 (77) 0 
182 Charleton, John    2175 (93) 3 
183 Reif, Albin    2174 (110) 0 
184 Loyd, Thomas    2172 (119) 0 
185 Earnshaw, Samuel    2170 (72) 12 
186 Stone, Henry    2169 (92) 0 
187 Zerega, Augustus    2166 (79) 7 
188 Ward, J.H.    2165 (71) 8 
189 Young, John    2161 (75) 1 
190 von Hanneken, Hermann    2160 (105) 0 
191 Chinnery, Walter    2155 (73) 7 
192 Whitman, Channing    2154 (152) 8 
193 Keller, Adolf    2152 (97) 3 
194 Vázquez, Andrés    2151 (99) 0 
195 Chamier, Edward    2151 (138) 0 
196 Salter, David    2148 (70) 8 
197 Sanderson, Edward    2147 (120) 0 
198 Soul, Cornelius    2146 (86) 0 
199 Isaacs, H.M.    2146 (76) 1 
200 Stokoe, Thomas    2145 (80) 8 
201 Dill, S.R.    2143 (91) 5 
202 Delannoy, Alphonse    2141 (99) 0 
203 Beard, W.D.    2141 (126) 3 
204 Phillips, P.D.    2140 (80) 21 
205 Robey, James    2139 (94) 0 
206 Saburov, Peter    2138 (106) 0 
207 Finlinson, J. Henry    2134 (85) 1 
208 Howe, Henry    2132 (117) 0 
209 Schuster (1)    2129 (145) 0 
210 White, James    2128 (94) 5 
211 Graves, Jesse    2128 (126) 7 
212 Riefenstahl, Herm.    2127 (106) 2 
213 Fedden, Nelson    2126 (92) 1 
214 Mayall, M.J.    2120 (104) 6 
215 Ginter, Károly    2119 (149) 5 
216 Kockelkorn, Karl    2118 (107) 0 
217 Messemaker, Christiaan    2116 (92) 0 
218 Ballantine, T.D.    2116 (164) 8 
219 Phillips, Lewis    2116 (78) 9 
220 Hamel, Sigismund    2115 (81) 5 
221 Winterbottom, Daniel    2114 (114) 3 
222 Gordon, John    2114 (101) 0 
223 Hamel, Adolph    2112 (81) 0 
224 Marache, Napoleon    2112 (86) 0 
225 Goldsmith, Louis    2110 (76) 15 
226 Green, S.J.    2109 (70) 12 
227 Cockayne, William    2109 (98) 0 
228 Moffat, Robert    2108 (139) 3 
229 Zimmermann, C.Jul.    2107 (70) 0 
230 Clay, William    2106 (125) 4 
231 Kempa-Pieczonka, Albert    2106 (105) 0 
232 Wiener, W.J.    2104 (83) 0 
233 Zachary, Francis    2103 (85) 6 
234 Horner, W. (1)    2103 (124) 0 
235 Jones, William    2103 (95) 0 
236 Rousseau, Eugène    2101 (84) 0 
237 Selkirk, George    2098 (141) 1 
238 Ascher, Jacob    2096 (117) 0 
239 Robertson, James    2091 (76) 0 
240 Alexi, S.    2089 (147) 0 
241 Freeman, James    2089 (78) 14 
242 Rowley, Adam    2089 (103) 0 
243 Sich, Alexander    2087 (84) 1 
244 Kidson, Henry    2087 (92) 5 
245 Northcote, Henry    2085 (105) 0 
246 Bodé, Charles    2084 (97) 0 
247 Hurlburt, Jesse    2083 (128) 0 
248 Fieldsend, Thomas    2081 (75) 3 
249 White, John    2080 (114) 0 
250 Stephenson, C.C.    2079 (72) 0 
251 de Lelie, Adrianus    2077 (126) 0 
252 Stephen, William    2075 (80) 7 
253 Gillam, J.F.    2074 (89) 3 
254 Burt, John    2069 (81) 2 
255 Day, Samuel    2068 (84) 2 
256 Löwe, Edward    2068 (108) 0 
257 Jungbauer, Franz    2067 (131) 0 
258 Lindsay, David    2063 (93) 3 
259 Steel, Robert    2062 (98) 0 
260 Rhodes, John    2061 (111) 0 
261 Schultz, Carl    2061 (145) 0 
262 Davy, Henry    2059 (94) 0 
263 Payne, J.B.    2058 (97) 0 
264 Goulden, J.    2057 (114) 0 
265 Mongredien, Augustus (2)    2056 (68) 13 
266 Grimshaw, Walter    2055 (79) 6 
267 Champion, Charles    2053 (118) 0 
268 Halford, John    2053 (64) 13 
269 Gregson, Robert    2052 (106) 0 
270 Birngruber, Joh.    2052 (101) 0 
271 Lang, Anton    2051 (104) 0 
272 Young, John (1)    2051 (124) 0 
273 Napoleão dos Santos, Arthur    2050 (145) 0 
274 Franklin, Selim    2049 (99) 0 
275 Yarranton, Thomas    2048 (83) 3 
276 Robinson, William    2047 (79) 3 
277 Humphreys, E.E.    2047 (96) 0 
278 Belaieff, Alexander    2046 (189) 0 
279 Avery, Thomas    2046 (95) 5 
280 Hamel, Julius    2045 (90) 14 
281 Congdon, James    2044 (90) 0 
282 Punshon, Robert    2043 (83) 6 
283 Worrall, Harriet    2043 (147) 0 
284 Lamb, F.E.    2043 (118) 0 
285 Vulliamy, Arthur    2040 (141) 3 
286 Hill, David    2040 (89) 5 
287 Sayen, William    2038 (74) 14 
288 Freer, A.    2037 (107) 3 
289 Richardson, Horace    2035 (129) 0 
290 Cohen, Sigismund    2033 (107) 0 
291 Kennicott, Hiram    2033 (83) 16 
292 Spoelstra, B.    2033 (97) 25 
293 Petty, Joshua    2032 (80) 0 
294 Duclos, Evariste    2031 (118) 0 
295 Bree, C.R.    2030 (177) 3 
296 Dunnett, Thomas    2030 (100) 0 
297 Erkel, Elek    2024 (160) 5 
298 Wood, M. Bateson    2023 (95) 0 
299 Holloway, Alfred    2019 (101) 2 
300 Roberton, James    2015 (94) 3 
301 Foskett, Paul    2011 (96) 7 
302 Hipp, F.A.    2010 (121) 0 
303 Springer, Julius    2009 (125) 2 
304 Thurtell, W.    2009 (181) 2 
305 Blijdenstein, Benjamin    2006 (114) 0 
306 Best, Thomas    2005 (69) 5 
307 Siemers, Eduard    2001 (105) 0 
308 Munk, Hugo    1999 (164) 2 
309 Knox, J. Warner    1998 (84) 14 
310 Hill, F.S.    1996 (76) 8 
311 Ball, Alfred    1996 (93) 3 
312 Lloyd (3)    1993 (70) 14 
313 Maddison, G.L.    1991 (121) 0 
314 Boom, H.M.    1991 (107) 15 
315 Ormond, Richard    1987 (146) 2 
316 Holt, C.G.    1986 (137) 0 
317 Cyon    1983 (198) 1 
318 Fullarton, William    1979 (91) 0 
319 Edmundson, D.    1977 (145) 2 
320 Guicciardi, Franz    1975 (173) 0 
321 van der Sluys    1974 (153) 3 
322 Scott, A. (1)    1970 (89) 8 
323 Bennett, J.    1969 (88) 6 
324 Newton, George    1969 (159) 1 
325 Lewis, Gilbert    1968 (114) 3 
326 Gloag, J.A. Lake    1966 (75) 3 
327 Schunck, Heinrich    1966 (123) 0 
328 Hibbins, W.    1966 (98) 1 
329 Taylor, J.O. Howard    1963 (145) 2 
330 Pirani, Henry    1961 (89) 23 
331 Burrington, S.    1957 (127) 6 
332 Willberg    1956 (147) 2 
333 Harrison, Charles    1954 (140) 2 
334 Gamman, E.    1953 (116) 2 
335 Tennison, Otto    1952 (130) 0 
336 Sinclair, John    1951 (127) 0 
337 Sime, David    1951 (93) 3 
338 Judd, William    1951 (140) 0 
339 Ternyei, F.    1950 (164) 5 
340 Bendix, Kurt    1947 (154) 2 
341 Meeker, W.P.    1946 (115) 1 
342 Shaw, William    1940 (102) 0 
343 Smith, J. Lilly    1940 (72) 10 
344 Eld, F.J.    1938 (91) 5 
345 Martinez (1)    1938 (169) 3 
346 Hammacher, Eduard    1937 (117) 2 
347 Lichtenscheidt, Richard    1937 (130) 0 
348 Robertson, Hercules    1935 (125) 5 
349 Keyes, Robert    1935 (108) 0 
350 Barry, George (1)    1933 (122) 0 
351 Millard, Henry    1932 (136) 0 
352 Scott, Patrick    1930 (75) 0 
353 Menssing, G. Adolphus    1928 (102) 0 
354 Kempson, Samuel    1926 (63) 19 
355 Hill, H.S.    1926 (79) 16 
356 Birch, James    1924 (115) 0 
357 Berry, William    1924 (80) 0 
358 Hammond, R.K.    1923 (81) 5 
359 Mann, John    1922 (91) 0 
360 Pigott, A. Smyth    1920 (124) 2 
361 Patullo, G.A.    1919 (104) 3 
362 Cadman, Robert    1913 (108) 0 
363 Trelawny, John    1913 (99) 6 
364 Hunter, W.G.    1912 (183) 2 
365 Fry, Henry    1911 (72) 16 
366 Nicholson, James    1911 (95) 1 
367 Cotton, William    1910 (130) 4 
368 Pinédo, Joost    1909 (134) 0 
369 Crook, William    1909 (125) 1 
370 Haselden, H.    1909 (67) 14 
371 Chilton, Harris    1908 (99) 0 
372 Murray, William    1906 (102) 3 
373 Beyer, August    1906 (108) 0 
374 Steinkühler, Alexander    1906 (107) 0 
375 Tiedemann, Fr.    1906 (110) 0 
376 Faulkes, S.    1903 (104) 7 
377 Groves, George    1902 (156) 0 
378 Puller, Arthur    1896 (87) 0 
379 Standring    1896 (123) 0 
380 Young, Henry    1893 (97) 1 
381 Bennecke, Hermann    1891 (158) 0 
382 Fawcett, Joseph    1891 (91) 2 
383 Blunt, Robert    1891 (109) 0 
384 Chittenden, T.    1888 (103) 7 
385 Duguid, John    1887 (127) 3 
386 Calthrop, Samuel    1885 (133) 0 
387 Ash, William    1883 (119) 0 
388 Ross, Alexander    1882 (110) 3 
389 Clark (2)    1876 (137) 10 
390 Cleland, James    1874 (194) 1 
391 Barlow, Edward    1874 (137) 0 
392 Shaw, Joseph    1872 (101) 0 
393 Warren, E.P.    1869 (69) 12 
394 Baxter, W.A.    1868 (121) 6 
395 Sutton, A.K.    1862 (178) 0 
396 Champion, John    1861 (96) 4 
397 Long, Thomas    1861 (125) 0 
398 Spence, T.    1860 (149) 2 
399 Cockayne, Edward    1860 (139) 0 
400 Sandeman, Patrick    1859 (113) 3 
401 Hunter, William    1856 (105) 0 
402 Arnold, E.    1854 (157) 0 
403 Fieldsend, William    1851 (85) 1 
404 Smith, J.K.    1844 (155) 3 
405 Hamilton, C.    1844 (152) 0 
406 Freer, H.    1842 (93) 7 
407 Borring, Edward    1842 (158) 3 
408 Stoate, R.T.    1841 (95) 0 
409 Herz (1)    1840 (158) 6 
410 Lulman, A.    1840 (81) 9 
411 Daniell    1840 (113) 8 
412 Hopkinson, W.    1839 (142) 1 
413 Asbeck, Julius    1838 (169) 0 
414 Exon (1)    1837 (108) 11 
415 Sewell (1)    1836 (196) 2 
416 Harding, T.M.    1835 (105) 7 
417 Savile, Philip    1834 (121) 1 
418 Sutcliffe, Joshua    1834 (140) 0 
419 Badams, A.    1833 (111) 7 
420 Boorne, Charles    1829 (103) 0 
421 Heselton, John    1827 (100) 0 
422 Phillipps, Thomas    1827 (123) 0 
423 Semple, Thomas    1826 (96) 9 
424 Scott, James    1822 (211) 1 
425 Lyttelton, George    1813 (69) 16 
426 Targett, W.    1813 (96) 8 
427 Henderson, John (1)    1800 (125) 0 
428 Fletcher, Edward    1797 (139) 0 
429 Lees, William    1791 (146) 6 
430 Shaw, Charles    1788 (203) 1 
431 Feldner, E.    1788 (161) 0 
432 Posse, L.    1785 (179) 0 
433 Thomson, W.G.    1783 (130) 0 
434 Keating, W.H.    1783 (132) 0 
435 Bodington, George    1781 (148) 0 
436 Doughty, J.    1780 (114) 3 
437 Reaney, Richard    1780 (114) 0 
438 Raymond, Rossiter    1776 (153) 0 
439 Balden    1773 (105) 4 
440 Lucas, C.J.    1770 (86) 6 
441 Macdonald, Donald    1767 (155) 0 
442 Bell, G.R.    1763 (205) 1 
443 Badams, H.H.    1753 (112) 6 
444 Wallace, A. (1)    1751 (175) 2 
445 Sylvester, J.    1751 (144) 3 
446 Cocking, George    1750 (115) 4 
447 Ferrand, William    1739 (120) 0 
448 Sutton, G.F.    1738 (127) 5 
449 Greening, Joseph    1737 (110) 4 
450 Stone, J.B.    1731 (90) 7 
451 Warner, F.H.    1729 (165) 5 
452 Taylor, Samuel    1729 (137) 0 
453 Janion, Charles    1727 (155) 0 
454 Tomlinson, William    1726 (149) 1 
455 Wood, John (2)    1721 (103) 5 
456 Ciccolini, Alessandro    1718 (119) 0 
457 Hunt, O.    1716 (139) 0 
458 Sincock    1714 (101) 16 
459 Faussett    1706 (99) 16 
460 Barber, George    1703 (164) 3 
461 Dunlop, D.    1702 (155) 3 
462 Dunn, J.C.    1694 (134) 0 
463 Detmold, Charles    1685 (168) 0 
464 Chevallier    1683 (175) 2 
465 Todd, Charles    1682 (137) 0 
466 Jukes    1681 (179) 0 
467 Neve, John    1673 (126) 6 
468 Mitchell, William    1672 (177) 0 
469 Mann, H.    1670 (165) 3 
470 Empson, J.F.    1668 (123) 0 
471 Ward, Seth (1)    1662 (149) 1 
472 Mahncke, D.    1657 (107) 0 
473 Metcalfe, John    1656 (161) 1 
474 Cockayne, Bagshaw    1656 (148) 0 
475 Cooper, Duncan    1655 (172) 0 
476 Pearson, Henry    1653 (173) 1 
477 Toscano, Gabriel    1646 (174) 0 
478 Metcalfe, J. (1)    1639 (231) 0 
479 Woodward (1)    1632 (173) 2 
480 Barker, James    1629 (134) 0 
481 Sanders, James    1628 (174) 0 
482 Wilkinson, F. (1)    1628 (123) 0 
483 Baxter, John    1623 (119) 0 
484 Lyell, D.    1597 (185) 3 
485 Trickett, William    1594 (128) 1 
486 Lousada, C.    1590 (181) 0 
487 Page, Henry    1586 (160) 2 
488 Heeren, R.    1584 (186) 0 
489 Park, William    1572 (133) 3 
490 Scott, John    1568 (169) 3 
491 Edwards, W. (1)    1564 (139) 4 
492 Hornby    1553 (96) 6 
493 Cross, Richard    1543 (113) 10 
494 Reunert, Jerome    1540 (186) 1 
495 Steele (1)    1536 (89) 7 
496 Buncher, W.    1530 (132) 5 
497 Desvignes, F.C.    1528 (184) 0 
498 Scott, Alexander    1527 (155) 2 
499 Simons, F. Digby    1482 (176) 4 
500 Simpson, Alexander    1478 (115) 0 
501 Turnbull, John    1467 (169) 2 
502 Moorhouse, Joshua    1461 (144) 0 
503 Ellis, William    1438 (149) 0 
504 Peart, E.    1429 (196) 2 
505 Robson, G.D.    1426 (145) 2 
506 Unmack    1426 (148) 10 
507 Coulthard, William    1408 (177) 2 
508 Gaedechens, A.    1399 (111) 0 
509 Hansen, J.Ch.    1396 (144) 0 
510 Monash    1385 (169) 5 
511 Dickinson, H.D.    1325 (170) 4 
512 Smith, Sydney (1)    1319 (171) 0 
513 Finniss, W.    1219 (150) 0 
514 Cawthorne, W.A.    1207 (113) 0 
515 Macgeorge, James    1172 (113) 0 
         Events

Matches
 
     Steinitz, W. - de Vere, C.V. 1866    London, England
     Sayen, W.H. - Knox, J.W. 1866    Philadelphia
     Mackenzie, G.H. - Knox, G.C. 1866    Harrisburg (?)
     Knorre, V. - Zukertort, J.H. 1866    Breslau
     Stewart, H.C. - Foskett, P. 1866    Brighton
     Lowenthal, J.J. - Gamman, E. 1866    Bristol
     Lowenthal, J.J. - Pigott, A.S. 1866    Bristol
     Lowenthal, J.J. - Holloway, A. 1866    Bristol
     Lowenthal, J.J. - Newenham 1866    Bristol
     Lowenthal, J.J. - Fenton, R.H.F. 1866    Bristol
     Lowenthal, J.J. - Selkirk, G.H. 1866    Bristol
     Lowenthal, J.J. - Burt, J.N. (1) 1866    Bristol
     Lowenthal, J.J. - Cleland, J.S. 1866    Bristol
     Lowenthal, J.J. - Hibbins, W. 1866    Bristol
     Lowenthal, J.J. - Pryor, W.S. 1866    Bristol
     Urusov, S.S. - Hirschfeld, P.M. 1866    Moscow
     Mackenzie, G.H. - Reichhelm, G.C. 1866    New York
     van der Linde, A. - Spoelstra, B. 1866    Netherlands
     Reichhelm, G.C. - Jellett, J.I. 1866    Philadelphia
     Anderssen (offhand) - Minckwitz, J. 1866    Berlin
     Mackenzie, G.H. - Ward, J.H. 1866    New York
     Neumann, G.R.L. - Anderssen (offhand) 1866    Berlin
     Minckwitz, J. - von Schmidt, E.A. 1866 (1)    Leipzig
     Crook, W.G. - Bell, G.R. 1866    Norwich, Norfolk
     Blackburne, J.H. - Beard, W.D. 1866    Norwich, Norfolk
     Lowenthal, J.J. - Beard, W.D. 1866    Norwich, Norfolk
     Lowenthal, J.J. - Taylor, J.O.H. 1866 (1)    Norwich, Norfolk
     Lowenthal, J.J. - Taylor, J.O.H. 1866 (2)    Norwich, Norfolk
     Lowenthal, J.J. - Owen, J. 1866    London, England
     Watkinson, J. - Skipworth, A.B. 1866 (1)    Huddersfield
     Watkinson, J. - Skipworth, A.B. 1866 (2)    Huddersfield
     Minckwitz, J. - von Schmidt, E.A. 1866 (2)    Leipzig
     Martinez, D.M. - Sicre, F. 1866    Matanzas
     Martinez, D.M. - Golmayo, C.F. 1866 (1)    Matanzas
     Anderssen (offhand) - Bird, H.E. 1866    London, England
     von Schmidt, E.A. - Beuthner, C.R. 1866    Leipzig
     C-, H. - Hall, A. 1866 (1)    aboard ship, Long Island Sound
     C-, H. - Hall, A. 1866 (2)    U.S.A.
     C-, H. - Hall, A. 1866 (3)    U.S.A.
     Whitman, C.W. - Ballantine, T.D. 1866    Worcester, Massachusetts
     Martinez, D.M. - Golmayo, C.F. 1866 (2)    Matanzas
     Steinitz, W. - Anderssen, K.E.A. 1866    London, England
     Mackenzie, G.H. - Rice, B.C. 1866    New York
     Maurian, C.A. - Thompson, J. (1) 1866    New York
     Mackenzie, G.H. - Maurian, C.A. 1866    New York
     Mayall, M.J. - Foskett, P. 1866    Brighton
     Neumann, G.R.L. - Mayet, C. 1866    Berlin
     Steinitz, W. - Bird, H.E. 1866    London, England
     Brown, T.M. - Kennicott, H.M.L. 1866    unknown location
     Brown, T.M. - Nicholson, E.A. 1866    unknown location
     Brown, T.M. - Perrin, F. 1866    unknown location
     Zukertort, J.H. - Anderssen (offhand) 1866    Breslau
     Lichtenhein, T. - Zerega, A. (1) 1866    New York
     Drozdov, A.D. - Hirschfeld, P.M. 1866    Moscow
     Drozdov, A.D. - von Schmidt, E.A. 1866    Moscow
     Dufresne, G. - van der Sluys 1866    Batavia
     von Schmidt, E.A. - Amelung, F.L. 1866    Dorpat
     Clemenz, H. - von Schmidt, E.A. 1866    Dorpat
 
Tournaments
 
     North Shields 1866    Newcastle - Tynemouth Club Match
     Newcastle 1866 (1)    Newcastle - Tynemouth Club Match
     New York 1866    New York Club Tournament
     London, England and Bristol 1866    Saint George's Club - Bristol and Bath Clubs Telegraphic Match
     Leipzig 1866    Augustea Club Tournament
     Worcester, England 1866    Birmingham - Worcester Club Match
     Newcastle 1866 (2)    1st Northumberland and Durham Chess Association Tournament A
     Newcastle 1866 (3)    1st Northumberland and Durham Chess Association Tournament B1
     Newcastle 1866 (4)    1st Northumberland and Durham Chess Association Tournament B2
     Newcastle 1866 (5)    1st Northumberland and Durham Chess Association Tournament C
     Newcastle 1866 (6)    1st Northumberland and Durham Chess Association Tournament D
     Glasgow and Dundee 1866    Dundee - Glasgow Club Match
     Pest 1866    Pest Chess Circle Championship
     Birmingham 1866 (1)    Birmingham - Worcester Club Match
     Leeds 1866 (1)    West Yorkshire Chess Association - Tournament 1
     Leeds 1866 (2)    West Yorkshire Chess Association - Tournament 2
     Leeds 1866 (3)    West Yorkshire Chess Association - Tournament 3
     Ipswich, Suffolk 1866    Colchester - Ipswich Club Match
     Melbourne 1866    Victorian Tournament
     Sheffield 1866 (1)    Sheffield Athenaeum Club Handicap
     London, England 1866 (1)    1st British Chess Association Challenge Cup
     Redcar 1866 (1)    North Yorkshire and Durham Chess Association - 1st Class Tournament
     Redcar 1866 (2)    North Yorkshire and Durham Chess Association - 2nd Class Tournament
     London, England 1866 (2)    British Chess Association Handicap Tournament
     Barmen 1866    Wupperthaler Schach Kränzchen
     Wolverhampton 1866    Wolverhampton - Stourbridge Club Match
     Birmingham 1866 (2)    Birmingham Club Tournament
     Sheffield 1866 (2)    Sheffield Athenaeum Club Handicap
     Stourbridge 1866    Wolverhampton - Stourbridge Club Match
     Berlin 1866    Berliner Schachgesellschaft Tournament
 

Rating table notes