| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1940 | 1218 | 1911 | (74) | 11 |  
  | 1941 | 1213 | 1893 | (73) | 9 |  
  | 1942 | 1097 | 1884 | (79) | 0 |  
  | 1943 | 1028 | 1875 | (83) | 0 |  
  | 1944 | 1023 | 1865 | (86) | 0 |  
  | 1945 | 1044 | 1856 | (87) | 0 |  
  | 1946 | 1014 | 1847 | (87) | 8 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Utzat, Ernst |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 288 |  
   | Di Felice, Chess Results, 1941-1946, page 238 |  
   | McGowan, Kurt Richter, page 367 |  |  |