| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1935 | 1329 | 2066 | (71) | 11 |  
  | 1936 | 1254 | 2074 | (76) | 0 |  
  | 1937 | 1158 | 2082 | (79) | 0 |  
  | 1938 | 1124 | 2091 | (80) | 0 |  
  | 1939 | 1010 | 2099 | (80) | 0 |  
  | 1940 | 888 | 2108 | (78) | 0 |  
  | 1941 | 823 | 2116 | (75) | 0 |  
  | 1942 | 736 | 2125 | (69) | 7 |  
  | 1943 | 688 | 2123 | (71) | 0 |  
  | 1944 | 687 | 2121 | (72) | 0 |  
  | 1945 | 720 | 2119 | (69) | 0 |  
  | 1946 | 713 | 2117 | (64) | 13 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Graessler, Fritz |  
   | Born: 1910 |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 309 |  
   | Di Felice, Chess Results, 1941-1946, page 342 |  | Web |  
   | [Fritz Graessler] |  |  |