| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1935 | 1874 | 1791 | (87) | 13 |  
  | 1936 | 1800 | 1783 | (93) | 0 |  
  | 1937 | 1680 | 1776 | (97) | 0 |  
  | 1938 | 1665 | 1769 | (100) | 0 |  
  | 1939 | 1499 | 1761 | (103) | 0 |  
  | 1940 | 1298 | 1754 | (105) | 0 |  
  | 1941 | 1285 | 1747 | (106) | 0 |  
  | 1942 | 1146 | 1739 | (107) | 0 |  
  | 1943 | 1084 | 1732 | (107) | 0 |  
  | 1944 | 1064 | 1725 | (106) | 0 |  
  | 1945 | 1091 | 1718 | (106) | 0 |  
  | 1946 | 1054 | 1710 | (104) | 11 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Bernáth, János |  
   | Born: 22 July 1903 |  
   | Died: 1957 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 333 |  
   | Di Felice, Chess Results, 1941-1946, page 256 |  
   | Gaige, Chess Personalia, page 34 |  |  |