| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1941 | 1058 | 2008 | (81) | 7 |  
  | 1942 | 964 | 2012 | (83) | 0 |  
  | 1943 | 903 | 2016 | (84) | 0 |  
  | 1944 | 892 | 2020 | (83) | 0 |  
  | 1945 | 907 | 2023 | (81) | 0 |  
  | 1946 | 870 | 2027 | (77) | 10 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Kapsenberg, G. |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1941-1946, page 346 |  |  |