| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Maróczy, Géza | 2544 | (35) | 11 | / | 14 |  
  | Kashdan, Isaac | 2488 | (35) | 10.5 | / | 14 |  
  | Kupchik, Abraham | 2522 | (37) | 10.5 | / | 14 |  
  | Berman, Alfred | 2419 | (76) | 9.5 | / | 14 |  
  | Horowitz, Al | 2431 | (44) | 9 | / | 14 |  
  | Pinkus, Albert | 2418 | (38) | 9 | / | 14 |  
  | Kevitz, Alexander | 2361 | (52) | 7.5 | / | 14 |  
  | Steiner, Herman | 2387 | (34) | 7.5 | / | 14 |  
  | Bornholz, Robert | 2229 | (44) | 7 | / | 14 |  
  | Tenner, Oscar | 2274 | (43) | 6.5 | / | 14 |  
  | Cohen, Samuel | 2237 | (53) | 5.5 | / | 14 |  
  | Willman, Robert | 2247 | (57) | 5.5 | / | 14 |  
  | Bartha, Francis | 2144 | (62) | 4 | / | 14 |  
  | Field, Otis | 2007 | (61) | 2 | / | 14 |  
  | de Vries, Paul | 1857 | (89) | 0 | / | 14 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Manhattan Club Championship |  
   | Place: New York |  
   | Start date: 1926 |  
   | End date:   Apr. 1927 |  |  |  
   | Notes: |  
   | Gaige has 'E. Berman' at this event, while Di Felice has 'Berman, Alfred', and Lahde has 'Berman, A.' |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 161 |  
   | Gaige, Chess Tournament Crosstables IV, page 737 |  
   | Lahde, Isaac Kashdan, page 312 |  |  |