New York 1909 (1)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Ayala, Martín    2331 (62) 8 / 11 
Roething, Otto    2293 (38) 8 / 11 
Rosen, Leon    2367 (45) 8 / 11 
Hanham, J. Moore    2224 (45) 7 / 11 
Rosenfeld, Herbert    2314 (40) 6.5 / 11 
Field, Otis    2158 (49) 6 / 11 
Pulvermacher, Albert    2278 (51) 5.5 / 11 
Rosenbaum, H.W.    2249 (48) 5.5 / 10 
Rosebault, Frederick    2122 (58) 3.5 / 11 
Lichtenberg, H.    2035 (85) 3 / 11 
Delmar, Eugene    2174 (52) 2.5 / 10 
Beihoff, George    2129 (49) 1.5 / 11 
 
 

Event table notes

Event data
Name: Manhattan Club Championship
Place: New York
Start date: Jan. 1909
End date: 3 Feb. 1909
 
Notes:
The result of the game Rosenbaum-Delmar is not given in the New York Times reports. I count it as unplayed, though it may eventually have been played.
 
References
Periodicals
   [NYTi], vol. 58, no. 18628, 24 Jan. 1909, page S3
   [NYTi], vol. 58, no. 18639, 4 Feb. 1909, page 7

Tournament page created: 6 May 2022