| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Rudakovsky, Iosif | 2436 | (37) | 9.5 | / | 13 |  
  | Guldin, Lev | 2320 | (37) | 9 | / | 13 |  
  | Goldberg, Grigory | 2373 | (40) | 8.5 | / | 13 |  
  | Grechkin, Dmitry | 2406 | (38) | 8.5 | / | 13 |  
  | Dubinin, Pyotr | 2434 | (33) | 7 | / | 13 |  
  | Kaiev, Lev | 2377 | (40) | 6.5 | / | 13 |  
  | Kogan, S. | 2344 | (41) | 6.5 | / | 13 |  
  | Furman, Semyon | 2342 | (48) | 6.5 | / | 13 |  
  | Zak, Vladimir | 2330 | (41) | 6 | / | 13 |  
  | Shchipunov, Vladimir | 2327 | (48) | 6 | / | 13 |  
  | Bastrikov, Georgy | 2328 | (39) | 5.5 | / | 13 |  
  | Zamikhovsky, Abram | 2357 | (37) | 5.5 | / | 13 |  
  | Vaksberg, A. | 2169 | (60) | 3 | / | 13 |  
  | Skripkin, I. | 2261 | (43) | 3 | / | 13 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: USSR Master Candidates Tournament - Group 1 |  
   | Place: Rostov-on-Don |  
   | Start date: 1939 |  
   | End date:   1939 |  |  |  
   | Notes: |  
   | Di Felice has 'Vaksberg, Boris' here, but Popovsky has 'Vaksberg A.'. |  |  |  |  
   | References |  |  |  |