| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1939 | 199 | 2342 | (48) | 13 |  
  | 1940 | 170 | 2350 | (41) | 27 |  
  | 1941 | 131 | 2370 | (53) | 0 |  
  | 1942 | 86 | 2390 | (58) | 0 |  
  | 1943 | 69 | 2411 | (57) | 0 |  
  | 1944 | 52 | 2431 | (52) | 0 |  
  | 1945 | 37 | 2451 | (38) | 29 |  
  | 1946 | 36 | 2452 | (32) | 47 |  
  | 1947 | 29 | 2469 | (36) | 41 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Furman, Semyon Abramovich |  
   | Born: 1 Dec. 1920 |  
   | Died: 17 Mar. 1978 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 354 |  
   | Di Felice, Chess Results, 1941-1946, page 341 |  
   | Di Felice, Chess Results, 1947-1950, page 459 |  
   | Gaige, Chess Personalia, page 129 |  |  |