| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1929 | 1013 | 2087 | (65) | 11 |  
  | 1930 | 945 | 2113 | (66) | 0 |  
  | 1931 | 918 | 2138 | (64) | 4 |  
  | 1932 | 778 | 2170 | (59) | 0 |  
  | 1933 | 652 | 2202 | (48) | 20 |  
  | 1934 | 676 | 2200 | (55) | 0 |  
  | 1935 | 722 | 2197 | (55) | 0 |  
  | 1936 | 699 | 2194 | (50) | 17 |  
  | 1937 | 622 | 2204 | (60) | 0 |  
  | 1938 | 586 | 2215 | (66) | 0 |  
  | 1939 | 497 | 2225 | (68) | 0 |  
  | 1940 | 432 | 2236 | (68) | 0 |  
  | 1941 | 379 | 2246 | (65) | 0 |  
  | 1942 | 330 | 2257 | (59) | 11 |  
  | 1943 | 372 | 2235 | (67) | 0 |  
  | 1944 | 423 | 2213 | (72) | 0 |  
  | 1945 | 496 | 2191 | (74) | 0 |  
  | 1946 | 554 | 2169 | (75) | 0 |  
  | 1947 | 484 | 2147 | (73) | 11 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Norcia, Federico |  
   | Born: 31 Mar. 1904 |  
   | Died: 15 July 1985 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 332 |  
   | Di Felice, Chess Results, 1931-1935, page 396 |  
   | Di Felice, Chess Results, 1936-1940, page 366 |  
   | Di Felice, Chess Results, 1941-1946, page 72 |  
   | Di Felice, Chess Results, 1947-1950, page 471 |  
   | Gaige, Chess Personalia, page 306 |  
   | Gaige, Chess Tournament Crosstables IV, page 870 |  
   | Woodger, Reuben Fine, page 353 |  |  |