... Previous1947      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Botvinnik, Mikhail    2667 (50) 15 
2 Keres, Paul    2620 (36) 49 
3 Najdorf, Miguel    2612 (40) 36 
4 Reshevsky, Samuel    2589 (67)
5 Ståhlberg, Gideon    2573 (41) 38 
6 Boleslavsky, Isaak    2566 (33) 58 
7 Smyslov, Vasily    2558 (32) 58 
8 Kotov, Alexander    2546 (38) 30 
9 Fine, Reuben    2543 (67)
10 Barcza, Gedeon    2536 (38) 54 
11 Ekström, Folke    2530 (47) 20 
12 Tartakover, Saviely    2527 (39) 48 
13 Bronstein, David    2525 (29) 84 
14 Eliskases, Erich    2523 (40) 63 
15 Novotelnov, Nikolay    2519 (39) 39 
16 Ragozin, Viacheslav    2517 (34) 50 
17 Lilienthal, Andor    2513 (37) 34 
18 Szábo, László    2509 (33) 69 
19 Flohr, Salo    2505 (37) 34 
20 Kashdan, Isaac    2498 (51) 14 
21 Euwe, Machgielis    2496 (37) 40 
22 Averbakh, Yury    2495 (41) 26 
23 Gligorić, Svetozar    2489 (36) 44 
24 Tolush, Alexander    2486 (31) 67 
25 Trifunović, Petar    2486 (35) 48 
26 Rödl, Ludwig    2483 (44) 53 
27 Bondarevsky, Igor    2478 (32) 60 
28 Konstantinopolsky, Alexander    2472 (50) 15 
29 Furman, Semyon    2469 (36) 41 
30 Lisitsin, Georgy    2468 (37) 35 
31 Lundin, Erik    2465 (41) 31 
32 Makogonov, Vladimir    2465 (37) 47 
33 Böök, Eero    2463 (39) 37 
34 Mikėnas, Vladas    2462 (40) 28 
35 Pachman, Luděk    2461 (34) 52 
36 Panov, Vasily    2459 (37) 42 
37 Taimanov, Mark    2450 (38) 32 
38 Alatortsev, Vladimir    2447 (38) 30 
39 Kevitz, Alexander    2445 (57)
40 Bolbochán, Julio    2443 (48) 18 
41 Steiner, Lajos    2442 (65) 14 
42 Kieninger, Georg    2442 (40) 52 
43 O'Kelly de Galway, Alberic    2442 (30) 105 
44 Denker, Arnold    2440 (47)
45 Gereben, Ernő    2440 (31) 100 
46 Schmidt, Paul    2439 (57)
47 Benko, Pal    2439 (44) 24 
48 Pilnik, Hermann    2439 (34) 67 
49 Bogoljubow, Efim    2438 (37) 72 
50 Saigin, Vladimir    2437 (44) 25 
51 Ilivitsky, Georgy    2436 (39) 42 
52 Foltys, Jan    2434 (50) 10 
53 Canal, Esteban    2434 (63) 24 
54 Kasparian, Genrikh    2433 (33) 58 
55 Simagin, Vladimir    2432 (32) 64 
56 Lokvenc, Josef    2432 (53) 17 
57 Levenfish, Grigory    2431 (41) 23 
58 Unzicker, Wolfgang    2430 (35) 71 
59 Aronin, Lev    2430 (31) 70 
60 Stoltz, Gösta    2428 (37) 39 
61 Horowitz, Al    2428 (63)
62 Goldenov, Boris    2426 (38) 35 
63 van Scheltinga, Tjeerd    2425 (36) 54 
64 Yudovich, Mikhail    2419 (44) 19 
65 Ravinsky, Grigory    2418 (37) 37 
66 Yanofsky, Daniel    2416 (39) 46 
67 Alexander, Conel    2416 (42) 29 
68 Niephaus, Walter    2412 (35) 81 
69 Danielsson, Gösta    2412 (55) 13 
70 Szily, József    2407 (40) 53 
71 Zagorovsky, Vladimir    2405 (56) 15 
72 Ufimtsev, Anatoly    2404 (38) 47 
73 Bannik, Anatoly    2404 (40) 26 
74 Geller, Efim    2404 (45) 27 
75 Zemgalis, Elmars    2403 (55) 15 
76 Rellstab, Ludwig    2401 (34) 69 
77 Engels, Ludwig    2401 (69) 21 
78 Sakharov, Yury    2400 (52) 16 
79 Albareda, Miquel    2399 (69)
80 Pirc, Vasja    2398 (40) 33 
81 Kotlerman, S.    2398 (50) 27 
82 Rossolimo, Nicolas    2397 (47) 42 
83 Vidmar, Milan    2397 (47) 17 
84 Bohatirchuk, Fedor    2396 (43) 35 
85 Lange, Wilfried    2396 (44) 22 
86 Kholmov, Ratmir    2396 (44) 30 
87 Santasiere, Anthony    2395 (50) 13 
88 Vasiliev, Viktor    2395 (35) 45 
89 Rossetto, Héctor    2394 (35) 58 
90 Kopilov, Nikolay    2390 (35) 43 
91 Wildschütz, Theo    2388 (75) 11 
92 Richter, Emil    2388 (75)
93 Heinicke, Herbert    2384 (41) 39 
94 Nezhmetdinov, Rashid    2384 (68) 12 
95 Kan, Ilia    2382 (34) 48 
96 Ivashin, Alexey    2382 (52) 12 
97 Vinogradov, K.    2382 (44) 28 
98 Petrosian, Tigran    2381 (41) 26 
99 Flórián, Tibor    2381 (37) 48 
100 Zíta, František    2380 (49) 10 
101 Sokolsky, Alexey    2380 (34) 46 
102 Guimard, Carlos    2379 (42) 18 
103 Crown, Gordon    2377 (69) 16 
104 Katětov, Miroslav    2376 (55)
105 Chekhover, Vitaly    2376 (37) 32 
106 Rovner, Dmitry    2376 (35) 41 
107 Ahues, Carl    2376 (43) 28 
108 Kottnauer, Čeněk    2375 (34) 47 
109 Shamaev, Leonid    2375 (36) 40 
110 Chistiakov, Alexander    2372 (40) 26 
111 Kopaev, Nikolay    2371 (45) 16 
112 Rojahn, Ernst    2371 (112)
113 Batuev, Andrey    2371 (46) 15 
114 Enevoldsen, Jens    2370 (48) 33 
115 Kuzminikh, Evgeny    2368 (37) 33 
116 Barda, Olaf    2365 (56) 23 
117 Zhukhovitsky, Samuil    2365 (40) 26 
118 Cortlever, Nicolaas    2365 (44) 25 
119 Šajtar, Jaroslav    2364 (40) 30 
120 Budo, Alexander    2363 (47) 17 
121 Vidmar, Milan    2363 (44) 22 
122 Puc, Stojan    2361 (41) 37 
123 Konstantinov, Alexander    2360 (50) 14 
124 Liublinsky, Viktor    2360 (40) 29 
125 Zagoriansky, Evgeny    2360 (33) 56 
126 Steiner, Herman    2358 (45) 19 
127 Michel, Paul    2358 (46) 18 
128 Tomović, Vasilije    2358 (45) 19 
129 Opočenský, Karel    2355 (40) 23 
130 Dubinin, Pyotr    2354 (34) 54 
131 Klaman, Konstantin    2353 (33) 52 
132 Golombek, Harry    2352 (35) 47 
133 Muffang, André    2352 (99)
134 Carlsson, Henrik    2350 (47) 24 
135 Bolbochán, Jácobo    2350 (45) 17 
136 Whitaker, Norman    2349 (75) 13 
137 Teschner, Rudolf    2347 (56) 21 
138 Veresov, Gavriil    2346 (42) 26 
139 Füstér, Géza    2345 (33) 75 
140 Pinkus, Albert    2344 (50)
141 Monticelli, Mario    2344 (70) 13 
142 Endzelīns, Lūcijs    2343 (46) 24 
143 Fridstein, German    2342 (39) 29 
144 Božić, Aleksandar    2342 (43) 36 
145 Vistaneckis, Isakas    2340 (38) 39 
146 Erdely, Stefan    2338 (105)
147 Marković, Mihajlo    2338 (45) 22 
148 Koblencs, Aleksandrs    2336 (45) 12 
149 Bakonyi, Elek    2336 (45) 20 
150 Kamishov, Mikhail    2335 (36) 40 
151 Zak, Vladimir    2335 (54) 11 
152 Maderna, Carlos    2335 (39) 35 
153 Grünfeld, Ernst    2334 (52) 17 
154 Tröger, Paul    2333 (35) 67 
155 Kirillov, Vladimir    2328 (45) 15 
156 Podolny, Grigory    2328 (50) 28 
157 Broadbent, Reginald    2327 (45) 22 
158 Bidev, Pavle    2326 (41) 36 
159 Luckis, Markas    2325 (37) 47 
160 Elsas, Hans    2324 (46) 30 
161 Pavey, Max    2324 (57)
162 Tipary, Lajos    2323 (34) 73 
163 Milner-Barry, Philip    2323 (50) 18 
164 Poulsen, Christian    2323 (69) 11 
165 Hönlinger, Baldur    2321 (37) 45 
166 Czaya, Richard    2321 (57) 19 
167 Ratner, Boris    2319 (45) 15 
168 Mühring, Willem    2318 (57) 13 
169 Medina García, Antonio    2317 (44) 26 
170 Voloshin, I.    2317 (53) 18 
171 Herrmann, Ludwig    2316 (59) 17 
172 Milić, Borislav    2315 (43) 22 
173 Cuéllar Gacharná, Miguel    2315 (85) 13 
174 Nilsson, Zandor    2314 (49) 22 
175 Abramov, Lev    2312 (49) 15 
176 Nürnberg, Friedrich    2310 (39) 46 
177 Lundholm, Stig    2310 (77)
178 Palme, Rudolf    2308 (51) 15 
179 Aratovsky, Nikolay    2307 (54) 23 
180 Miasoedov, Grigory    2307 (53) 13 
181 Renter, Raul    2306 (50) 13 
182 Korchmar, Efim    2306 (48) 26 
183 Thomas, George    2305 (41) 24 
184 Bonch-Osmolovsky, Mikhail    2303 (49) 11 
185 van den Bosch, Johannes    2303 (79)
186 Müller, Hans    2303 (51) 17 
187 Aitken, James    2302 (46) 23 
188 László, Csaba    2302 (40) 43 
189 Bán, Jenö    2302 (40) 43 
190 Prins, Lodewijk    2300 (39) 35 
191 Castaldi, Vincenzo    2300 (60) 18 
192 Heinonen, Erkki    2300 (92)
193 Kostić, Boris    2299 (40) 38 
194 Ekenberg, Bengt    2299 (59)
195 Guðmundsson, Guðmundur    2298 (59) 20 
196 Kofman, Abram    2298 (46) 15 
197 Baranov, Boris    2297 (68) 18 
198 Pérez, Francisco    2297 (54) 13 
199 Hodakovskis, Georgs    2296 (48) 30 
200 Garcia, Gilberto    2296 (113)
201 Nestler, Vincenzo    2296 (66) 13 
202 Blau, Max    2294 (61) 15 
203 Vajda, Árpád    2293 (52) 20 
204 Kramer, Haije    2293 (36) 50 
205 Sebestyen, Bela    2292 (34) 69 
206 Kramer, George    2291 (49) 14 
207 Hahn, Eduard    2290 (44) 36 
208 Sahlmann, Walter    2289 (42) 30 
209 Goldberg, Grigory    2289 (51) 15 
210 Khavsky, Sergey    2289 (63) 13 
211 Machate, Gottlieb    2289 (37) 62 
212 Ozols, Kārlis    2288 (52) 15 
213 Wolk, Sigmund    2287 (64) 11 
214 Tot, Bora    2287 (46) 17 
215 Rabar, Braslav    2285 (58)
216 Jonsson, Eric    2285 (57) 11 
217 Surmann, Friedrich    2285 (70) 17 
218 Romi, Massimiliano    2283 (78) 11 
219 Dus-Chotimirsky, Fedor    2283 (55) 25 
220 Castillo, Mariano    2283 (65) 10 
221 Négyesy, György    2282 (39) 41 
222 Zamikhovsky, Abram    2281 (48) 15 
223 Röhrich, Erwin    2281 (41) 51 
224 Ujtelky, Maximilián    2280 (71) 11 
225 Chernikov, Oleg    2278 (64) 17 
226 Plater, Kazimierz    2276 (47) 37 
227 Poliak, Evsey    2276 (50) 16 
228 Salo, Toivo    2275 (62)
229 Veltmander, Ioganess    2275 (57) 18 
230 Christoffel, Martin    2275 (55)
231 Kovacs, M.G.    2275 (69) 15 
232 Szentkirályi-Tóth, Vince    2274 (55)
233 Macskasy, Elod    2273 (41) 38 
234 Neikirch, Oleg    2273 (66)
235 Sanguinetti, Renato    2273 (39) 34 
236 Sämisch, Friedrich    2272 (35) 60 
237 Tsvetkov, Alexander    2272 (43) 31 
238 Winter, William    2272 (56)
239 Shamkovich, Leonid    2271 (57) 11 
240 Grob, Henry    2271 (40) 43 
241 Gromer, Aristide    2271 (67) 15 
242 van Seters, Fritz    2270 (61) 10 
243 Vuković, Sava    2270 (45) 20 
244 Grechkin, Dmitry    2268 (45) 23 
245 Gusev, Yury    2268 (70) 14 
246 Tautvaišas, Povilas    2266 (41) 39 
247 Purdy, Cecil    2266 (59) 15 
248 Ernst, Wilhelm    2266 (40) 43 
249 Roháček, Vladimír    2266 (59)
250 Iliesco, Juan    2265 (37) 46 
251 Rey Ardid, Ramón    2265 (79)
252 Sköld, Kristian    2265 (54)
253 Kluger, Gyula    2264 (66)
254 Krogius, Ragnar    2264 (73)
255 Rautenberg, Wilhelm    2263 (34) 86 
256 Piazzini, Luis    2263 (43) 29 
257 Lasker, Edward    2263 (50) 20 
258 Sándor, Béla    2262 (44) 37 
259 de Souza Mendes, João    2261 (53) 13 
260 Eisinger, Max (2)    2261 (60) 17 
261 Sedov, G.    2261 (79) 12 
262 Nonnenmacher, Albert    2260 (73) 19 
263 Malitzki, Albert    2260 (76) 11 
264 Cruz, Walter    2259 (49) 17 
265 Fred, Aatos    2258 (53) 20 
266 Heemsoth, Hermann    2257 (76) 11 
267 Kiselev, Valentin    2257 (52) 18 
268 Serebrisky, Alexander    2256 (51) 15 
269 Wood, Gabriel    2256 (42) 24 
270 Melikhov    2256 (55) 13 
271 Kuppe, Wilhelm    2255 (40) 47 
272 de Groot, Adrianus    2255 (60)
273 Tummers, L.J.    2255 (64) 12 
274 Balogh, János    2254 (35) 59 
275 Egri, Lajos    2254 (37) 49 
276 Brinckmann, Alfred    2253 (71) 10 
277 Fuentes, Juan    2252 (60) 13 
278 Germek, Milan    2252 (50) 34 
279 Suetin, Alexey    2251 (62) 12 
280 Vinken, Alex    2250 (52) 14 
281 Kaila, Osmo    2250 (58) 11 
282 Abrahams, Gerald    2250 (41) 27 
283 Dahl, Herbert    2249 (62) 15 
284 Šubarč, Mladen    2249 (49) 17 
285 Lounek    2248 (82)
286 Skliarov, Fyodor    2248 (47) 17 
287 Szedlacsek, Lajos    2246 (49) 15 
288 Kardos, Erno    2246 (51) 30 
289 Szabadi, Elemer    2246 (50) 15 
290 Szilágyi, György    2246 (41) 32 
291 Lubensky, M.    2246 (49) 16 
292 Szigeti, Miklós    2245 (48) 15 
293 Tornerup, John    2245 (86) 10 
294 Bogatirev, Lev    2244 (53) 14 
295 Gerner, Paul    2244 (64) 15 
296 Fairhurst, William    2244 (51) 16 
297 Hult, Björn    2244 (75)
298 Selezniev, Alexey    2243 (63) 15 
299 Bernstein, Sidney    2243 (62)
300 Steinmeyer, Robert    2243 (65) 13 
301 Rhodes, Herbert    2242 (68) 11 
302 Bagin    2242 (59) 11 
303 Porath, Yosef    2241 (60) 20 
304 Ulvestad, Olav    2241 (52) 13 
305 Dunkelblum, Arthur    2241 (47) 25 
306 Shainswit, George    2241 (70)
307 Platt, Josef    2239 (74)
308 Barashkov    2239 (58) 18 
309 Verlinsky, Boris    2239 (63) 24 
310 Arlauskas, Romanas    2238 (44) 30 
311 Seimeanu, Petre    2237 (101)
312 Ader, Walter    2237 (63) 10 
313 Menasse, Jaime    2235 (146)
314 Newman, Richard    2235 (48) 23 
315 Aronson, Lev    2235 (65) 17 
316 Rebizzo, Cayetano    2234 (48) 17 
317 Eigler, Ferenc    2232 (36) 56 
318 Cenni, Giovanni    2232 (84) 11 
319 Rankis, Augusts    2232 (48) 17 
320 Solin, Hugo    2231 (59)
321 Cámara, Luciano    2231 (59) 12 
322 Benkö, Francisco    2231 (45) 29 
323 Zhilakov, M.    2230 (75) 15 
324 Keller, Hans    2230 (50) 19 
325 Florián, Jaromír    2229 (58) 10 
326 Gentil, Luiz    2229 (68) 13 
327 Hage, Poul    2228 (99)
328 Kulžinski, Nikolaj    2227 (49) 17 
329 Stöckl, Ernst    2227 (59) 17 
330 Lehmann, Heinz    2227 (53) 21 
331 Fichtl, Jiří    2226 (55)
332 Dmitrievsky    2226 (62) 11 
333 Thomas, Andrew    2226 (55) 11 
334 Guldin, Lev    2226 (60) 11 
335 Leinweber, Thaddäus    2225 (120)
336 Wood, Baruch    2225 (37) 44 
337 Louma, Josef    2224 (57)
338 Andrić; Dragoslav    2224 (54) 17 
339 Spanjaard, Eduard    2223 (66) 12 
340 Pizzi, Tulio    2222 (57) 17 
341 Leepin, Peter    2222 (100)
342 Devos, Paul    2221 (39) 32 
343 Byrne, Donald    2221 (55)
344 Znosko-Borovsky, Eugene    2220 (46) 27 
345 Sandrin, Albert    2220 (56) 13 
346 Christensen, Alfred    2220 (73)
347 Marini, Luis    2220 (41) 34 
348 Raizman, Maurice    2219 (53) 24 
349 Staldi, Cherubino    2219 (57) 24 
350 Riello, Michele    2218 (78) 11 
351 Makarov, Arkady    2218 (50) 15 
352 Bikov, V.    2218 (78) 11 
353 Lehmitz, Günther    2218 (43) 30 
354 Auer, Franz    2217 (168)
355 Nacsa, Dezso    2215 (69) 15 
356 Wickowiak, Hans    2215 (81) 13 
357 Vlagsma, Chris    2215 (52)
358 Loose, Walter    2215 (51) 13 
359 Terentiev    2212 (66) 17 
360 Rădulescu, Mihai    2211 (93)
361 Corte, César    2210 (44) 22 
362 Levitas, B.    2210 (59) 15 
363 Kiuru, Veijo    2210 (57)
364 Hounie Fleurquín, Carlos    2209 (48) 17 
365 Herseth, Storm    2208 (63) 11 
366 Stulík, Vlastimil    2208 (55) 14 
367 Karastoichev, Emil    2207 (72)
368 Martín, Pedro    2207 (51) 17 
369 Fox, Maurice    2207 (78)
370 Kinnmark, Olof    2207 (47) 20 
371 Nielsen, Bjørn    2206 (63) 10 
372 Dreibergs, Leonīds    2206 (52) 15 
373 Toshev, Yury    2206 (71)
374 Rodatz, Hans    2206 (73) 11 
375 Hromádka, Karel    2205 (56) 11 
376 Djaja, Dragutin    2205 (54) 17 
377 Malchev, Andrey    2205 (74)
378 Pytlakowski, Andrzej    2204 (64) 20 
379 Soultanbéieff, Victor    2203 (45) 20 
380 van Steenis, Hendrik    2202 (42) 34 
381 Kalabar, Sadi    2202 (52) 17 
382 Pilnick, Carl    2201 (73)
383 Elstner, Rudolf    2200 (60) 15 
384 Adams, Weaver    2200 (53) 13 
385 Radojčić, Miroslav    2199 (45) 34 
386 Pomar, Arturo    2198 (45) 20 
387 Paoli, Enrico    2197 (90) 11 
388 Wolf, Heinz    2196 (65) 15 
389 Puiggrós, Guillermo    2196 (55) 12 
390 Ásgeirsson, Ásmundur    2196 (66) 11 
391 Martin, Robert    2195 (81)
392 Galia, Karl    2195 (45) 28 
393 Alemán Dovo, Miguel    2195 (67) 13 
394 Moskalev, Vasily    2195 (53) 17 
395 Grács, Pál    2195 (54) 15 
396 Sanchez, Augusto    2194 (86) 13 
397 Watzl, Leopold    2193 (54) 19 
398 Romanov (2)    2192 (50) 18 
399 Dünhaupt, Heinz    2191 (63) 11 
400 Stumpers, Louis    2191 (53) 16 
401 Baert, Arthur    2191 (78)
402 Poljakov, Djordje    2190 (54) 17 
403 Norman-Hansen, Holger    2189 (96)
404 Mangini, José    2189 (58) 10 
405 Hamburger, David    2189 (60) 15 
406 Piro, Antonio    2188 (43) 29 
407 Skema, Leo    2187 (57) 15 
408 Popel, Stepan    2187 (78)
409 Maróczy, Géza    2186 (79)
410 Hjorth, Sune    2186 (72)
411 Schönmann, Wilhelm    2185 (59) 11 
412 Kraus, Rudolf    2185 (49) 32 
413 Kozomara, Vladimir    2185 (66) 17 
414 Sacconi, Antonio    2185 (68) 13 
415 van den Tol, Theunis    2184 (45) 23 
416 Buerger, Victor    2184 (70) 11 
417 Törber, Claus    2184 (44) 28 
418 Tylor, Theodore    2184 (106)
419 Gruber, Bratoljub    2183 (67) 17 
420 Disleris, Simonas    2182 (53) 13 
421 Voellmy, Erwin    2182 (114)
422 Caesar, Hans    2181 (45) 43 
423 Boutteville, César    2181 (63) 15 
424 Shakhnovich    2181 (73) 11 
425 Zirnis, Arvids    2180 (62) 15 
426 Gecsey, István    2180 (41) 36 
427 Rose, Richard    2179 (99)
428 Cherepanov    2179 (79) 13 
429 Patt Rubinstein, Jacobo    2178 (65) 17 
430 Ciukajevas, Jegors    2177 (50) 13 
431 Betbeder, Louis    2177 (79)
432 Baratz, Abraham    2177 (78)
433 Sillye, Jenö    2176 (46) 19 
434 Lauterbach, Werner    2176 (61) 17 
435 Green, Martin    2175 (76)
436 Garibaldi, Oscar    2175 (52) 17 
437 Vestøl, Åge    2174 (70) 13 
438 Karakhan, Yury    2173 (77) 24 
439 Koshnitsky, Gregory    2173 (59) 15 
440 Vishniatsky, B.    2173 (58) 16 
441 Crompton, Charles    2172 (89)
442 Ehrat, Jules    2172 (92)
443 Palavan, Selim    2170 (78) 13 
444 Mills, Bernard    2169 (71) 13 
445 van den Berg, Carel    2169 (51) 24 
446 Staehelin, Adolf    2169 (87)
447 Hübner, Joachim    2168 (81) 11 
448 de Freitas, Márcio    2168 (109)
449 Liskov, Ivan    2167 (82) 12 
450 Karlin, Ored    2167 (67)
451 Csanadi, Lajos    2167 (57) 11 
452 Krassnig, Otto    2166 (107)
453 Rauch, Joseph    2166 (58) 14 
454 Evans, Larry    2166 (84) 12 
455 Laisaari, Mauno    2166 (62)
456 Troianescu, Octav    2166 (95)
457 Lücke, Hermann    2165 (71) 11 
458 Kapu, Jenö    2165 (76)
459 Schenkirzig, Friedrich    2164 (74)
460 Lenton, Alfred    2164 (66) 13 
461 Sørensen, Ernst    2163 (97)
462 Rico, Antonio    2163 (63) 13 
463 Popov, Vesselin    2162 (77)
464 Piskov, Kamen    2162 (76)
465 Randviir, Yury    2162 (66) 13 
466 González, Juan    2161 (57) 15 
467 Heinrich, Georg    2161 (52) 24 
468 Blow, Ronald    2161 (65) 13 
469 Beretta, Héctor    2161 (48) 17 
470 Gibaud, Aimé    2161 (71) 11 
471 Isakov, Konstantin    2160 (55) 30 
472 Quesada, Juan    2160 (93)
473 Berczy, Robert    2160 (53) 15 
474 Johansson, Inge    2158 (78) 13 
475 Potúček, Ĺudovít    2157 (56)
476 Fontein, George    2156 (58) 14 
477 Crépeaux, Robert    2155 (89)
478 Skarp, Gunnar    2153 (55) 13 
479 Torán, Román    2152 (79) 13 
480 Truscott, Alan    2152 (66) 11 
481 Koch, Berthold    2150 (57) 15 
482 Lemaire, Robert    2148 (56) 17 
483 Crowl, Frank    2148 (61) 15 
484 Norcia, Federico    2147 (73) 11 
485 Altgauzen, A.    2147 (74) 11 
486 Romero, Rosendo    2147 (88)
487 Markov, Bozhidar    2147 (76)
488 Pruijt, P.H.    2146 (55) 21 
489 Yerhoff, Frank    2146 (60) 14 
490 Martinez, José    2145 (52) 17 
491 Sergeant, Edward    2145 (56) 11 
492 Chibor    2145 (71) 13 
493 Ludwig, Paul    2142 (49) 32 
494 Gumprich, Kurt    2142 (58) 15 
495 Andersson, Kurt    2142 (60)
496 Schmahl, Walter    2142 (82) 11 
497 Pettersson, Willy    2141 (64)
498 Sumits, Denes    2140 (63) 15 
499 Rózsa, Andor    2139 (73) 15 
500 Scholtens, Christian    2139 (84)
501 Hirsch, Kurt    2138 (82) 11 
502 Henneberke, Franciscus    2138 (49) 25 
503 Schroeder, Ruperto    2138 (69) 10 
504 Gorenstein, Rafail    2138 (79)
505 Ichim, Traian    2137 (97)
506 Shernetsky, D.    2137 (83)
507 Drescher, Hans    2136 (67) 15 
508 Weichert, Helmut    2136 (79) 13 
509 Popa, Toma    2136 (92)
510 Jenei, Ferenc    2135 (72)
511 Gusev, Nikolay    2135 (69) 18 
512 Buskenström, Sven    2134 (111)
513 Keiling, L.    2133 (88) 11 
514 Mulder van Leens Dijkstra, Kornelis    2132 (73)
515 Tadevosian, E.    2132 (96) 11 
516 Pepers, Gustave    2132 (62) 11 
517 van Doesburgh, Gerrit    2132 (51) 23 
518 Drexel, Gustave    2131 (84) 13 
519 Samarian, Sergiu    2131 (89)
520 Kinzel, Alfred    2131 (60) 15 
521 Urseanu, Veniamin    2131 (113)
522 Kunerth, Werner-Eberhard    2130 (59) 17 
523 Stalda, Giuseppe    2130 (70) 13 
524 Kogan (2)    2130 (82) 11 
525 Kalashian, Loris    2129 (71) 11 
526 Visomirskis, R.    2128 (60) 13 
527 Bisguier, Arthur    2128 (60)
528 Herzog, Franz    2128 (45) 32 
529 Steneberg, Fritz    2127 (59) 15 
530 Bonham, Reginald    2127 (116)
531 Petronić, Miloš    2124 (67) 17 
532 Matanović, Aleksandar    2124 (67) 17 
533 Beric    2124 (67) 17 
534 Reilly, Brian    2124 (108)
535 Garcia Balado, L.    2124 (95)
536 Salomon, E.    2123 (79) 13 
537 Thompson, Don    2122 (86) 13 
538 Mulder, Emile    2121 (74)
539 Popović (1)    2120 (55) 17 
540 Kupferstich, Moises    2119 (83)
541 Falcón, Enrique    2119 (53) 12 
542 Kutianin, Yury    2118 (108) 10 
543 Petrov, Peter    2118 (80)
544 Bahamonde, Antonio    2118 (63)
545 Macelle, Ferenc    2116 (61)
546 van Oosterwijk Bruyn, Jaap    2116 (67)
547 Shakhtakhtinsky, Alekper    2115 (82) 15 
548 Palda, Karl    2115 (62) 17 
549 Nielsen, Julius    2115 (69) 11 
550 Dörner, Charles    2114 (47) 27 
551 Magergut, Alexander    2113 (51) 27 
552 Sepp, Leopold    2112 (76) 10 
553 Kapfer, Ewald    2111 (60) 11 
554 Blum, Johann    2110 (78) 13 
555 Althoff, Josef    2110 (59) 19 
556 Alster, Ladislav    2110 (65) 15 
557 Palomaa, Vilho    2110 (69)
558 Morry, Ritson    2109 (60) 17 
559 Sénéca, Camil    2108 (73) 13 
560 Vathauer, Arthur    2108 (82) 11 
561 Goldstein, Maurice    2107 (66)
562 Rupschuss, Christoph    2107 (71) 13 
563 Kossler    2106 (75) 11 
564 Wade, Robert    2106 (47) 26 
565 Bergsma, Klaas    2106 (102)
566 Watson, Charles    2105 (83)
567 Castiglioni, Ferruccio    2105 (90) 11 
568 Lebedev, Peter    2104 (91) 10 
569 Patalas, Michel    2104 (74)
570 Saunders, Elaine    2103 (102)
571 Zeinally, Azer    2103 (60) 15 
572 Gomoluch, Hans    2102 (67) 21 
573 Reed, Enrique    2102 (64) 10 
574 Kahn, Victor    2099 (65) 15 
575 Ovsinszky, Sandor    2099 (72) 15 
576 Kellner, Louis    2098 (75) 15 
577 Lukes, Fr.    2098 (82) 11 
578 Avram, Herbert    2097 (74) 13 
579 Morrison, John    2097 (79)
580 Nogovitsin, Arkady    2096 (87) 12 
581 Kendall, William    2096 (71) 13 
582 Hamming, Adolf    2096 (106)
583 Chumichev    2096 (94) 10 
584 Gellis, Max    2094 (117)
585 Klass, Harry    2092 (58) 14 
586 Marwitz, Jan    2091 (73)
587 Cunha, Aloysio    2091 (89) 13 
588 Lauridsen, Evald    2090 (175)
589 Myhre, Erling    2090 (125)
590 Filipčić, Milan    2089 (55) 17 
591 Hofmann, Edwin    2089 (169)
592 Carlsson, Sven    2089 (106)
593 Schenk, Hans    2088 (60) 11 
594 Aleshin, L.    2086 (107) 10 
595 Schlensker, Paul    2086 (69) 19 
596 Barsauskas, Vytautas    2086 (58) 13 
597 Florido, José    2086 (87)
598 Bunt, Henk    2086 (70) 18 
599 Lipiniks, Leonardo    2086 (58) 12 
600 Bogdanov    2084 (76) 13 
601 Kristall    2083 (79) 13 
602 Nielsen, Tage    2083 (94)
603 Golovkov, Pyotr    2082 (120) 14 
604 van Lennep, Frits    2082 (68)
605 de Jong, Theodor    2082 (54) 28 
606 Ostropolsky    2082 (123) 16 
607 Gotti, Marius    2081 (114)
608 Hayes, Rea    2078 (68) 13 
609 Schmaus, Adolf    2078 (65) 17 
610 Rosselli del Turco, Stefano    2075 (78) 11 
611 Lindgren, George    2074 (81) 12 
612 Butcher, Alfred    2073 (64)
613 Barzin, Marcel    2073 (55) 17 
614 Chernenko    2073 (73) 18 
615 Sandrin, Angelo    2072 (82) 13 
616 Poschel, Paul    2072 (84) 13 
617 Tavares da Silva, Luiz    2072 (64) 21 
618 Lehmann (1)    2072 (63) 11 
619 Saradarov, Eduard    2068 (82) 15 
620 Korolkov (1)    2068 (82) 15 
621 Gazarov    2068 (82) 15 
622 Jursevskis, Miervaldis    2068 (76) 15 
623 Ormond, Jean-Louis    2067 (102)
624 Franck, Alfons    2066 (59) 11 
625 Gygli, Fritz    2066 (97)
626 Thiermann, Otto    2065 (66) 17 
627 Szabados, Eugenio    2065 (77) 13 
628 Shoebridge, Aubrey    2063 (88)
629 Nielsen, E. Verner    2063 (110)
630 Mantz, J.F.    2063 (98)
631 Henneberger, Moriz    2063 (120)
632 Americano, Ezer    2059 (89) 13 
633 Gondim, José    2058 (60) 10 
634 Duarte Filho, Paulo    2058 (83)
635 Krogdahl, Arne    2057 (126)
636 Gordon, Bernardo    2057 (92) 10 
637 Colón, Arturo    2056 (88) 13 
638 Horváth, Ferenc    2053 (90) 11 
639 Smith, Charles    2052 (61) 14 
