| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1931 | 557 | 2221 | (56) | 23 |  
  | 1932 | 580 | 2214 | (64) | 0 |  
  | 1933 | 627 | 2207 | (68) | 0 |  
  | 1934 | 674 | 2200 | (69) | 0 |  
  | 1935 | 732 | 2193 | (67) | 0 |  
  | 1936 | 736 | 2186 | (63) | 11 |  
  | 1937 | 726 | 2182 | (70) | 0 |  
  | 1938 | 739 | 2178 | (74) | 0 |  
  | 1939 | 698 | 2174 | (77) | 0 |  
  | 1940 | 664 | 2170 | (77) | 0 |  
  | 1941 | 635 | 2166 | (76) | 0 |  
  | 1942 | 607 | 2161 | (72) | 0 |  
  | 1943 | 593 | 2157 | (66) | 0 |  
  | 1944 | 579 | 2153 | (57) | 0 |  
  | 1945 | 630 | 2149 | (43) | 36 |  
  | 1946 | 543 | 2172 | (52) | 0 |  
  | 1947 | 394 | 2195 | (53) | 17 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Moskalev, Vasily Vasilievich |  
   | Born: 1895 |  
   | Died: 1958 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 395 |  
   | Di Felice, Chess Results, 1936-1940, page 64 |  
   | Di Felice, Chess Results, 1941-1946, page 352 |  
   | Di Felice, Chess Results, 1947-1950, page 46 |  
   | Gaige, Chess Personalia, page 292 |  |  |