| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1933 | 385 | 2270 | (61) | 11 |  
  | 1934 | 330 | 2286 | (62) | 0 |  
  | 1935 | 307 | 2302 | (60) | 0 |  
  | 1936 | 253 | 2319 | (52) | 9 |  
  | 1937 | 274 | 2315 | (52) | 8 |  
  | 1938 | 286 | 2309 | (53) | 11 |  
  | 1939 | 273 | 2310 | (63) | 0 |  
  | 1940 | 253 | 2311 | (69) | 0 |  
  | 1941 | 239 | 2312 | (71) | 0 |  
  | 1942 | 213 | 2312 | (72) | 0 |  
  | 1943 | 207 | 2313 | (70) | 0 |  
  | 1944 | 198 | 2314 | (65) | 0 |  
  | 1945 | 199 | 2315 | (57) | 0 |  
  | 1946 | 198 | 2315 | (43) | 17 |  
  | 1947 | 154 | 2333 | (35) | 67 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Tröger, Paul |  | Also known as: Dr. Paul Tröger |  
   | Born: 28 June 1913 |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 144 |  
   | Di Felice, Chess Results, 1936-1940, page 376 |  
   | Di Felice, Chess Results, 1941-1946, page 236 |  
   | Di Felice, Chess Results, 1947-1950, page 481 |  
   | Gaige, Chess Personalia, page 431 |  
   | McGowan, Kurt Richter, page 367 |  |  |