| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1938 | 992 | 2124 | (87) | 11 |  
  | 1939 | 959 | 2114 | (90) | 0 |  
  | 1940 | 898 | 2104 | (91) | 0 |  
  | 1941 | 883 | 2094 | (92) | 0 |  
  | 1942 | 846 | 2084 | (92) | 0 |  
  | 1943 | 815 | 2074 | (91) | 0 |  
  | 1944 | 824 | 2064 | (89) | 0 |  
  | 1945 | 858 | 2054 | (85) | 0 |  
  | 1946 | 848 | 2044 | (81) | 11 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Konya, Kalman |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 361 |  
   | Di Felice, Chess Results, 1941-1946, page 253 |  |  |