| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1938 | 1497 | 1936 | (59) | 17 |  
  | 1939 | 1337 | 1950 | (61) | 0 |  
  | 1940 | 1165 | 1963 | (57) | 9 |  
  | 1941 | 1078 | 1998 | (58) | 11 |  
  | 1942 | 980 | 2001 | (66) | 0 |  
  | 1943 | 921 | 2004 | (69) | 0 |  
  | 1944 | 906 | 2007 | (70) | 0 |  
  | 1945 | 918 | 2010 | (68) | 0 |  
  | 1946 | 888 | 2013 | (63) | 12 |  
  | 1947 | 700 | 1999 | (64) | 14 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Brunet, Philippe |  | Also known as: Philipe Brunet; Phil Brunet |  
   | Born: 1914 |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 349 |  
   | Di Felice, Chess Results, 1941-1946, page 336 |  
   | Di Felice, Chess Results, 1947-1950, page 454 |  | Web |  
   | Wright, Stephen.  [Late Canadian Championships] |  
   | [Philipe Brunet] |  |  |