| 
 
Kunwald, Edward 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1875 | 566 | 1871 | (76) | 14 |  
  | 1876 | 557 | 1858 | (85) | 0 |  
  | 1877 | 534 | 1846 | (93) | 0 |  
  | 1878 | 551 | 1834 | (99) | 0 |  
  | 1879 | 557 | 1821 | (105) | 0 |  
  | 1880 | 588 | 1809 | (110) | 0 |  
  | 1881 | 672 | 1797 | (114) | 0 |  
  | 1882 | 751 | 1785 | (118) | 0 |  
  | 1883 | 811 | 1772 | (121) | 0 |  
  | 1884 | 919 | 1760 | (124) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Kunwald, Edward |  
   | Born: |  
   | Died: |  |  |  
   | Notes: |  
   | The Field of 24 Oct. 1874 has 'Kunewald'. |  |  |  |  
   | References |  | 
| Books |  
   | Forster, Amos Burn, page 962 |  
   | Harding, Joseph Henry Blackburne, page 110 |  
   | Harding, Steinitz in London, page 242 |  
   | Sergeant, Century of British Chess, page 126 |  | Periodicals |  
   | [CLCM], vol. 1, no. 11, Dec. 1874, page 272 |  
   | [CLCM], vol. 2, no. 7, Aug. 1875, page 221 |  
   | [Fld], 24 Oct. 1874 |  
   | [Fld], 13 May 1876 |  
   | [ILN], vol. 66, no. 1863, 24 Apr. 1875, page 403 |  |  | 
 
 Tournament data 
  | London, England 1875 (7) | City of London Club Handicap |  |  |  |  |  |  |  |  
  |  | Kunwald, E. - Watson (2) | 0 - 2 |  |  |  | Watson (2) gave odds of pawn and move |  
  |  | Kunwald, E. - Wilson, D.H. | 2 - 0 |  |  |  | Wilson, D.H. gave odds of pawn and move |  
  |  | Kunwald, E. - Holeman, A. | 2 - 0 |  |  |  | Kunwald, E. gave odds of pawn and move |  
  |  | Kunwald, E. - de Soyres, J. | 2 - 1 |  |  |  | de Soyres, J. gave odds of pawn and two moves |  
  |  | Kunwald, E. - Chappell, W.T. | 0 - 1 |  |  |  | Chappell, W.T. gave odds of pawn and move |  
  | London, England 1875 (9) | City of London Club Knight Class - Endeavour Club Match |  |  |  |  |  |  |  |  
  |  | Kunwald, E. - McLeod, B. | 0 - 2 |  |  |  |  |  
  | London, England 1875 (15) | City of London Club Junior Handicap |  |  |  |  |  |  |  |  
  |  | Kunwald, E. - Jennings, W.H.M. | 1 - 0 |  |  |  | Kunwald, E. gave odds of pawn and move |  
  |  | Kunwald, E. - Rabbeth, J.E. | 0 - 1 |  |  |  | Kunwald, E. gave odds of the move |  
  | London, England 1884 (4) | Saint George's Club - Oxford University Club Match |  |  |  |  |  |  |  |  
  |  | Kunwald, E. - Nash, S.H. | 0 - 1 |  |  |  |  |  
 
| Player information updated: 5 Jan. 2023 |  
 |