| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1921 | 556 | 2158 | (55) | 11 |  
  | 1922 | 616 | 2145 | (51) | 11 |  
  | 1923 | 628 | 2157 | (56) | 0 |  
  | 1924 | 594 | 2170 | (55) | 11 |  
  | 1925 | 668 | 2154 | (64) | 0 |  
  | 1926 | 754 | 2137 | (70) | 0 |  
  | 1927 | 839 | 2121 | (73) | 0 |  
  | 1928 | 926 | 2105 | (73) | 0 |  
  | 1929 | 1010 | 2088 | (72) | 0 |  
  | 1930 | 1098 | 2072 | (68) | 0 |  
  | 1931 | 1247 | 2055 | (61) | 11 |  
  | 1932 | 1198 | 2071 | (67) | 0 |  
  | 1933 | 1178 | 2086 | (70) | 0 |  
  | 1934 | 1130 | 2101 | (70) | 0 |  
  | 1935 | 1119 | 2116 | (67) | 0 |  
  | 1936 | 1007 | 2131 | (62) | 0 |  
  | 1937 | 885 | 2147 | (53) | 18 |  
  | 1938 | 840 | 2156 | (63) | 0 |  
  | 1939 | 732 | 2166 | (70) | 0 |  
  | 1940 | 637 | 2175 | (74) | 0 |  
  | 1941 | 572 | 2185 | (76) | 0 |  
  | 1942 | 505 | 2194 | (76) | 0 |  
  | 1943 | 451 | 2204 | (74) | 0 |  
  | 1944 | 422 | 2213 | (70) | 5 |  
  | 1945 | 413 | 2223 | (72) | 0 |  
  | 1946 | 379 | 2233 | (71) | 0 |  
  | 1947 | 301 | 2242 | (68) | 11 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Rhodes, Herbert Gibson |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 335 |  
   | Di Felice, Chess Results, 1931-1935, page 57 |  
   | Di Felice, Chess Results, 1936-1940, page 370 |  
   | Di Felice, Chess Results, 1941-1946, page 357 |  
   | Di Felice, Chess Results, 1947-1950, page 475 |  
   | Gaige, Chess Personalia, page 352 |  
   | Thulin, Name index to CTC, page 219 |  | Web |  
   | Saunders, John.  [Tournament: 15th BCF Congress - London] |  
   | Saunders, John.  [Tournament: 34th British Chess Championship] |  |  |