| 
 
Myers, M. 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1872 | 662 | 1521 | (119) | 3 |  
  | 1873 | 690 | 1526 | (118) | 0 |  
  | 1874 | 765 | 1532 | (117) | 4 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Myers, M. |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Periodicals |  
   | [Aus], vol. 12, no. 321, 25 May 1872, page 653 |  
   | [Aus], vol. 16, no. 423, 9 May 1874, page 588 |  |  | 
 
 Tournament data 
  | Melbourne 1872 | Melbourne Club Handicap |  |  |  |  |  |  |  |  
  |  | Myers, M. - A'Beckett, R. | 1 - 0 |  |  |  |  |  
  |  | Myers, M. - Jackman (1) | 1 - 0 |  |  |  |  |  
  |  | Myers, M. - Lulman, A. | 0 - 1 |  |  |  | Lulman, A. gave odds of pawn and move |  
  |  | Myers, M. - A'Beckett, E.F. | 0 - 1 |  |  |  | A'Beckett, E.F. gave odds of pawn and move |  
  | Melbourne 1874 (1) | Melbourne Handicap Challenge Cup Tournament |  |  |  |  |  |  |  |  
  |  | Myers, M. - Runting, W.J. | 2 - 2 |  |  |  | Runting, W.J. gave odds of pawn and move |  
 
| Player information updated: 25 Dec. 2021 |  
 |