... Previous1874      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Steinitz, Wilhelm    2744 (51) 14 
2 Zukertort, Johannes    2642 (41) 30 
3 Blackburne, Joseph    2616 (49)
4 Paulsen, Louis    2609 (52)
5 Anderssen, Adolf    2607 (52)
6 Potter, William    2587 (48)
7 Burn, Amos    2579 (38) 48 
8 Mackenzie, George    2568 (46) 12 
9 Winawer, Szymon    2564 (65)
10 Rosenthal, Samuel    2555 (55)
11 Dubois, Serafino    2541 (98)
12 Lange, Max    2540 (97)
13 de Vere, Cecil    2533 (51) 23 
14 Reichhelm, Gustavus    2527 (55) 12 
15 Berger, Johann    2524 (82)
16 Morgan, James    2508 (98)
17 Bird, Henry    2505 (35) 24 
18 Wisker, John    2499 (39) 30 
19 Mason, James    2499 (39) 27 
20 Hosmer, Henry    2497 (54) 17 
21 MacDonnell, George    2484 (47) 16 
22 von Feyerfeil, Emil    2482 (70)
23 Minckwitz, Johannes    2472 (67)
24 Judd, Max    2467 (50) 10 
25 Martínez, Dión    2466 (49) 10 
26 de Rivière, Jules    2455 (88)
27 Maczuski, Ladislas    2453 (95)
28 Csánk, Adolf    2446 (81)
29 Neill, Benjamin    2442 (51) 35 
30 Schiffers, Emanuel    2439 (78) 16 
31 Watkinson, John    2439 (76)
32 McConnell, James    2438 (66)
33 Meitner, Philipp    2434 (53)
34 Owen, John    2427 (41) 30 
35 Cherriman, John    2421 (149)
36 Delmar, Eugene    2420 (40) 30 
37 Clerc, Albert    2416 (94)
38 von Schmidt, Evgeny    2413 (77)
39 Göring, Carl    2413 (67)
40 Schwarz, Adolf    2411 (52)
41 Fleissig, Maximilian    2410 (53)
42 Riemann, Fritz    2406 (86)
43 Maluta, Giovanni    2401 (91)
44 Rice, Bernard    2389 (86)
45 Shumov, Ilya    2389 (71)
46 Specht, Hermann    2389 (117)
47 Amelung, Friedrich    2387 (82)
48 Gelbfuhs, Oscar    2385 (58)
49 Wayte, William    2377 (43) 13 
50 Maurian, Charles    2377 (89)
51 Forlico, Bartolomeo    2374 (124)
52 Cordel, Oskar    2373 (112)
53 Thorold, Edmund    2365 (44) 10 
54 Kleczyński, Jan (1)    2365 (116)
55 Schallopp, Emil    2363 (67)
56 Hirschfeld, Philipp    2356 (103)
57 Chardin, Andrey    2356 (96)
58 Leffmann, Karl    2354 (86)
59 Goldsmith, Louis    2349 (75)
60 Michaelis, Otho    2348 (93)
61 Walker, William    2343 (92)
62 Ensor, Albert    2340 (59)
63 Bock, Frederick    2340 (69) 10 
64 Ware, Preston    2340 (51) 32 
65 Elder, Frederick    2338 (79)
66 Elson, Jacob    2338 (51)
67 Ballard, William    2337 (49) 19 
68 Lord, John    2333 (54) 21 
69 Schwarz, Jacques    2331 (64)
70 Hoffer, Leopold    2331 (106)
71 Minchin, James    2331 (47)
72 von der Lasa, Tassilo    2330 (120)
73 Golmayo y Zúpide, Celso    2330 (93)
74 Chamier, Edward    2320 (104)
75 Maas, Arthur    2319 (59) 21 
76 Clemenz, Hermann    2316 (96)
77 Paulsen, Wilfried    2315 (70)
78 Löwenthal, Johann    2313 (123)
79 Campbell, Joseph    2313 (138)
80 Watson (2)    2311 (89)
81 Ranken, Charles    2310 (42) 16 
82 Brenzinger, F. Eugene    2310 (68)
83 Königs, F.H.    2310 (93)
84 Parratt, Walter    2308 (79)
85 Jones, Frederick    2307 (106)
86 Barnett, James    2305 (48) 15 
87 Coburn, Henry    2301 (60)
88 Fraser, George    2299 (68)
89 Burns, Andrew    2298 (70) 17 
90 Wlach, Albert    2298 (79)
91 Jackson, George    2298 (80)
92 Fisher, Bernard    2296 (42) 17 
93 Drozdov, Alexander    2296 (104)
94 Knorre, Victor    2295 (92)
95 Roberts, James    2294 (62)
96 Keynes, John    2290 (70) 18 
97 Whiteman, James    2288 (100)
98 Dadiani, Andrei    2285 (111)
99 Stow, A.T.    2284 (92)
100 Keates    2283 (76)
101 Jenkin, John    2281 (63)
102 Pitschel, Karl    2281 (59)
103 Crane, William    2280 (71) 28 
104 Fenton, Richard    2276 (60)
105 Pfahl, J.    2271 (68)
106 Dufresne, Gustav    2271 (60) 19 
107 Ensor, F. Sidney    2270 (94)
108 Wemmers, Carl    2270 (88)
109 Mackay, William F.    2264 (109)
110 Hicks, William    2263 (75) 12 
111 Smith, Harsen    2263 (91)
112 Argall, Henry    2263 (84)
113 Gossip, George    2263 (45) 15 
114 van 't Kruijs, Maarten    2260 (118)
115 Tullidge, William    2257 (105)
116 Archdall, Hewan    2256 (44) 27 
117 Wellington, Samuel    2256 (57) 13 
118 Drew, Francis    2255 (93)
119 Dupré, C.E.A.    2253 (85)
120 Hodges, William    2249 (88)
121 Lewis, Frederic    2249 (124)
122 Dill, S.R.    2247 (51)
123 Barnes, Alfred    2245 (66) 14 
124 Skipworth, Arthur    2245 (41) 20 
125 Lambert, Charles    2245 (61)
126 Stern, Adolf    2243 (87)
127 Strauss, Heinrich    2243 (87)
128 Brown, Theodore    2234 (60)
129 Schlemm, Heinrich    2231 (64)
130 Cohen (1)    2226 (80) 10 
131 Perrin, Frederic    2226 (44) 35 
132 Boden, Samuel    2223 (132)
133 de Soyres, John    2222 (40) 23 
134 Gifford, H.W. Birkmyre    2222 (65) 14 
135 Charlick, Henry    2221 (105)
136 Neville, Francis    2221 (106)
137 Hammond, George    2220 (108)
138 Frankenstein, Edward    2220 (81)
139 Smith, Robert    2215 (72) 23 
140 Mortimer, James    2215 (87)
141 Fisher, Charles    2214 (72) 20 
142 Reeves, Henry    2213 (109)
143 Howe, Henry    2212 (71) 10 
144 Loyd, Sam    2212 (88)
145 Staples, Joseph    2210 (130)
146 Bussy, Bernard    2206 (66) 10 
147 Sedgefield, Sedgefield    2205 (76)
148 Phillips, Lewis    2205 (90)
149 Chappell, William    2205 (66)
150 Schüll, Ludolph    2204 (77)
151 Fedden, Nelson    2203 (73)
152 de Lelie, A.    2201 (95) 13 
153 Wyvill, Marmaduke    2200 (134)
154 Fraser, James    2198 (68)
155 Petrovsky, Nikolay    2198 (115)
156 Merian, Albert    2196 (72)
157 Coker, John    2195 (50)
158 Mocatta, Abraham    2195 (95)
159 Cook, Eugene    2192 (160)
160 Whomes    2190 (83)
161 Jellett, James    2190 (118)
162 Alexi, S.    2189 (136)
163 Young, John    2188 (81)
164 Eschwege, Herman    2186 (68)
165 Pierpoint, Edward    2186 (83)
166 Whitman, Channing    2186 (134)
167 Ascher, Jacob    2184 (89)
168 Connell, J.M.    2180 (96)
169 Chamier, Anthony    2177 (82)
170 Sayen, William    2177 (79)
171 Vyse, W. Elliot    2177 (54) 19 
172 Soul, John    2176 (56) 17 
173 Burt, John    2175 (57) 11 
174 Höing, Karl    2175 (114)
175 Woodard    2175 (89)
176 Bantock, William    2174 (141)
177 Coombe, E.A.    2173 (144)
178 Rynd, Porterfield    2172 (143)
179 von Bokum, Hermann    2169 (73) 11 
180 Heydon, Charles    2169 (105)
181 Horwitz, Bernhard    2168 (130)
182 Willis, Henry    2168 (77) 15 
183 Reif, Albin    2168 (111)
184 Wilson, J. (3)    2166 (86)
185 Schurig, Richard    2164 (100)
186 Sanderson, Edward    2164 (88)
187 Northcote, Henry    2162 (88)
188 Janssens, Franciscus    2162 (80)
189 Healey, Frank    2162 (88)
190 Marett, Charles    2161 (95)
191 Benbow, Charles    2160 (90)
192 Sothers    2152 (68) 14 
193 Rudge, Mary    2151 (60) 12 
194 Bellotti, Leopoldo    2149 (132)
195 Kipping, James    2149 (109)
196 Stanley, John    2147 (92)
197 Osborne, W.N.    2143 (83) 15 
198 Young, Francis    2141 (91)
199 Schultz, Carl    2141 (114)
200 Stevens, Samuel    2141 (69)
201 Wernich, H.    2138 (74)
202 White, John    2138 (70)
203 Holt, Edward    2137 (95)
204 Huckvale, James    2137 (83)
205 Israel, M. (1)    2136 (144)
206 Ryder, J.F.    2135 (52) 14 
207 Nicholson, Joseph    2134 (78) 19 
208 Hurlburt, Jesse    2134 (74)
209 Young, Hy.H.    2133 (103)
210 Grant, Robert    2133 (96)
211 Gover, William    2127 (151)
212 Coates, William    2127 (57) 17 
213 Knight, W.J.J.    2123 (131)
214 Hamel, Sigismund    2122 (93)
215 Saburov, Peter    2121 (132)
216 Grübe, T.    2120 (93)
217 Turner, J. Spencer    2119 (82)
218 Carrington, William    2119 (97)
219 Stone, Henry    2118 (114)
220 Stark, E.D.    2117 (154)
221 White, James    2117 (81)
222 Hunter, Andrew    2116 (49) 15 
223 Wood, E. Hall    2114 (100)
224 Fleming, A.    2112 (93)
225 Kup, Arie    2112 (67) 12 
226 Schomberg, Reginald    2110 (141)
227 Grundy, William    2110 (91)
228 Hooper, Wynnard    2110 (87) 18 
229 Salter, David    2109 (71)
230 Spens, Walter    2109 (49)
231 Pearson, A. Cyril    2109 (130)
232 Chaseray, Charles    2108 (111)
233 Baxter, Charles    2107 (90)
234 Orchard, I. Edward    2106 (79) 23 
235 Rowley, Adam    2106 (66)
236 Syndercombe, H.E.    2105 (59) 13 
237 Horner, W. (1)    2105 (148)
238 Yarranton, Thomas    2105 (66)
239 Stokoe, Thomas    2105 (70)
240 Petty, R.J.    2105 (133)
241 Sonneborn, William    2105 (88)
242 Andrews, Ferdinand    2103 (81)
243 Soul, Cornelius    2103 (56) 15 
244 Messemaker, Christiaan    2098 (79)
245 Bodé, Charles    2098 (69) 13 
246 Kempa-Pieczonka, Albert    2098 (117)
247 Doyle, Patrick    2097 (99)
248 Steele, Robert    2096 (80) 11 
249 Moore, C.M.    2096 (129)
250 Ball, Rouse    2094 (72) 17 
251 Finlinson, J. Henry    2093 (92)
252 Blijdenstein, Benjamin    2092 (76) 12 
253 de Con, J. Albert    2091 (83)
254 Meredith, Samuel    2090 (72)
255 de Vogel, J.G.E.A.    2089 (89)
256 Meikle, Christopher    2089 (65)
257 Halford, John    2087 (50) 11 
258 Ginter, Károly    2086 (166)
259 Lord, John    2085 (79) 15 
260 Goulden, J.    2083 (102)
261 Anthony, Edwyn    2083 (114)
262 Phillips, P.D.    2083 (111)
263 Kidson, Henry    2082 (75)
264 Baddeley, John    2080 (93)
265 Champion, Charles    2079 (92)
266 Heap, H. (1)    2078 (102)
267 Lewis, Edwin    2078 (79) 13 
268 Day, Samuel    2078 (82)
269 Best, Thomas    2077 (64) 10 
270 Craske, Robert    2075 (99)
271 Tarrant, S.T.    2073 (126)
272 Coates, E.J.    2073 (85)
273 Fullarton, William    2072 (89)
274 Napoleão dos Santos, Arthur    2069 (152)
275 Rippin, G.H.    2069 (76) 14 
276 Freeman, James    2069 (83)
277 von Frankenberg, Paul    2067 (118)
278 Hewitt, Thomas    2067 (121)
279 Loyd, Thomas    2067 (148)
280 Ryan, Thomas    2065 (90)
281 Nicholas, Alfred    2064 (131)
282 Worrall, Harriet    2064 (143)
283 May, Thomas    2062 (66) 18 
284 Minchin, Charles    2062 (76)
285 Gazale, H.    2062 (73) 10 
286 Watts, John    2058 (60)
287 Kindell, Charles    2058 (96)
288 Mayow    2058 (79)
289 Stephen, William    2058 (72) 23 
290 Congdon, James    2058 (64) 10 
291 Fuller, E.N.    2057 (114)
292 Madan, Falconer    2056 (126)
293 Bayliss, Wyke    2056 (109)
294 Plunkett, Horace    2053 (81)
295 Cockayne, William    2052 (116)
296 Hoon, Charles    2051 (129)
297 Clarke, F. Winter    2050 (171)
298 Steel, Robert    2049 (119)
299 Ferguson, George    2047 (56) 13 
300 Zappert    2045 (73) 10 
301 Robey, James    2045 (106)
302 Wildman, Frank    2043 (105)
303 Menssing, G. Adolphus    2043 (88)
304 McArthur, G.    2042 (64)
305 Whiting, W.W.    2041 (103)
306 Gordon, John    2040 (87)
307 Switzar, J.L.    2039 (92) 12 
308 Gregson, Robert    2039 (106)
309 Humphreys, E.E.    2037 (76)
310 Beardsell, Thomas    2036 (68)
311 Peyer, V.C.    2036 (69)
312 Mundell, William    2036 (111)
313 Latter, W.P.    2035 (115)
314 Henderson, R.C.    2035 (110)
315 Robinson, William    2032 (78)
316 Asbeck, Albert    2030 (128)
317 Moon, James    2030 (108)
318 Down, Henry    2028 (75)
319 Moffat, Robert    2028 (148)
320 Gilberg, Charles    2027 (97)
321 Martin, William    2025 (45) 15 
322 Lucas, A.    2024 (180)
323 Pavitt, William    2023 (94)
324 Keller, Adolf    2023 (143)
325 Crosskill, Alfred    2022 (133)
326 Strasser, A.    2020 (135)
327 Veraart, J.J.    2020 (74) 12 
328 Steinkühler, Alexander    2018 (90)
329 Guicciardi, Franz    2018 (165)
330 Lindsay, W.A.    2018 (77)
331 Cohen, Sigismund    2018 (115)
332 Dredge, R.    2017 (80)
333 Lindsay, David    2017 (115)
334 Marshall, P.    2016 (83)
335 Forrest (1)    2015 (115)
336 Tracey, Campbell    2014 (89)
337 Morley, Frank    2014 (129)
338 Richardson, Horace    2012 (143)
339 Whiting (1)    2011 (85) 15 
340 Freer, A.    2010 (101)
341 Fieldsend, Thomas    2008 (66)
342 Holloway, Alfred    2007 (128)
343 Avery, Thomas    2005 (82)
344 Cox (1)    2005 (83) 11 
345 Eld, F.J.    2004 (77)
346 Marache, Napoleon    2003 (108)
347 Calthrop, Samuel    2003 (133)
348 Lambert, François-Xavier    2002 (91)
349 Cook, William    2002 (95)
350 Blumberg, Henry (1)    2000 (138)
351 McClelland, William    2000 (118)
352 Keyes, Robert    2000 (118)
353 Robertson, James    1999 (67)
354 Mongredien, Augustus (2)    1998 (102)
355 Pirani, Henry    1997 (123)
356 Francis, Edward    1997 (75)
357 Bilborough, Alfred    1996 (87)
358 Walker, F.S.    1994 (151)
359 Ryall, Isaac    1994 (119)
360 Coleman, Timothy    1993 (96)
361 Ogden, Charles    1992 (105)
362 Finlinson, Arthur    1992 (68)
363 Shaw, William    1992 (97)
364 Common, Walter    1992 (126)
365 Phillipps, Thomas    1991 (80)
366 Rose, Henry    1990 (104)
367 Holt, C.G.    1990 (129)
368 Wood, J.M.    1989 (97)
369 Wood, M. Bateson    1988 (87)
370 Murray (3)    1986 (85) 15 
371 Rogers, A.G.    1986 (85) 15 
372 Newham, William    1985 (46) 12 
373 Wallach, Henry    1985 (87) 14 
374 Parr, G.    1984 (110)
375 Mainland, J. Foster    1983 (97)
376 Stolte, G.M.    1983 (75)
377 Fuss, Hermann    1982 (166)
378 Pinédo, Joost    1980 (110)
379 Judd, William    1980 (121)
380 Nimmo, John    1980 (105)
381 Earnshaw, Samuel    1979 (89)
382 Philson    1978 (95)
383 Ash, William    1978 (92)
384 Brain    1978 (106)
385 Macfie, Claud    1977 (92)
386 Franklin, J.W.    1976 (101)
387 Hubert, Charles    1975 (144)
388 Brown, Thomas (1)    1971 (91)
389 Ormond, Richard    1971 (143)
390 Nimmo, W.    1970 (177)
391 Punchard, Charles    1970 (101)
392 Young, T. (1)    1970 (174)
393 Franklin, Selim    1970 (118)
394 Spencer, Thomas    1968 (82) 12 
395 Tait, William    1967 (105)
396 William Ridley, jun.    1967 (75) 28 
397 Barry, George (1)    1967 (105)
398 Rudderforth, W.H.    1966 (105)
399 Dyson, Edwin    1966 (65)
400 Kamphuizen, W.    1965 (69) 12 
401 Macfie, John    1964 (64)
402 Hussey, Edward    1963 (104)
403 Fisher, William    1963 (72) 15 
404 Smith, G.H.    1962 (74)
405 Dye, W.    1962 (112)
406 Duclos, Evariste    1961 (155)
407 Wallbank, C.    1961 (80)
408 Evill, William    1960 (82) 15 
409 Roberton, James    1958 (98)
410 Holliday, Thomas    1956 (63) 10 
411 Davy, Henry    1954 (99)
412 Newman, G.    1953 (108)
413 Lea, Thomas    1953 (96)
414 Dwyer, William    1952 (94)
415 Hopkins, W.J.    1951 (109)
416 Gibbes, Frederick    1951 (96)
417 Kennicott, Hiram    1950 (122)
418 Fry, H.A.    1950 (85)
419 Baynes, George    1949 (85)
420 Scott, William    1947 (76)
421 Mann, John    1947 (81) 14 
422 Blank, J.P.    1947 (67) 12 
423 Murray, Archibald    1946 (55) 15 
424 Berry, William    1945 (53) 12 
425 Tyrrell, Samuel    1945 (82) 13 
426 Godwin, A.    1944 (146)
427 Highfield, S.    1944 (79)
428 Standring    1944 (112)
429 Cutler, George    1942 (95)
430 Tennant, A.A.    1942 (110)
431 Baird, John    1942 (77)
432 Ramsden, John    1941 (160)
433 Craig, J. (1)    1939 (113)
434 Richardson, G.W.    1938 (163)
435 Fawcett, Joseph    1936 (96)
436 Rhodes, John    1936 (131)
437 Sinclair, John    1936 (121)
438 Slade, John    1935 (77) 24 
439 ter Haar, T.C.    1934 (71) 12 
440 Whitaker, Robert    1933 (89)
441 Field (1)    1932 (166)
442 Beyer, August    1932 (106)
443 d'André, Emile    1932 (127)
444 Petty, Joshua    1931 (69)
445 Walker, Phillip    1930 (92)
446 Huntley (1)    1929 (167)
447 Knapton, Charles    1929 (83) 15 
448 Hunter, William    1926 (89)
449 Kothe, H.    1926 (78) 12 
450 Padgett, Alfred    1925 (95)
451 Tribe, Wilberforce    1925 (74)
452 Bennecke, Hermann    1923 (144)
453 Botterill    1922 (109)
454 Russell, Arthur    1921 (115)
455 Gardener, John    1920 (69) 10 
456 Murray, William    1920 (80)
457 Scott, W.D.    1919 (117)
458 Barlow, Edward    1915 (143)
459 Gaunt, Edwin    1913 (96)
460 Nicholson, James    1912 (107)
461 Burnett, J.B.    1912 (99)
462 Stenhouse, William    1908 (135)
463 Waldheim, F.    1908 (109)
464 Bailey, T.    1908 (121)
465 Shaw, Joseph    1906 (82)
466 Connell, Alexander    1906 (151)
467 Perry, A.T.    1905 (62)
468 Puller, Arthur    1905 (96)
469 Bracken, Thomas    1905 (150)
470 Morris (1)    1904 (72) 10 
471 Boorne, Charles    1903 (79)
472 Brown, Vincent    1903 (81) 14 
473 Sutcliffe, Joshua    1902 (131)
474 Hamel, Julius    1902 (105)
475 Nicholas, T.O.    1900 (189)
476 Hudson, Joshua    1899 (131)
477 Chilton, Harris    1898 (121)
478 Tennison, Otto    1897 (111)
479 Hill (1)    1896 (83)
480 Goodwin, J.W.    1895 (177)
481 Hvistendahl, Anton    1895 (119)
482 Wiardi Beckman, H.W.    1894 (91) 12 
483 Rabbeth, J.E.    1893 (66)
484 Boggs, Herbert    1892 (164)
485 Theobald, J.    1892 (195)
486 Doughty, J.    1892 (99)
487 Ross, Alexander    1891 (108)
488 Hammond, R.K.    1890 (78)
489 Tibbits, N.    1888 (74)
490 Berwick, Alexander    1887 (92)
491 Catlow, Edward    1887 (103) 10 
492 Ford, F.    1886 (162)
493 Black (1)    1886 (99)
494 A'Beckett, E.F.    1886 (76) 24 
495 Andriessen, J.    1885 (85)
496 Lyttelton, George    1881 (84)
497 Sutton, A.K.    1881 (181)
498 Copeland    1880 (152)
499 Brook, J. (2)    1880 (125)
500 Madders, J.M.    1879 (76) 11 
501 Govett, E.    1879 (99)
502 Hammacher, Eduard    1878 (135)
503 MacDonnell, S.    1876 (83) 19 
504 Marks, John    1873 (87)
505 Freer, H.    1873 (88)
506 Greenhill, James    1872 (75)
507 Hood, Benjamin    1872 (129)
508 Dunne, F.    1869 (103)
509 Birch, James    1869 (94)
510 Moses (1)    1869 (189)
511 Burrington, S.    1868 (145)
512 Simpson, William    1867 (106)
513 Haselden, H.    1867 (94)
514 Walton, George    1866 (132)
515 Lulman, A.    1866 (80)
516 Garraway, W.    1864 (83)
517 Baehr, G.F.W.    1864 (92) 12 
518 Lewis, C.F. (1)    1863 (142)
519 Franklin, William (1)    1862 (115)
520 Baxter, Alexander    1860 (101)
521 Millard, Henry    1860 (138)
522 Cotton, William    1859 (150)
523 Onions, George    1859 (72) 16 
524 Baxter, J.H.C.    1858 (124)
525 Lewis, Gilbert    1858 (135)
526 Baxter, W.A.    1857 (104)
527 Beveridge (2)    1856 (93)
528 Kennedy, N.    1855 (100)
529 Murton, Charles    1854 (137)
530 Fletcher, Edward    1853 (107)
531 Henderson, John    1853 (74)
532 Butterfield, Henry    1853 (87) 12 
533 Grace, Allen    1852 (147)
534 Price, Joseph (1)    1852 (121)
535 Gloag, J.A. Lake    1851 (89)
536 Lowson, H.    1850 (83)
537 Rosenbaum, Joseph    1849 (123)
538 Riddell, J.    1849 (117)
539 Illingworth, Arthur    1849 (104)
540 de Boucherville, J.N.    1847 (118)
541 Arblaster, Edmund    1847 (76) 15 
542 Parker, George    1847 (109)
543 Sonstadt    1847 (126)
544 Smith, S. (1)    1847 (91) 11 
545 Tooth, C.    1846 (138)
546 Sheehy, P.    1845 (88) 14 
547 Dingle, F.    1840 (134)
548 Webb, P.R.    1840 (120)
549 Mellor, W. (2)    1836 (113)
550 Kempson, S.G.    1834 (51) 15 
551 Savile, Philip    1832 (122)
552 Dawkins    1832 (151)
553 Boden, George    1832 (112)
554 Rosenbaum, Anthony    1831 (95)
555 Russell, George    1830 (74) 29 
556 Clezy, James    1827 (112)
557 Liversedge, A.    1826 (98) 15 
558 Schofield, J.F.    1826 (146)
559 Muñoz, John    1825 (77)
560 Long, Thomas    1825 (102)
561 Hudson, S.    1824 (81) 14 
562 Spence, Alexander    1823 (118)
563 Pickering, William    1821 (136)
564 Morton, F.    1820 (137)
565 Neufville, B.K.    1820 (141)
566 Huttley, E.J.    1820 (98)
567 Tetley, John    1818 (88) 12 
568 Eades    1818 (194)
569 Clay, George    1814 (105)
570 Deacon, Joe    1813 (111)
571 Inman, J.    1811 (138)
572 Umbers, William    1810 (123)
573 Huckvale, Frank    1810 (144)
574 Mills, D. (1)    1809 (81)
575 Peyer, E.C.    1809 (108)
576 Farran, C.S.    1804 (110)
577 Joynson, F.H.    1800 (100)
578 Bearne, W.J.    1798 (128)
579 Breese, Edward    1798 (63)
580 Macdonald, Donald    1794 (122)
581 Hindmarsh, John    1793 (145)
582 Sandeman, Patrick    1793 (127)
583 Cooper (1)    1793 (119)
584 Prowde-Smith, R.    1792 (111)
585 Hart, S.    1791 (202)
586 Fraser (1)    1791 (94) 15 
587 Omond    1789 (169)
588 Hunt, O.    1786 (127)
589 Thorne, T.    1785 (163)
590 Reynolds (1)    1784 (117)
591 Bodington, George    1782 (154)
592 Godfrey    1782 (100)
593 Taylor, Samuel    1782 (107)
594 McLeod, B.    1779 (74)
595 Leigh, R.J.    1778 (103)
596 Wall, Ernest    1777 (92)
597 Gledhill, Walter    1777 (136)
598 McClelland, J.    1777 (90) 14 
599 Wright, Samuel    1775 (75)
600 Ferrand, William    1774 (110)
601 Pridmore    1774 (164)
602 Spencer, Walter    1773 (83) 20 
603 Wood, John (2)    1770 (97)
604 Plate, W.    1767 (111)
605 Rippin (1)    1765 (190)
606 Smith, William    1765 (96)
607 Wilson, D.H.    1764 (127)
608 McKinley, William    1762 (124)
609 Pettett    1761 (141)
610 Walker, Edward    1759 (98)
611 Cooke (1)    1758 (141)
612 Champion, John    1758 (122)
613 Ulrich, George    1756 (161)
614 Meijers, H.    1754 (99)
615 O'Farrell, Patrick    1754 (152)
616 Burnett, J.M.    1752 (175)
617 Ingold    1751 (132)
618 Collins, William    1749 (124)
619 Barker (1)    1748 (103)
620 Stringer, John    1748 (75)
621 Scales, W.    1747 (162)
622 Mellis, James    1747 (129)
623 Rossell, Henry    1746 (119)
624 van de Kamer, P.W.    1745 (77) 12 
625 Evans, Joshua    1744 (121)
626 Walker, James    1744 (132)
627 Cocking, George    1742 (138)
628 Todd, Charles    1741 (151)
629 Warren, E.P.    1740 (75)
630 Masters, J.    1739 (99) 15 
631 Cappie, J.    1739 (78)
632 White, H.V.    1737 (226)
633 Powell, T.    1737 (140)
634 Runting, W.J.    1736 (84) 11 
635 Ward, Seth (1)    1734 (134)
636 Forster, A.S.    1734 (96) 11 
637 Wright, Murrell    1734 (113)
638 Dunlop, D.    1734 (133)
639 Nicholson (1)    1732 (118)
640 Ottolengui, Daniel    1731 (105) 11 
641 Whitehead, Thomas    1730 (70) 10 
642 Moesch, Charles    1729 (80)
643 Cockin, Samuel    1727 (121)
644 Parnell, Victor    1725 (142)
645 Boyd, Edward    1725 (214)
646 Penny, Henry    1725 (109)
647 Ifould    1723 (137)
648 Howard, W.G.    1723 (175)
649 Jeanes (1)    1723 (155)
650 Wilkinson, F. (1)    1718 (123)
651 Barber, Charles    1717 (160)
652 Detmold, Charles    1713 (153)
653 Trowell, T.J.    1712 (89)
654 Whittard    1708 (102)
655 Stead, Edward    1705 (96)
656 Bush (1)    1703 (103)
657 Wooldridge, H.W.    1701 (126)
658 Braithwaite, W.    1700 (108)
659 Pearson, B.    1698 (144)
660 Field, Thomas    1698 (69)
661 Badhams, F.A.    1695 (110) 10 
662 Stevenson, J.    1694 (95) 13 
663 Bottomley, W.    1693 (105) 13 
664 Plummer, G.    1692 (135)
665 Ambrose, D.    1691 (127)
666 Taylor, J. Paul    1691 (134)
667 Bacon (1)    1690 (149)
668 Baxter, John    1690 (124)
669 Thomson, W.G.    1688 (153)
670 Conny    1687 (185)
671 Colville, J.W.    1684 (130)
672 Yates, Thomas    1682 (81)
673 Cunningham, Augustus    1679 (159)
674 Murton (1)    1679 (105) 15 
675 Matthew, C.    1678 (77)
676 Holeman, A.    1676 (86)
677 Everett, William    1675 (158)
678 Burgan, T.    1674 (108)
679 Connford    1674 (115)
680 Ciccolini, Alessandro    1674 (83) 12 
681 Wilson, Frederick    1665 (178)
682 Irving, J.I.    1663 (109) 12 
683 Thrift, Henry    1660 (129)
684 Gastineau, Henry    1659 (105)
685 Mann, H.    1657 (175)
686 Gratton    1656 (171)
687 Frühling, G.C.    1656 (98)
688 Lovelock, James    1655 (107)
689 Trickett, William    1652 (93)
690 Jäger, George    1649 (92)
691 Metcalfe, J. (1)    1647 (225)
692 Sutton, G.F.    1645 (125)
693 Roberts, George (1)    1642 (133) 12 
694 Lush, G.    1640 (144)
695 Dunn, J.C.    1634 (148)
696 Hall, Melmouth    1629 (97) 13 
697 Adey, T.S.    1628 (120)
698 Cutler (1)    1628 (96)
699 Metcalfe, John    1626 (168)
700 Adcock, D.J.    1624 (95)
701 Melhado, D.    1624 (89) 11 
702 Critchley, William    1622 (131)
703 Pearson, Henry    1620 (192)
704 Shorthouse, Edmund    1620 (109)
705 Hasler, F.    1617 (160)
706 Carter, William    1617 (116)
707 Monk (1)    1616 (132)
708 Manning, Julius    1615 (88) 12 
709 Hardman, J.    1615 (108)
710 Baker, D.D.    1614 (90) 10 
711 Child, John    1613 (89)
712 Andrew, C.    1611 (184)
713 Down, Maurice    1610 (116)
714 Hill, T.    1610 (132)
715 Lousada, C.    1609 (174)
716 Butterfield, W.    1609 (187)
717 Spenser, Norcliffe    1603 (110)
718 Heeren, R.    1603 (185)
719 Witham    1601 (121)
720 Pizzi, P.    1585 (104)
721 Pannell, J.    1584 (139)
722 Ankersmit, W.J.    1584 (99) 10 
723 Simpson, Alexander    1578 (117)
724 Dickenson, B.    1572 (118) 11 
725 Brearley, D.    1558 (79) 10 
726 Peyer, E.E.    1558 (104)
727 Hawkins, J.E.    1554 (97)
728 Parton, J.    1551 (93) 14 
729 Hoyle, G.    1551 (137)
730 Heinke (2)    1547 (111)
731 Shann, G.    1541 (149)
732 Chalmers    1537 (173)
733 Quint, A.D.    1534 (161)
734 Myers, M.    1533 (118)
735 Hartley, A.    1530 (205)
736 Desvignes, F.C.    1527 (199)
737 Hepworth, G.    1524 (121)
738 Wright (1)    1523 (131) 15 
739 Gümpel, Charles    1521 (116)
740 Biggs, J. (1)    1480 (99) 13 
741 Cross, Richard    1479 (139)
742 Vivian, Mrs. H.    1468 (146)
743 Waite, J.    1437 (188)
744 Shuttleworth, C.J.S.    1429 (96)
745 Thomas, E.C.    1425 (235)
746 Steegman    1424 (140)
747 Moorhouse, Joshua    1417 (135)
748 Abbey, W.    1412 (110) 12 
749 Hasler, G.    1389 (242)
750 Marriott, William    1363 (117)
751 Hubner, J.    1349 (160)
752 Smith, Sydney (1)    1329 (164)
