... Previous1874      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Steinitz, Wilhelm    2749 (50) 14 
2 Zukertort, Johannes    2645 (41) 30 
3 Blackburne, Joseph    2624 (48)
4 Paulsen, Louis    2615 (52)
5 Anderssen, Adolf    2613 (52)
6 Potter, William    2597 (47)
7 Burn, Amos    2586 (38) 48 
8 Winawer, Szymon    2568 (65)
9 Mackenzie, George    2567 (45) 12 
10 Rosenthal, Samuel    2559 (55)
11 Berger, Johann    2552 (76)
12 Dubois, Serafino    2543 (98)
13 de Vere, Cecil    2535 (51) 23 
14 Lange, Max    2529 (96)
15 Reichhelm, Gustavus    2525 (55) 12 
16 Bird, Henry    2510 (35) 27 
17 Morgan, James    2505 (98)
18 Wisker, John    2499 (39) 30 
19 Hosmer, Henry    2496 (53) 17 
20 Mason, James    2495 (39) 27 
21 von Feyerfeil, Emil    2488 (69)
22 MacDonnell, George    2487 (47) 16 
23 Golmayo y Zúpide, Celso    2479 (69)
24 Judd, Max    2468 (49) 10 
25 de Rivière, Jules    2463 (88)
26 Minckwitz, Johannes    2457 (65)
27 Csánk, Adolf    2457 (79)
28 Watkinson, John    2454 (76)
29 Neill, Benjamin    2442 (51) 35 
30 Schiffers, Emanuel    2441 (78) 16 
31 Meitner, Philipp    2439 (53)
32 Martínez, Dión    2438 (46) 10 
33 McConnell, James    2436 (66)
34 Owen, John    2433 (41) 30 
35 Riemann, Fritz    2429 (85)
36 Alexander, Alexander    2427 (70)
37 Delmar, Eugene    2420 (40) 30 
38 Cherriman, John    2419 (149)
39 von Schmidt, Evgeny    2419 (76)
40 Clerc, Albert    2419 (94)
41 Schwarz, Adolf    2416 (51)
42 Göring, Carl    2415 (65)
43 Fleissig, Maximilian    2414 (53)
44 Maluta, Giovanni    2405 (91)
45 Maczuski, Ladislas    2405 (92)
46 Rice, Bernard    2391 (85)
47 Specht, Hermann    2391 (117)
48 Shumov, Ilya    2390 (71)
49 Gelbfuhs, Oscar    2390 (58)
50 Forlico, Bartolomeo    2389 (124)
51 Amelung, Friedrich    2387 (82)
52 Wayte, William    2384 (43) 13 
53 Maurian, Charles    2381 (89)
54 Kleczyński, Jan (1)    2376 (115)
55 Thorold, Edmund    2370 (44) 10 
56 Schallopp, Emil    2369 (67)
57 Göhle, Alexander    2365 (85)
58 Jacobi, Samu    2358 (123)
59 Chardin, Andrey    2358 (96)
60 Eisenbach, Karl    2357 (128)
61 von der Lasa, Tassilo    2353 (119)
62 Goldsmith, Louis    2352 (73)
63 Gehrckens, C. Otto    2351 (73)
64 Walker, William    2348 (92)
65 Ensor, Albert    2346 (58)
66 Michaelis, Otho    2346 (93)
67 Bock, Frederick    2341 (69) 10 
68 Ware, Preston    2340 (51) 32 
69 Schwarz, Jacques    2339 (63)
70 Polly, Bernhard    2339 (87)
71 Ballard, William    2338 (49) 19 
72 Elder, Frederick    2338 (79)
73 Flechsig, Ernst    2338 (84)
74 Hirschfeld, Philipp    2337 (100)
75 Elson, Jacob    2337 (51)
76 Minchin, James    2335 (47)
77 Hoffer, Leopold    2335 (106)
78 Paulsen, Wilfried    2335 (70)
79 Lord, John    2332 (54) 21 
80 Maas, Arthur    2323 (59) 21 
81 Löwenthal, Johann    2317 (123)
82 Königs, F.H.    2317 (93)
83 Clemenz, Hermann    2317 (96)
84 Ranken, Charles    2317 (42) 16 
85 Watson (2)    2316 (89)
86 Parratt, Walter    2314 (78)
87 Campbell, Joseph    2314 (138)
88 Brenzinger, F. Eugene    2313 (68)
89 Jones, Frederick    2312 (105)
90 Wlach, Albert    2308 (77)
91 Burns, Andrew    2308 (67) 17 
92 Coburn, Henry    2308 (59)
93 Barnett, James    2307 (48) 15 
94 Drozdov, Alexander    2304 (102)
95 Fraser, George    2304 (68)
96 Chamier, Edward    2302 (104)
97 Jackson, George    2301 (80)
98 Fisher, Bernard    2301 (42) 17 
99 Knorre, Victor    2298 (92)
100 Roberts, James    2293 (62)
101 Keates    2292 (73)
102 Leffmann, Karl    2291 (81)
103 Whiteman, James    2288 (100)
104 Dadiani, Andrei    2288 (111)
105 Pitschel, Karl    2288 (59)
106 Stow, A.T.    2287 (92)
107 Jenkin, John    2286 (63)
108 Wemmers, Carl    2285 (82)
109 Keynes, John    2283 (69) 18 
110 Crane, William    2280 (68) 28 
111 Fenton, Richard    2280 (60)
112 Dufresne, Gustav    2277 (60) 19 
113 Pfahl, J.    2276 (65)
114 Ensor, F. Sidney    2274 (94)
115 Dupré, Charles    2273 (84)
116 Hicks, William    2269 (74) 12 
117 Gossip, George    2267 (45) 15 
118 Mackay, William F.    2263 (109)
119 Archdall, Hewan    2263 (44) 27 
120 van 't Kruijs, Maarten    2262 (118)
121 Smith, Harsen    2261 (91)
122 Tullidge, William    2259 (104)
123 Wellington, Samuel    2259 (56) 13 
124 Drew, Francis    2257 (93)
125 Lambert, Charles    2256 (60)
126 Argall, Henry    2256 (84)
127 Strauss, Heinrich    2254 (85)
128 Hodges, William    2253 (88)
129 Lewis, Frederic    2252 (124)
130 Skipworth, Arthur    2251 (41) 20 
131 Stern, Adolf (1)    2250 (86)
132 Barnes, Alfred    2250 (66) 14 
133 Dill, S.R.    2249 (51)
134 Charlick, Henry    2249 (98)
135 Vázquez, Andrés    2248 (88)
136 Brown, Theodore    2233 (60)
137 Perrin, Frederic    2232 (43) 35 
138 Gifford, H.W. Birkmyre    2231 (64) 14 
139 de Soyres, John    2229 (40) 23 
140 Cohen (1)    2229 (80) 10 
141 Cordel, Oskar    2227 (106)
142 Neville, Francis    2225 (106)
143 Reif, Albin    2225 (100)
144 Schlemm, Heinrich    2224 (60)
145 Eschwege, Herman    2223 (64)
146 Schmid, Carl    2220 (100)
147 Hammond, George    2219 (108)
148 Mortimer, James    2218 (86)
149 Howe, Henry    2218 (70) 10 
150 Bussy, Bernard    2216 (64) 10 
151 Reeves, Henry    2215 (109)
152 Loyd, Sam    2214 (88)
153 Fisher, Charles    2214 (69) 20 
154 Smith, Robert    2213 (69) 23 
155 Eckhoff, W.    2212 (80)
156 Bellotti, Leopoldo    2211 (129)
157 Staples, Joseph    2210 (130)
158 Paclt, Josef    2210 (132)
159 Sedgefield, Sedgefield    2210 (74)
160 Fedden, Nelson    2208 (72)
161 Phillips, Lewis    2207 (88)
162 de Lelie, Adrianus    2207 (94) 13 
163 Frankenstein, Edward    2206 (81)
164 Schüll, Ludolph    2206 (76)
165 Fraser, James    2204 (68)
166 Coker, John    2202 (50)
167 Wyvill, Marmaduke    2199 (134)
168 Schurig, Richard    2198 (92)
169 Merian, Albert    2197 (72)
170 Mocatta, Abraham    2197 (95)
171 Chappell, William    2197 (64)
172 Petrovsky, Nikolay    2196 (114)
173 Young, John    2191 (81)
174 Jellett, James    2189 (118)
175 Whomes    2189 (83)
176 Cook, Eugene    2189 (160)
177 Ascher, Jacob    2187 (89)
178 Connell, J.M.    2186 (94)
179 Alexi, S.    2186 (136)
180 Whitman, Channing    2185 (134)
181 Pierpoint, Edward    2183 (83)
182 Rynd, Porterfield    2182 (143)
183 Vyse, W. Elliot    2182 (53) 19 
184 Soul, John    2181 (56) 17 
185 Burt, John    2181 (57) 11 
186 Kvíčala, Antonín (1)    2180 (135)
187 Chamier, Anthony    2180 (80)
188 Huckvale, James    2179 (77)
189 Woodard    2178 (89)
190 Sayen, William    2177 (79)
191 Northcote, Henry    2176 (87)
192 Dobruský, Jan    2176 (136)
193 von Bokum, Hermann    2176 (73) 11 
194 Coombe, E.A.    2175 (144)
195 Sanderson, Edward    2172 (88)
196 Keller, Adolf    2172 (109)
197 Horwitz, Bernhard    2170 (131)
198 Boden, Samuel    2167 (122)
199 Wilson, J. (3)    2167 (85)
200 Healey, Frank    2167 (87)
201 Bantock, William    2166 (143)
202 Heydon, Charles    2165 (103)
203 Marett, Charles    2164 (95)
204 Janssens, Franciscus    2164 (80)
205 Benbow, Charles    2163 (91)
206 Willis, Henry    2161 (76) 15 
207 Schwede, Constantin    2157 (105)
208 Rudge, Mary    2157 (60) 12 
209 Kipping, James    2156 (107)
210 Hamel, Adolph    2153 (85)
211 Osborne, W.N.    2150 (83) 15 
212 Stanley, John    2147 (90)
213 Sothers    2147 (69) 14 
214 Schultz, Carl    2145 (114)
215 White, John    2144 (69)
216 Wernich, H.    2143 (74)
217 Holt, Edward    2142 (95)
218 Hurlburt, Jesse    2141 (73)
219 Israel, M. (1)    2141 (144)
220 Ryder, James    2141 (52) 14 
221 Young, Francis    2140 (92)
222 Kup, Arie    2139 (69) 12 
223 Grant, Robert    2138 (96)
224 Young, Hy.H.    2137 (103)
225 Coates, William    2134 (57) 17 
226 Höing, Karl    2133 (107)
227 Horner, W. (1)    2132 (130)
228 Stevens, Samuel    2132 (66)
229 Hamel, Sigismund    2128 (93)
230 Stokoe, Thomas    2127 (69)
231 Gover, William    2127 (151)
232 Stone, Henry    2126 (114)
233 Yarranton, Thomas    2126 (65)
234 Nicholson, Joseph    2125 (77) 19 
235 Grübe, T.    2124 (93)
236 Hunter, Andrew    2122 (49) 15 
237 Saburov, Peter    2121 (132)
238 White, James    2121 (81)
239 Wood, E. Hall    2121 (100)
240 Stark, E.D.    2119 (154)
241 Fleming, A.    2118 (91)
242 Spens, Walter    2115 (49)
243 Baxter, Charles    2112 (90)
244 Rowley, Adam    2112 (66)
245 Chaseray, Charles    2112 (111)
246 Salter, David    2111 (71)
247 Soul, Cornelius    2111 (56) 15 
248 Pearson, A. Cyril    2110 (130)
249 Petty, R.J.    2109 (133)
250 Kidson, Henry    2108 (74)
251 Doppler, Carl    2108 (141)
252 Andrews, Ferdinand    2108 (81)
253 Grundy, William    2106 (91)
254 Bodé, Charles    2106 (68) 13 
255 Ginter, Károly    2104 (164)
256 Blijdenstein, Benjamin    2103 (73) 12 
257 Sonneborn, William    2102 (88)
258 Moore, C.M.    2102 (129)
259 de Con, J. Albert    2101 (83)
260 de Vogel, Julius    2101 (87)
261 Hooper, Wynnard    2100 (86) 18 
262 Turner, J. Spencer    2100 (80)
263 Orchard, I. Edward    2099 (78) 23 
264 Halford, John    2096 (50) 11 
265 Carrington, William    2095 (92)
266 Schomberg, Reginald    2094 (140)
267 Meikle, Christopher    2094 (65)
268 Doyle, Patrick    2094 (98)
269 Syndercombe, H.E.    2093 (63) 13 
270 Kempa-Pieczonka, Albert    2091 (117)
271 Messemaker, Christiaan    2090 (76)
272 Lewis, Edwin    2089 (79) 13 
273 Tarrant, S.T.    2089 (125)
274 Steele, Robert    2089 (76) 11 
275 Goulden, J.    2087 (102)
276 Ball, Rouse    2086 (71) 17 
277 Meredith, Samuel    2086 (72)
278 Anthony, Edwyn    2085 (114)
279 Champion, Charles    2085 (92)
280 Phillips, P.D.    2085 (110)
281 Day, Samuel    2083 (82)
282 Hofstede de Groot, Cornelis P.    2081 (98)
283 Heap, H. (1)    2081 (100)
284 Best, Thomas    2080 (64) 10 
285 Craske, Robert    2079 (99)
286 Baddeley, John    2079 (93)
287 Coates, E.J.    2078 (83)
288 Lord, John    2076 (79) 15 
289 Freeman, James    2073 (83)
290 Gordon, John    2072 (85)
291 Fullarton, William    2071 (86)
292 Nicholas, Alfred    2071 (130)
293 Watts, John    2069 (59)
294 Gazale, H.    2069 (73) 10 
295 Napoleão dos Santos, Arthur    2068 (152)
296 Hewitt, Thomas    2068 (120)
297 Worrall, Harriet    2066 (143)
298 von Frankenberg, Paul    2065 (118)
299 Ryan, Thomas    2064 (87)
300 Rippin, G.H.    2063 (77) 14 
301 Loyd, Thomas    2062 (148)
302 Stephen, William    2062 (69) 23 
303 Zappert    2061 (71) 10 
304 Beardsell, Thomas    2060 (66)
305 Finlinson, J. Henry    2060 (87)
306 Steel, Robert    2059 (119)
307 Ferguson, George    2059 (56) 13 
308 Mayow    2059 (79)
309 Bayliss, Wyke    2058 (109)
310 Congdon, James    2058 (64) 10 
311 Knight, W.J.J.    2056 (125)
312 Clarke, F. Winter    2055 (171)
313 Minchin, Charles    2055 (76)
314 Holloway, Alfred    2054 (115)
315 Madan, Falconer    2054 (126)
316 Böie, Heinrich    2051 (124)
317 Fuller, E.N.    2050 (114)
318 Switzar, J.L.    2049 (91) 12 
319 Wildman, Frank    2049 (105)
320 McArthur, George    2049 (64)
321 Peyer, V.C.    2049 (69)
322 Gregson, Robert    2047 (106)
323 Cockayne, William    2047 (115)
324 Robey, James    2047 (106)
325 Plunkett, Horace    2047 (81)
326 Menssing, G. Adolphus    2046 (88)
327 Botterill, F.W.    2045 (91)
328 Latter, W.P.    2043 (115)
329 May, Thomas    2042 (61) 18 
330 Whiting, W.W.    2041 (103)
331 Henderson, R.C.    2037 (109)
332 Steinkühler, Alexander    2035 (88)
333 Kindell, Charles    2035 (94)
334 Mundell, William    2034 (111)
335 Moffat, Robert    2032 (148)
336 Crosskill, Alfred    2032 (133)
337 Martin, William    2031 (45) 15 
338 Veraart, J.J.    2030 (73) 12 
339 Pavitt, William    2029 (94)
340 Cook, William    2028 (95)
341 Lucas, A.    2028 (180)
342 Cohen, Sigismund    2027 (115)
343 Gilberg, Charles    2027 (97)
344 Guicciardi, Franz    2026 (165)
345 Cox (1)    2024 (80) 11 
346 Forrest (1)    2023 (115)
347 Marshall, P.    2023 (83)
348 Lindsay, David    2022 (115)
349 Lindsay, William    2021 (77)
350 Fieldsend, Thomas    2018 (65)
351 Freer, A.    2018 (101)
352 Strasser, A.    2018 (135)
353 Morley, Frank    2016 (129)
354 Humphreys, E.E.    2015 (74)
355 Richardson, G.W.    2015 (152)
356 Dredge, R.    2014 (79)
357 Coleman, Timothy    2014 (94)
358 Hoon, Charles    2012 (121)
359 Judd, William    2012 (109)
360 Finlinson, Arthur    2008 (68)
361 Eld, F.J.    2008 (77)
362 Lambert, François-Xavier    2007 (91)
363 Brown, Thomas (1)    2006 (88)
364 Tracey, Campbell    2005 (88)
365 Richardson, Horace    2005 (143)
366 Robinson, William    2004 (74)
367 Robertson, James    2004 (67)
368 Avery, Thomas    2003 (82)
369 Shaw, William    2002 (97)
370 Dyson, Edwin    2002 (64)
371 Marache, Napoleon    2002 (108)
372 Whiting (1)    2002 (84) 15 
373 Francis, Edward    2002 (75)
374 Calthrop, Samuel    2001 (133)
375 McClelland, William    2001 (117)
376 Tribe, Wilberforce    2000 (72)
377 Blumberg, Henry (1)    2000 (138)
378 Pirani, Henry    1999 (122)
379 Rose, Henry    1998 (103)
380 Walker, F.S.    1998 (150)
381 Stolte, G.M.    1996 (73)
382 Phillipps, Thomas    1996 (80)
383 Holt, C.G.    1995 (128)
384 Keyes, Robert    1995 (118)
385 Ash, William    1994 (92)
386 Delannoy, Alphonse    1994 (95) 31 
387 Bilborough, Alfred    1993 (86)
388 Wood, J.M.    1993 (97)
389 Newham, William    1991 (46) 12 
390 Down, Henry    1988 (73)
391 Fuss, Hermann    1987 (165)
392 Franklin, J.W.    1986 (102)
393 Nimmo, John    1985 (105)
394 Young, T. (1)    1984 (173)
395 Parr, G.    1984 (110)
396 Pinédo, Joost    1984 (109)
397 Macfie, Claud    1983 (92)
398 Wallach, Henry    1983 (85) 14 
399 Ogden, Charles    1982 (105)
400 Earnshaw, Samuel    1982 (89)
401 Kamphuizen, W.    1981 (66) 12 
402 Punchard, Charles    1980 (101)
403 Blunt, Robert    1980 (93)
404 Brain    1977 (106)
405 Philson    1977 (95)
406 Rogers, A.G.    1977 (85) 15 
407 Murray (3)    1977 (85) 15 
408 Wood, M. Bateson    1974 (85)
409 Hubert, Charles    1973 (144)
410 Spencer, Thomas    1973 (82) 12 
411 Dye, W.    1972 (112)
412 Tait, William    1972 (105)
413 Mongredien, Augustus (2)    1971 (96)
414 Barry, George (1)    1971 (105)
415 Macfie, John    1970 (64)
416 Moon, James    1969 (99)
417 Mainland, J. Foster    1969 (98)
418 Smith, G.H.    1968 (74)
419 Wallbank, C.    1967 (80)
420 Duclos, Evariste    1967 (154)
421 Holliday, Thomas    1967 (64) 10 
422 Ridley, William    1965 (73) 28 
423 Franklin, Selim    1963 (118)
424 Baird, John    1962 (76)
425 Rudderforth, W.H.    1961 (104)
426 Ormond, Richard    1961 (143)
427 Blank, J.P.    1961 (65) 12 
428 Roberton, James    1960 (98)
429 Nimmo, W.    1960 (177)
430 Dwyer, William    1960 (93)
431 Schlesser    1959 (104) 26 
432 Standring    1959 (110)
433 Common, Walter    1959 (117)
434 Davy, Henry    1958 (99)
435 Hussey, Edward    1958 (104)
436 Newman, G.    1958 (108)
437 Hopkins, W.J.    1955 (109)
438 Fisher, William    1955 (71) 15 
439 Fry, Henry    1954 (85)
440 Asbeck, Emil    1953 (139)
441 Scott, William    1952 (76)
442 Highfield, S.    1952 (78)
443 Steiner, Adolf    1952 (90)
444 Gibbes, Frederick    1952 (95)
445 Murray, Archibald    1951 (56) 15 
446 Berry, William    1951 (53) 12 
447 Evill, William    1951 (81) 15 
448 Baynes, George    1951 (84)
449 Lea, Thomas    1949 (95)
450 Cutler, George    1948 (95)
451 Godwin, A.    1947 (146)
452 Tennant, A.A.    1946 (110)
453 Craig, J. (1)    1945 (113)
454 ter Haar, T.C.    1944 (69) 12 
455 d'André, Emile    1944 (127)
456 Rhodes, John    1942 (131)
457 Kennicott, Hiram    1942 (123)
458 Mann, John    1938 (78) 14 
459 Whitaker, Robert    1938 (89)
460 Tyrrell, Samuel    1938 (79) 13 
461 Copeland    1935 (145)
462 Field (1)    1934 (166)
463 Kothe, H.    1933 (76) 12 
464 Slade, John    1931 (74) 24 
465 Knapton, Charles    1930 (82) 15 
466 Petty, Joshua    1930 (69)
467 Gardener, John    1930 (69) 10 
468 Padgett, Alfred    1929 (95)
469 Beyer, August    1927 (104)
470 Ramsden, John    1927 (160)
471 Russell, Arthur    1926 (115)
472 Walker, Phillip    1925 (90)
473 Murray, William    1925 (80)
474 Hunter, William    1925 (89)
475 Morris (1)    1922 (71) 10 
476 Marks, John    1922 (81)
477 Hill (1)    1922 (82)
478 Bennecke, Hermann    1920 (143)
479 Hammacher, Eduard    1920 (112)
480 Burnett, J.B.    1919 (99)
481 Boorne, Charles    1919 (78)
482 Nicholson, James    1918 (107)
483 Jebsen, G.    1917 (110)
484 Hookham, Henry    1915 (131)
485 Scott, W.D.    1915 (115)
486 Waldheim, F.    1913 (109)
487 Perry, A.T.    1913 (62)
488 Shaw, Joseph    1912 (82)
489 Huntley (1)    1911 (166)
490 Bailey, T.    1908 (121)
491 Stenhouse, William    1907 (135)
492 Puller, Arthur    1906 (96)
493 Craven, John    1906 (98)
494 Hvistendahl, Anton    1905 (119)
495 Nicholas, T.O.    1904 (189)
496 Wiardi Beckman, H.B.    1904 (90) 12 
497 Hamel, Julius    1903 (104)
498 Sutcliffe, Joshua    1902 (131)
499 Hudson, Joshua    1902 (130)
500 Rabbeth, J.E.    1901 (65)
501 Sander, C.    1901 (178)
502 Brown, Vincent    1899 (79) 14 
503 Doughty, J.    1898 (99)
504 Goodwin, J.W.    1898 (177)
505 Connell, Alexander    1898 (151)
506 Ryall, Isaac    1897 (115)
507 Boggs, Herbert    1897 (164)
508 Ross, Alexander    1897 (108)
509 Andriessen, J.    1897 (83)
510 Sinclair, John    1896 (118)
511 Tibbits, N.    1896 (74)
512 Tennison, Otto    1895 (111)
513 Chilton, Harris    1895 (121)
514 Fawcett, Joseph    1894 (92)
515 Berwick, Alexander    1893 (92)
516 Beveridge (2)    1892 (89)
517 Hammond, R.K.    1892 (76)
518 Sutton, A.K.    1892 (180)
519 Ford, F.    1891 (162)
520 Barlow, Edward    1890 (139)
521 Black (1)    1888 (98)
522 A'Beckett, E.F.    1888 (74) 24 
523 Garraway, W.    1886 (81)
524 Gaunt, Edwin    1886 (91)
525 Theobald, J.    1886 (194)
526 Haselden, H.    1883 (94)
527 Madders, J.M.    1883 (76) 11 
528 Brook, J. (2)    1882 (125)
529 Lowson, H.    1880 (79)
530 Catlow, Edward    1879 (101) 10 
531 Freer, H.    1879 (88)
532 Greenhill, James    1878 (75)
533 Govett, E.    1877 (97)
534 Bracken, Thomas    1877 (121)
535 Birch, James    1876 (95)
536 Lyttelton, George    1876 (85)
537 Hood, Benjamin    1875 (129)
538 MacDonnell, S.    1873 (81) 19 
539 Lewis, C.F. (1)    1873 (142)
540 Dunne, F.    1873 (103)
541 Baehr, G.F.W.    1872 (91) 12 
542 Inman, J.    1871 (133)
543 Baxter, Alexander    1871 (100)
544 Henderson, John (1)    1871 (72)
545 Moses (1)    1870 (189)
546 Lulman, A.    1869 (78)
547 Simpson, William    1869 (104)
548 Burrington, S.    1867 (144)
549 Franklin, William (1)    1867 (115)
550 Cotton, William    1866 (150)
551 Lewis, Gilbert    1863 (135)
552 Kennedy, N.    1863 (100)
553 Millard, Henry    1863 (138)
554 Onions, George    1861 (72) 16 
555 Price, Joseph (1)    1857 (121)
556 Fletcher, Edward    1856 (107)
557 Gloag, J.A. Lake    1856 (89)
558 Grace, Allen    1855 (149)
559 de Boucherville, J.N.    1855 (118)
560 Butterfield, Henry    1853 (87) 12 
561 Baxter, W.A.    1852 (105)
562 Baxter, J.H.C.    1852 (125)
563 Illingworth, Arthur    1851 (104)
564 Parker, George    1850 (109)
565 Tooth, C.    1850 (138)
566 Clarke, Joseph    1849 (122)
567 Sonstadt    1849 (126)
568 Rosenbaum, Anthony    1847 (93)
569 Smith, S. (1)    1847 (91) 11 
570 Rosenbaum, Joseph    1846 (123)
571 Webb, P.R.    1846 (120)
572 Riddell, J.    1845 (116)
573 Dingle, F.    1844 (134)
574 Sheehy, P.    1843 (86) 14 
575 Liversedge, A.    1842 (98) 15 
576 Dawkins    1841 (150)
577 Arblaster, Edmund    1840 (76) 15 
578 Boden, George    1839 (112)
579 Walton, George    1839 (131)
580 Savile, Philip    1833 (121)
581 Huttley, E.J.    1831 (98)
582 Long, Thomas    1830 (102)
583 Clezy, James    1828 (111)
584 Russell, George    1827 (72) 29 
585 Kempson, Samuel    1827 (51) 15 
586 Morton, F.    1826 (138)
587 Mills, D. (1)    1826 (81)
588 Peyer, E.C.    1825 (108)
589 Deacon, Joe    1825 (110)
590 Pickering, William    1824 (136)
591 Spence, Alexander    1824 (118)
592 Schofield, J.F.    1824 (145)
593 Muñoz, John    1823 (77)
594 Huckvale, Frank    1822 (143)
595 Eades    1821 (193)
596 Tetley, John    1819 (87) 12 
597 Hudson, S.    1817 (79) 14 
598 Breese, Edward    1817 (63)
599 Umbers, William    1816 (123)
600 Clay, George    1814 (105)
601 Neufville, B.K.    1813 (141)
602 Macdonald, Donald    1809 (119)
603 Duffy, Patrick    1808 (152)
604 Joynson, Fredrick    1807 (100)
605 Ferrand, William    1806 (106)
606 Farran, C.S.    1806 (110)
607 Prowde-Smith, R.    1798 (111)
608 Sandeman, Patrick    1796 (127)
609 Bearne, W.J.    1793 (128)
610 Omond    1793 (169)
611 Bodington, George    1792 (154)
612 Hunt, O.    1792 (128)
613 Hart, S.    1792 (202)
614 Reynolds (1)    1791 (117)
615 McLeod, B.    1789 (74)
616 Wright, Samuel    1788 (75)
617 Gledhill, Walter    1788 (137)
618 Cooper (1)    1787 (116)
619 Leigh, R.J.    1783 (103)
620 Hindmarsh, John    1782 (142)
621 Fraser (1)    1781 (93) 15 
622 Thorne, T.    1781 (162)
623 Taylor, Samuel    1780 (106)
624 Pridmore    1779 (163)
625 Godfrey    1774 (100)
626 McClelland, J.    1774 (88) 14 
627 Mellor, W. (2)    1773 (108)
628 Rippin (1)    1773 (190)
629 Wall, Ernest    1772 (92)
630 Wilson, D.H.    1772 (128)
631 Tiedemann, Fr.    1771 (135)
632 Spencer, Walter    1771 (81) 20 
633 Plate, W.    1770 (110)
634 Pettett    1767 (140)
635 Walker, Edward    1767 (98)
636 Meijers, H.    1765 (98)
637 Smith, William    1765 (96)
638 Wood, John (2)    1765 (97)
639 Champion, John    1760 (122)
640 Janion, Charles    1759 (118)
641 Stringer, John    1759 (75)
642 Rossell, Henry    1757 (119)
643 Ingold    1755 (132)
644 van de Kamer, P.W.    1754 (76) 12 
645 Barker (1)    1754 (103)
646 McKinley, William    1753 (122)
647 Cocking, George    1753 (138)
648 Burnett, J.M.    1753 (175)
649 Parnell, Victor    1752 (143)
650 Mellis, James    1752 (129)
651 O'Farrell, Patrick    1752 (137)
652 Collins, William    1751 (124)
653 Warren, E.P.    1746 (76)
654 Walker, James    1746 (132)
655 Cappie, J.    1744 (78)
656 Cooke (1)    1744 (138)
657 Moesch, Charles    1743 (79)
658 Whitehead, Thomas    1742 (70) 10 
659 Scales, W.    1742 (162)
660 Powell, T.    1739 (139)
661 Dunlop, D.    1738 (133)
662 Runting, W.J.    1738 (82) 11 
663 White, H.V.    1737 (226)
664 Wright, Murrell    1736 (113)
665 Ottolengui, Daniel    1735 (104) 11 
666 Todd, Charles    1734 (150)
667 Nicholson (1)    1733 (118)
668 Masters, J.    1733 (97) 15 
669 Ward, Seth (1)    1732 (134)
670 Ulrich, George    1732 (152)
671 Forster, A.S.    1731 (95) 11 
672 Jeanes (1)    1730 (154)
673 Cutler, C.G.    1729 (80)
674 Howard, W.G.    1729 (174)
675 Penny, Henry    1728 (108)
676 Barber, Charles    1728 (157)
677 Braithwaite, W.    1728 (107)
678 Whittard    1727 (102)
679 Boyd, Edward    1726 (214)
680 Wilkinson, F. (1)    1726 (123)
681 Field, Thomas    1724 (68)
682 Ifould    1722 (136)
683 Stead, Edward    1720 (96)
684 Manning, Julius    1719 (76) 12 
685 Hirschberg, Martin    1718 (162)
686 Evans, Joshua    1718 (118)
687 Trowell, T.J.    1714 (87)
688 Detmold, Charles    1712 (153)
689 Wooldridge, H.W.    1710 (126)
690 Bush (1)    1709 (103)
691 Stevenson, J.    1704 (95) 13 
692 Pearson, B.    1702 (144)
693 Bottomley, W.    1697 (105) 13 
694 Yates, Thomas    1697 (80)
695 Badhams, F.A.    1697 (110) 10 
696 Bacon (1)    1696 (149)
697 Ambrose, D.    1696 (127)
698 Plummer, G.    1696 (135)
699 Baxter, John    1693 (124)
700 Thomson, W.G.    1690 (153)
701 Murton, Charles    1690 (126)
702 Conny    1689 (185)
703 Lovelock, James    1686 (98)
704 Colville, J.W.    1686 (129)
705 Cockin, Samuel    1686 (118)
706 Ciccolini, Alessandro    1684 (82) 12 
707 Holeman, A.    1684 (86)
708 Matthew, C.    1684 (77)
709 Taylor, J. Paul    1679 (129)
710 Everett, William    1674 (158)
711 Toscano, Gabriel    1672 (152)
712 Irving, J.I.    1670 (109) 12 
713 Murton (1)    1669 (104) 15 
714 Wilson, Frederick    1667 (178)
715 Frühling, G.C.    1666 (98)
716 Jäger, George    1665 (91)
717 Burgan, T.    1664 (106)
718 Gratton    1663 (169)
719 Connford    1657 (113)
720 Thrift, Henry    1656 (128)
721 Cunningham, Augustus    1654 (148)
722 Sutton, G.F.    1650 (125)
723 Metcalfe, J. (1)    1649 (225)
724 Pizzi, P.    1648 (91)
725 Roberts, George (1)    1647 (133) 12 
726 Trickett, William    1645 (91)
727 Mann, H.    1644 (174)
728 Lush, G.    1643 (143)
729 Pearson, Henry    1638 (191)
730 Heinke (2)    1633 (104)
731 Dunn, J.C.    1632 (147)
732 Metcalfe, John    1628 (168)
733 Gümpel, Charles    1627 (101)
734 Carter, William    1627 (116)
735 Shorthouse, Edmund    1626 (109)
736 Hall, Melmouth    1626 (95) 13 
737 Critchley, William    1625 (131)
738 Baker, D.D.    1623 (90) 10 
739 Hasler, F.    1623 (160)
740 Melhado, D.    1621 (88) 11 
741 Monk (1)    1619 (132)
742 Adey, T.S.    1619 (118)
743 Child, John    1618 (89)
744 Hardman, J.    1615 (108)
745 Peyer, E.E.    1615 (99)
746 Adcock, D.J.    1615 (92)
747 Hill, T.    1615 (133)
748 Spenser, Norcliffe    1613 (110)
749 Andrew, C.    1612 (183)
