... Previous1874      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Steinitz, Wilhelm    2738 (51) 14 
2 Zukertort, Johannes    2639 (41) 30 
3 Blackburne, Joseph    2612 (49)
4 Paulsen, Louis    2606 (52)
5 Anderssen, Adolf    2604 (52)
6 Potter, William    2581 (48)
7 Burn, Amos    2577 (38) 48 
8 Mackenzie, George    2569 (49) 10 
9 Winawer, Szymon    2565 (65)
10 Rosenthal, Samuel    2551 (55)
11 Dubois, Serafino    2540 (98)
12 Hosmer, Henry    2536 (56) 15 
13 Reichhelm, Gustavus    2531 (54) 18 
14 Berger, Johann    2529 (83)
15 de Vere, Cecil    2529 (51) 23 
16 Mason, James    2524 (40) 27 
17 Morgan, James    2518 (98)
18 Lange, Max    2509 (98)
19 Wisker, John    2492 (39) 30 
20 Bird, Henry    2489 (37) 24 
21 Martínez, Dión    2483 (49) 10 
22 von Feyerfeil, Emil    2479 (70)
23 Judd, Max    2477 (51) 10 
24 MacDonnell, George    2477 (47) 16 
25 Minckwitz, Johannes    2470 (67)
26 de Rivière, Jules    2450 (88)
27 Csánk, Adolf    2442 (81)
28 Delmar, Eugene    2440 (42) 29 
29 Schiffers, Emanuel    2439 (78) 16 
30 Maczuski, Ladislas    2438 (96)
31 Watkinson, John    2437 (76)
32 Alberoni, Edward    2434 (54)
33 Meitner, Philipp    2431 (53)
34 Neill, Benjamin    2428 (52) 33 
35 Owen, John    2426 (41) 30 
36 Cherriman, John    2420 (149)
37 von Schmidt, Evgeny    2415 (77)
38 Göring, Carl    2413 (67)
39 Clerc, Albert    2412 (94)
40 Riemann, Fritz    2412 (86)
41 Schwarz, Adolf    2408 (52)
42 Fleissig, Maximilian    2406 (53)
43 Maluta, Giovanni    2400 (91)
44 Kleczyński, Jan (1)    2394 (114)
45 Shumov, Ilya    2390 (71)
46 Amelung, Friedrich    2387 (82)
47 Maurian, Charles    2386 (88)
48 Bock, Frederick    2383 (74) 10 
49 Cordel, Oskar    2381 (111)
50 Gelbfuhs, Oscar    2381 (58)
51 Wayte, William    2379 (43) 13 
52 Rice, Bernard    2376 (97)
53 Leffmann, Karl    2376 (92)
54 Forlico, Bartolomeo    2372 (124)
55 Thorold, Edmund    2367 (44) 10 
56 Elson, Jacob    2362 (52)
57 Schallopp, Emil    2361 (67)
58 Michaelis, Otho    2359 (93)
59 Chardin, Andrey    2357 (96)
60 Elder, Frederick    2357 (80)
61 Hirschfeld, Philipp    2356 (103)
62 Goldsmith, Louis    2351 (75)
63 Walker, William    2350 (92)
64 Ensor, Albert    2348 (58)
65 Ballard, William    2339 (49) 19 
66 Golmayo y Zúpide, Celso    2335 (93)
67 McConnell, James    2335 (99)
68 Ware, Preston    2334 (51) 32 
69 von der Lasa, Tassilo    2333 (120)
70 Minchin, James    2333 (47)
71 Hoffer, Leopold    2330 (106)
72 Schwarz, Jacques    2327 (64)
73 Brenzinger, F. Eugene    2326 (68)
74 Lord, John    2325 (54) 21 
75 Maas, Arthur    2322 (59) 21 
76 Campbell, Joseph    2317 (138)
77 Königs, F.H.    2317 (93)
78 Clemenz, Hermann    2316 (96)
79 Parratt, Walter    2313 (78)
80 Chamier, Edward    2313 (104)
81 Ranken, Charles    2313 (42) 16 
82 Löwenthal, Johann    2312 (123)
83 Paulsen, Wilfried    2311 (70)
84 Watson (2)    2310 (89)
85 Barnett, James    2309 (49) 11 
86 Jones, Frederick    2302 (106)
87 Coburn, Henry    2302 (59)
88 Fraser, George    2301 (68)
89 Fisher, Bernard    2301 (42) 17 
90 Burns, Andrew    2300 (71) 17 
91 Drozdov, Alexander    2299 (104)
92 Keynes, John    2296 (70) 18 
93 Roberts, James    2295 (62)
94 Jackson, George    2294 (80)
95 Wlach, Albert    2293 (79)
96 Knorre, Victor    2292 (92)
97 Stow, A.T.    2291 (93)
98 Dadiani, Andrei    2288 (111)
99 Keates    2286 (76)
100 van 't Kruijs, Maarten    2285 (119)
101 Jenkin, John    2284 (63)
102 Crane, William    2282 (71) 28 
103 Smith, Harsen    2279 (91)
104 Pitschel, Karl    2279 (59)
105 Fenton, Richard    2277 (60)
106 Ensor, F. Sidney    2275 (94)
107 Dufresne, Gustav    2274 (60) 19 
108 Pfahl, J.    2272 (67)
109 Argall, Henry    2265 (84)
110 Gossip, George    2264 (45) 15 
111 Mackay, William F.    2261 (109)
112 Archdall, Hewan    2261 (43) 27 
113 Wellington, Samuel    2260 (57) 13 
114 Drew, Francis    2260 (93)
115 Hicks, William    2259 (75) 12 
116 Wemmers, Carl    2259 (89)
117 Tullidge, William    2259 (105)
118 Lewis, Frederic    2254 (123)
119 Dupré, C.E.A.    2251 (86)
120 Hodges, William    2250 (88)
121 Lambert, Charles    2250 (61)
122 Staples, Joseph    2249 (130)
123 Skipworth, Arthur    2246 (41) 20 
124 Dill, S.R.    2246 (53)
125 Brown, Theodore    2243 (60)
126 Barnes, Alfred    2239 (67) 14 
127 Cohen (1)    2239 (80) 10 
128 Stern, Adolf    2239 (87)
129 Strauss, Heinrich    2238 (87)
130 Hammond, George    2231 (108)
131 Neville, Francis    2227 (106)
132 de Soyres, John    2227 (40) 23 
133 Schlemm, Heinrich    2226 (64)
134 Gifford, H.W. Birkmyre    2224 (65) 14 
135 Charlick, Henry    2224 (105)
136 Frankenstein, Edward    2222 (81)
137 Reeves, Henry    2220 (109)
138 Boden, Samuel    2219 (132)
139 Loyd, Sam    2217 (88)
140 Perrin, Frederic    2216 (46) 35 
141 Smith, Robert    2216 (72) 23 
142 Mortimer, James    2215 (87)
143 Fisher, Charles    2214 (72) 20 
144 Bussy, Bernard    2211 (65) 10 
145 Howe, Henry    2208 (71) 10 
146 Phillips, Lewis    2207 (90)
147 Fedden, Nelson    2206 (73)
148 Merian, Albert    2206 (72)
149 Chappell, William    2206 (66)
150 Sedgefield, Sedgefield    2205 (76)
151 Fraser, James    2203 (69)
152 de Lelie, A.    2203 (96) 13 
153 Schüll, Ludolph    2203 (77)
154 Wyvill, Marmaduke    2203 (134)
155 Mocatta, Abraham    2199 (95)
156 Cook, Eugene    2199 (160)
157 Coker, John    2199 (50)
158 Jellett, James    2199 (118)
159 Alexi, S.    2198 (136)
160 Whomes    2195 (83)
161 Horner, William    2195 (102)
162 Young, John    2192 (81)
163 Pierpoint, Edward    2191 (83)
164 Whitman, Channing    2190 (134)
165 Sayen, William    2189 (79)
166 Eschwege, Herman    2185 (68)
167 Chamier, Anthony    2184 (82)
168 Connell, J.M.    2183 (96)
169 Burt, John    2182 (57) 11 
170 Woodard    2182 (88)
171 Ascher, Jacob    2181 (89)
172 Soul, John    2178 (56) 17 
173 Vyse, W. Elliot    2178 (54) 19 
174 Reif, Albin    2177 (111)
175 Schurig, Richard    2176 (101)
176 Coombe, E.A.    2175 (144)
177 Willis, Henry    2175 (77) 15 
178 Bantock, William    2174 (141)
179 Wilson, J. (3)    2173 (85)
180 Rynd, Porterfield    2172 (143)
181 Heydon, Charles    2169 (105)
182 Sothers    2169 (68) 14 
183 Horwitz, Bernhard    2166 (130)
184 Benbow, Charles    2165 (90)
185 Healey, Frank    2165 (88)
186 Marett, Charles    2164 (95)
187 Rudge, Mary    2164 (60) 12 
188 von Bokum, Hermann    2164 (73) 11 
189 Janssens, Franciscus    2163 (79)
190 Northcote, Henry    2160 (88)
191 Sanderson, Edward    2160 (88)
192 Osborne, W.N.    2158 (83) 15 
193 Wernich, H.    2156 (74)
194 Young, Francis    2148 (91)
195 Kipping, James    2148 (109)
196 Stanley, John    2148 (92)
197 Bellotti, Leopoldo    2147 (132)
198 Ryder, J.F.    2146 (52) 14 
199 Israel, M. (1)    2144 (144)
200 Nicholson, Joseph    2140 (78) 19 
201 Young, Hy.H.    2138 (103)
202 Schultz, Carl    2138 (113)
203 Stevens, Samuel    2137 (68)
204 Grant, Robert    2137 (96)
205 Huckvale, James    2135 (83)
206 White, John    2134 (70)
207 Coates, William    2134 (57) 17 
208 Holt, Edward    2134 (95)
209 Stone, Henry    2131 (114)
210 Hurlburt, Jesse    2130 (74)
211 Gover, William    2130 (151)
212 Saburov, Peter    2129 (132)
213 Carrington, William    2128 (97)
214 Knight, W.J.J.    2124 (131)
215 Grübe, T.    2124 (93)
216 Stark, E.D.    2122 (154)
217 White, James    2122 (81)
218 de Con, J. Albert    2120 (83)
219 Hunter, Andrew    2119 (49) 15 
220 Orchard, I. Edward    2119 (79) 23 
221 Kup, Arie    2118 (67) 12 
222 Hooper, Wynnard    2116 (87) 18 
223 Grundy, William    2115 (91)
224 Wood, E. Hall    2115 (100)
225 Schomberg, Reginald    2114 (141)
226 Fleming, A.    2113 (93)
227 Salter, David    2113 (71)
228 Spens, Walter    2112 (49)
229 Syndercombe, H.E.    2112 (59) 13 
230 Horner, W. (1)    2111 (148)
231 Petty, R.J.    2111 (133)
232 Stokoe, Thomas    2110 (70)
233 Pearson, A. Cyril    2110 (131)
234 Messemaker, Christiaan    2110 (79)
235 Bodé, Charles    2110 (69) 13 
236 Baxter, Charles    2110 (90)
237 Yarranton, Thomas    2110 (66)
238 Sonneborn, William    2109 (88)
239 Rowley, Adam    2108 (66)
240 Turner, J. Spencer    2108 (82)
241 Hamel, Sigismund    2107 (94)
242 Höing, Karl    2105 (119)
243 Soul, Cornelius    2103 (56) 15 
244 Moore, C.M.    2101 (129)
245 Ball, Rouse    2100 (72) 17 
246 Andrews, Ferdinand    2099 (81)
247 Finlinson, J. Henry    2097 (92)
248 Blijdenstein, Benjamin    2097 (76) 12 
249 Chaseray, Charles    2095 (112)
250 Meredith, Samuel    2095 (72)
251 Steele, Robert    2094 (80) 11 
252 de Vogel, J.G.E.A.    2094 (89)
253 Meikle, Christopher    2093 (65)
254 Lord, John    2092 (79) 15 
255 Halford, John    2091 (50) 11 
256 Phillips, P.D.    2088 (111)
257 Anthony, Edwyn    2087 (114)
258 Heap, H. (1)    2087 (102)
259 Best, Thomas    2086 (64) 10 
260 Goulden, J.    2085 (102)
261 Kidson, Henry    2085 (75)
262 Congdon, James    2085 (64) 10 
263 Ginter, Károly    2084 (166)
264 Whiting, W.W.    2083 (103)
265 Lewis, Edwin    2083 (79) 13 
266 Baddeley, John    2082 (93)
267 Day, Samuel    2082 (81)
268 Craske, Robert    2078 (99)
269 Loyd, Thomas    2077 (148)
270 Tarrant, S.T.    2077 (126)
271 Rippin, G.H.    2077 (76) 14 
272 Coates, E.J.    2077 (85)
273 Worrall, Harriet    2075 (143)
274 Champion, Charles    2075 (92)
275 Napoleão dos Santos, Arthur    2074 (151)
276 Freeman, James    2073 (83)
277 Nicholas, Alfred    2072 (130)
278 Hewitt, Thomas    2071 (121)
279 Fuller, E.N.    2069 (114)
280 May, Thomas    2068 (66) 18 
281 Fullarton, William    2067 (89)
282 Kindell, Charles    2065 (96)
283 Ryan, Thomas    2065 (90)
284 Minchin, Charles    2064 (76)
285 Watts, John    2064 (60)
286 Zappert    2062 (73) 10 
287 Madan, Falconer    2061 (126)
288 Mayow    2059 (78)
289 Stephen, William    2058 (72) 23 
290 Plunkett, Horace    2058 (81)
291 Gilberg, Charles    2058 (96)
292 Bayliss, Wyke    2057 (109)
293 Cockayne, William    2057 (116)
294 Clarke, F. Winter    2056 (171)
295 Gazale, H.    2056 (74) 10 
296 Ferguson, George    2055 (56) 13 
297 Hoon, Charles    2053 (129)
298 Steel, Robert    2051 (119)
299 Henderson, R.C.    2051 (110)
300 Menssing, G. Adolphus    2049 (88)
301 Wildman, Frank    2049 (105)
302 Mundell, William    2048 (112)
303 Robey, James    2047 (106)
304 McArthur, G.    2047 (64)
305 Beardsell, Thomas    2046 (68)
306 Switzar, J.L.    2043 (92) 12 
307 Latter, W.P.    2042 (115)
308 Peyer, V.C.    2042 (69)
309 Humphreys, E.E.    2039 (76)
310 Gordon, John    2038 (87)
311 Moon, James    2038 (108)
312 Robinson, William    2038 (78)
313 Down, Henry    2036 (74)
314 Lucas, A.    2033 (180)
315 Moffat, Robert    2030 (148)
316 Martin, William    2030 (45) 15 
317 Dredge, R.    2026 (79)
318 Pavitt, William    2026 (94)
319 Veraart, J.J.    2024 (74) 12 
320 Crosskill, Alfred    2024 (132)
321 Mongredien, Augustus (2)    2023 (103)
322 Gregson, Robert    2023 (108)
323 Lindsay, W.A.    2022 (77)
324 Forrest (1)    2022 (115)
325 Steinkühler, Alexander    2020 (90)
326 Lindsay, David    2020 (115)
327 Marshall, P.    2020 (83)
328 Tracey, Campbell    2019 (89)
329 Morley, Frank    2018 (129)
330 Whiting (1)    2018 (85) 15 
331 Cohen, Sigismund    2018 (115)
332 Richardson, Horace    2017 (143)
333 Freer, A.    2016 (101)
334 Holloway, Alfred    2015 (128)
335 Fieldsend, Thomas    2014 (65)
336 Blumberg, Henry (1)    2014 (138)
337 Calthrop, Samuel    2014 (133)
338 Keyes, Robert    2013 (118)
339 Guicciardi, Franz    2013 (165)
340 Asbeck, Albert    2012 (129)
341 Eld, F.J.    2012 (77)
342 Keller, Adolf    2011 (143)
343 Cox (1)    2010 (83) 11 
344 Avery, Thomas    2009 (82)
345 Cook, William    2008 (95)
346 Pirani, Henry    2006 (123)
347 McClelland, William    2004 (118)
348 Francis, Edward    2004 (75)
349 Robertson, James    2003 (67)
350 Bilborough, Alfred    2003 (87)
351 Walker, F.S.    2001 (150)
352 Lambert, François-Xavier    1998 (91)
353 Wood, J.M.    1997 (97)
354 Common, Walter    1997 (126)
355 Shaw, William    1996 (97)
356 Ogden, Charles    1996 (105)
357 Parr, G.    1996 (110)
358 Finlinson, Arthur    1996 (68)
359 Wood, M. Bateson    1995 (87)
360 Murray (3)    1993 (85) 15 
361 Rogers, A.G.    1993 (85) 15 
362 Newham, William    1992 (46) 12 
363 Ryall, Isaac    1992 (119)
364 Coleman, Timothy    1990 (96)
365 Mainland, J. Foster    1989 (97)
366 Fuss, Hermann    1989 (166)
367 Rose, Henry    1988 (104)
368 Phillipps, Thomas    1987 (80)
369 Stolte, G.M.    1987 (75)
370 Holt, C.G.    1986 (129)
371 Wallach, Henry    1985 (87) 14 
372 Earnshaw, Samuel    1985 (89)
373 Brain    1984 (106)
374 Ash, William    1984 (92)
375 Nimmo, John    1983 (105)
376 Philson    1983 (95)
377 Macfie, Claud    1982 (91)
378 Franklin, J.W.    1980 (101)
379 Pinédo, Joost    1978 (109)
380 Ormond, Richard    1977 (143)
381 Brown, Thomas (1)    1976 (91)
382 Rudderforth, W.H.    1976 (104)
383 Judd, William    1976 (121)
384 Nimmo, W.    1975 (177)
385 Spencer, Thomas    1974 (82) 12 
386 Franklin, Selim    1974 (118)
387 Duclos, Evariste    1974 (155)
388 William Ridley, jun.    1973 (75) 28 
389 Tait, William    1971 (105)
390 Kamphuizen, W.    1969 (69) 12 
391 Dyson, Edwin    1969 (65)
392 Fisher, William    1969 (72) 15 
393 Hussey, Edward    1969 (104)
394 Macfie, John    1968 (64)
395 Young, T. (1)    1968 (175)
396 Muñoz, John    1967 (77)
397 Smith, G.H.    1967 (74)
398 Punchard, Charles    1967 (101)
399 Evill, William    1966 (82) 15 
400 Newman, G.    1965 (107)
401 Kennicott, Hiram    1964 (123)
402 Wallbank, C.    1964 (80)
403 Holliday, Thomas    1964 (63) 10 
404 Roberton, James    1964 (98)
405 Dwyer, William    1964 (93)
406 Barry, George (1)    1963 (105)
407 Davy, Henry    1960 (99)
408 Dye, W.    1959 (113)
409 Gibbes, Frederick    1957 (97)
410 Highfield, S.    1957 (79)
411 Baird, John    1956 (77)
412 Hopkins, W.J.    1955 (109)
413 Berry, William    1954 (53) 12 
414 Fry, H.A.    1953 (84)
415 Lea, Thomas    1953 (97)
416 Baynes, George    1951 (85)
417 Blank, J.P.    1951 (67) 12 
418 Standring    1950 (113)
419 Scott, William    1950 (76)
420 Tennant, A.A.    1950 (110)
421 Mann, John    1949 (81) 14 
422 Murray, Archibald    1948 (56) 15 
423 Godwin, A.    1946 (146)
424 Ramsden, John    1946 (160)
425 Tyrrell, Samuel    1946 (82) 13 
426 Cutler, George    1945 (95)
427 Craig, J. (1)    1943 (113)
428 Fawcett, Joseph    1942 (96)
429 Richardson, G.W.    1941 (163)
430 Rhodes, John    1941 (131)
431 Sinclair, John    1940 (121)
432 Slade, John    1939 (77) 24 
433 Whitaker, Robert    1939 (89)
434 ter Haar, T.C.    1938 (71) 12 
435 Tribe, Wilberforce    1937 (74)
436 Petty, Joshua    1936 (69)
437 Knapton, Charles    1936 (83) 15 
438 Huntley (1)    1935 (167)
439 Beyer, August    1933 (106)
440 Field (1)    1933 (166)
441 Walker, Phillip    1933 (92)
442 Hunter, William    1932 (89)
443 Padgett, Alfred    1931 (95)
444 Kothe, H.    1930 (78) 12 
445 Botterill    1929 (109)
446 Gardener, John    1924 (69) 10 
447 Russell, Arthur    1924 (115)
448 Murray, William    1924 (80)
449 Scott, W.D.    1921 (117)
450 Barlow, Edward    1920 (143)
451 Gaunt, Edwin    1920 (96)
452 Nicholson, James    1916 (107)
453 Burnett, J.B.    1916 (99)
454 Chilton, Harris    1916 (121)
455 Perry, A.T.    1915 (62)
456 Waldheim, F.    1914 (109)
457 Bailey, T.    1914 (121)
458 Morris (1)    1913 (73) 10 
459 Stenhouse, William    1912 (135)
460 Puller, Arthur    1912 (95)
461 Brown, Vincent    1911 (81) 14 
462 Bracken, Thomas    1911 (150)
463 Connell, Alexander    1911 (151)
464 Boorne, Charles    1909 (79)
465 Sutcliffe, Joshua    1909 (132)
466 Shaw, Joseph    1907 (82)
467 Hamel, Julius    1907 (105)
468 Hudson, Joshua    1906 (131)
469 Nicholas, T.O.    1906 (189)
470 Hill (1)    1905 (83)
471 Hvistendahl, Anton    1905 (119)
472 Rabbeth, J.E.    1903 (66)
473 Hammond, R.K.    1900 (78)
474 Wiardi Beckman, H.W.    1898 (92) 12 
475 Goodwin, J.W.    1897 (177)
476 Tennison, Otto    1897 (112)
477 Doughty, J.    1897 (99)
478 Tibbits, N.    1896 (74)
479 Ross, Alexander    1895 (108)
480 A'Beckett, E.F.    1895 (76) 24 
481 Black (1)    1893 (99)
482 Ford, F.    1893 (162)
483 MacDonnell, S.    1891 (83) 19 
484 Berwick, Alexander    1890 (92)
485 Boggs, Herbert    1890 (164)
486 Andriessen, J.    1890 (85)
487 Theobald, J.    1889 (195)
488 Catlow, Edward    1887 (103) 10 
489 Govett, E.    1887 (99)
490 Madders, J.M.    1887 (76) 11 
491 Brook, J. (2)    1887 (125)
492 Copeland    1883 (152)
493 Lyttelton, George    1882 (84)
494 Sutton, A.K.    1880 (182)
495 Hood, Benjamin    1879 (129)
496 Marks, John    1879 (87)
497 Simpson, William    1877 (106)
498 Greenhill, James    1876 (75)
499 Freer, H.    1876 (88)
500 Lulman, A.    1876 (80)
501 Burrington, S.    1876 (145)
502 Hammacher, Eduard    1875 (136)
503 Dunne, F.    1875 (103)
504 Baxter, A.B.    1873 (101)
505 Birch, James    1873 (94)
506 Moses (1)    1873 (189)
507 Lewis, C.F. (1)    1872 (142)
508 Franklin, William (1)    1871 (115)
509 Haselden, H.    1871 (94)
510 Garraway, W.    1868 (83)
511 Baehr, G.F.W.    1868 (92) 12 
512 Onions, George    1865 (72) 16 
513 Millard, Henry    1865 (138)
514 Beveridge (2)    1864 (93)
515 Cotton, William    1863 (150)
516 Lewis, Gilbert    1863 (135)
517 Walton, George    1862 (132)
518 Baxter, W.A.    1862 (104)
519 Murton, Charles    1860 (138)
520 Butterfield, Henry    1860 (87) 12 
521 Kennedy, N.    1859 (100)
522 Grace, Allen    1858 (147)
523 Price, Joseph (1)    1857 (121)
524 Arblaster, Edmund    1856 (76) 15 
525 Illingworth, Arthur    1855 (104)
526 Gloag, J.A. Lake    1855 (89)
527 Smith, S. (1)    1854 (91) 11 
528 Baxter, J.H.C.    1854 (125)
529 Sonstadt    1853 (126)
530 Lowson, H.    1852 (83)
531 Riddell, J.    1852 (117)
532 Henderson, John    1851 (74)
533 Webb, P.R.    1850 (120)
534 Fletcher, Edward    1850 (107)
535 Mellor, W. (2)    1849 (113)
536 Sheehy, P.    1849 (87) 14 
537 Tooth, C.    1849 (138)
538 Parker, George    1849 (108)
539 Dingle, F.    1849 (134)
540 de Boucherville, J.N.    1844 (118)
541 Clezy, James    1842 (112)
542 Russell, George    1842 (74) 29 
543 Rosenbaum, Anthony    1842 (94)
544 Dawkins    1840 (151)
545 Savile, Philip    1838 (122)
546 Boden, George    1835 (112)
547 Liversedge, A.    1832 (98) 15 
548 Long, Thomas    1832 (103)
549 Hudson, S.    1831 (81) 14 
550 Huttley, E.J.    1831 (98)
551 Neufville, B.K.    1831 (141)
552 Kempson, S.G.    1829 (51) 15 
553 Pickering, William    1828 (136)
554 Schofield, J.F.    1826 (146)
555 Morton, F.    1825 (137)
556 Tetley, John    1825 (88) 12 
557 Eades    1824 (193)
558 Clay, George    1820 (105)
559 Deacon, Joe    1819 (111)
560 Peyer, E.C.    1816 (108)
561 Mills, D. (1)    1816 (81)
562 Inman, J.    1816 (138)
563 Huckvale, Frank    1815 (144)
564 Joynson, F.H.    1813 (100)
565 Umbers, William    1813 (123)
566 Farran, C.S.    1808 (110)
567 Cooper (1)    1804 (119)
568 Bearne, W.J.    1799 (128)
569 Macdonald, Donald    1799 (122)
570 Sandeman, Patrick    1797 (128)
571 Prowde-Smith, R.    1797 (111)
572 Fraser (1)    1797 (94) 15 
573 Breese, Edward    1795 (64)
574 Omond    1795 (169)
575 Hunt, O.    1795 (128)
576 Hindmarsh, John    1794 (145)
577 Reynolds (1)    1793 (118)
578 McClelland, J.    1792 (90) 14 
579 Thorne, T.    1791 (163)
580 Spencer, Walter    1789 (83) 20 
581 Taylor, Samuel    1789 (107)
582 McLeod, B.    1788 (74)
583 Leigh, R.J.    1788 (103)
584 Wright, Samuel    1788 (75)
585 Hart, S.    1786 (202)
586 Bodington, George    1785 (154)
587 Godfrey    1785 (100)
588 Gledhill, Walter    1784 (136)
589 Wall, Ernest    1782 (92)
590 Pridmore    1782 (164)
591 Ferrand, William    1780 (109)
592 Plate, W.    1774 (111)
593 Rippin (1)    1772 (191)
594 Smith, William    1771 (96)
595 Pettett    1771 (141)
596 Ulrich, George    1770 (161)
597 Wilson, D.H.    1770 (126)
598 Wood, John (2)    1769 (97)
599 McKinley, William    1769 (124)
600 Ingold    1769 (132)
601 Masters, J.    1768 (99) 15 
602 O'Farrell, Patrick    1767 (152)
603 Walker, Edward    1766 (98)
604 Cooke (1)    1764 (141)
605 Champion, John    1764 (122)
606 Barker (1)    1760 (103)
607 Meijers, H.    1758 (99)
608 Rossell, Henry    1758 (119)
609 Stringer, John    1755 (75)
610 Scales, W.    1753 (162)
611 Mellis, James    1752 (129)
612 Forster, A.S.    1752 (96) 11 
613 Collins, William    1752 (124)
614 Evans, Joshua    1750 (121)
615 van de Kamer, P.W.    1749 (77) 12 
616 Walker, James    1749 (132)
617 Todd, Charles    1748 (151)
618 Cocking, George    1747 (138)
619 Whitehead, Thomas    1746 (70) 10 
620 Nicholson (1)    1745 (118)
621 Powell, T.    1745 (140)
622 Warren, E.P.    1744 (75)
623 Ottolengui, Daniel    1744 (105) 11 
624 Moesch, Charles    1744 (80)
625 Runting, W.J.    1744 (84) 11 
626 Cappie, J.    1743 (78)
627 Wright, Murrell    1739 (113)
628 Ward, Seth (1)    1739 (134)
629 Penny, Henry    1738 (109)
630 White, H.V.    1738 (226)
631 Dunlop, D.    1735 (133)
632 Parnell, Victor    1733 (142)
633 Ifould    1731 (137)
634 Jeanes (1)    1731 (155)
635 Cockin, Samuel    1730 (121)
636 Howard, W.G.    1730 (175)
637 Boyd, Edward    1729 (214)
638 Everett, William    1727 (158)
639 Barber, Charles    1724 (160)
640 Wilkinson, F. (1)    1724 (123)
641 Detmold, Charles    1721 (153)
642 Trowell, T.J.    1718 (89)
643 Whittard    1714 (102)
644 Stead, Edward    1712 (96)
645 Bush (1)    1707 (103)
646 Braithwaite, W.    1706 (107)
647 Field, Thomas    1706 (69)
648 Wooldridge, H.W.    1705 (126)
649 Pearson, B.    1702 (144)
650 Bottomley, W.    1701 (105) 13 
651 Badhams, F.A.    1700 (110) 10 
652 Plummer, G.    1699 (135)
653 Bacon (1)    1697 (149)
654 Taylor, J. Paul    1696 (133)
655 Yates, Thomas    1696 (80)
656 Cunningham, Augustus    1696 (159)
657 Connford    1695 (114)
658 Ambrose, D.    1695 (127)
659 Stevenson, J.    1695 (95) 13 
660 Baxter, John    1695 (124)
661 Conny    1694 (185)
662 Thomson, W.G.    1693 (153)
663 Holeman, A.    1689 (86)
664 Murton (1)    1685 (105) 15 
665 Burgan, T.    1685 (108)
666 Matthew, C.    1682 (77)
667 Ciccolini, Alessandro    1679 (83) 12 
668 Colville, J.W.    1678 (130)
669 Irving, J.I.    1670 (109) 12 
670 Wilson, Frederick    1669 (178)
671 Thrift, Henry    1667 (129)
672 Frühling, G.C.    1666 (98)
673 Gastineau, Henry    1664 (105)
674 Gratton    1664 (171)
675 Lovelock, James    1663 (107)
676 Jäger, George    1661 (92)
677 Trickett, William    1660 (93)
678 Mann, H.    1658 (175)
679 Metcalfe, J. (1)    1651 (225)
680 Lush, G.    1650 (144)
681 Sutton, G.F.    1650 (125)
682 Adcock, D.J.    1648 (95)
683 Roberts, George (1)    1647 (133) 12 
684 Melhado, D.    1646 (89) 11 
685 Hall, Melmouth    1644 (97) 13 
686 Dunn, J.C.    1642 (147)
687 Adey, T.S.    1640 (120)
688 Cutler (1)    1639 (96)
689 Metcalfe, John    1635 (167)
690 Baker, D.D.    1628 (90) 10 
691 Critchley, William    1628 (131)
692 Down, Maurice    1626 (116)
693 Pearson, Henry    1625 (193)
694 Hasler, F.    1625 (160)
695 Monk (1)    1624 (132)
696 Carter, William    1623 (116)
697 Shorthouse, Edmund    1623 (109)
698 Manning, Julius    1621 (88) 12 
699 Hardman, J.    1621 (108)
700 Child, John    1620 (89)
701 Andrew, C.    1616 (184)
702 Hill, T.    1615 (132)
703 Butterfield, W.    1614 (187)
704 Witham    1612 (121)
705 Lousada, C.    1612 (174)
706 Spenser, Norcliffe    1609 (110)
707 Heeren, R.    1602 (188)
708 Ankersmit, W.J.    1601 (99) 10 
709 Pizzi, P.    1598 (105)
710 Pannell, J.    1589 (138)
711 Simpson, Alexander    1579 (117)
712 Dickenson, B.    1579 (118) 11 
713 Brearley, D.    1573 (79) 10 
714 Hawkins, J.E.    1569 (97)
715 Parton, J.    1566 (93) 14 
716 Peyer, E.E.    1566 (104)
717 Hoyle, G.    1557 (137)
718 Myers, M.    1553 (118)
719 Heinke (2)    1552 (111)
720 Quint, A.D.    1550 (161)
721 Shann, G.    1545 (149)
722 Chalmers    1540 (173)
723 Hartley, A.    1535 (205)
724 Desvignes, F.C.    1534 (199)
725 Gümpel, Charles    1533 (115)
726 Hepworth, G.    1531 (121)
727 Wright (1)    1529 (131) 15 
728 Biggs, J. (1)    1496 (99) 13 
729 Cross, Richard    1483 (139)
730 Vivian, Mrs. H.    1461 (148)
731 Shuttleworth, C.J.S.    1457 (95)
732 Waite, J.    1442 (188)
733 Thomas, E.C.    1429 (235)
734 Steegman    1428 (140)
735 Abbey, W.    1427 (110) 12 
736 Moorhouse, Joshua    1424 (135)
737 Hasler, G.    1393 (242)
738 Marriott, William    1377 (117)
