... Previous1873      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Steinitz, Wilhelm    2758 (42) 32 
2 Zukertort, Johannes    2624 (47)
3 Blackburne, Joseph    2614 (40) 32 
4 Anderssen, Adolf    2613 (43) 30 
5 Paulsen, Louis    2607 (43) 30 
6 Potter, William    2563 (50) 14 
7 Mackenzie, George    2563 (48) 36 
8 Winawer, Szymon    2561 (66)
9 Rosenthal, Samuel    2558 (44) 25 
10 Lange, Max    2555 (96)
11 Burn, Amos    2550 (43) 16 
12 Dubois, Serafino    2547 (98)
13 de Vere, Cecil    2536 (51)
14 Reichhelm, Gustavus    2523 (60)
15 Berger, Johann    2515 (87)
16 MacDonnell, George    2513 (48)
17 Morgan, James    2512 (93)
18 Mason, James    2502 (44) 23 
19 Wisker, John    2500 (35) 54 
20 Bird, Henry    2497 (33) 86 
21 Anderssen, Adolf (offhand)    2482 (81)
22 von Feyerfeil, Emil    2482 (70)
23 Hosmer, Henry    2479 (59)
24 Minckwitz, Johannes    2478 (63)
25 Martínez, Dión    2462 (62)
26 Maczuski, Ladislas    2458 (98)
27 Csánk, Adolf    2456 (76)
28 de Rivière, Jules    2454 (87)
29 Watkinson, John    2451 (67) 11 
30 McConnell, James    2439 (57) 36 
31 Judd, Max    2434 (57)
32 von Schmidt, Evgeny    2428 (80)
33 Cherriman, John    2419 (150)
34 Meitner, Philipp    2418 (50) 25 
35 Fleissig, Maximilian    2413 (48) 27 
36 Clerc, Albert    2412 (101)
37 Göring, Carl    2408 (65)
38 Maluta, Giovanni    2406 (96)
39 Owen, John    2404 (46)
40 Delmar, Eugene    2398 (39) 62 
41 Schwarz, Adolf    2397 (47) 30 
42 Cordel, Oskar    2395 (112)
43 Heral, Josef    2393 (54) 31 
44 Wayte, William    2388 (44) 14 
45 Thorold, Edmund    2387 (45) 12 
46 Shumov, Ilya    2386 (77)
47 Rice, Bernard    2383 (88)
48 Riemann, Fritz    2382 (91) 16 
49 Amelung, Friedrich    2381 (83)
50 Specht, Hermann    2381 (121)
51 Maurian, Charles    2378 (87)
52 Forlico, Bartolomeo    2378 (124)
53 Gelbfuhs, Oscar    2377 (51) 29 
54 Hirschfeld, Philipp    2371 (102)
55 Kleczyński, Jan (1)    2369 (116)
56 Schallopp, Emil    2362 (68)
57 Elder, Frederick    2360 (76)
58 Leffmann, Karl    2351 (90)
59 Bock, Frederick    2349 (72)
60 Minchin, James    2348 (47) 13 
61 Goldsmith, Louis    2347 (75)
62 Walker, William    2346 (90)
63 Coburn, Henry    2346 (56) 23 
64 Ensor, Albert    2345 (69)
65 Schwarz, Jacques    2341 (65)
66 Ware, Preston    2340 (57)
67 von der Lasa, Tassilo    2336 (119)
68 Michaelis, Otho    2335 (92)
69 Elson, Jacob    2332 (59)
70 Burns, Andrew    2332 (74)
71 Ballard, William    2332 (56)
72 Parratt, Walter    2330 (77)
73 Löwenthal, Johann    2329 (118)
74 Lord, John    2327 (61)
75 Campbell, Joseph    2325 (135)
76 Ranken, Charles    2325 (44) 14 
77 Barnett, James    2324 (45) 32 
78 Golmayo y Zúpide, Celso    2324 (92)
79 Hoffer, Leopold    2323 (112)
80 Knorre, Victor    2317 (92)
81 Paulsen, Wilfried    2314 (71)
82 Whiteman, James    2313 (97)
83 Brenzinger, F. Eugene    2310 (69)
84 Clemenz, Hermann    2309 (101)
85 Jones, Frederick    2308 (103)
86 Wlach, Albert    2307 (71)
87 Drozdov, Alexander    2303 (101)
88 Fraser, George    2302 (70)
89 Chamier, Edward    2301 (110)
90 Watson (2)    2297 (92)
91 Jackson, George    2296 (83)
92 Gordon, Thomas    2292 (142)
93 Gocher, John    2289 (73) 13 
94 Keates    2286 (73)
95 Skipworth, Arthur    2286 (40) 21 
96 Wellington, Samuel    2284 (59)
97 Stow, A.T.    2277 (99)
98 Fenton, Richard    2276 (60)
99 Dufresne, Gustav    2276 (65)
100 Pitschel, Karl    2275 (52) 21 
101 Archdall, Hewan    2274 (49) 12 
102 Roberts, James    2273 (69)
103 Fisher, Bernard    2272 (43) 15 
104 Smith, Harsen    2270 (84)
105 Pfahl, J.    2268 (76)
106 Keynes, John    2267 (79)
107 Hicks, William    2266 (82)
108 Argall, Henry    2266 (80)
109 Tullidge, William    2265 (103)
110 Mackay, William F.    2265 (104)
111 Drew, Francis    2265 (90)
112 Pindar, Eduard    2264 (64)
113 van 't Kruijs, Maarten    2264 (118)
114 Stern, Adolf    2263 (85)
115 Lewis, Frederic    2262 (124)
116 Dadiani, Andrei    2262 (114) 10 
117 Crane, William    2261 (76)
118 Lambert, Charles    2258 (61) 11 
119 Jenkin, John    2258 (69)
120 Thomson, W.    2257 (57) 12 
121 Ensor, F. Sidney    2254 (101)
122 Wemmers, Carl    2253 (94)
123 Gossip, George    2250 (40) 42 
124 Hodges, William    2249 (94)
125 Dupré, C.E.A.    2249 (89)
126 Dill, S.R.    2246 (53) 25 
127 Boden, Samuel    2241 (130)
128 Strauss, Heinrich    2241 (81)
129 Hammond, George    2238 (103)
130 Moore, S. (1)    2236 (128)
131 Perrin, Frederic    2234 (44) 31 
132 Brown, Theodore    2227 (60)
133 Chappell, William    2227 (71)
134 Charlick, Henry    2224 (104)
135 de Soyres, John    2220 (43) 21 
136 Mocatta, Abraham    2219 (94)
137 Sedgefield, Sedgefield    2217 (76)
138 Werner, M. Edward    2217 (79)
139 Schlemm, Heinrich    2217 (63)
140 Reeves, Henry    2216 (110)
141 Mortimer, James    2215 (86)
142 Gifford, H.W. Birkmyre    2214 (71) 13 
143 Phillips, Lewis    2214 (85)
144 Loyd, Sam    2213 (88)
145 Baucher, Henri    2213 (108)
146 Wyvill, Marmaduke    2212 (134)
147 Schüll, Ludolph    2208 (75)
148 Soul, John    2208 (60)
149 Frankenstein, Edward    2207 (81)
150 Neville, Francis    2204 (110)
151 Coker, John    2203 (48) 12 
152 Merian, Albert    2202 (74)
153 Fraser, James    2201 (59) 32 
154 Howe, Henry    2200 (79)
155 Pierpoint, Edward    2200 (86)
156 Fedden, Nelson    2200 (66)
157 Whitman, Channing    2199 (132)
158 Petrovsky, Nikolay    2199 (119)
159 Jellett, James    2195 (115)
160 Young, John    2195 (77)
161 Cook, Eugene    2193 (159)
162 Fisher, Charles    2191 (79)
163 Eschwege, Herman    2191 (75)
164 Smith, Robert    2190 (75)
165 Höing, Karl    2186 (114)
166 de Lelie, A.    2185 (101)
167 Horwitz, Bernhard    2183 (128)
168 Bussy, Bernard    2182 (76)
169 Whomes    2180 (86)
170 Bantock, William    2180 (138)
171 Alexi, S.    2177 (138)
172 Smith, William    2177 (121)
173 Connell, J.M.    2174 (96)
174 Healey, Frank    2173 (91)
175 Heydon, Charles    2171 (99)
176 Ascher, Jacob    2170 (93)
177 Coombe, E.A.    2169 (144)
178 Benbow, Charles    2165 (92)
179 Reif, Albin    2163 (113)
180 Bellotti, Leopoldo    2161 (132)
181 Sanderson, Edward    2161 (95)
182 Marett, Charles    2160 (95)
183 Sayen, William    2160 (83)
184 Janssens, Franciscus    2158 (85)
185 Rynd, Porterfield    2158 (147)
186 Woodard    2158 (95)
187 Vyse, W. Elliot    2158 (63)
188 Schurig, Richard    2158 (98)
189 Northcote, Henry    2153 (84)
190 Kipping, James    2152 (109)
191 Burt, John    2150 (56)
192 Grant, Robert    2149 (89)
193 Chamier, Anthony    2148 (80)
194 Huckvale, James    2144 (84)
195 White, John    2142 (74)
196 Wernich, H.    2140 (75)
197 Carrington, William    2138 (100)
198 Gover, William    2136 (148)
199 Stanley, John    2136 (90)
200 Holt, Edward    2133 (99)
201 Spens, Walter    2132 (50) 27 
202 Schultz, Carl    2130 (119)
203 Hamel, Sigismund    2130 (91)
204 Fleming, A.    2130 (96)
205 Ellis, John    2124 (69)
206 Stone, Henry    2124 (113)
207 Saburov, Peter    2123 (130)
208 Riemann, Wilhelm    2123 (125)
209 Turner, J. Spencer    2123 (73) 17 
210 Knight, W.J.J.    2119 (133)
211 Halford, John    2119 (48) 11 
212 Ryder, J.F.    2118 (53) 20 
213 White, James    2118 (86)
214 Baxter, Charles    2116 (86)
215 Schomberg, Reginald    2115 (142)
216 Salter, David    2114 (77)
217 Vulliamy, A.F.    2113 (101)
218 Sothers    2113 (76)
219 Stokoe, Thomas    2113 (69)
220 Hurlburt, Jesse    2111 (82)
221 Yarranton, Thomas    2111 (66)
222 Rowley, Adam    2108 (59)
223 Hunter, Andrew    2108 (53) 17 
224 Meredith, Samuel    2108 (78)
225 Soul, Cornelius    2108 (60)
226 Grübe, T.    2107 (92)
227 Messemaker, Christiaan    2106 (86)
228 Stark, E.D.    2105 (158) 10 
229 Horner, W. (1)    2105 (146)
230 Syndercombe, H.E.    2104 (61)
231 Phillips, P.D.    2102 (105)
232 Andrews, Ferdinand    2102 (89)
233 Finlinson, J. Henry    2102 (86)
234 Pearson, A. Cyril    2101 (131)
235 Kempa-Pieczonka, Albert    2099 (117)
236 Blijdenstein, Benjamin    2098 (75) 13 
237 Kidson, Henry    2098 (75)
238 Bodé, Charles    2095 (72)
239 Chaseray, Charles    2094 (115)
240 Day, Samuel    2093 (79)
241 Anthony, Edwyn    2092 (110)
242 Sonneborn, William    2091 (96)
243 McRae, John    2091 (116)
244 Ryan, Thomas    2089 (87)
245 Ginter, Károly    2088 (164)
246 Kup, Arie    2087 (68)
247 Mosely, Louis    2084 (67) 19 
248 Steele, Robert    2083 (80) 10 
249 Mayow    2082 (84)
250 Ball, Rouse    2082 (83)
251 Hofstede de Groot, Cornelis P.    2082 (93) 13 
252 Champion, Charles    2081 (95)
253 Loyd, Thomas    2080 (145)
254 Baddeley, John    2080 (98)
255 Goulden, J.    2080 (106)
256 Coates, E.J.    2080 (84)
257 Best, Thomas    2079 (67)
258 de Vogel, J.G.E.A.    2078 (85) 13 
259 Meikle, Christopher    2077 (60) 28 
260 Judd, J.J.    2073 (169) 12 
261 von Frankenberg, Paul    2070 (118)
262 Freeman, James    2070 (82)
263 Napoleão dos Santos, Arthur    2067 (151)
264 Heap, H. (1)    2065 (97)
265 Craske, Robert    2064 (94)
266 Worrall, Harriet    2061 (144)
267 Fullarton, William    2061 (84) 10 
268 de Con, J. Albert    2060 (83)
269 Madan, Falconer    2060 (128)
270 Hewitt, Thomas    2060 (123)
271 Congdon, James    2059 (62)
272 Cockayne, William    2057 (114)
273 Gazale, H.    2057 (80)
274 Kindell, Charles    2056 (102)
275 Steel, Robert    2055 (115)
276 Watts, John    2053 (66)
277 Bayliss, Wyke    2052 (109)
278 Nicholas, Alfred    2051 (134) 11 
279 Hilliard, F.A.    2050 (172) 12 
280 Latter, W.P.    2049 (112)
281 Young, John (1)    2049 (117)
282 Gordon, John    2048 (83)
283 Robey, James    2048 (103)
284 Hoon, Charles    2047 (129)
285 Gilberg, Charles    2046 (92)
286 Bauder, L.    2045 (172) 11 
287 Minchin, Charles    2042 (80)
288 Stephen, William    2041 (75)
289 Robinson, William    2040 (78)
290 Henderson, R.C.    2040 (107)
291 Gregson, Robert    2039 (106)
292 Humphreys, E.E.    2039 (77)
293 Moffat, Robert    2037 (148)
294 McArthur, G.    2037 (59) 27 
295 Beardsell, Thomas    2035 (73)
296 Martin, William    2032 (48) 11 
297 Menssing, G. Adolphus    2030 (86)
298 Down, Henry    2030 (73)
299 Lucas, A.    2028 (180)
300 Gillam, J.F.    2027 (94)
301 Asbeck, Albert    2027 (129)
302 Lindsay, David    2027 (111)
303 Russell, L.A.    2027 (172) 11 
304 Wildman, Frank    2026 (105)
305 Onslow, Thomas    2024 (190)
306 Larminie, George    2024 (105)
307 Crosskill, Alfred    2024 (135)
308 Villafranca    2023 (122) 10 
309 Crook, William    2022 (99)
310 Forrest (1)    2020 (114)
311 Mundell, William    2019 (113)
312 Cohen, Sigismund    2018 (115)
313 Marshall, P.    2018 (81)
314 Pavitt, William    2018 (94)
315 Marache, Napoleon    2017 (105)
316 Richardson, Horace    2015 (142)
317 Smith, J. Lilly    2014 (107)
318 Eld, F.J.    2013 (75)
319 Vercoe, Henry    2013 (136)
320 Ferguson, George    2013 (62)
321 Morley, Frank    2013 (133)
322 Zappert    2013 (79)
323 Mongredien, Augustus (2)    2012 (98)
324 Guicciardi, Franz    2012 (166)
325 Keller, Adolf    2012 (145)
326 Freer, A.    2011 (98)
327 Steinkühler, Alexander    2011 (90)
328 Robertson, James    2009 (58) 28 
329 Fieldsend, Thomas    2007 (66)
330 Ryall, Isaac    2004 (115)
331 Holloway, Alfred    2004 (126)
332 Earnshaw, Samuel    2004 (91)
333 Blumberg, Henry (1)    2003 (138)
334 Lambert, François-Xavier    2003 (99)
335 Rose, Henry    1997 (100)
336 Francis, Edward    1997 (75)
337 Wood, M. Bateson    1995 (86)
338 Dredge, R.    1994 (83)
339 Pirani, Henry    1993 (121)
340 Keyes, Robert    1992 (118)
341 Avery, Thomas    1991 (79)
342 Coleman, Timothy    1990 (100)
343 Holt, C.G.    1989 (130)
344 Wood, J.M.    1989 (94)
345 Calthrop, Samuel    1989 (134)
346 Wallach, Henry    1987 (95)
347 Parr, G.    1985 (105)
348 Cox (1)    1985 (91)
349 Newham, William    1985 (47) 12 
350 Cook, William    1984 (98)
351 Bilborough, Alfred    1984 (93)
352 Shaw, William    1982 (100)
353 Common, Walter    1982 (131)
354 Punchard, Charles    1980 (99)
355 Staddon, J.H.    1980 (157)
356 Nimmo, John    1979 (101)
357 Judd, William    1979 (120)
358 Franklin, Selim    1977 (113)
359 Ogden, Charles    1977 (110)
360 Rudderforth, W.H.    1977 (98)
361 Young, T. (1)    1976 (173)
362 Lea, Thomas    1976 (95)
363 Brown, Thomas (1)    1975 (90)
364 Macfie, John    1975 (59) 27 
365 Ormond, Richard    1974 (141)
366 Roberton, James    1973 (94)
367 Fuss, Hermann    1973 (169)
368 Macfie, Claud    1972 (95)
369 Brain    1971 (107)
370 Pinédo, Joost    1971 (115)
371 Phillipps, Thomas    1971 (89)
372 Duclos, Evariste    1969 (152)
373 Ash, William    1968 (93)
374 Gibbes, Frederick    1966 (93)
375 Berry, William    1966 (51) 11 
376 Davy, Henry    1966 (100)
377 Tait, William    1963 (104)
378 Finlinson, Arthur    1963 (70)
379 Dye, W.    1962 (107)
380 Kennicott, Hiram    1960 (119)
381 Barry, George (1)    1959 (107)
382 Baynes, George    1957 (87)
383 Murray, Archibald    1956 (65)
384 Smith, G.H.    1955 (65) 27 
385 Blank, J.P.    1954 (71) 12 
386 Dwyer, William    1953 (98)
387 Franklin, J.W.    1953 (103)
388 Kamphuizen, W.    1952 (73) 12 
389 Rhodes, John    1952 (129)
390 Holliday, Thomas    1951 (61)
391 Ramsden, John    1950 (159)
392 Stolte, G.M.    1949 (76) 12 
393 Fry, H.A.    1949 (83)
394 Tyrrell, Samuel    1949 (83)
395 Hussey, Edward    1949 (107)
396 Beyer, August    1948 (101)
397 Dyson, Edwin    1948 (66)
398 Paul, John    1948 (129)
399 Petty, Joshua    1945 (69)
400 Nicholson, Edward    1944 (163)
401 Craig, J. (1)    1943 (109)
402 Slade, John    1943 (82)
403 Sinclair, John    1941 (123)
404 d'André, Emile    1940 (124)
405 Newman, G.    1940 (112)
406 Adams, R.E.    1939 (164)
407 Fawcett, Joseph    1939 (92)
408 Tribe, Wilberforce    1938 (65) 15 
409 Hopkins, W.J.    1938 (108)
410 ter Haar, T.C.    1937 (74) 12 
411 Standring    1937 (108)
412 Godwin, A.    1937 (149)
413 Walsh, Edwin    1937 (131)
414 Highfield, S.    1936 (72) 13 
415 Wallbank, C.    1935 (87)
416 Scott, William    1933 (73) 10 
417 Murray, William    1932 (82)
418 Gardener, John    1930 (69)
419 Tennant, A.A.    1930 (106)
420 Cutler, George    1930 (93)
421 Mann, John    1922 (85)
422 Isaacs, H.M.    1922 (60) 13 
423 Scott, W.D.    1920 (113)
424 van Wagner, J.D.    1920 (69) 25 
425 Baird, John    1920 (84)
426 Hamel, Julius    1919 (106)
427 Bennecke, Hermann    1918 (146)
428 Puller, Arthur    1915 (94)
429 Nicholson, James    1914 (102)
430 Gaunt, Edwin    1914 (101)
431 Hammond, R.K.    1913 (78)
432 Stenhouse, William    1913 (135)
433 Barlow, Edward    1912 (143)
434 Russell, Arthur    1912 (116)
435 Cobbold, Rowland    1911 (116)
436 Walker, Phillip    1911 (92)
437 Hunter, William    1910 (89)
438 van Hogendorp, F.    1909 (92) 12 
439 Perry, A.T.    1908 (61) 11 
440 Burnett, J.B.    1907 (99)
441 Tennison, Otto    1904 (115)
442 Boorne, Charles    1903 (76)
443 Bennett, J.    1903 (131)
444 Morris (1)    1902 (78)
445 Shaw, Joseph    1901 (88)
446 Chilton, Harris    1899 (120)
447 Waldheim, F.    1896 (113)
448 Bracken, Thomas    1895 (151)
449 Sutcliffe, Joshua    1893 (133)
450 Ford, F.    1893 (159)
451 Goodwin, J.W.    1891 (178)
452 Ross, Alexander    1890 (106)
453 Greenhill, James    1889 (65) 27 
454 Doughty, J.    1888 (99)
455 Lyttelton, George    1886 (77)
456 Boggs, Herbert    1884 (164)
457 Birch, James    1884 (95)
458 Berwick, Alexander    1879 (101)
459 Tibbits, N.    1879 (68) 14 
460 Hvistendahl, Anton    1879 (120)
461 Burrington, S.    1879 (144)
462 Hammacher, Eduard    1879 (137)
463 Andriessen, J.    1878 (82) 12 
464 Sutton, A.K.    1877 (181)
465 Simpson, William    1877 (105)
466 Black (1)    1877 (94)
467 Prosser, E. (1)    1875 (139)
468 Govett, E.    1874 (100)
469 Murton, Charles    1872 (135)
470 Lewis, Gilbert    1871 (134)
471 Lulman, A.    1870 (80)
472 Franklin, William (1)    1868 (117)
473 Millard, Henry    1868 (139)
474 Brown, Vincent    1867 (83)
475 Baxter, Alexander    1867 (99)
476 Stoate, R.T.    1865 (68) 11 
477 Haselden, H.    1865 (87)
478 Cotton, William    1865 (148)
479 Marks, John    1865 (88)
480 Dunne, F.    1864 (107)
481 Freer, H.    1863 (86)
482 Baxter, W.A.    1863 (104)
483 Price, Joseph (1)    1862 (121)
484 Winters, R.J.    1858 (177) 12 
485 Banfield, E.M.    1856 (70) 12 
486 Lewis, C.F. (1)    1855 (140)
487 Gloag, J.A. Lake    1854 (86)
488 Cullingham, C.    1854 (164)
489 Dawson, W.    1854 (164)
490 Grimwood, J.D.    1854 (164)
491 Walton, George    1853 (133)
492 Tooth, C.    1852 (139)
493 Onions, George    1851 (83)
494 A'Beckett, E.F.    1850 (81)
495 Parker, George    1848 (106)
496 Dingle, F.    1848 (132)
497 Kennedy, N.    1848 (108)
498 Madders, J.M.    1846 (82)
499 Fletcher, Edward    1846 (113)
500 Riddell, J.    1845 (118)
501 Sheehy, P.    1841 (93)
502 Kempson, S.G.    1840 (47) 19 
503 Woods, W.C.    1837 (166)
504 Henderson, John    1836 (82)
505 Lowson, H.    1833 (89)
506 Morton, F.    1832 (138)
507 Savile, Philip    1831 (121)
508 Mellor, W. (2)    1830 (108)
509 Boden, George    1829 (108)
510 Long, Thomas    1828 (107)
511 Schofield, J.F.    1828 (147)
512 Dawkins    1827 (151)
513 Inman, J.    1823 (137)
514 Clezy, James    1822 (109)
515 Worth, Paul    1822 (84) 14 
516 Müller, H.    1820 (172)
517 Eades    1820 (194)
518 Huckvale, Frank    1818 (143)
519 Rosenbaum, Anthony    1818 (101)
520 Muñoz, John    1817 (68) 25 
521 Farran, C.S.    1815 (107)
522 Hudson, S.    1815 (90)
523 Firth, E.    1813 (166)
524 Umbers, William    1813 (121)
525 Raymond, Rossiter    1811 (130)
526 Mills, D. (1)    1809 (81)
527 Joynson, F.H.    1806 (92)
528 Bearne, W.J.    1804 (124)
529 Godfrey    1801 (101)
530 Hindmarsh, John    1799 (143)
531 Sandeman, Patrick    1798 (127)
532 Breese, Edward    1797 (58) 17 
533 Davis, A.J.    1796 (111)
534 Breul, E.H.    1794 (99) 11 
535 Macdonald, Donald    1789 (128)
536 Wallace, A. (1)    1789 (168)
537 Clarke, J.W.    1787 (160)
538 Cooper (1)    1787 (124)
539 Omond    1785 (172)
540 Wright, Freeman    1785 (169)
541 Bodington, George    1781 (154)
542 Thorne, T.    1781 (166)
543 White, Hiram    1780 (77) 13 
544 Wall, Ernest    1778 (96)
545 Pridmore    1778 (163)
546 Hunt, O.    1776 (129)
547 Taylor, Samuel    1775 (112)
548 Ferrand, William    1773 (112)
549 Ulrich, George    1772 (160) 22 
550 Illingworth, W.B.    1770 (138)
551 Gledhill, Walter    1768 (136)
552 Champion, John    1767 (118)
553 Wright, Samuel    1767 (74)
554 Adams, W.E.    1767 (195)
555 Wood, John (2)    1765 (91)
556 Cooke (1)    1765 (141)
557 Meijers, H.    1764 (93) 12 
558 McLeod, B.    1763 (82)
559 Pettett    1762 (141)
560 Warren, E.P.    1755 (75)
561 O'Farrell, Patrick    1750 (149) 15 
562 Mellis, James    1749 (130)
563 Walker, Edward    1747 (99)
564 Stringer, John    1745 (77)
565 Trowell, T.J.    1745 (87)
566 Cocking, George    1742 (136)
567 Barker (1)    1741 (110)
568 Evans, Joshua    1741 (125)
569 Whitehead, Thomas    1740 (79)
570 Rossell, Henry    1738 (120)
571 Cappie, J.    1738 (69) 27 
572 Walker, James    1738 (135)
573 Runting, W.J.    1736 (84)
574 Todd, Charles    1734 (150)
575 White, H.V.    1734 (227)
576 Wright, Murrell    1733 (115)
577 Penny, Henry    1731 (103)
578 Dunlop, D.    1728 (134)
579 Ward, Seth (1)    1726 (136)
580 Pfau, R.    1723 (146)
581 Darvall, F.O.    1721 (176)
582 Ree, Herman    1721 (72) 27 
583 Jeanes (1)    1719 (158)
584 Parnell, Victor    1716 (141)
585 Moesch, Charles    1714 (86)
586 Cockin, Samuel    1714 (123)
587 Williams, E. (2)    1711 (182)
588 Detmold, Charles    1710 (155)
589 Braithwaite, W.    1709 (105)
590 Morley, W.M.    1706 (171)
591 Wilkinson, F. (1)    1706 (124)
592 Dixon (1)    1705 (181)
593 Wooldridge, H.W.    1703 (125)
594 Taylor, J. Paul    1700 (136)
595 Ciccolini, Alessandro    1700 (83) 11 
596 Bush (1)    1699 (110)
597 Thomson, W.G.    1697 (151)
598 Senyard    1695 (150)
599 Pearson, B.    1693 (144)
600 Field, Thomas    1693 (71)
601 Ambrose, D.    1689 (128)
602 Stead, Edward    1687 (97)
603 Baxter, John    1687 (123)
604 Everett, William    1678 (155)
605 Matthew, C.    1678 (71) 27 
606 Kunkel, Edward    1674 (160) 22 
607 Cunningham, Augustus    1673 (158) 22 
608 Holeman, A.    1669 (94)
609 Wilson, Frederick    1667 (176)
610 Mann, H.    1660 (174)
611 Sutton, G.F.    1658 (126)
612 Thrift, Henry    1657 (130)
613 Lovelock, James    1655 (109)
614 Chevallier    1653 (167)
615 Roberts, George (2)    1651 (160) 22 
616 Phillips, J.P.    1650 (84) 20 
617 Hall, John    1649 (163)
618 Metcalfe, J. (1)    1646 (226)
619 Trickett, William    1646 (99)
620 Frühling, G.C.    1645 (103)
621 Dunn, J.C.    1642 (147)
622 Cummings, Cyrus    1641 (159) 22 
623 Catlin, A.    1640 (160) 22 
624 Metcalfe, John    1630 (167)
625 Adcock, D.J.    1628 (95)
626 Cooper, Duncan    1627 (182)
627 Pearson, Henry    1622 (191)
628 Child, John    1619 (89)
629 Monk (1)    1619 (135)
630 Hill, T.    1617 (132)
631 Carter, William    1617 (116)
632 Hasler, F.    1615 (164)
633 Down, Maurice    1610 (114)
634 Spenser, Norcliffe    1610 (106)
635 Manning, Julius    1608 (95)
636 Lousada, C.    1606 (175)
637 Baker, D.D.    1604 (96)
638 Heeren, R.    1598 (186)
639 Plimpton, J.M.    1596 (160) 22 
640 Simpson, Alexander    1588 (112)
641 Pizzi, P.    1584 (109)
642 Pannell, J.    1581 (142)
643 Morley, J.R.    1579 (177)
644 Cooper (3)    1579 (177)
645 Fricke, Robert    1550 (171)
646 Shann, G.    1545 (146)
647 Quint, A.D.    1530 (159) 22 
648 Myers, M.    1528 (120)
649 Desvignes, F.C.    1528 (197)
650 Carman, W.    1526 (190)
651 Gibson, A.S.    1521 (85) 18 
652 Gümpel, Charles    1520 (122)
653 Hart, C.R.    1519 (151) 24 
654 Davis, William    1503 (86) 19 
655 Seaver, N.    1492 (94) 15 
656 Wilson, A.C.    1488 (160) 22 
657 Cross, Richard    1483 (135)
658 Vivian, Mrs. H.    1463 (148)
659 Eiswirth, John    1432 (160) 22 
660 Steegman    1426 (138)
661 Moorhouse, Joshua    1422 (137)
662 Brightwell    1402 (249)
663 Hasler, G.    1390 (242)
664 Peiler, Max    1386 (160) 22 
665 Hubner, J.    1349 (162)
666 Smith, Sydney (1)    1328 (165)
667 Klisser, C.L.    1109 (98)
668 Cook, John    1079 (178) 12 
         Events

Matches
 
     Gossip, G.H.D. - Gocher, J. 1873    Ipswich, Suffolk
     Spens, W.C. - Scott, W. (3) 1873    Glasgow
     Connell, J.M. - Crane, W. 1873    Melbourne
     O'Farrell, P. - Hall, J.A. 1873    Hartford
     Judd, Max - Davis, A.J. 1873    Cleveland
     Spens, W.C. - Hunter, A. 1873    Glasgow
     Potter, W.N. - Coburn, H.I. 1873 (1)    London, England
     Hunter, A. - Scott, W. (3) 1873    Glasgow
     Fullarton, W.J. - Steele, R.M. 1873    Melbourne
     O'Farrell, P. - Hart, C.R. 1873 (1)    Hartford
     O'Farrell, P. - Hart, C.R. 1873 (2)    Hartford
     O'Farrell, P. - Hart, C.R. 1873 (3)    Hartford
     O'Farrell, P. - Hart, C.R. 1873 (4)    Hartford
     Marsh - Thompson (5) 1873    New York
     Barnett, J.P. - Delmar, E. (1) 1873    New York
     Coburn, H.I. - Ballard, W.R. 1873    London, England
     Delmar, E. (1) - Brown, T.M. 1873    New York
     Bird, H.E. - Wisker, J. 1873 (1)    London, England
     Delmar, E. (1) - Perrin, F. 1873    New York
     Bird, H.E. - Wisker, J. 1873 (2)    London, England
     Barnett, J.P. - Perrin, F. 1873    New York
     Mason, Ja. - Delmar, E. (1) 1873 (1)    New York
     Jenkin, J. - Grant, R.M. 1873    Glasgow
     Mason, Ja. - Delmar, E. (1) 1873 (2)    New York
     Anderssen (offhand) - Riemann, F. 1873 (1)    Breslau
     Dadiani, A.D. - Villafranca 1873    Paris
     Spens, W.C. - Fraser, Ja.C. 1873    Edinburgh
     Owen, J. - Skipworth, A.B. 1873    Hooton
     MacDonnell, G.A. - Wisker, J. 1873    Bristol
     Paulsen, L. - Steinitz, W. 1873    Vienna
     Mackenzie, G.H. - McConnell, Ja. (1) 1873 (1)    New York
     Bird, H.E. - Baucher, H. 1873    Paris
     Mackenzie, G.H. - McConnell, Ja. (1) 1873 (2)    New York
     Bird, H.E. - Wisker, J. 1873 (3)    London, England
     Potter, W.N. - Coburn, H.I. 1873 (2)    London, England
     Anderssen (offhand) - Riemann, F. 1873 (2)    Breslau
     Anderssen (offhand) - Riemann, F. 1873 (3)    Breslau
     Potter, W.N. - Coburn, H.I. 1873 (3)    London, England
     Spens, W.C. - Marshall, P. 1873    Glasgow
     Riemann, F. - Riemann, W. 1873    Breslau
     Reichhelm, G.C. - Roberts, J.A. 1873    Philadelphia
     Bird, H.E. - Gossip, G.H.D. 1873    London, England
 
Tournaments
 
     Sydney and Brisbane 1873    2nd New South Wales - Queensland Telegraphic Match
     New York 1873    Brooklyn Club Tournament
     Toronto and Seaforth 1873    Toronto - Seaforth Telegaph Match
     Edinburgh 1873 (1)    Edinburgh Club Chess Party
     Bradford 1873 (1)    Bradford - Halifax Club Match
     Bradford 1873 (2)    East Ward Central Liberal - Little Horton Liberal Club Match
     London, England 1873 (1)    1st Oxford - Cambridge University Match
     Bristol 1873 (1)    Bristol and Clifton Club Handicap - Play-off
