| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Jasnogrodsky, Nicolai | 2302 | (41) | 3.5 | / | 4 |  
  | Hanham, J. Moore | 2351 | (41) | 3.5 | / | 4 |  
  | Baird, David | 2347 | (45) | 3 | / | 4 |  
  | Orchard, I. Edward | 2243 | (73) | 3 | / | 4 |  
  | Hymes, Edward | 2411 | (52) | 2.5 | / | 4 |  
  | Lipschütz, Salomon | 2517 | (43) | 2 | / | 4 |  
  | Koehler, Gustav | 2337 | (54) | 2 | / | 4 |  
  | Clapp, A.C. | 2309 | (87) | 2 | / | 4 |  
  | Delmar, Eugene | 2374 | (37) | 1.5 | / | 3 |  
  | Hodges, Albert B. | 2462 | (45) | 1.5 | / | 3 |  
  | Rocamora, Salomón | 2318 | (44) | 1 | / | 3 |  
  | Young, John | 2243 | (37) | 1 | / | 3 |  
  | Blackmar, Abel | 2179 | (78) | 0.5 | / | 3 |  
  | Halpern, Jacob | 2287 | (49) | 0.5 | / | 3 |  
  | Simonson, Gustave | 2298 | (53) | 0.5 | / | 3 |  
  | Hale, Arthur | 2091 | (43) | 0 | / | 3 |  |  |  |  |  |  | Match scores |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 18th New York State Chess Association Midwinter Meeting - Championship |  
   | Place: New York |  
   | Start date: 22 Feb. 1896 |  
   | End date:   23 Feb. 1896 |  |  |  
   | Notes: |  
   | Four rounds, the top 8 scorers after 3 rounds playing the fourth, all played on 22 Feb. 1896. Jasnogrodsky and Hanham tied for first and played a tie-break game on 23 Feb. 1896. |  |  |  |  
   | References |  | 
| Books |  
   | Davies, Samuel Lipschütz, page 281 |  
   | Hilbert and Lahde, Albert Beauregard Hodges, page 250 |  
   | Hilbert, Young Marshall, page 25, 58 |  | Periodicals |  
   | [BDE], vol. 56, no. 53, 23 Feb. 1896, page 3 |  
   | [BDE], vol. 56, no. 54, 24 Feb. 1896, page 10 |  |  |