| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Opočenský, Karel | 2461 | (26) | 11.5 | / | 13 |  
  | Pelikán, Jiří | 2412 | (30) | 11.5 | / | 13 |  
  | Runza, Vendelin | 2209 | (35) | 8 | / | 13 |  
  | Kubánek, Jindřich | 2213 | (35) | 7 | / | 13 |  
  | Dobiáš, Josef | 2251 | (32) | 6.5 | / | 13 |  
  | Grgurič, Václav | 2171 | (41) | 6 | / | 13 |  
  | Hofmann, W. | 2280 | (40) | 6 | / | 13 |  
  | Karjakin, S. | 2266 | (35) | 6 | / | 13 |  
  | Reiter, Hans | 2184 | (39) | 6 | / | 13 |  
  | Maximovič, E. | 2202 | (35) | 5.5 | / | 13 |  
  | Petkevich, Boris | 2167 | (36) | 4.5 | / | 13 |  
  | Poisl, Arnošt | 2136 | (40) | 4.5 | / | 13 |  
  | Zíta, František | 2284 | (31) | 4.5 | / | 13 |  
  | Szirmai | 2094 | (37) | 3.5 | / | 13 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 12th Prague Championship |  
   | Place: Prague |  
   | Start date: 1935 |  
   | End date:   1935 |  |  |  
   | Notes: |  
   | Di Felice has 'Dobias, Josef' where Československý Šach (1935, p.98) has 'Boleslav'. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 323 |  | Periodicals |  
   | [CSS], 1935, page 98 |  |  |