Corpus Christi 1947




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Kashdan, Isaac    2489 (43) 11.5 / 13 
Santasiere, Anthony    2366 (43) 10 / 13 
Yanofsky, Abraham    2424 (33) 10 / 13 
Cuéllar Gacharná, Miguel    2325 (84) 9.5 / 13 
Kramer, George    2335 (42) 9 / 13 
Sanchez, Augusto    2214 (85) 9 / 13 
Shaw, Stephen    2047 (73) 9 / 13 
Whitaker, Norman    2232 (55) 9 / 13 
Adams, Weaver    2245 (45) 8.5 / 13 
Sandrin, Albert    2245 (47) 8.5 / 13 
Ulvestad, Olav    2293 (45) 8.5 / 13 
Steiner, Herman    2390 (40) 8.5 / 13 
Alemán Dovo, Miguel    2201 (66) 8 / 13 
Colón, Arturo    2074 (87) 8 / 13 
Drexel, Gustave    2134 (82) 8 / 13 
Evans, Larry    2262 (59) 7 / 12 
Steinmeyer, Robert    2251 (64) 8 / 13 
Wade, Robert    2149 (43) 8 / 13 
Lasker, Edward    2272 (48) 8 / 13 
Avram, Herbert    2101 (73) 7.5 / 13 
Gilbert, Joe    1993 (86) 7.5 / 13 
Hartleb, Glenn    1997 (92) 7.5 / 12 
Hays, Rhys    1907 (88) 7.5 / 13 
Ludwig, Alfred    2061 (84) 7.5 / 13 
Potter, Robert    1682 (84) 7.5 / 13 
Rozsa, Bela    1913 (68) 7.5 / 13 
Symonds, Robert    1967 (88) 7.5 / 13 
Thompson, Don    2137 (85) 7.5 / 13 
Bernstein, Neil    1862 (67) 6 / 13 
Coles, Alfred    1660 (93) 7 / 13 
Danon, Milton    2034 (84) 7 / 13 
Ferriz, Alfonso    1913 (87) 7 / 13 
Gladney, W. Frank    1851 (89) 7 / 13 
Hrissikopoulos, Charles    1904 (76) 6 / 12 
Kendall, William    2109 (70) 7 / 13 
Stevens, Blake    1621 (105) 7 / 13 
Vissepo, Hector    2030 (84) 7 / 13 
Byland, William    1995 (68) 6.5 / 13 
Caroe, Anton    1805 (86) 6.5 / 13 
Grant, M. Newton    1735 (99) 6.5 / 13 
Joachim, Charles    1832 (89) 6.5 / 13 
Neal, Alexander    1452 (110) 6.5 / 13 
Mondragon, Jesus    1857 (88) 6.5 / 13 
Murray, Arthur    1716 (97) 6.5 / 13 
Poschel, Paul    2130 (59) 6.5 / 13 
Salomon, Luis    1330 (109) 6.5 / 13 
Sandrin, Angelo    2079 (80) 6.5 / 13 
Smith, Charles    2063 (61) 6.5 / 13 
Sullivan, Joseph    1347 (101) 6.5 / 13 
Gray, Charles    1738 (94) 6 / 13 
McKee, Frank    1611 (84) 6 / 13 
Poliakoff, Leon    1378 (100) 6 / 13 
Poschel, Alfred    1629 (102) 6 / 13 
Smith, Kenneth    1763 (93) 6 / 12 
Waters, Waldo    1351 (103) 6 / 13 
Arneaux, Barney    1249 (102) 4.5 / 12 
Bain, Mary    1810 (73) 5.5 / 13 
Brice-Nash, Bert    1681 (98) 5.5 / 13 
Delevanti, Cyril    1463 (98) 5.5 / 13 
Jenkines, Bertram    1598 (87) 5.5 / 13 
Miller, Alfred    1497 (108) 5.5 / 13 
Mireles, E.E.    1248 (112) 5.5 / 13 
Creighton, James    1283 (99) 5 / 13 
Graves, Frank    1049 (116) 5 / 13 
Gring, Ambrose    1584 (84) 5 / 13 
Hoover, Conrad    1259 (115) 5 / 13 
Leach, John    1012 (115) 4 / 13 
Poschel, Reino    1286 (113) 4 / 12 
Cortez, Pablo (1)    1228 (101) 4.5 / 13 
Earnest, John    1289 (105) 4.5 / 13 
Graham, Harry    1266 (115) 4.5 / 13 
Weaver, E. Folk    1276 (116) 4.5 / 13 
Joseph, Sam    1000 (120) 2.5 / 12 
Cortez, Pablo (2)    993 (117) 3 / 13 
Girard, A.J.    890 (120) 2.5 / 13 
Gibson, Jayne    905 (125) 2 / 13 
Hermann, Paul    1949 (127) 3.5 /
Hernandes, Nestor    1707 (137) 1 /
Higuera, Antonio    1050 (158) 1 /
Kornrum, Horace    1193 (164) 1 /
Lanier, Lewis    1179 (183) 1 /
Little, C.P.    1221 (175) 1 /
Merchant, Clay    1069 (134) 2.5 /
Rubenstein, Esther    1093 (162) 1 /
Williamson, C.A.    1330 (141) 2.5 /
Youngman, Henry    1357 (185) 0.5 /
 
 

Event table notes

Event data
Name: 48th U.S.A. Open Tournament
Place: Corpus Christi
Start date: 11 Aug. 1947
End date: 22 Aug. 1947
 
Notes:
The games Gring - Hernandez in round 1 and Joseph - Little in round 6 are shown at the chessgames.com page as losses for both players. I assume they were won by Hernandez and Little, respectively, since they withdrew before finishing so their scores were zeroed out. What appear to be default wins were recorded for Reino Poschel in round 5, Evans, Hrissikopoulos and Joseph in round 10, and Arneaux in round 12. What appear to be default losses are recorded for Hartleb in round 10 and Kenneth Ray Smith in round 12. Some results of the players who did not finish are marked as unknown, so a few of their games could be missing.
 
References
Books
   Di Felice, Chess Results, 1947-1950, page 27
   Feenstra Kuiper, 100 Jahre Schachzweikämpfe, page 114
Web
   Phony Benoni.  [US Open 1947, Corpus Christi]

Tournament page created: 24 Aug. 2025