| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1939 | 1455 | 1852 | (77) | 9 |  
  | 1940 | 1251 | 1866 | (74) | 6 |  
  | 1941 | 1233 | 1867 | (74) | 0 |  
  | 1942 | 1102 | 1868 | (73) | 0 |  
  | 1943 | 1036 | 1869 | (69) | 0 |  
  | 1944 | 1019 | 1871 | (62) | 16 |  
  | 1945 | 1040 | 1863 | (67) | 0 |  
  | 1946 | 1011 | 1856 | (69) | 0 |  
  | 1947 | 816 | 1849 | (68) | 13 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Bernstein, Neil |  
   | Born: 14 Apr. 1916 |  
   | Died: 21 Nov. 1967 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 347 |  
   | Di Felice, Chess Results, 1941-1946, page 334 |  
   | Di Felice, Chess Results, 1947-1950, page 452 |  | Web |  
   | McGowan, Alan.  [1939 Scottish Championship] |  
   | McGowan, Alan.  [Neil Bernstein] |  
   | Phony Benoni.  [US Open 1947, Corpus Christi] |  |  |