| 
 
Whitaker, Norman 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1908 | 198 | 2299 | (70) | 8 |  
  | 1909 | 166 | 2321 | (65) | 2 |  
  | 1910 | 157 | 2330 | (58) | 11 |  
  | 1911 | 189 | 2314 | (59) | 1 |  
  | 1912 | 185 | 2312 | (57) | 0 |  
  | 1913 | 180 | 2310 | (50) | 13 |  
  | 1914 | 167 | 2309 | (52) | 1 |  
  | 1915 | 144 | 2320 | (48) | 10 |  
  | 1916 | 165 | 2300 | (44) | 26 |  
  | 1917 | 132 | 2321 | (51) | 0 |  
  | 1918 | 103 | 2341 | (49) | 11 |  
  | 1919 | 96 | 2351 | (53) | 1 |  
  | 1920 | 74 | 2378 | (52) | 1 |  
  | 1921 | 59 | 2417 | (44) | 22 |  
  | 1922 | 46 | 2434 | (46) | 11 |  
  | 1923 | 47 | 2440 | (46) | 11 |  
  | 1924 | 54 | 2428 | (47) | 16 |  
  | 1925 | 57 | 2419 | (53) | 1 |  
  | 1926 | 47 | 2432 | (54) | 0 |  
  | 1927 | 37 | 2445 | (48) | 8 |  
  | 1928 | 49 | 2435 | (43) | 17 |  
  | 1929 | 70 | 2414 | (48) | 9 |  
  | 1930 | 86 | 2404 | (53) | 9 |  
  | 1931 | 80 | 2407 | (58) | 8 |  
  | 1932 | 83 | 2403 | (69) | 0 |  
  | 1933 | 91 | 2399 | (78) | 0 |  
  | 1934 | 90 | 2396 | (84) | 0 |  
  | 1935 | 105 | 2392 | (89) | 0 |  
  | 1936 | 116 | 2388 | (93) | 0 |  
  | 1937 | 115 | 2385 | (95) | 0 |  
  | 1938 | 123 | 2381 | (97) | 0 |  
  | 1939 | 119 | 2378 | (98) | 0 |  
  | 1940 | 120 | 2374 | (98) | 0 |  
  | 1941 | 128 | 2370 | (98) | 0 |  
  | 1942 | 119 | 2367 | (97) | 0 |  
  | 1943 | 113 | 2363 | (94) | 0 |  
  | 1944 | 123 | 2360 | (91) | 0 |  
  | 1945 | 135 | 2356 | (87) | 0 |  
  | 1946 | 150 | 2352 | (82) | 0 |  
  | 1947 | 136 | 2349 | (75) | 13 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Whitaker, Norman Tweed |  
   | Born: 9 Apr. 1890 |  
   | Died: 20 May 1975 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 320 |  
   | Di Felice, Chess Results, 1921-1930, page 341 |  
   | Di Felice, Chess Results, 1931-1935, page 409 |  
   | Di Felice, Chess Results, 1947-1950, page 484 |  
   | Gaige, Chess Personalia, page 462 |  
   | Hilbert and Lahde, Albert Beauregard Hodges, page 303 |  
   | Hilbert, Essays in American Chess History, page 167, 185, 237 |  
   | Hilbert, Walter Penn Shipley, page 293, 312, 345 |  
   | Hilbert, Writings in Chess History, page 278, 361 |  
   | King, Sultan Khan, page 205 |  
   | McGowan, Kurt Richter, page 35, 36, 368 |  
   | Thulin, Name index to CTC, page 296 |  
   | Urcan, Julius Finn, page 187 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | Philadelphia 1908 (2) | Franklin Chess Club - Mercantile Library Chess Association Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Shipley, W.P. | 0.5 - 0.5 |  |  |  |  |  
  | New York 1908 (4) | Franklin Chess Club - Manhattan Chess Club Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Ettlinger, A.K. | 0.5 - 0.5 |  |  |  |  |  
  | Philadelphia 1908 (5) | Rex Club - Franklin Second Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Shaw (1) | 0.5 - 0.5 |  |  |  |  |  
  | Philadelphia 1908 (6) | Franklin Chess Club - Mercantile Library Chess Association Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Shipley, W.P. | 0.5 - 0.5 |  |  |  |  |  
  | New York 1908 (5) | 10th Triangular Chess League Tournament | 3 | / | 5 |  |  |  |  |  
  | Philadelphia and London, England (?) 1909 | 9th Anglo-American Universities Cable Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Humphreys, W.H. | 1 - 0 |  |  |  |  |  
  | Philadelphia 1909 (4) | Franklin Chess Club - Manhattan Chess Club Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Simonson, G. | 1 - 0 |  |  |  |  |  
  | Philadelphia 1910 (2) | Franklin Chess Club - Mercantile Library Chess Association Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Voigt, H.G. | 0.5 - 0.5 |  |  |  |  |  
  | New York 1913 (1) | American National Tournament | 5.5 | / | 13 |  |  |  |  |  
  | New York and Washington 1914 | Brooklyn Club - Capital City Club Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Black, R.T. | 0 - 1 |  |  |  |  |  
  | Excelsior 1915 | 16th Western Chess Association Tournament | 8.5 | / | 10 |  |  |  |  |  
  | Chicago 1916 | 17th Western Chess Association Tournament | 13.5 | / | 19 |  |  |  |  |  
  | Chicago 1918 | 19th Western Chess Association Tournament | 7 | / | 11 |  |  |  |  |  
  | New York and Washington 1919 | Manhattan Club - Capital City Club Telegraphic Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Perkins, F.K. | 0 - 1 |  |  |  |  |  
  | New York and Washington 1920 | Manhattan Club - Capital City Club Telegraphic Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Kupchik, A. | 0 - 1 |  |  |  |  |  
  | Atlantic City 1921 (1) | 8th American Chess Congress - Open Masters Tournament | 8 | / | 11 |  |  |  |  |  
  | Cleveland 1921 | 22nd Western Chess Association Tournament | 8 | / | 11 |  |  |  |  |  
  | Louisville 1922 | 23rd Western Chess Association Tournament | 9 | / | 11 |  |  |  |  |  
  | San Francisco, California 1923 | 24th Western Chess Association Tournament | 9 | / | 11 |  |  |  |  |  
  | Detroit 1924 | 25th Western Chess Association Tournament | 11.5 | / | 16 |  |  |  |  |  
  | New York 1925 (4) | Brooklyn Club - International Club Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Kevitz, A. | 0 - 1 |  |  |  |  |  
  | Kalamazoo 1927 (1) | 1st National Chess Federation Congress | 6.5 | / | 8 |  |  |  |  |  
  | The Hague 1928 (1) | Olympic Amateur Championship | 9.5 | / | 15 |  |  |  |  |  
  | Wiesbaden 1928 | Wiesbaden Chess Festival - Premier Section |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Richter, K. (2) | 0 - 1 |  |  |  |  |  
  | London, England and Washington 1928 | London - Washington Insull Trophy Cable Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Michell, R.P. | 0.5 - 0.5 |  |  |  |  |  
  | Saint Louis 1929 | 30th Western Chess Association Tournament | 6.5 | / | 9 |  |  |  |  |  
  | London, England 1930 (2) | London - Washington Insull Trophy Cable Match |  |  |  |  |  |  |  |  
  |  | Whitaker, N.T. - Thomas, G.A. | 0 - 1 |  |  |  |  |  
  | Chicago 1930 (1) | 31st Western Chess Association Tournament | 6.5 | / | 8 |  |  |  |  |  
  | Tulsa 1931 | 32nd Western Chess Association Tournament | 7 | / | 9 |  |  |  |  |  
  | Corpus Christi 1947 | 48th U.S.A. Open Tournament | 9 | / | 13 |  |  |  |  |  
 
| Player information updated: 24 Aug. 2025 |  
 |