| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1929 | 745 | 2156 | (55) | 14 |  
  | 1930 | 822 | 2147 | (51) | 12 |  
  | 1931 | 885 | 2145 | (53) | 11 |  
  | 1932 | 811 | 2164 | (61) | 0 |  
  | 1933 | 735 | 2183 | (66) | 0 |  
  | 1934 | 659 | 2203 | (68) | 0 |  
  | 1935 | 603 | 2222 | (66) | 0 |  
  | 1936 | 509 | 2241 | (62) | 0 |  
  | 1937 | 425 | 2260 | (53) | 0 |  
  | 1938 | 358 | 2280 | (37) | 49 |  
  | 1939 | 316 | 2293 | (47) | 11 |  
  | 1940 | 319 | 2283 | (58) | 0 |  
  | 1941 | 329 | 2273 | (65) | 0 |  
  | 1942 | 316 | 2263 | (69) | 0 |  
  | 1943 | 329 | 2253 | (69) | 0 |  
  | 1944 | 345 | 2243 | (67) | 0 |  
  | 1945 | 387 | 2233 | (62) | 0 |  
  | 1946 | 404 | 2223 | (53) | 14 |  
  | 1947 | 362 | 2210 | (59) | 15 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Levitas, B. |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 329 |  
   | Di Felice, Chess Results, 1931-1935, page 52 |  
   | Di Felice, Chess Results, 1936-1940, page 362 |  
   | Di Felice, Chess Results, 1941-1946, page 259 |  
   | Di Felice, Chess Results, 1947-1950, page 467 |  
   | Thulin, Name index to CTC, page 153 |  |  |