| 
 
Szábo, László 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1932 | 326 | 2286 | (50) | 11 |  
  | 1933 | 267 | 2306 | (38) | 26 |  
  | 1934 | 140 | 2370 | (35) | 28 |  
  | 1935 | 65 | 2429 | (30) | 54 |  
  | 1936 | 44 | 2467 | (30) | 49 |  
  | 1937 | 20 | 2498 | (31) | 51 |  
  | 1938 | 15 | 2510 | (33) | 30 |  
  | 1939 | 15 | 2513 | (30) | 75 |  
  | 1940 | 26 | 2476 | (45) | 5 |  
  | 1941 | 21 | 2487 | (55) | 0 |  
  | 1942 | 18 | 2499 | (60) | 0 |  
  | 1943 | 14 | 2510 | (60) | 0 |  
  | 1944 | 11 | 2521 | (55) | 0 |  
  | 1945 | 10 | 2532 | (44) | 10 |  
  | 1946 | 8 | 2549 | (30) | 79 |  
  | 1947 | 18 | 2509 | (33) | 69 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Szábo, László |  
   | Born: 19 Mar. 1917 |  
   | Died: 8 Aug. 1998 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 405 |  
   | Di Felice, Chess Results, 1936-1940, page 375 |  
   | Di Felice, Chess Results, 1941-1946, page 361 |  
   | Di Felice, Chess Results, 1947-1950, page 480 |  
   | Gaige, Chess Personalia, page 415 |  
   | Woodger, Reuben Fine, page 355 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
 
 
| Player information updated: 24 Aug. 2025 |  
 |