Stockholm 1937 (3)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Reshevsky, Samuel    2593 (31) 9.5 / 16 
Fine, Reuben    2603 (26) 11.5 / 15 
Kashdan, Isaac    2560 (36) 14 / 16 
Marshall, Frank    2454 (45) 6.5 / 10 
Horowitz, Al    2512 (40) 13 / 15 
Lilienthal, Andor    2479 (31) 12 / 17 
Szábo, László    2499 (33) 12.5 / 18 
Steiner, Endre    2474 (30) 14.5 / 18 
Havasi, Kornél    2385 (34) 8.5 / 15 
Vajda, Árpád    2314 (56) 1 /
Tartakover, Saviely    2492 (28) 6 / 13 
Najdorf, Miguel    2473 (30) 9.5 / 16 
Frydman, Paulin    2479 (37) 11.5 / 16 
Appel, Isaak    2434 (33) 9 / 14 
Regedziński, Teodor    2427 (34) 11 / 13 
Piazzini, Luis    2360 (37) 7 / 12 
Bolbochán, Jácobo    2374 (34) 4.5 / 12 
Grau, Roberto    2422 (37) 10.5 / 15 
Guimard, Carlos    2471 (32) 11 / 16 
Pléci, Isaías    2436 (41) 14 / 17 
Flohr, Salo    2583 (30) 12.5 / 16 
Foltys, Jan    2449 (28) 11.5 / 18 
Zinner, Emil    2425 (37) 11 / 17 
Pelikán, Jiří    2367 (31) 4.5 / 10 
Zíta, František    2366 (37) 5.5 / 11 
Euwe, Machgielis    2580 (32) 9.5 / 13 
Landau, Salo    2388 (26) 9 / 15 
Prins, Lodewijk    2305 (31) 7 / 14 
van Scheltinga, Tjeerd    2316 (40) 9.5 / 15 
de Groot, Adrianus    2344 (41) 9 / 15 
Keres, Paul    2593 (26) 11 / 15 
Schmidt, Paul    2426 (36) 8 / 16 
Raud, Ilmar    2354 (36) 11 / 17 
Türn, Johannes    2295 (39) 3 / 11 
Friedemann, Gunnar    2317 (38) 8.5 / 13 
Mikėnas, Vladas    2408 (32) 11 / 18 
Vaitonis, Povilas    2396 (41) 10.5 / 18 
Vistaneckis, Isakas    2314 (39) 6.5 / 16 
Luckis, Markas    2361 (39) 11.5 / 17 
Abramavičius, Leonardas    2246 (46) 2 /
Pirc, Vasja    2485 (30) 9 / 17 
Trifunović, Petar    2425 (33) 11 / 16 
Vuković, Sava    2245 (43) 1 /
Kostić, Boris    2425 (35) 11.5 / 18 
Bröder, Mirko    2364 (37) 7.5 / 13 
Ståhlberg, Gideon    2512 (26) 9 / 15 
Lundin, Erik    2418 (33) 7.5 / 16 
Stoltz, Gösta    2379 (36) 3.5 / 11 
Danielsson, Gösta    2436 (37) 14 / 18 
Jonsson, Eric    2207 (57) 4.5 / 11 
Petrovs, Vladimirs    2490 (29) 10 / 18 
Apšenieks, Fricis    2369 (28) 10.5 / 17 
Mežgailis, Voldemārs    2237 (48) 5.5 / 15 
Ozols, Kārlis    2220 (41) 3.5 / 10 
Endzelīns, Lūcijs    2300 (53) 8 / 12 
Gauffin, Thorsten    2253 (52) 4 / 14 
Böök, Eero    2406 (35) 10.5 / 18 
Solin, Hugo    2184 (48) 3 / 11 
Salo, Toivo    2289 (42) 6.5 / 14 
Ojanen, Kaarle    2345 (51) 10 / 15 
Thomas, George    2333 (28) 7.5 / 17 
Alexander, Conel    2409 (36) 11 / 17 
Milner-Barry, Philip    2330 (38) 3 /
Golombek, Harry    2342 (33) 8 / 16 
Wheatcroft, George    2248 (34) 4.5 / 13 
Castaldi, Vincenzo    2390 (54) 8.5 / 17 
Riello, Michele    2026 (55) 2.5 / 16 
Napolitano, Mario    2218 (49) 7.5 / 16 
Staldi, Cherubino    2192 (57) 6 / 14 
Rosselli del Turco, Stefano    2157 (49) 2 /
Enevoldsen, Jens    2313 (47) 7.5 / 17 
Sørensen, Ernst    2130 (49) 3.5 / 17 
Poulsen, Christian    2212 (54) 6.5 / 17 
Larsen, Øjvind    2131 (71) 4.5 / 10 
Petersen, Johannes    2201 (48) 3.5 / 11 
Gilfer, Eggert    2174 (49) 3 / 15 
Guðmundsson, Jón    2200 (58) 6.5 / 16 
Ásgeirsson, Ásmundur    2264 (46) 8 / 16 
Möller, Baldur    2159 (49) 4 / 16 
Pétursson, Sturla    1861 (131) 1.5 /
Dunkelblum, Arthur    2337 (45) 8.5 / 18 
O'Kelly de Galway, Alberic    2310 (53) 8 / 18 
Baert, Arthur    2080 (60) 3 / 18 
Defosse, Marcel    1956 (70) 3 / 18 
Herseth, Storm    2127 (50) 2 / 16 
Kavlie-Jørgensen, Oluf    2101 (57) 3.5 / 15 
Gulbrandsen, Andreas    2147 (51) 4 / 15 
Salbu, Konrad    2256 (53) 7.5 / 15 
Christoffersen, Hans    2070 (60) 2.5 / 11 
Aitken, James    2246 (55) 5.5 / 17 
Montgomerie, John    1903 (103) 1.5 / 16 
Page, George    1991 (75) 2 / 12 
Reid, Peter    1987 (72) 3.5 / 16 
Pirie, Charles    1640 (164) 0.5 / 10 
 
 

Event table notes

Event data
Name: 7th Olympiad
Place: Stockholm
Start date: 31 July 1937
End date: 14 Aug. 1937
 
Notes:
Stoltz of Sweden forfeited to Reid of Scotland in round 14. The totals by player given by Di Felice do not match those given by Olimpbase for Najdorf, Frydman, Trifunovic, Vukovic, Kavlie-Jorgensen, and Gulbrandsen. I have used the full results given by Olimpbase. Also, Di Felice has 'Reid, Alan' and 'Pirrie, Robert' playing for Scotland, while Olimpbase has 'Peter Reid' and 'Charles Pirie'.
 
References
Books
   Di Felice, Chess Results, 1936-1940, page 145
   Feenstra Kuiper, 100 Jahre Schachturniere, page 153, 236
   Gordon, Samuel Reshevsky, page 49
   Lahde, Isaac Kashdan, page 33, 324
   Woodger, Reuben Fine, page 174
Web
   [7th Chess Olympiad: Stockholm 1937 - 10th round]
   [7th Chess Olympiad: Stockholm 1937 - 11th round]
   [7th Chess Olympiad: Stockholm 1937 - 12th round]
   [7th Chess Olympiad: Stockholm 1937 - 13th round]
   [7th Chess Olympiad: Stockholm 1937 - 14th round]
   [7th Chess Olympiad: Stockholm 1937 - 15th round]
   [7th Chess Olympiad: Stockholm 1937 - 16th round]
   [7th Chess Olympiad: Stockholm 1937 - 17th round]
   [7th Chess Olympiad: Stockholm 1937 - 18th round]
   [7th Chess Olympiad: Stockholm 1937 - 19th round]
   [7th Chess Olympiad: Stockholm 1937 - 1st round]
   [7th Chess Olympiad: Stockholm 1937 - 2nd round]
   [7th Chess Olympiad: Stockholm 1937 - 3rd round]
   [7th Chess Olympiad: Stockholm 1937 - 4th round]
   [7th Chess Olympiad: Stockholm 1937 - 5th round]
   [7th Chess Olympiad: Stockholm 1937 - 6th round]
   [7th Chess Olympiad: Stockholm 1937 - 7th round]
   [7th Chess Olympiad: Stockholm 1937 - 8th round]
   [7th Chess Olympiad: Stockholm 1937 - 9th round]

Tournament information updated: 13 Sept. 2023