Rosen, Charles




Ratings

Year       Rank    Edo    Dev.   Games 
1900  847  1861 (67) 6
1901  821  1894 (61) 33
1902  847  1870 (67) 0
1903  869  1846 (70) 0
1904  926  1821 (71) 0
1905  974  1797 (69) 16
1906  952  1810 (79) 0
1907  964  1824 (86) 0
1908  945  1837 (93) 0
1909  1027  1850 (98) 0
1910  989  1863 (102) 0
1911  1007  1876 (106) 0
1912  974  1889 (109) 0
1913  975  1902 (112) 0
1914  875  1915 (114) 0
1915  810  1928 (116) 0
1916  783  1941 (117) 0
1917  770  1954 (118) 0
1918  780  1967 (118) 0
1919  768  1980 (118) 4

Rating table notes

Biographical data
Name: Rosen, Charles G.  
Born:
Died:
 
Notes:
The American Chess Magazine has 'C.G. Roosen' on pp.285 and 286, but 'Rosen' on p.287.
 
References
Books
   Di Felice, Chess Results, 1747-1900, page 231
   Hooper and Brandreth, Unknown Capablanca, page 90
Periodicals
   [ACB], vol. 2, no. 9, Sep. 1902, page 285, 287
   [ACB], vol. 2, no. 9, Sep. 1905, page 286
   [MiTr], vol. 33, no. 279, 23 Feb. 1900, page 5
   [NODP], 17 Mar. 1901, page 11
   [SPG], vol. 23, no. 55, 24 Feb. 1900, page 5

Match data  (f=formal; c=casual; s=soft)

Torre, C. - Rosen, C.G. 1919         (c)     2.5   -   1.5

Tournament data

Minneapolis 1900     Minnesota State Tournament - Championship     1  /  3
Excelsior 1900 (1)     1st Western Chess Association Tournament (1st USA Open)     2  /  5
New Orleans 1901     New Orleans Chess, Checker and Whist Club Tournament     26  /  33
Excelsior 1905     6th Western Chess Association Tournament (6th USA Open)     1  /  16


Player information updated: 19 Aug. 2022