Robertson, F.C.N.




Ratings

Year       Rank    Edo    Dev.   Games 
1859  105  2257 (136) 10
1860  118  2247 (140) 0
1861  124  2237 (143) 0
1862  122  2226 (146) 0
1863  121  2216 (149) 0
1864  137  2206 (152) 0
1865  143  2196 (154) 0
1866  157  2185 (157) 0
1867  157  2175 (159) 0
1868  171  2165 (161) 0
1869  174  2154 (163) 0
1870  184  2144 (165) 0
1871  203  2134 (167) 0
1872  208  2124 (168) 1

Rating table notes

Biographical data
Name: Robertson, F.C.N.  
Born:
Died:
 
References
Periodicals
   [CIN], vol. 6, no. 14, 5 Oct. 1872, page 211
   [CIN], vol. 7, no. 3, 18 Jan. 1873, page 43
   [ILN], vol. 61, no. 1734, 30 Nov. 1872, page 527
   [TG], vol. 16, 3 May 1859, page 3
   [TG], vol. 29, 4 Oct. 1872, page 4

Tournament data

Toronto 1859     Toronto Chess Club Tournament    
  Robertson, F.C.N. - Bethune     2 - 0    
  Robertson, F.C.N. - Thorne (1)     3 - 0    
  Robertson, F.C.N. - Gaitskell, W.     3 - 1    
  Robertson, F.C.N. - Palmer, G.     2.5 - 3.5    
Hamilton and Toronto 1872     Hamilton - Toronto Telegraph Match    
  Robertson, F.C.N. - Cherriman, J.B.     0 - 1    
London, Ontario and Hamilton 1872     London - Hamilton Telegraph Match    
  Robertson, F.C.N. - Westland, G.P.     0 - 1    


Player information updated: 25 Jun. 2019