Edo Historical Chess Ratings


... Previous1861      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Morphy, Paul    2770 (58)
2 Paulsen, Louis    2646 (42) 40 
3 Anderssen, Adolf    2638 (44)
4 Kolisch, Ignatz    2616 (38) 56 
5 Dubois, Serafino    2604 (60)
6 Steinitz, Wilhelm    2573 (58)
7 Harrwitz, Daniel    2564 (64)
8 Hirschfeld, Philipp    2564 (63)
9 Suhle, Berthold    2560 (68)
10 Petrov, Alexander    2553 (83)
11 Urusov, Sergey    2521 (76)
12 Löwenthal, Johann    2504 (67)
13 Anderssen, Adolf (offhand)    2499 (44) 28 
14 Owen, John    2484 (56)
15 de Rivière, Jules    2480 (56)
16 MacDonnell, George    2479 (64)
17 Lichtenhein, Theodor    2478 (63) 13 
18 Mackenzie, George    2470 (62)
19 Boden, Samuel    2461 (74)
20 Leonard, James    2459 (45) 116 
21 Campbell, Joseph    2451 (73)
22 Montgomery, Hardman    2449 (54) 24 
23 Forlico, Bartolomeo    2449 (101)
24 Pindar, Eduard    2446 (47) 25 
25 Thomas, William    2444 (61) 16 
26 Maczuski, Ladislas    2433 (133)
27 Barnes, Thomas    2425 (56)
28 Lange, Max    2420 (75) 13 
29 Bird, Henry    2415 (71)
30 Wormald, Robert    2404 (68)
31 Shumov, Ilya    2399 (74)
32 Gocher, John    2395 (91)
33 Blackburne, Joseph    2394 (54) 13 
34 Bellotti, Leopoldo    2394 (118)
35 Discart Galli, Francesco    2393 (90)
36 Deacon, Frederic    2392 (65)
37 Reichhelm, Gustavus    2388 (63)
38 Falkbeer, Ernst    2376 (62) 10 
39 Elson, Jacob    2376 (70)
40 Horwitz, Bernhard    2370 (63) 13 
41 Watkinson, John    2369 (66) 12 
42 Cochrane, John    2364 (136)
43 de Saint-Amant, Pierre    2361 (104)
44 Pitschel, Karl    2354 (113)
45 Budzyński, Wincenty    2353 (87)
46 Hannah, James    2346 (63)
47 Clerc, Albert    2345 (144)
48 Brien, Robert    2338 (72)
49 Janssens, Franciscus    2337 (90)
50 Stanley, Charles    2335 (57)
51 Mayet, Carl    2333 (76)
52 Medley, George    2323 (78)
53 Thorold, Edmund    2323 (66) 13 
54 Burden, Francis    2323 (79)
55 Brown, Theodore    2312 (86)
56 Ranken, Charles    2307 (105)
57 Barnett, James    2307 (70)
58 Wayte, William    2306 (83)
59 Dwight, William    2306 (83) 11 
60 Schmorl, Alfred    2303 (99) 13 
61 Bonetti, Cornelio    2302 (83)
62 Warner, James    2297 (90)
63 Kipping, James    2292 (61)
64 van't Kruys, Maarten    2285 (89)
65 Wyvill, Marmaduke    2283 (124)
66 Buckle, Henry    2277 (135)
67 Wilson, William J.    2270 (111)
68 Mongrédien, Augustus (1)    2268 (63)
69 Maurian, Charles    2267 (100)
70 Turgenev, Ivan    2260 (156)
71 Lewis, Samuel    2258 (92)
72 Minchin, James    2254 (113)
73 Solomons, Moses    2247 (69)
74 Maude, George    2246 (72)
75 Loyd, Sam    2242 (67) 10 
76 Healey, Frank    2238 (74)
77 Perrin, Frederic    2237 (54) 11 
78 Donaldson, John    2227 (100)
79 Green, Valentine    2226 (52) 10 
80 Greenaway, F.E.    2225 (136)
81 Vitzthum von Eckstädt, Conrad    2222 (112)
82 Overman, William    2213 (87)
83 Hodges, William    2213 (113)
84 Horner, William    2212 (61) 12 
85 Marett, Charles    2210 (98)
86 Selfe, Henry    2203 (134)
87 Lewis, Frederic    2202 (158)
88 Dufresne, Gustav    2199 (101)
89 Thompson, James (1)    2195 (61) 11 
90 Guibert, A.    2191 (144)
91 Ehrmann, August    2190 (117)
92 Kennedy, Hugh    2186 (118)
93 Cook, Eugene    2186 (133)
94 Weil, Gottlieb    2184 (144)
95 Hammond, George    2182 (82) 34 
96 Whiteman, James    2180 (113)
97 Stewart, H.C.    2177 (109)
98 Parratt, Walter    2175 (71)
99 Werner, M. Edward    2171 (72)
100 Marache, Napoleon    2168 (65) 14 
101 Ware, Preston    2163 (80) 34 
102 Kling, Josef    2161 (150)
103 Delmar, Eugene    2159 (125)
104 Wilson, J.V.    2154 (155)
105 Schröder, A. (1)    2154 (92)
106 Löwe, Edward    2152 (95)
107 Dupré, C.E.A.    2152 (121)
108 Murphy, J.B.    2141 (108)
109 Preti, Jean-Louis    2134 (103)
110 Rhodes, John    2132 (125)
111 Rousseau, Eugène    2131 (102)
112 Brook, G.    2114 (103)
113 Messemaker, Christiaan    2111 (117)
114 Robinson, William    2102 (120)
115 Michaelis, Otho    2097 (134)
116 Reif, Albin    2096 (111)
117 Soul, John    2095 (90)
118 Zachary, Francis    2094 (106)
119 Gregson, R.    2089 (129)
120 Freeman, James    2086 (135)
121 Taylor, G.H. (1)    2068 (135)
122 Robertson, James    2057 (117)
123 Baucher, Henri    2057 (179)
124 Cohen, S.    2044 (128)
125 von Hanneken, Hermann    2041 (107)
126 Smith, G. (1)    2024 (118)
127 Winter-Wood, Thomas    2017 (183)
128 Steel, Robert    2017 (125)
129 Worrall, Harriet    2016 (146)
130 Trelawney, John    2015 (100)
131 Gillam, J.F.    2013 (127)
132 Young, John    2013 (110)
133 Lequesne, Eugène    2011 (119)
134 Young, John (1)    2010 (166)
135 Tennison, Otto    2006 (150)
136 Calthrop, Samuel    2005 (161)
137 Franklin, Selim    2005 (135)
138 Kennicott, Hiram    2002 (127)
139 Marsden, David    1994 (115)
140 Schultz, C.H.    1991 (118)
141 Payne    1972 (131)
142 Gordon, John    1965 (141)
143 Cadman, Robert    1963 (110)
144 Avery, Thomas    1961 (135)
145 Heselton, J.A.    1942 (161)
146 Francis, A.M.    1925 (192)
147 Pierpoint, E.P.    1916 (145)
148 Cronhelm, Edward    1896 (139)
149 Goulden, J.    1893 (135)
150 Jungbauer, Franz    1890 (168)
151 Wood, J. (1)    1878 (194)
152 Ammelburg, H.    1865 (121)
153 Birch, James    1859 (125)
154 Sinclair, John    1837 (178)
155 Puller, Arthur    1827 (123)
156 Fry, H.A.    1788 (144)
157 Blunt, Robert    1759 (131)
158 Lyttelton, George    1756 (110)
159 Standring    1732 (156)
160 Fletcher, Edward    1729 (155)
161 Hunter, William    1720 (163)
162 Tarn, E.W.    1658 (211)
163 Bennett, C.S.    1627 (179)
164 Empson, J.F.    1571 (152)
165 Wood, John    1555 (155)
         Events

Matches
 
Lichtenhein, T. - Montgomery, H.P. 1861    Philadelphia
Reichhelm, G.C. - Lichtenhein, T. 1861    Philadelphia
Hammond, G. - Ware, P. 1861    Boston (?)
Leonard, J.A. - Thompson, J. (1) 1861    New York
Leonard, J.A. - Perrin, F. 1861 (1)    New York
Johnson (1) - Leonard, J.A. 1861    Philadelphia
Leonard, J.A. - Dwight, W. 1861 (1)    Philadelphia
Leonard, J.A. - Dwight, W. 1861 (2)    Philadelphia
Montgomery, H.P. - Leonard, J.A. 1861    Philadelphia
Thomas, W.G. - Leonard, J.A. 1861    Philadelphia
Leonard, J.A. - Lewis, S. 1861    Philadelphia
Leonard, J.A. - Elson, J. 1861    Philadelphia
Leonard, J.A. - Reichhelm, G.C. 1861    Philadelphia
Leonard, J.A. - Overman, W.W. 1861    Philadelphia
Leonard, J.A. - Marache, N. 1861    New York
Leonard, J.A. - Warner, J.C. 1861    Philadelphia
Kolisch, I. - Maude, G. 1861    London
Leonard, J.A. - Perrin, F. 1861 (2)    New York
Anderssen (offhand) - van't Kruys, M. 1861    Amsterdam
Anderssen (offhand) - Kolisch, I. 1861    London
Anderssen (offhand) - Dufresne, G. 1861    Rotterdam
Anderssen (offhand) - Dupre, C.E.A. 1861    Rotterdam
Anderssen (offhand) - Raland 1861    Rotterdam
Pindar, E.D. - Blackburne, J.H. 1861 (1)    Manchester
Anderssen (offhand) - Messemaker, C. 1861    Rotterdam
Anderssen, K.E.A. - Kolisch, I. 1861    London
Watkinson, J. - Thorold, E. 1861    Huddersfield and Sheffield
Anderssen (offhand) - Lowenthal, J.J. 1861    London
Pindar, E.D. - Blackburne, J.H. 1861 (2)    Manchester
Paulsen, L. - Kolisch, I. 1861    London
Buckle, H.T. - Winter-Wood, T. 1861    Boulogne
Paulsen, L. - Kipping, J.S. 1861    Manchester
Paulsen, L. - Blackburne, J.H. 1861    Manchester
Paulsen, L. - Horwitz, B. 1861    Manchester
Anderssen (offhand) - Campbell, Jos.G. 1861    London
Falkbeer, E.K. - Green, V. 1861    London (?)
Lange, Max - Schmorl, A. 1861    Leipzig
Maczuski, L. - Turgenev, I.S. 1861    Paris
Leonard, J.A. - Brown, T.M. 1861    New York
Kolisch, I. - Wormald, R.B. 1861    London?
Kolisch, I. - Boden, S.S. 1861    London?
 
Tournaments
 
New York 1861 (1)    3rd Free Handicap Tournament
New York 1861 (2)    New York Chess Club Grand Tournament
Manchester 1861    Manchester Chess Club Tournament
Leeds 1861 (1)    West Yorkshire Chess Association Tournament
Leeds 1861 (2)    West Yorkshire Chess Association Second Class Tournament
Bristol and London 1861    Bristol - London telegraph match
Bristol 1861    4th British Chess Association Tournament
 

Rating table notes

Back to main Edo rating page