| 
 
Pirani, Henry 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1866 | 327 | 1958 | (89) | 23 |  
  | 1867 | 312 | 1963 | (96) | 0 |  
  | 1868 | 323 | 1968 | (101) | 0 |  
  | 1869 | 325 | 1973 | (106) | 0 |  
  | 1870 | 342 | 1977 | (111) | 0 |  
  | 1871 | 363 | 1982 | (114) | 0 |  
  | 1872 | 366 | 1987 | (117) | 0 |  
  | 1873 | 368 | 1992 | (120) | 0 |  
  | 1874 | 376 | 1997 | (122) | 1 |  
  | 1875 | 396 | 1995 | (125) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Pirani, Henry Cohen |  | Also known as: Henry Charles Pirani; Henry Cohen; Aron Cohen |  
   | Born: 13 Jan. 1818 |  
   | Died: 26 Sep. 1894 |  |  |  
   | Notes: |  
   | The New Zealand Mail says he died at age 77 on 26-09-1894, so he was born between 27-09-1816 and 26-09-1817. |  |  |  |  
   | References |  | 
| Periodicals |  
   | [Age], no. 3663, 27 July 1866, page supp.1 |  
   | [AO], vol. 51, no. 2770, 3 Nov. 1894, page 36 |  
   | [Argus], no. 6179, 27 Mar. 1866, page 5 |  
   | [Aus], vol. 1, no. 2, 14 Apr. 1866, page 44 |  
   | [BaS], vol. 12, no. 89, 13 Apr. 1867, page 3 |  
   | [HBH], vol. 21, no. 5379, 12 May 1879, page 2 |  
   | [NZM], no. 1179, 5 Oct. 1894, page 37 |  
   | [PrC], vol. 33, no. 4514, 19 Jan. 1880, page 2 |  | Web |  
   | Wilson, Bill.  [Henry Charles Pirani] |  |  | 
 
 Tournament data 
  | Melbourne 1866 | Victorian Tournament |  |  |  |  |  |  |  |  
  |  | Pirani, H.C. - Tullidge, W. | 1.5 - 3.5 |  |  |  | Tullidge, W. gave odds of pawn and move |  
  |  | Pirani, H.C. - Sincock | 4 - 2 |  |  |  | Pirani, H.C. gave odds of pawn and two moves |  
  |  | Pirani, H.C. - Faussett | 4.5 - 3.5 |  |  |  | Pirani, H.C. gave odds of pawn and move |  
  |  | Pirani, H.C. - Fleming, A. | 0.5 - 3.5 |  |  |  | Fleming, A. gave odds of pawn and move |  
  | Melbourne 1874 (2) | Melbourne Club Married - Singles Match |  |  |  |  |  |  |  |  
  |  | Pirani, H.C. - A'Beckett, E.F. | 1 - 0 |  |  |  |  |  
  | Melbourne 1875 (2) | Melbourne Club Married - Single Match |  |  |  |  |  |  |  |  
  |  | Pirani, H.C. - A'Beckett, E.F. | 1 - 0 |  |  |  |  |  
 
| Player information updated: 17 Dec. 2024 |  
 |