Goodman, D.




Ratings

Year       Rank    Edo    Dev.   Games 
1895  377  2134 (102) 4
1896  379  2131 (103) 3
1897  397  2125 (109) 0
1898  431  2120 (114) 0
1899  443  2114 (118) 0
1900  471  2108 (122) 0
1901  494  2103 (125) 0
1902  528  2097 (128) 0
1903  544  2091 (131) 0
1904  579  2086 (134) 0
1905  604  2080 (136) 0
1906  620  2075 (138) 0
1907  643  2069 (140) 0
1908  683  2063 (142) 0
1909  734  2058 (143) 0
1910  745  2052 (145) 0
1911  782  2046 (146) 0
1912  782  2041 (147) 0
1913  804  2035 (148) 0
1914  800  2030 (148) 0
1915  768  2024 (149) 0
1916  765  2018 (149) 0
1917  770  2013 (150) 0
1918  787  2007 (150) 0
1919  801  2001 (150) 0
1920  891  1996 (150) 0
1921  980  1990 (150) 0
1922  1009  1984 (149) 0
1923  1117  1979 (149) 0
1924  1171  1973 (148) 0
1925  1247  1968 (148) 0
1926  1338  1962 (147) 0
1927  1375  1956 (146) 0
1928  1381  1951 (145) 0
1929  1395  1945 (143) 0
1930  1434  1939 (142) 0
1931  1522  1934 (140) 1
1932  1566  1924 (140) 2

Rating table notes

Biographical data
Name: Goodman, D.  
Born:
Died:
 
References
Periodicals
   [BDE], vol. 55, no. 267, 26 Sep. 1895, page 5

Tournament data

New York 1895 (17)     Cafe Boulevard Handicap Tournament     17  /  25      odds player in pawn and two moves class
New York 1896 (1)     18th New York State Chess Association Midwinter Meeting - General Tournament     2  /  3
New York 1931 (5)     Manhattan Club - Stuyvesant Club Match    
  Goodman, D. - Samuels, L.W.     0.5 - 0.5    
New York 1932 (4)     Marshall Club - Hungarian International Club Match    
  Goodman, D. - Tholfsen, E.     0 - 1    
New York 1932 (10)     Manhattan Club - Hungarian International Club Match    
  Goodman, D. - Kandel, I.     0 - 1    


Player information updated: 12 Apr. 2025