| Ratings 
 
 
  | Rank | Name | Edo | Dev. | Games |  
  | 1 | Lasker, Emanuel | 2709 | (38) | 21 |  
  | 2 | Tarrasch, Siegbert | 2651 | (37) | 21 |  
  | 3 | Chigorin, Mikhail | 2643 | (34) | 34 |  
  | 4 | Steinitz, Wilhelm | 2612 | (34) | 27 |  
  | 5 | Pillsbury, Harry | 2606 | (33) | 35 |  
  | 6 | Maróczy, Géza | 2593 | (41) | 38 |  
  | 7 | Weiss, Miksa | 2569 | (43) | 22 |  
  | 8 | Charousek, Rezső | 2561 | (42) | 22 |  
  | 9 | Lipke, Paul | 2542 | (51) | 0 |  
  | 10 | von Bardeleben, Curt | 2541 | (33) | 49 |  
  | 11 | Blackburne, Joseph | 2532 | (34) | 30 |  
  | 12 | Schiffers, Emanuel | 2528 | (32) | 52 |  
  | 13 | Showalter, Jackson | 2528 | (34) | 25 |  
  | 14 | Schlechter, Carl | 2526 | (31) | 36 |  
  | 15 | Alapin, Semyon | 2522 | (56) | 4 |  
  | 16 | Englisch, Berthold | 2521 | (43) | 15 |  
  | 17 | Burn, Amos | 2521 | (39) | 28 |  
  | 18 | Walbrodt, Carl | 2515 | (34) | 21 |  
  | 19 | Janowsky, Dawid | 2515 | (32) | 38 |  
  | 20 | Kemény, Emil | 2514 | (42) | 19 |  
  | 21 | Teichmann, Richard | 2511 | (32) | 37 |  
  | 22 | Goetz, Alphonse | 2510 | (69) | 0 |  
  | 23 | Lipschütz, Salomon | 2509 | (38) | 33 |  
  | 24 | Atkins, Henry | 2504 | (57) | 11 |  
  | 25 | Winawer, Szymon | 2495 | (49) | 0 |  
  | 26 | Marco, Georg | 2494 | (30) | 50 |  
  | 27 | Lasker, Berthold | 2493 | (75) | 0 |  
  | 28 | Makovetz, Gyula | 2483 | (66) | 0 |  
  | 29 | von Scheve, Theodor | 2479 | (52) | 9 |  
  | 30 | Löwenthal, Salomon | 2476 | (92) | 0 |  
  | 31 | Berger, Johann | 2475 | (53) | 0 |  
  | 32 | Caro, Horatio | 2473 | (49) | 9 |  
  | 33 | Sittenfeld, Stanislaus | 2471 | (77) | 0 |  
  | 34 | Porges, Moritz | 2469 | (58) | 0 |  
  | 35 | Cohn, Wilhelm | 2465 | (42) | 19 |  
  | 36 | Lovegrove, Walter | 2464 | (64) | 3 |  
  | 37 | Hodges, Albert B. | 2463 | (40) | 16 |  
  | 38 | Kotrč, Jan | 2461 | (59) | 0 |  
  | 39 | Popławski, Artur | 2460 | (116) | 0 |  
  | 40 | Böhlke, Hugo | 2455 | (88) | 0 |  
  | 41 | Kaufmann, Arthur | 2444 | (52) | 0 |  
  | 42 | Schwarz, Jacques | 2442 | (45) | 15 |  
  | 43 | Mason, James | 2435 | (40) | 21 |  
  | 44 | Barry, John | 2433 | (59) | 1 |  
  | 45 | Gunsberg, Isidor | 2430 | (44) | 21 |  
  | 46 | Mieses, Jacques | 2429 | (31) | 46 |  
  | 47 | Hymes, Edward | 2427 | (49) | 7 |  
  | 48 | Metger, Johannes | 2424 | (61) | 0 |  
  | 49 | Albin, Adolf | 2419 | (28) | 76 |  
  | 50 | Barnes, Robert | 2414 | (63) | 0 |  
  | 51 | Kiss, Albert | 2406 | (125) | 8 |  
  | 52 | Delmar, Eugene | 2402 | (37) | 20 |  
  | 53 | Tresling, Jan | 2398 | (78) | 0 |  
  | 54 | Fähndrich, Hugo | 2398 | (65) | 0 |  
  | 55 | von Gottschall, Hermann | 2397 | (55) | 5 |  
  | 56 | Kálniczky, Géza | 2397 | (77) | 0 |  
  | 57 | de Rivière, Jules | 2393 | (67) | 0 |  
  | 58 | Noa, József | 2392 | (65) | 0 |  
  | 59 | van Lennep, Norman | 2391 | (46) | 10 |  
  | 60 | Judd, Max | 2391 | (42) | 15 |  
  | 61 | Hollins, Frank | 2390 | (51) | 10 |  
  | 62 | Jones, Stanley | 2390 | (101) | 0 |  
  | 63 | Taubenhaus, Jean | 2389 | (44) | 24 |  
  | 64 | Traxler, Karel | 2389 | (98) | 0 |  
  | 65 | Süchting, Hugo | 2387 | (50) | 0 |  
  | 66 | Zinkl, Adolf | 2387 | (37) | 15 |  
  | 67 | Kvíčala, Jan | 2386 | (75) | 0 |  
  | 68 | Rosendahl, Andreas | 2386 | (73) | 14 |  
  | 69 | Schottländer, Arnold | 2386 | (70) | 0 |  
  | 70 | Krüger, Paul | 2386 | (74) | 0 |  
  | 71 | Martinez, Charles | 2385 | (83) | 0 |  
  | 72 | von Popiel, Ignatz | 2382 | (49) | 12 |  
  | 73 | Jones, Edward O. | 2381 | (41) | 19 |  
  | 74 | van Vliet, Louis | 2381 | (58) | 0 |  
  | 75 | Sinitzen | 2379 | (123) | 4 |  
  | 76 | Blake, Joseph | 2379 | (44) | 17 |  
  | 77 | Richardson, Philip | 2378 | (56) | 10 |  
  | 78 | de Visser, William | 2377 | (57) | 6 |  
  | 79 | Roething, Otto | 2377 | (57) | 11 |  
  | 80 | Lehner, Vilmos | 2376 | (88) | 10 |  
  | 81 | Mills, Daniel | 2375 | (59) | 8 |  
  | 82 | Exner, Győző | 2375 | (49) | 5 |  
  | 83 | Tinsley, Samuel | 2374 | (45) | 21 |  
  | 84 | Loman, Rudolf | 2374 | (34) | 50 |  
  | 85 | Robinson, D. Stuart | 2373 | (41) | 30 |  
  | 86 | Solovtsov, Alexander | 2372 | (88) | 0 |  
  | 87 | Burille, Constant | 2371 | (87) | 0 |  
  | 88 | Vázquez, Andrés | 2371 | (47) | 10 |  
  | 89 | Voigt, Hermann | 2370 | (35) | 37 |  
  | 90 | Tietz, Victor | 2368 | (92) | 0 |  
  | 91 | Halprin, Alexander | 2368 | (61) | 0 |  
  | 92 | Teed, Frank | 2366 | (81) | 2 |  
  | 93 | Pollock, William | 2366 | (41) | 39 |  
  | 94 | Uedemann, Louis | 2364 | (59) | 3 |  
  | 95 | Olland, Adolf | 2363 | (50) | 8 |  
  | 96 | Newman, Charles | 2363 | (54) | 4 |  
  | 97 | Schwarz, Adolf | 2358 | (62) | 0 |  
  | 98 | Baird, David | 2357 | (43) | 12 |  
  | 99 | Morgan, Mordecai | 2353 | (43) | 7 |  
  | 100 | Doppler, Carl | 2352 | (75) | 0 |  
  | 101 | Helms, Hermann | 2349 | (45) | 6 |  
  | 102 | Yankovich, Boris Alexeevich | 2348 | (56) | 9 |  
  | 103 | Neill, Benjamin | 2347 | (115) | 0 |  
  | 104 | Bampton, Samuel | 2346 | (34) | 44 |  
  | 105 | Bleijkmans, Dirk | 2346 | (50) | 8 |  
  | 106 | Corzo, Juan | 2344 | (76) | 0 |  
  | 107 | Napier, William | 2343 | (56) | 9 |  
  | 108 | Clemenz, Hermann | 2342 | (104) | 0 |  
  | 109 | Bird, Henry | 2340 | (40) | 21 |  
  | 110 | Schallopp, Emil | 2339 | (52) | 0 |  
  | 111 | Lee, Francis | 2338 | (48) | 0 |  
  | 112 | Shipley, Walter | 2335 | (42) | 9 |  
  | 113 | Levitsky, Stepan | 2335 | (95) | 0 |  
  | 114 | Exner, Kornél | 2334 | (97) | 10 |  
  | 115 | Michell, Reginald | 2334 | (61) | 10 |  
  | 116 | Bródy, Miklós | 2331 | (68) | 8 |  
  | 117 | Hanham, J. Moore | 2330 | (43) | 6 |  
  | 118 | Wainwright, George | 2329 | (69) | 0 |  
  | 119 | Blumenthal, Oskar | 2329 | (95) | 0 |  
  | 120 | van Foreest, Dirk | 2329 | (106) | 0 |  
  | 121 | Locock, Charles | 2328 | (70) | 0 |  
  | 122 | Malthan, Friedrich (1) | 2327 | (68) | 0 |  
  | 123 | Wehner, Robert | 2326 | (66) | 9 |  
  | 124 | Koehler, Gustav | 2326 | (64) | 0 |  
  | 125 | Robinson, Alfred | 2325 | (55) | 15 |  
  | 126 | Jacobs, Herbert | 2324 | (36) | 42 |  
  | 127 | Sherrard, Charles | 2323 | (69) | 0 |  
  | 128 | Hoffer, Márton | 2323 | (102) | 8 |  
  | 129 | Havasi, Arthur | 2322 | (93) | 0 |  
  | 130 | van Foreest, Arnold | 2321 | (48) | 8 |  
  | 131 | Manson, Nathaniel | 2321 | (94) | 0 |  
  | 132 | Halpern, Jacob | 2320 | (45) | 7 |  
  | 133 | Donisthorpe, Wordsworth | 2318 | (71) | 0 |  
  | 134 | Richter, Bernhard | 2317 | (76) | 0 |  
  | 135 | Gunston, William | 2316 | (46) | 10 |  
  | 136 | Hülsen, Bernhard | 2315 | (66) | 0 |  
  | 137 | Krause, Orla | 2315 | (75) | 14 |  
  | 138 | Simonson, Gustave | 2314 | (51) | 5 |  
  | 139 | Wallace, Albert | 2312 | (56) | 19 |  
  | 140 | Clapp, A.C. | 2311 | (86) | 1 |  
  | 141 | Fritz, Alexander | 2311 | (76) | 0 |  
  | 142 | Bellingham, George | 2309 | (50) | 9 |  
  | 143 | Rocamora, Salomón | 2308 | (47) | 6 |  
  | 144 | Vijzelaar, J. | 2308 | (68) | 0 |  
  | 145 | Reichhelm, Gustavus | 2307 | (80) | 1 |  
  | 146 | Kergel, Emil | 2306 | (58) | 9 |  
  | 147 | Buchmann, Gustav | 2304 | (83) | 10 |  
  | 148 | Lord, Frederick | 2304 | (94) | 1 |  
  | 149 | Baird, John | 2303 | (49) | 7 |  
  | 150 | Hooke, George | 2302 | (79) | 0 |  
  | 151 | Dadiani, Andrei | 2301 | (73) | 10 |  
  | 152 | Müller, Oscar | 2298 | (44) | 19 |  
  | 153 | Seger, Hans | 2298 | (102) | 0 |  
  | 154 | Flad, August | 2298 | (77) | 0 |  
  | 155 | Ostolaza, Enrique | 2296 | (91) | 0 |  
  | 156 | Trenchard, Herbert | 2293 | (46) | 0 |  
  | 157 | Figdor, Adolf | 2292 | (83) | 10 |  
  | 158 | Ryan, John | 2289 | (49) | 14 |  
  | 159 | Lawrence, Thomas | 2289 | (73) | 0 |  
  | 160 | Golmayo y Zúpide, Celso | 2289 | (84) | 2 |  
  | 161 | Ward, William | 2288 | (73) | 0 |  
  | 162 | López, Guillermo | 2287 | (108) | 0 |  
  | 163 | Thorold, Edmund | 2287 | (67) | 7 |  
  | 164 | Smith, Stephen | 2287 | (46) | 11 |  
  | 165 | Elwell, Francis | 2286 | (59) | 7 |  
  | 166 | Hoffer, Leopold | 2285 | (94) | 0 |  
  | 167 | Paclt, Josef | 2285 | (120) | 0 |  
  | 168 | Schmidt, Louis | 2284 | (57) | 5 |  
  | 169 | Jones-Bateman, Ernest | 2283 | (60) | 1 |  
  | 170 | Baquero, José | 2281 | (100) | 0 |  
  | 171 | Lewitt, Moritz | 2281 | (46) | 16 |  
  | 172 | Huston, H.P. | 2280 | (82) | 22 |  
  | 173 | Jackson, Edward | 2279 | (50) | 7 |  
  | 174 | Physick, Thomas | 2279 | (67) | 0 |  
  | 175 | Møller, Jørgen | 2279 | (72) | 14 |  
  | 176 | Lipschütz, Philip | 2278 | (94) | 4 |  
  | 177 | Owen, John | 2278 | (42) | 21 |  
  | 178 | Chardin, Andrey | 2277 | (87) | 9 |  
  | 179 | Davidson, Harry | 2276 | (80) | 4 |  
  | 180 | Elson, Jacob | 2275 | (78) | 1 |  
  | 181 | Brown, Frederick | 2275 | (67) | 7 |  
  | 182 | Eno, William | 2275 | (80) | 3 |  
  | 183 | Johnston, Sidney | 2274 | (64) | 4 |  
  | 184 | Ford, Eugene | 2272 | (83) | 0 |  
  | 185 | Narraway, James | 2272 | (56) | 11 |  
  | 186 | Ballard, William | 2272 | (76) | 1 |  
  | 187 | Falk, Rafail | 2271 | (73) | 0 |  
  | 188 | Deichmann, Karl | 2269 | (69) | 0 |  
  | 189 | Bier, Martin | 2268 | (86) | 0 |  
  | 190 | Caldas Vianna, João | 2268 | (126) | 0 |  
  | 191 | Gutmayer, Franz | 2268 | (77) | 0 |  
  | 192 | Weiss, Joachim | 2266 | (70) | 0 |  
  | 193 | Crespi, Edoardo | 2265 | (84) | 0 |  
  | 194 | Young, Edward | 2264 | (162) | 0 |  
  | 195 | Macdonald, Edmund | 2263 | (71) | 0 |  
  | 196 | Burns, Andrew | 2263 | (128) | 1 |  
  | 197 | Jacobsen, Julius | 2262 | (65) | 10 |  
  | 198 | Jasnogrodsky, Nicolai | 2261 | (38) | 24 |  
  | 199 | Capablanca, José | 2261 | (114) | 2 |  
  | 200 | van den Berg, Frans | 2261 | (78) | 0 |  
  | 201 | Kenrick, John | 2259 | (164) | 1 |  
  | 202 | Dod, Anthony | 2257 | (66) | 1 |  
  | 203 | Esling, Frederick | 2257 | (61) | 17 |  
  | 204 | Cole, Henry | 2256 | (58) | 7 |  
  | 205 | Nielsen, Vilhelm | 2256 | (74) | 14 |  
  | 206 | Hallwegen, George | 2255 | (80) | 9 |  
  | 207 | Kvíčala, Josef | 2255 | (92) | 0 |  
  | 208 | Wayte, William | 2254 | (79) | 0 |  
  | 209 | Kapferer, Max | 2253 | (62) | 0 |  
  | 210 | Weydlich, Casimir | 2253 | (57) | 12 |  
  | 211 | Langleben, Salomon | 2252 | (56) | 7 |  
  | 212 | Wilcox, Clarence | 2250 | (70) | 5 |  
  | 213 | Blieden, Max | 2250 | (96) | 0 |  
  | 214 | Wahltuch, Victor | 2249 | (68) | 8 |  
  | 215 | Arnheim, Albert | 2249 | (111) | 5 |  
  | 216 | Dimer, Julius | 2247 | (62) | 0 |  
  | 217 | Orchard, I. Edward | 2247 | (77) | 0 |  
  | 218 | Ward-Higgs, William | 2246 | (52) | 13 |  
  | 219 | Göring, Hugo | 2244 | (74) | 0 |  
  | 220 | Piper, Thomas | 2243 | (80) | 0 |  
  | 221 | Ranneforth, Heinrich | 2243 | (73) | 0 |  
  | 222 | Gossip, George | 2240 | (49) | 22 |  
  | 223 | Stern, Antal | 2240 | (116) | 8 |  
  | 224 | Raubitschek, Robert | 2238 | (72) | 5 |  
  | 225 | Wolf, Siegfried R. | 2238 | (63) | 0 |  
  | 226 | Vorrath, August | 2237 | (66) | 5 |  
  | 227 | Walker, William | 2236 | (82) | 0 |  
  | 228 | Tatum, John | 2236 | (45) | 8 |  
  | 229 | McConnell, James | 2233 | (106) | 0 |  
  | 230 | Spedding, Frederick | 2233 | (98) | 0 |  
  | 231 | Young, John | 2232 | (35) | 40 |  
  | 232 | Buchmann, Carl | 2231 | (75) | 9 |  
  | 233 | Morawski, Kalikst | 2231 | (94) | 12 |  
  | 234 | Zangwill, Louis | 2231 | (109) | 0 |  
  | 235 | Rothländer, Karl | 2230 | (62) | 0 |  
  | 236 | Kürschner, Max | 2230 | (75) | 0 |  
  | 237 | Martínez, Dión | 2229 | (85) | 2 |  
  | 238 | Kaiser, Julius | 2229 | (64) | 1 |  
  | 239 | Snow, Charles | 2229 | (105) | 0 |  
  | 240 | Mortimer, James | 2227 | (44) | 0 |  
  | 241 | Bradford, R.F. | 2226 | (64) | 3 |  
  | 242 | Ferris, William | 2226 | (40) | 26 |  
  | 243 | Sonnenschein, Max | 2225 | (98) | 4 |  
  | 244 | Sternberg, Louis | 2224 | (86) | 3 |  
  | 245 | Pavlov, Dmitry | 2223 | (134) | 4 |  
  | 246 | Moore, Harwood | 2222 | (126) | 0 |  
  | 247 | Valenta, Otakar | 2222 | (99) | 0 |  
  | 248 | Rogers, Howard | 2221 | (64) | 6 |  
  | 249 | Grundy, James | 2221 | (130) | 0 |  
  | 250 | Pestalozzi, Max | 2221 | (133) | 0 |  
  | 251 | Diener, Hugó | 2221 | (89) | 10 |  
  | 252 | Lee, Harry | 2220 | (87) | 0 |  
  | 253 | Honegger, Oscar | 2218 | (93) | 3 |  
  | 254 | Davison, A. Thomas | 2217 | (67) | 0 |  
  | 255 | Labatt, Leon | 2217 | (50) | 27 |  
  | 256 | Anger, Frederick | 2216 | (90) | 1 |  
  | 257 | Phillips, Charles | 2215 | (71) | 3 |  
  | 258 | Stark, E.D. | 2214 | (105) | 1 |  
  | 259 | Woon, Charles | 2214 | (69) | 1 |  
  | 260 | Roberts, Edward | 2214 | (94) | 0 |  
  | 261 | Blackmar, Abel | 2214 | (75) | 0 |  
  | 262 | Gunzberg, Leo | 2213 | (78) | 6 |  
  | 263 | Crane, William | 2213 | (63) | 3 |  
  | 264 | Richards, G.H. | 2213 | (87) | 4 |  
  | 265 | Wisniewski | 2211 | (116) | 10 |  
  | 266 | Bodenstein, Paul | 2211 | (72) | 0 |  
  | 267 | Nauhaus, Walter | 2210 | (59) | 0 |  
  | 268 | Loerbroks, O. | 2209 | (66) | 0 |  
  | 269 | Fenton, Richard | 2209 | (65) | 0 |  
  | 270 | Marshall, Frank | 2208 | (46) | 6 |  
  | 271 | Stubbs, Houghton | 2206 | (94) | 0 |  
  | 272 | Shoosmith, Hector | 2206 | (74) | 12 |  
  | 273 | Gans, Louis | 2205 | (105) | 0 |  
  | 274 | Wilson, William C. | 2204 | (109) | 1 |  
  | 275 | Maas, Arthur | 2203 | (92) | 0 |  
  | 276 | Hymes, Cornelius | 2202 | (85) | 3 |  
  | 277 | Loyd, Sam | 2201 | (92) | 1 |  
  | 278 | l'Hermet, Rudolf | 2201 | (106) | 0 |  
  | 279 | Ascher, Jacob | 2201 | (93) | 1 |  
  | 280 | Wildman, Frank | 2200 | (95) | 0 |  
  | 281 | Finn, Julius | 2199 | (77) | 2 |  
  | 282 | Olly, Edward | 2199 | (62) | 2 |  
  | 283 | MacLeod, Nicholas | 2199 | (82) | 0 |  
  | 284 | Meiners, W.H.B. | 2199 | (52) | 8 |  
  | 285 | Salvioli, Carlo | 2198 | (114) | 0 |  
  | 286 | Giersing, Johannes | 2198 | (77) | 14 |  
  | 287 | Taraba, Károly | 2197 | (89) | 10 |  
  | 288 | Isaacson, Charles | 2197 | (72) | 3 |  
  | 289 | Michael, Abraham | 2197 | (82) | 0 |  
  | 290 | Wlach, Albert | 2196 | (92) | 0 |  
  | 291 | White, Edward | 2196 | (56) | 16 |  
  | 292 | Ettlinger, Alfred | 2195 | (51) | 2 |  
  | 293 | Königs, F.H. | 2194 | (115) | 0 |  
  | 294 | Biaggini, C.E. | 2194 | (165) | 0 |  
  | 295 | Fisher, Bernard | 2194 | (111) | 0 |  
  | 296 | Evans, William J. | 2192 | (85) | 0 |  
  | 297 | Morphy, John | 2192 | (67) | 0 |  
  | 298 | Huntington, W.S. | 2191 | (70) | 5 |  
  | 299 | Bernstein, Louis | 2191 | (108) | 3 |  
  | 300 | Peachey, Henry | 2191 | (59) | 8 |  
  | 301 | Serraillier, Lucien | 2191 | (66) | 8 |  
  | 302 | MacLeod, William | 2189 | (125) | 0 |  
  | 303 | Ross, Thomas | 2188 | (91) | 0 |  
  | 304 | Fleming, Richard | 2188 | (115) | 0 |  
  | 305 | Pierce, Charles | 2187 | (85) | 10 |  
  | 306 | Schieffelin, Henry | 2187 | (64) | 0 |  
  | 307 | Lambert, Charles | 2186 | (51) | 7 |  
  | 308 | Redding, Joseph | 2186 | (101) | 0 |  
  | 309 | Kirschner, Heinrich | 2186 | (59) | 0 |  
  | 310 | Keidanski, Hermann | 2184 | (55) | 0 |  
  | 311 | Schott, George | 2184 | (57) | 7 |  
  | 312 | Barrett, Samuel | 2183 | (64) | 4 |  
  | 313 | Karstens, Karl | 2182 | (97) | 0 |  
  | 314 | Schwann, Wilhelm | 2181 | (54) | 0 |  
  | 315 | Thirring, Julius | 2181 | (63) | 0 |  
  | 316 | Gedalia, Charles | 2181 | (106) | 3 |  
  | 317 | Pinkham, S. | 2181 | (88) | 0 |  
  | 318 | Burlingame, Elmer | 2180 | (73) | 0 |  
  | 319 | Saulson, Charles | 2178 | (101) | 0 |  
  | 320 | Cheshire, Horace | 2176 | (108) | 0 |  
  | 321 | Mandelbaum, Albert | 2175 | (52) | 15 |  
  | 322 | Stout, George | 2174 | (47) | 22 |  
  | 323 | Philip, Robert | 2173 | (87) | 0 |  
  | 324 | Robertson, David | 2171 | (62) | 2 |  
  | 325 | Adair, John | 2170 | (132) | 0 |  
  | 326 | Varain, Ernst | 2170 | (51) | 0 |  
  | 327 | Pritzel, Sofus | 2169 | (76) | 14 |  
  | 328 | Nugent, Charles | 2169 | (62) | 7 |  
  | 329 | Medinus, Carl | 2167 | (82) | 3 |  
  | 330 | Popper, Leopold | 2166 | (98) | 0 |  
  | 331 | Ranken, Charles | 2166 | (76) | 7 |  
  | 332 | Marriott, Edwin | 2166 | (94) | 1 |  
  | 333 | Hall, George | 2164 | (62) | 9 |  
  | 334 | Hamburger, Eugène | 2164 | (121) | 0 |  
  | 335 | Verman, K. | 2163 | (145) | 4 |  
  | 336 | Souweine, Arthur | 2163 | (45) | 7 |  
  | 337 | Meitner, Philipp | 2163 | (69) | 15 |  
  | 338 | Eckart, Karl | 2163 | (105) | 0 |  
  | 339 | Morgan, Joseph | 2162 | (37) | 41 |  
  | 340 | Dunford, John | 2162 | (118) | 1 |  
  | 341 | Chepurnov, Anatol | 2161 | (124) | 0 |  
  | 342 | Gattie, Walter | 2160 | (74) | 1 |  
  | 343 | Guest, Antony | 2160 | (78) | 0 |  
  | 344 | Iglesias, Ramón | 2159 | (94) | 0 |  
  | 345 | Rayner, James | 2159 | (95) | 0 |  
  | 346 | Perna, Alois | 2159 | (83) | 0 |  
  | 347 | Chepmell, Claude | 2159 | (67) | 0 |  
  | 348 | Howell, Percy | 2155 | (94) | 0 |  
  | 349 | Fuchs, Ludwig | 2154 | (65) | 0 |  
  | 350 | Frère, Walter | 2153 | (50) | 3 |  
  | 351 | Győri, Lipót | 2151 | (119) | 8 |  
  | 352 | Skipworth, Arthur | 2151 | (59) | 0 |  
  | 353 | Heppell, James | 2151 | (73) | 0 |  
  | 354 | Löbel, Carl | 2151 | (104) | 1 |  
  | 355 | Hermann, Reinhard | 2151 | (91) | 0 |  
  | 356 | Farnsworth, George | 2150 | (74) | 6 |  
  | 357 | Vergani, Beniamino | 2150 | (66) | 21 |  
  | 358 | Block, Theodore | 2149 | (86) | 0 |  
  | 359 | Ruth, Stephen | 2149 | (60) | 1 |  
  | 360 | Keller, Adolf | 2149 | (103) | 0 |  
  | 361 | Reeves, Henry | 2149 | (77) | 0 |  
  | 362 | Schultz, Carl | 2148 | (69) | 0 |  
  | 363 | Cairns, James | 2148 | (82) | 2 |  
  | 364 | Thompson, George | 2148 | (59) | 36 |  
  | 365 | Steinweg, Richard | 2143 | (100) | 0 |  
  | 366 | Burke, James | 2142 | (129) | 0 |  
  | 367 | Fraser, George | 2141 | (67) | 7 |  
  | 368 | Dresel, E.L. | 2141 | (109) | 0 |  
  | 369 | Broughton, Luke | 2140 | (65) | 0 |  
  | 370 | Robertson, Edward | 2139 | (103) | 0 |  
  | 371 | Harvey, Ernest | 2139 | (63) | 20 |  
  | 372 | Samuels, Oscar | 2138 | (64) | 17 |  
  | 373 | Fiala, Karel | 2138 | (91) | 0 |  
  | 374 | Emery, Alfred | 2137 | (90) | 5 |  
  | 375 | Fish, James | 2137 | (61) | 11 |  
  | 376 | Nadler, Fred. | 2137 | (108) | 1 |  
  | 377 | Löwy, Leopold (1) | 2136 | (68) | 0 |  
  | 378 | Young, Franklin | 2135 | (107) | 0 |  
  | 379 | Smith, Harsen | 2135 | (102) | 0 |  
  | 380 | Goodman, D. | 2134 | (102) | 4 |  
  | 381 | Bartolich, A. | 2134 | (82) | 10 |  
  | 382 | Rynd, Porterfield | 2134 | (62) | 10 |  
  | 383 | Haines, Arthur | 2133 | (139) | 0 |  
  | 384 | Benima, Levi | 2133 | (64) | 0 |  
  | 385 | Britton, Alexander | 2131 | (76) | 3 |  
  | 386 | Tietjen, Arthur | 2130 | (71) | 1 |  
  | 387 | te Kolsté, Jan | 2130 | (54) | 8 |  
  | 388 | Short, Robert | 2128 | (55) | 5 |  
  | 389 | Seni, Pietro | 2126 | (101) | 0 |  
  | 390 | Carvajal, Vicente | 2126 | (96) | 0 |  
  | 391 | Hale, Arthur | 2125 | (37) | 37 |  
  | 392 | Elwell, John | 2124 | (47) | 10 |  
  | 393 | Smyth, Carroll | 2123 | (53) | 0 |  
  | 394 | Hart-Dyke, Percyvall | 2122 | (149) | 0 |  
  | 395 | Hamond, Francis | 2122 | (119) | 0 |  
  | 396 | Spencer, S.A. | 2122 | (136) | 12 |  
  | 397 | Rutherford, Watson | 2122 | (98) | 1 |  
  | 398 | Hecht, Solomon | 2121 | (106) | 4 |  
  | 399 | Brenzinger, F. Eugene | 2121 | (110) | 0 |  
  | 400 | Löwenthal, F. | 2120 | (101) | 0 |  
  | 401 | Lizel, Vladimir | 2120 | (129) | 0 |  
  | 402 | Waterman, Charles | 2119 | (142) | 0 |  
  | 403 | Heemskerk, Jan | 2119 | (52) | 8 |  
  | 404 | Carr, Francis | 2119 | (94) | 0 |  
  | 405 | Sobernheim, Eugen | 2119 | (80) | 5 |  
  | 406 | Rudge, Mary | 2118 | (73) | 0 |  
  | 407 | Tullidge, William | 2118 | (87) | 0 |  
  | 408 | Jones, Henry (1) | 2118 | (92) | 0 |  
  | 409 | Williams, Grantham | 2117 | (104) | 0 |  
  | 410 | Trimborn, Cornelius | 2116 | (64) | 0 |  
  | 411 | Hein, Louis | 2113 | (72) | 4 |  
  | 412 | Brown, Frank | 2113 | (89) | 0 |  
  | 413 | Thrift, William | 2112 | (85) | 0 |  
  | 414 | Márquez Sterling, Manuel | 2111 | (55) | 11 |  
  | 415 | Charlick, Henry | 2110 | (96) | 2 |  
  | 416 | Hodgson, Robert | 2110 | (53) | 27 |  
  | 417 | Steigert, E. | 2110 | (128) | 0 |  
  | 418 | Izvolsky, N. | 2109 | (160) | 4 |  
  | 419 | Michael, Maurice | 2108 | (130) | 0 |  
  | 420 | Wellington, Samuel | 2107 | (83) | 1 |  
  | 421 | McCarthy, Francis | 2107 | (96) | 0 |  
  | 422 | Schlemm, Heinrich | 2107 | (72) | 0 |  
  | 423 | Gibbons, Thomas | 2107 | (65) | 7 |  
  | 424 | Kendrick, Rodney | 2106 | (113) | 2 |  
  | 425 | de Soyres, John | 2106 | (86) | 0 |  
  | 426 | Corlett, Robert | 2106 | (130) | 0 |  
  | 427 | Spens, Walter | 2106 | (55) | 7 |  
  | 428 | Rosenbaum, Otto | 2106 | (76) | 0 |  
  | 429 | Breckenridge, R.A. | 2105 | (60) | 0 |  
  | 430 | Caloca, Enrique | 2104 | (87) | 5 |  
  | 431 | Benner, George | 2104 | (102) | 2 |  
  | 432 | Deighton, Frederick | 2104 | (74) | 0 |  
  | 433 | Ferguson, R.W. | 2104 | (182) | 0 |  
  | 434 | Stevens, Samuel | 2103 | (76) | 8 |  
  | 435 | Robbins, Alexander | 2103 | (122) | 12 |  
  | 436 | Ryan, William | 2101 | (106) | 4 |  
  | 437 | Dostal, Karl | 2101 | (71) | 0 |  
  | 438 | Hawes, J. Wheelock | 2101 | (141) | 0 |  
  | 439 | Hunt, Joseph | 2100 | (101) | 0 |  
  | 440 | Daniels, Joseph | 2100 | (132) | 0 |  
  | 441 | Wilmot, Bernard | 2100 | (48) | 18 |  
  | 442 | Egger, Ferdinand | 2100 | (131) | 0 |  
  | 443 | Palmer, Wilfred | 2100 | (69) | 8 |  
  | 444 | Mollard, James | 2098 | (113) | 0 |  
  | 445 | Lynam, Robert | 2098 | (138) | 0 |  
  | 446 | Beffie, Bernard | 2097 | (95) | 9 |  
  | 447 | Howell, A. | 2097 | (95) | 0 |  
  | 448 | Withers, William | 2096 | (99) | 2 |  
  | 449 | Hoeck, Otto | 2096 | (107) | 0 |  
  | 450 | Frankenstein, Edward | 2094 | (115) | 0 |  
  | 451 | Buz, Richard | 2094 | (87) | 4 |  
  | 452 | Brevig, Christen | 2094 | (131) | 0 |  
  | 453 | Schultz, William | 2093 | (71) | 0 |  
  | 454 | Turnbull, William | 2093 | (121) | 0 |  
  | 455 | van Gelder, Salomon | 2093 | (76) | 7 |  
  | 456 | Rhode, Arthur | 2092 | (99) | 0 |  
