| 
 
Dimer, Julius 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1892 | 259 | 2213 | (75) | 6 |  
  | 1893 | 247 | 2225 | (73) | 0 |  
  | 1894 | 228 | 2236 | (69) | 0 |  
  | 1895 | 216 | 2247 | (62) | 0 |  
  | 1896 | 194 | 2258 | (51) | 14 |  
  | 1897 | 192 | 2263 | (52) | 3 |  
  | 1898 | 186 | 2272 | (50) | 3 |  
  | 1899 | 178 | 2278 | (44) | 15 |  
  | 1900 | 211 | 2257 | (44) | 12 |  
  | 1901 | 240 | 2241 | (48) | 15 |  
  | 1902 | 247 | 2243 | (56) | 0 |  
  | 1903 | 254 | 2244 | (58) | 3 |  
  | 1904 | 237 | 2262 | (60) | 0 |  
  | 1905 | 210 | 2279 | (58) | 3 |  
  | 1906 | 186 | 2297 | (55) | 18 |  
  | 1907 | 179 | 2303 | (60) | 0 |  
  | 1908 | 176 | 2309 | (60) | 3 |  
  | 1909 | 197 | 2305 | (61) | 3 |  
  | 1910 | 222 | 2283 | (62) | 0 |  
  | 1911 | 272 | 2262 | (59) | 11 |  
  | 1912 | 358 | 2222 | (58) | 3 |  
  | 1913 | 435 | 2191 | (57) | 11 |  
  | 1914 | 411 | 2190 | (67) | 0 |  
  | 1915 | 386 | 2189 | (73) | 0 |  
  | 1916 | 393 | 2188 | (77) | 0 |  
  | 1917 | 395 | 2186 | (79) | 0 |  
  | 1918 | 407 | 2185 | (79) | 0 |  
  | 1919 | 410 | 2184 | (78) | 0 |  
  | 1920 | 441 | 2183 | (74) | 0 |  
  | 1921 | 482 | 2182 | (69) | 0 |  
  | 1922 | 498 | 2181 | (61) | 12 |  
  | 1923 | 565 | 2173 | (67) | 0 |  
  | 1924 | 613 | 2165 | (71) | 0 |  
  | 1925 | 657 | 2157 | (72) | 0 |  
  | 1926 | 704 | 2149 | (70) | 0 |  
  | 1927 | 759 | 2141 | (66) | 10 |  
  | 1928 | 816 | 2133 | (77) | 0 |  
  | 1929 | 873 | 2125 | (86) | 0 |  
  | 1930 | 925 | 2117 | (93) | 0 |  
  | 1931 | 1039 | 2108 | (99) | 0 |  
  | 1932 | 1097 | 2100 | (104) | 0 |  
  | 1933 | 1148 | 2092 | (109) | 0 |  
  | 1934 | 1213 | 2083 | (113) | 0 |  
  | 1935 | 1291 | 2075 | (116) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Dimer, Julius |  
   | Born: 1 Aug. 1871 |  
   | Died: 20 Oct. 1945 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 303 |  
   | Di Felice, Chess Results, 1921-1930, page 321 |  
   | Feenstra Kuiper, 100 Jahre Schachzweikämpfe, page 78 |  
   | Forster, Amos Burn, page 552, 958 |  
   | Gaige, Chess Personalia, page 93 |  
   | Thulin, Name index to CTC, page 58 |  | Periodicals |  
   | [DSZ], vol. 55, no. 11, Nov. 1900, page 348 |  | Web |  
   | Sericano, C.  [Altona 1897] |  
   | Thorn, Claudia and Woisin, Thomas.  [Historie] |  
   | [Chronik des Hamburger Schachklubs], page 220 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
 
 
| Player information updated: 20 Sept. 2025 |  
 |