| 
 
Ozols, Kārlis 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1932 | 853 | 2154 | (54) | 10 |  
  | 1933 | 778 | 2176 | (44) | 15 |  
  | 1934 | 652 | 2204 | (37) | 36 |  
  | 1935 | 551 | 2237 | (43) | 0 |  
  | 1936 | 388 | 2271 | (34) | 34 |  
  | 1937 | 357 | 2276 | (31) | 52 |  
  | 1938 | 449 | 2253 | (40) | 2 |  
  | 1939 | 454 | 2242 | (35) | 46 |  
  | 1940 | 411 | 2247 | (46) | 0 |  
  | 1941 | 369 | 2253 | (47) | 17 |  
  | 1942 | 325 | 2259 | (57) | 0 |  
  | 1943 | 306 | 2264 | (61) | 0 |  
  | 1944 | 290 | 2270 | (61) | 0 |  
  | 1945 | 285 | 2275 | (58) | 0 |  
  | 1946 | 268 | 2281 | (49) | 16 |  
  | 1947 | 212 | 2288 | (52) | 15 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Ozols, Kārlis |  
   | Born: 9 Oct. 1912 |  
   | Died: |  |  |  
   | Notes: |  
   | Gaige has date of birth as 9-10-1912; Woodger has date of birth as 9-08-1912. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 397 |  
   | Di Felice, Chess Results, 1936-1940, page 367 |  
   | Di Felice, Chess Results, 1941-1946, page 354 |  
   | Di Felice, Chess Results, 1947-1950, page 472 |  
   | Gaige, Chess Personalia, page 315 |  
   | Woodger, Reuben Fine, page 353 |  | Web |  
   | Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - Latvia] |  |  | 
 
 Tournament data 
  | Jelgava 1932 (2) | Latvian Congress - Section 1 | 5.5 | / | 10 |  |  |  |  |  
  | Riga 1933 (2) | Riga Championship | 7.5 | / | 15 |  |  |  |  |  
  | Kaunas 1934 (2) | Latvia - Lithuania Match |  |  |  |  |  |  |  |  
  |  | Ozols, K. - Aranavicius | 1 - 1 |  |  |  |  |  
  | Riga 1934 (1) | 5th Latvian Championship | 7 | / | 15 |  |  |  |  |  
  | Riga 1934 (2) | Riga Championship | 12 | / | 19 |  |  |  |  |  
  | Riga 1936 | 5th Riga Championship | 9 | / | 17 |  |  |  |  |  
  | Antwerp 1936 | Antwerp - Riga Match |  |  |  |  |  |  |  |  
  |  | Ozols, K. - de Mey, E. | 2 - 0 |  |  |  |  |  
  | Munich 1936 | Unofficial Olympiad | 10.5 | / | 15 |  |  |  |  |  
  | Riga 1937 (2) | 7th Latvian Championship - Minor Section 1 | 11 | / | 13 |  |  |  |  |  
  | Kemeri 1937 | Kemeri Tournament | 3.5 | / | 17 |  |  |  |  |  
  | Stockholm 1937 (3) | 7th Olympiad | 3.5 | / | 10 |  |  |  |  |  
  | Riga 1937 (4) | Latvia - Lithuania Match |  |  |  |  |  |  |  |  
  |  | Ozols, K. - Arlauskas, R. | 1.5 - 0.5 |  |  |  |  |  
  | Riga 1937 (5) | Riga Training Tournament | 6 | / | 10 |  |  |  |  |  
  | Tallinn 1938 (1) | Estonia - Latvia Match |  |  |  |  |  |  |  |  
  |  | Ozols, K. - Laht, E. | 1 - 0 |  |  |  |  |  
  |  | Ozols, K. - Villard, F. | 0 - 1 |  |  |  |  |  
  | Riga 1939 (1) | 8th Latvian Championship - Group A | 9 | / | 13 |  |  |  |  |  
  | Riga 1939 (3) | Estonia - Latvia Match |  |  |  |  |  |  |  |  
  |  | Ozols, K. - Laurine, L. | 0 - 1 |  |  |  |  |  
  |  | Ozols, K. - Sappberg, T. | 0.5 - 0.5 |  |  |  |  |  
  | Kemeri and Riga 1939 | Kemeri-Riga Tournament | 2.5 | / | 15 |  |  |  |  |  
  | Riga 1939 (4) | Riga Tournament | 11.5 | / | 16 |  |  |  |  |  
  | Riga 1941 | 9th Latvian Championship | 10 | / | 17 |  |  |  |  |  
  | Augsburg 1946 | Augsburg Tournament | 8.5 | / | 16 |  |  |  |  |  
  | Hanau 1947 | Hermanis Matisons Memorial Tournament | 9 | / | 15 |  |  |  |  |  
 
| Player information updated: 24 Aug. 2025 |  
 |