| 
 
Rees, Leonard 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1884 | 467 | 2047 | (157) | 2 |  
  | 1885 | 458 | 2053 | (155) | 1 |  
  | 1886 | 461 | 2048 | (155) | 0 |  
  | 1887 | 474 | 2043 | (154) | 0 |  
  | 1888 | 480 | 2038 | (154) | 0 |  
  | 1889 | 469 | 2033 | (154) | 0 |  
  | 1890 | 501 | 2028 | (153) | 0 |  
  | 1891 | 517 | 2023 | (153) | 1 |  
  | 1892 | 562 | 2021 | (154) | 0 |  
  | 1893 | 591 | 2019 | (156) | 0 |  
  | 1894 | 605 | 2017 | (158) | 0 |  
  | 1895 | 598 | 2014 | (159) | 0 |  
  | 1896 | 603 | 2012 | (161) | 0 |  
  | 1897 | 614 | 2010 | (162) | 0 |  
  | 1898 | 644 | 2008 | (163) | 0 |  
  | 1899 | 659 | 2006 | (164) | 0 |  
  | 1900 | 687 | 2003 | (165) | 0 |  
  | 1901 | 692 | 2001 | (166) | 0 |  
  | 1902 | 705 | 1999 | (167) | 0 |  
  | 1903 | 705 | 1997 | (167) | 0 |  
  | 1904 | 743 | 1995 | (168) | 0 |  
  | 1905 | 779 | 1992 | (169) | 0 |  
  | 1906 | 786 | 1990 | (169) | 0 |  
  | 1907 | 818 | 1988 | (170) | 0 |  
  | 1908 | 821 | 1986 | (170) | 0 |  
  | 1909 | 893 | 1984 | (170) | 0 |  
  | 1910 | 892 | 1981 | (171) | 0 |  
  | 1911 | 928 | 1979 | (171) | 0 |  
  | 1912 | 909 | 1977 | (171) | 0 |  
  | 1913 | 927 | 1975 | (171) | 0 |  
  | 1914 | 895 | 1972 | (171) | 0 |  
  | 1915 | 847 | 1970 | (171) | 0 |  
  | 1916 | 837 | 1968 | (171) | 0 |  
  | 1917 | 836 | 1966 | (171) | 0 |  
  | 1918 | 852 | 1964 | (170) | 0 |  
  | 1919 | 868 | 1961 | (170) | 0 |  
  | 1920 | 958 | 1959 | (170) | 0 |  
  | 1921 | 1057 | 1957 | (169) | 0 |  
  | 1922 | 1087 | 1955 | (169) | 0 |  
  | 1923 | 1204 | 1953 | (168) | 0 |  
  | 1924 | 1235 | 1950 | (167) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Rees, Leonard Percy |  
   | Born: 27 May 1862 |  
   | Died: Aug. 1944 |  |  |  
   | Notes: |  
   | Gaige gives date of death as 'c08-1944'. |  |  |  |  
   | References |  | 
| Books |  
   | Gaige, Chess Personalia, page 349 |  
   | Harding, Doctoral thesis, page 171 |  
   | Harding, Joseph Henry Blackburne, page 209, 478, 479 |  
   | Sergeant, Century of British Chess, page 190, 219, 243 |  
   | Winter, Chess Facts and Fables, page 218 |  | Periodicals |  
   | [BCM], vol. 4, no. 2, Feb. 1884, page 60 |  
   | [CML], vol. 5, no. 6, Feb. 1884, page 164 |  
   | [LW], 2 Feb. 1884, page 108 |  | Web |  
   | Haddrell, Richard.  [Who Was Who?] |  |  | 
 
 Tournament data 
  | Brighton 1884 (2) | Surrey - Sussex County Match |  |  |  |  |  |  |  |  
  |  | Rees, L.P. - Lousada, C. | 2 - 0 |  |  |  |  |  
  | Brighton 1885 (2) | Surrey - Sussex County Match |  |  |  |  |  |  |  |  
  |  | Rees, L.P. - McArthur, W. (1) | 1 - 0 |  |  |  |  |  
  | Rochester, Kent 1891 | Kent - Surrey County Match |  |  |  |  |  |  |  |  
  |  | Rees, L.P. - Sherrard, C.H. | 0 - 1 |  |  |  |  |  
  | London, England 1914 (1) | Lud-Eagle Club - Metropolitan Club Match |  |  |  |  |  |  |  |  
  |  | Rees, L.P. - Haydon, T.E. | 1 - 0 |  |  |  |  |  
  | London, England 1924 (1) | English Counties Championship Semi-Final Match: Yorkshire - Surrey |  |  |  |  |  |  |  |  
  |  | Rees, L.P. - Atkinson, Wa. | 0.5 - 0.5 |  |  |  |  |  
 
| Player information updated: 27 Apr. 2021 |  
 |