... Previous1885      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Steinitz, Wilhelm    2684 (45) 11 
2 Blackburne, Joseph    2637 (35) 36 
3 Tarrasch, Siegbert    2600 (45) 17 
4 Englisch, Berthold    2589 (42) 17 
5 Winawer, Szymon    2586 (61) 0 
6 Weiss, Miksa    2581 (42) 17 
7 Gunsberg, Isidor    2578 (33) 43 
8 Mackenzie, George    2577 (31) 48 
9 Zukertort, Johannes    2571 (40) 0 
10 Mason, James    2569 (35) 27 
11 Porges, Moritz    2565 (62) 0 
12 von Bardeleben, Curt    2562 (54) 0 
13 Chigorin, Mikhail    2556 (53) 2 
14 Popławski, Artur    2545 (86) 0 
15 Schallopp, Emil    2545 (36) 29 
16 Burn, Amos    2537 (42) 1 
17 Żabiński, Józef    2531 (99) 0 
18 Neustadtl, Hermann    2530 (51) 14 
19 Riemann, Fritz    2528 (45) 27 
20 Löwenthal, Salomon    2517 (73) 0 
21 Harmonist, Max    2513 (49) 14 
22 Lasker, Berthold    2512 (67) 0 
23 Berger, Johann    2512 (43) 17 
24 Paulsen, Louis    2510 (55) 0 
25 Bird, Henry    2504 (31) 51 
26 Bauer, Wilhelm    2504 (58) 14 
27 von Scheve, Theodor    2494 (52) 0 
28 Potter, William    2485 (99) 1 
29 Jacobi, Samu    2480 (93) 0 
30 McCalla, S.L.    2476 (60) 14 
31 Fleissig, Bernhard    2475 (72) 0 
32 Alapin, Semyon    2475 (63) 0 
33 Minckwitz, Johannes    2471 (48) 17 
34 Hrubý, Vincenz    2469 (57) 8 
35 Reichhelm, Gustavus    2468 (76) 0 
36 Schwarz, Adolf    2467 (74) 0 
37 Judd, Max    2466 (49) 0 
38 Schiffers, Emanuel    2462 (63) 0 
39 Hodges, Albert B.    2455 (57) 19 
40 Schwarz, Jacques    2451 (62) 0 
41 Teed, Frank    2450 (69) 0 
42 Lipschütz, Salomon    2448 (43) 12 
43 Delmar, Eugene    2446 (32) 59 
44 von Gottschall, Hermann    2445 (44) 17 
45 Clerc, Albert    2443 (70) 0 
46 Flechsig, Ernst    2441 (73) 10 
47 Barnes, Robert    2437 (69) 0 
48 Fähndrich, Hugo    2433 (99) 0 
49 Taubenhaus, Jean    2432 (42) 17 
50 Böhlke, Hugo    2428 (119) 0 
51 Shipley, Walter    2424 (57) 2 
52 Solovtsov, Alexander    2420 (76) 0 
53 von Feyerfeil, Emil    2419 (87) 0 
54 Asharin, Andreas    2416 (80) 15 
55 Michaelis, Otho    2416 (74) 0 
56 Noa, József    2415 (43) 17 
57 Golmayo y Zúpide, Celso    2414 (52) 0 
58 Metger, Johannes    2411 (66) 0 
59 Newman, Charles    2410 (54) 0 
60 McConnell, James    2410 (54) 0 
61 Specht, Hermann    2408 (72) 0 
62 Sellman, Alexander    2406 (63) 12 
63 Jacobsen, Julius    2403 (101) 0 
64 Jones, Stanley    2403 (74) 0 
65 de Rivière, Jules    2403 (64) 0 
66 Göhle, Alexander    2400 (102) 0 
67 Möhle, Charles    2397 (70) 0 
68 Hardman, Richard    2396 (115) 1 
69 Judd, Maurice    2396 (110) 0 
70 Mieses, Jacques    2395 (66) 7 
71 Gutmayer, Franz    2394 (50) 18 
72 Caro, Horatio    2394 (62) 0 
73 Guest, Antony    2394 (45) 15 
74 Hanham, J. Moore    2393 (30) 76 
75 Elson, Jacob    2389 (71) 0 
76 Richardson, Philip    2388 (64) 2 
77 Wayte, William    2387 (41) 26 
78 Blumenthal, Oskar    2384 (87) 0 
79 Martínez, Dión    2381 (58) 0 
80 Csánk, Adolf    2381 (69) 0 
81 Zannoni, Fermo    2379 (74) 2 
82 Heilpern, Jakub    2379 (78) 0 
83 Blake, Joseph    2375 (49) 8 
84 Clemenz, Hermann    2371 (98) 0 
85 Pollock, William    2370 (32) 53 
86 Cohn, Wilhelm    2367 (77) 0 
87 Meitner, Philipp    2367 (76) 0 
88 Neill, Benjamin    2367 (104) 0 
89 Eisenbach, Karl    2366 (104) 0 
90 Seuffert, Paul    2363 (57) 14 
91 Schottländer, Arnold    2362 (47) 17 
92 Davidson, Harry    2362 (82) 0 
93 von Nolde, Eduard    2359 (69) 0 
94 MacDonnell, George    2357 (41) 17 
95 Barrett, Samuel    2353 (59) 0 
96 de Visser, William    2353 (67) 2 
97 Dadiani, Andrei    2353 (99) 0 
98 Baird, David    2352 (35) 34 
99 Fisher, Bernard    2351 (67) 0 
100 Fritz, Alexander    2350 (58) 0 
101 Adair, John    2349 (89) 0 
102 Voigt, Hermann    2348 (63) 6 
103 Carvajal, Vicente    2346 (57) 0 
104 Mendelssohn, Salomon    2345 (76) 14 
105 Forlico, Bartolomeo    2344 (97) 0 
106 Ryan, John    2344 (32) 54 
107 Polner, Sergey    2343 (83) 0 
108 Foster, Benjamin    2342 (82) 0 
109 Simonson, Gustave    2341 (36) 38 
110 Price, John    2339 (58) 18 
111 Vázquez, Andrés    2339 (47) 0 
112 Flad, August    2337 (74) 7 
113 Thorold, Edmund    2336 (38) 29 
114 Esling, Frederick    2336 (74) 2 
115 Zimmermann, H.    2336 (67) 14 
116 Bier, Martin    2331 (52) 17 
117 Owen, John    2331 (43) 11 
118 Rynd, Porterfield    2328 (63) 10 
119 Paulsen, Wilfried    2328 (49) 17 
120 Chardin, Andrey    2328 (106) 0 
121 Amelung, Friedrich    2326 (114) 12 
122 Hirsch, Alfred    2326 (87) 1 
123 Beck, Caesar    2324 (63) 7 
124 Seger, Hans    2324 (68) 4 
125 Grundy, James    2323 (99) 0 
126 Joseph, Arthur    2323 (109) 7 
127 Kálniczky, Géza    2322 (98) 0 
128 Ed, Edward    2322 (68) 7 
129 Paclt, Josef    2319 (115) 0 
130 Albin, Adolf    2317 (72) 0 
131 Gattie, Walter    2316 (46) 2 
132 Priester, August    2315 (56) 2 
133 Alexi, S.    2314 (92) 0 
134 Wurm, Adolphus    2314 (70) 0 
135 Gunston, William    2313 (80) 1 
136 Wainwright, George    2313 (35) 43 
137 Hoffer, Leopold    2309 (82) 0 
138 Maurian, Charles    2309 (66) 0 
139 von der Lasa, Tassilo    2309 (93) 0 
140 Weydlich, Casimir    2308 (87) 0 
141 Crane, William    2307 (82) 1 
142 Redding, Joseph    2306 (68) 0 
143 Hooke, George    2304 (41) 22 
144 Maas, Arthur    2303 (106) 0 
145 Loman, Rudolf    2300 (41) 15 
146 Cantoni, Filippo    2298 (79) 0 
147 Salvioli, Carlo    2298 (71) 4 
148 Lord, Frederick    2298 (84) 1 
149 van Foreest, Dirk    2292 (59) 10 
150 Rocamora, Salomón    2291 (63) 7 
151 Jacobs, Herbert    2290 (50) 11 
152 Tatnall, George    2290 (58) 35 
153 Walker, William    2288 (92) 0 
154 Barbour, Lorenzo    2287 (52) 0 
155 Crespi, Edoardo    2284 (77) 0 
156 Locock, Charles    2284 (44) 10 
157 Snow, Charles    2283 (85) 3 
158 Skipworth, Arthur    2283 (45) 18 
159 Wilson, William C.    2283 (87) 0 
160 Fisher, Charles    2280 (88) 8 
161 Charlick, Henry    2278 (76) 2 
162 Zon, Giacomo    2276 (79) 0 
163 Pollock, John    2273 (63) 7 
164 Martinez, Charles    2271 (59) 3 
165 Dupré, Charles    2271 (70) 0 
166 Baus, Emil    2270 (77) 0 
167 Ferris, William    2269 (52) 47 
168 Burt, John    2268 (55) 9 
169 Hirschfeld, Philipp    2268 (106) 0 
170 Blackmar, Abel    2268 (89) 0 
171 Barthmann, G.    2267 (65) 0 
172 Gossip, George    2266 (55) 2 
173 Eno, William    2263 (99) 0 
174 Dobruský, Jan    2262 (132) 0 
175 Königs, F.H.    2261 (121) 0 
176 Donisthorpe, Wordsworth    2260 (39) 19 
177 Burns, Andrew    2258 (93) 3 
178 Young, Franklin    2258 (74) 2 
179 Ballard, William    2257 (74) 1 
180 Figdor, Adolf    2256 (93) 0 
181 Marriott, Edwin    2256 (67) 0 
182 Lambert, Charles    2256 (50) 7 
183 Piper, Thomas    2255 (72) 0 
184 Minchin, James    2255 (42) 16 
185 Heppell, James    2254 (62) 5 
186 Stark, E.D.    2254 (95) 1 
187 Falk, Rafail    2252 (85) 5 
188 Varain, Ernst    2252 (73) 0 
189 Williams, L.J.    2250 (69) 3 
190 Wilcox, Clarence    2248 (62) 16 
191 Mortimer, James    2247 (39) 21 
192 Ware, Preston    2246 (63) 0 
193 Anger, Frederick    2245 (61) 1 
194 Doppler, Carl    2244 (88) 7 
195 Orchard, I. Edward    2244 (37) 60 
196 Fedden, Nelson    2244 (54) 2 
197 Costantini, Ernesto    2242 (135) 0 
198 Schurig, Richard    2242 (71) 14 
199 Uedemann, Louis    2242 (94) 0 
200 Ranken, Charles    2242 (50) 12 
201 Mills, Daniel    2241 (35) 38 
202 Morgan, Mordecai    2240 (61) 4 
203 Baird, John    2238 (44) 14 
204 Fenton, Richard    2237 (84) 0 
205 l'Hermet, Rudolf    2236 (78) 0 
206 Ascher, Jacob    2236 (57) 10 
207 Sherrard, Charles    2234 (129) 0 
208 Taraba, Károly    2234 (91) 0 
209 Haller, Louis    2233 (72) 3 
210 Loyd, Sam    2233 (51) 12 
211 Marriott, Thomas    2230 (65) 1 
212 Spitzer, Lipót    2229 (181) 0 
213 Narraway, James    2229 (94) 16 
214 Lewis, Martin    2227 (89) 2 
215 Michael, Abraham    2225 (91) 0 
216 Thompson, David    2224 (55) 5 
217 Seni, Pietro    2224 (94) 0 
218 de Boistertre, André    2222 (91) 0 
219 Brenzinger, F. Eugene    2221 (107) 0 
220 Gwinner, Herman    2220 (68) 3 
221 Ebermann, Emil    2219 (87) 0 
222 Hunter, Andrew    2218 (52) 0 
223 Nadler, Fred.    2218 (126) 0 
224 Mundell, William    2218 (58) 0 
225 Séguin, James    2217 (64) 0 
226 Kauders, Albert    2217 (67) 7 
227 Roberts, John    2216 (85) 1 
228 Kürschner, Max    2215 (67) 0 
229 Ettlinger, Alfred    2212 (65) 0 
230 Ornstein, Nikolaus    2212 (86) 0 
231 Kupffer, Carl    2211 (134) 9 
232 Coombe, E.A.    2209 (141) 1 
233 Maluta, Gustavo    2208 (105) 1 
234 Evans, William J.    2208 (75) 9 
235 Harvey, William    2207 (97) 0 
236 Reif, Albin    2206 (77) 0 
237 Fish, James    2204 (75) 1 
238 MacLeod, Nicholas    2204 (66) 13 
239 Lord, John    2204 (75) 0 
240 Young, John    2204 (57) 5 
241 Messemaker, Christiaan    2202 (53) 10 
242 Zuckerbäcker, Leopold    2200 (128) 0 
243 Burke, James    2200 (87) 7 
244 Butler, Henry    2200 (50) 38 
245 Wlach, Albert    2200 (95) 0 
246 Kaiser, Julius    2197 (101) 0 
247 Ahlhausen, Carl    2196 (55) 7 
248 Smith, Harsen    2195 (120) 0 
249 Keller, Adolf    2194 (91) 0 
250 Mazel, Eduard    2194 (106) 0 
251 Keynes, John    2194 (96) 0 
252 Chappell, William    2193 (82) 1 
253 Perrin, Frederic    2191 (102) 0 
254 Isaacson, Charles    2191 (42) 21 
255 Wilson, William    2188 (77) 8 
256 Valenta, Otakar    2187 (88) 0 
257 Merian, Albert    2187 (117) 0 
258 Lewis, John    2186 (92) 1 
259 Rayner, James    2185 (66) 2 
260 Campbell, Joseph    2184 (155) 0 
261 Wildman, Frank    2182 (89) 0 
262 Tinsley, Samuel    2181 (92) 0 
263 Vorrath, August    2178 (36) 43 
264 Chaseray, Charles    2177 (79) 0 
265 Andres, R.    2177 (108) 2 
266 Coker, John    2177 (55) 8 
267 Harsant, William    2176 (68) 4 
268 Phillips, Frederick    2175 (78) 1 
269 Leather, Robinson    2175 (58) 1 
270 Bowley, Albert    2175 (75) 3 
271 Physick, Thomas    2175 (118) 0 
272 Heywood, George    2173 (80) 0 
273 Stow, A.T.    2172 (136) 0 
274 Raymond, Edward    2172 (64) 7 
275 Schultz, Carl    2172 (103) 0 
276 van Gelder, Salomon    2171 (105) 1 
277 Cairns, James    2171 (74) 2 
278 Rutherford, Watson    2171 (61) 1 
279 Jones, Henry (1)    2171 (69) 1 
280 Popper, Leopold    2170 (111) 0 
281 Cook, Eugene    2169 (170) 0 
282 Reeves, Henry    2169 (41) 21 
283 Pestalozzi, Max    2169 (140) 0 
284 Marett, Charles    2168 (73) 1 
285 Miniati, Nicholas    2168 (86) 1 
286 Gover, F. Field    2168 (60) 4 
287 Tullidge, William    2167 (83) 0 
288 Fraser, John    2166 (77) 11 
289 Beuthe    2165 (139) 2 
290 Angresius, Charles    2164 (72) 5 
291 Plunkett, Horace    2164 (98) 1 
292 Lizel, Vladimir    2162 (115) 0 
293 Kann, Marcus    2161 (91) 7 
294 Pollitt, John    2159 (105) 0 
295 Bussy, Bernard    2158 (86) 5 
296 Calthrop, Samuel    2157 (106) 0 
297 Frankenstein, Edward    2157 (94) 1 
298 Schwann, Wilhelm    2157 (74) 0 
299 Erskine, Henry    2157 (52) 36 
300 Labatt, Leon    2156 (57) 16 
301 Cohen, Louis    2156 (133) 1 
302 Jones, F.J.    2154 (74) 9 
303 Chepmell, Claude    2153 (65) 4 
304 Schwede, Constantin    2153 (99) 0 
305 Archdall, Hewan    2152 (123) 0 
306 Crum, John    2151 (72) 0 
307 Oberndorffer, Hugo    2151 (103) 0 
308 Soffe, George    2150 (91) 0 
309 Hewitt, Thomas    2150 (57) 15 
310 Caldas Vianna, João    2149 (147) 0 
311 Hives, C.W.    2149 (92) 0 
312 Cordel, Oskar    2148 (82) 0 
313 Collinson, Hampton    2148 (79) 0 
314 Downer, G.R.    2148 (76) 6 
315 Schlemm, Heinrich    2147 (98) 0 
316 Benjamin (1)    2146 (108) 7 
317 Court, John    2145 (92) 0 
318 Brevig, Christen    2145 (85) 0 
319 de Soyres, John    2145 (49) 26 
320 Trenchard, Herbert    2143 (50) 5 
321 Rosenfeld, Theodore    2143 (169) 2 
322 Galbreath, John    2142 (133) 0 
323 Taylor, E.J.    2139 (128) 3 
324 Stevens, Samuel    2139 (77) 1 
325 Rudge, Mary    2138 (73) 3 
326 Fraser, George    2138 (48) 11 
327 Bacon, Walter    2137 (148) 2 
328 Warner, J.H.    2137 (88) 1 
329 Zöllner, Louis    2133 (136) 0 
330 Stout, George    2131 (116) 0 
331 Kindell, Charles    2131 (114) 2 
332 Jellett, James    2130 (135) 0 
333 Lucas, P.J.    2129 (107) 3 
334 Steele, Joseph    2129 (149) 2 
335 Herford, Franz    2128 (135) 0 
336 Boultbee, William    2127 (61) 15 
337 Eguiluz, Mariano    2126 (104) 0 
338 Block, Theodore    2125 (76) 1 
339 Wellington, Samuel    2125 (72) 1 
340 Buncombe, William    2123 (87) 0 
341 Pindar, Eduard    2123 (123) 3 
342 Henschel, Isaac    2121 (91) 7 
343 Lewis, Frederic    2120 (99) 1 
344 Fisher, George    2118 (114) 5 
345 Wood, E. Hall    2118 (109) 0 
346 Rothländer, Karl    2118 (78) 7 
347 Hartshorne, R.B.    2117 (50) 0 
348 McCarthy, Francis    2117 (77) 10 
349 Boyer, Richard    2117 (87) 0 
350 Phillips, Charles    2116 (61) 15 
351 Wright, J.C.    2116 (173) 2 
352 Knight, W.J.J.    2115 (104) 0 
353 Stern, Adolf (1)    2115 (116) 0 
354 Hanson, Charles    2115 (104) 0 
355 Lewis, Lewis    2115 (115) 1 
356 Watts, John    2115 (80) 3 
357 Coburn, Henry    2115 (114) 0 
358 Vines, Henry    2115 (101) 2 
359 Johnson, Lewis    2114 (65) 0 
360 Kvíčala, Antonín (1)    2114 (126) 0 
361 Taylor, J.H.    2113 (102) 1 
362 Smith, Robert    2113 (119) 1 
363 Gedalia, Charles    2113 (90) 1 
364 von Zabern, Theodor    2112 (78) 1 
365 Russell, John    2112 (77) 0 
366 Nachbar, Nathan    2111 (152) 2 
367 Cohn, W.D.    2111 (92) 2 
368 Rumboll, Alfred    2111 (41) 24 
369 Meyer, Heinrich    2110 (126) 0 
370 Young, Frederick    2109 (98) 4 
371 Benbow, Charles    2109 (105) 0 
372 Simon, Charles    2108 (111) 0 
373 Mead, Walter    2107 (53) 25 
374 Benima, Levi    2106 (46) 17 
375 Barry, George (1)    2106 (80) 0 
376 Tate, Thomas    2105 (88) 2 
377 Maude, Aylmer    2105 (177) 0 
378 Eckhoff, W.    2104 (88) 7 
379 Sanderson, Edward    2104 (71) 0 
380 Farrar, Edgar    2103 (91) 0 
381 Schlesinger, J.    2102 (84) 4 
382 Schieffelin, Henry    2101 (44) 13 
383 Saunders, D.D.    2101 (133) 5 
384 Lowe, Hubert    2101 (64) 4 
385 Cheshire, Horace    2100 (71) 3 
386 Saulson, Charles    2100 (92) 1 
387 Saburov, Peter    2100 (139) 0 
388 Worrall, Harriet    2099 (117) 1 
389 Coupland, W.C.    2098 (155) 1 
390 Wilson, Thomas    2098 (66) 1 
391 Bayliss, Wyke    2098 (70) 7 
392 Pearson, A. Cyril    2096 (156) 0 
393 Stokoe, Thomas    2096 (60) 3 
394 Doyle, Patrick    2096 (80) 2 
395 Hamburger, Eugène    2095 (139) 1 
396 Ferguson, George    2093 (59) 1 
397 Lee, Harry    2093 (103) 0 
398 Factum, M.F.    2093 (69) 14 
399 McLimont, R.    2092 (71) 13 
400 Barbier, Georges    2091 (55) 10 
401 Brown, Frank    2091 (103) 0 
402 Michael, Maurice    2090 (88) 0 
403 Heath, E.H.    2089 (113) 2 
404 Philip, Robert    2089 (82) 0 
405 Mainwaring, G.H.    2088 (150) 0 
406 Schott, George    2088 (60) 5 
407 Stolte, G.M.    2087 (112) 0 
408 Salter, David    2087 (60) 1 
409 Pinédo, Joost    2086 (76) 0 
410 Dust, Charles    2086 (112) 0 
411 Fuss, Hermann    2086 (120) 0 
412 Woon, Charles    2085 (116) 0 
413 Knapton, Charles    2083 (84) 2 
414 Matthews, Austin    2082 (147) 2 
415 Wright, Frederick    2082 (70) 4 
416 Holloway, Alfred    2081 (116) 0 
417 Gilchrist, John    2080 (51) 6 
418 Stanley, John    2079 (89) 1 
419 Minchin, Charles    2078 (63) 8 
420 Beardsell, Thomas    2078 (89) 1 
421 Schlabitz    2077 (136) 4 
422 Grundy, William    2077 (98) 0 
423 Hurlburt, Jesse    2077 (88) 0 
424 Kipping, James    2077 (92) 1 
425 Wildman, R.    2076 (98) 9 
426 Edgar, Joseph    2076 (68) 0 
427 Andrews, Ferdinand    2076 (66) 13 
428 Hall, George    2076 (91) 2 
429 Mocatta, Abraham    2075 (96) 0 
430 Meikle, Christopher    2075 (60) 11 
431 Andrews, G. (1)    2074 (81) 0 
432 Keyes, Robert    2074 (83) 0 
433 Clarke, G.J.    2074 (107) 3 
434 Robinson, E.A.    2074 (122) 0 
435 Istel, Isidore    2073 (102) 0 
436 Cohn, Louis    2073 (92) 2 
437 Sander, Edwin    2072 (70) 2 
438 Sellon, Ernest    2072 (84) 0 
439 Puller, Charles    2071 (95) 1 
440 Freeland, E.B.    2070 (89) 0 
441 Kempa-Pieczonka, Albert    2070 (87) 2 
442 Atmore, Walter    2069 (169) 0 
443 Huckvale, James    2068 (102) 0 
444 Stone, Henry    2068 (91) 0 
445 Wyvill, Marmaduke    2068 (113) 1 
446 Duck, W.H.    2066 (123) 2 
447 Dameron, Frank    2066 (70) 0 
448 Sherrard, Hugh    2066 (85) 5 
449 Hall, W. (1)    2066 (108) 0 
450 Congdon, James    2065 (68) 9 
451 Howell, Albert    2065 (94) 1 
452 Vyse, W. Elliot    2065 (66) 1 
453 Vulicevic, Ladislas    2065 (198) 0 
454 Tracey, Campbell    2064 (114) 0 
455 Bowles, Henry    2063 (113) 0 
456 Dalla Rosa, Giovanni    2063 (112) 0 
457 Pierce, William    2063 (55) 18 
458 Egger, Ferdinand    2062 (156) 0 
459 Vialls    2062 (171) 1 
460 Green, James    2060 (179) 0 
461 Womersley, Frederick    2060 (84) 7 
462 Meijer, B.J.    2059 (82) 0 
463 Mellor, Edwin    2057 (65) 2 
464 Rees, Leonard    2056 (155) 1 
465 Burroughs, Francis    2056 (67) 4 
466 Short, Robert    2055 (80) 0 
467 Beakbane, Alfred    2054 (84) 1 
468 Schomberg, Reginald    2053 (154) 0 
469 Moučka, František    2051 (110) 0 
470 Channon, James    2051 (126) 1 
471 Britten, W.E.    2050 (148) 2 
472 Sargent, Howard    2048 (128) 1 
473 Connell, J.M.    2048 (134) 0 
474 Hvistendahl, Anton    2047 (90) 1 
475 Vernon, J.E.    2046 (107) 0 
476 Höing, Karl    2046 (88) 7 
477 Spens, Walter    2046 (41) 28 
478 Sonneborn, William    2046 (127) 0 
479 Carr, Francis    2046 (88) 0 
480 Morphy, John    2045 (72) 10 
481 Hamel, Frederick    2045 (87) 1 
482 Job, J.    2045 (64) 11 
483 Bellotti, Leopoldo    2045 (117) 0 
484 Heiman, David    2044 (90) 1 
485 Hicks, William    2044 (70) 0 
486 West, James    2043 (60) 1 
487 Taylor, Rowland    2043 (65) 9 
488 Hunnex, James    2043 (103) 1 
489 Young, John    2042 (96) 1 
490 Blijdenstein, Benjamin    2042 (119) 0 
491 Bennett, Charles    2041 (56) 4 
492 White, James    2041 (70) 0 
493 Leonard, Henry    2040 (116) 1 
494 Whitaker, Robert    2040 (84) 3 
495 Fieldsend, Thomas    2040 (79) 2 
496 Grace, Charles    2039 (139) 3 
497 Dickins, J.S.    2039 (69) 2 
498 Boorne, Charles    2039 (78) 2 
499 Baxter, Charles    2037 (114) 0 
500 Nursey, A.C.    2037 (131) 2 
501 Hall, John    2036 (61) 3 
502 Worrall, G.    2036 (109) 0 
503 Highfield, S.    2035 (87) 2 
504 Crosskill, Alfred    2035 (134) 0 
505 Newnes, George    2034 (127) 0 
506 Pope, Edwin    2032 (62) 13 
507 Gover, William    2032 (179) 1 
508 Toothill, Frank    2030 (89) 2 
509 Johnston, William (2)    2029 (85) 7 
510 Imlach, George    2029 (98) 0 
511 Wright, Francis    2028 (111) 1 
512 McArthur, William    2026 (90) 6 
513 MacLeod, Donald    2025 (77) 0 
514 Judd, William    2025 (101) 0 
515 Wells, H.B.    2024 (77) 1 
516 Woollard, Joseph    2022 (65) 4 
517 Aspa, Rosario    2020 (101) 0 
518 Rose, Henry    2020 (126) 0 
519 Turner, J. Spencer    2019 (102) 0 
520 Derbyshire, Nightingale    2018 (90) 2 
521 Marriott, Rhodes    2017 (95) 0 
522 Hunter, William    2017 (82) 2 
523 Askham, George    2016 (76) 1 
524 Griffiths, E.P.    2016 (104) 3 
525 Cohen, Sigismund    2015 (88) 2 
526 Stevenson, Arthur    2015 (79) 4 
527 Janicaud, Oswald    2014 (82) 7 
528 Malta, Joh.    2013 (62) 10 
529 Clarke, W.B.    2013 (76) 2 
530 Crosara, Luigi    2013 (93) 1 
531 Dodd, Henry    2011 (68) 0 
532 Barnett, Richard    2010 (57) 7 
533 Tibbits, N.    2010 (89) 2 
534 Parker, J. (3)    2010 (129) 0 
535 Whiteley, Joseph    2009 (68) 0 
536 Macauley, Peter    2009 (152) 2 
537 Bridgwater, William    2007 (114) 0 
538 Day, Samuel    2007 (80) 2 
539 Hill, F. Arthur    2006 (63) 1 
540 Green, Robert    2005 (59) 1 
541 Jetley, V.    2005 (90) 1 
542 Champion, Charles    2004 (58) 13 
543 Newham, William    2004 (45) 13 
544 McLeod, James    2002 (63) 0 
545 Foster, Frederick    2002 (74) 2 
546 Gerard, Thomas    2001 (75) 1 
547 Smyth, Carroll    2001 (89) 0 
548 Laws, Benjamin    2000 (93) 1 
549 Whitby, L.E.    2000 (98) 1 
550 Thornton, George    2000 (83) 7 
551 Blumberg, Henry (1)    1998 (121) 0 
552 Lea, James    1997 (82) 9 
553 Huntsman, Edmund    1996 (45) 9 
554 Jacobs, Harold    1996 (159) 0 
555 Russell, George    1995 (97) 1 
556 Shepherd, Frederick    1995 (84) 1 
557 Forsyth, David    1995 (53) 11 
558 Hofstede de Groot, Cornelis P.    1994 (146) 0 
559 Steel, Robert    1992 (141) 0 
560 Hill, W. Elford    1991 (56) 12 
561 Witton, John    1990 (89) 1 
562 Parry, J. Ellis    1990 (113) 0 
563 Stagg, Charles    1989 (73) 0 
564 Walker, John    1989 (81) 5 
565 Lucas, A.    1989 (181) 0 
566 Limbeck, George    1989 (96) 0 
567 Meredith, Samuel    1988 (74) 0 
568 Higgins, John    1988 (170) 0 
569 Chambers, John    1987 (42) 30 
570 Gross, H.B.    1987 (133) 6 
571 Pinkham, S.    1986 (65) 0 
572 Balson, H.    1986 (60) 2 
573 Hoon, Charles    1985 (136) 0 
574 May, Thomas    1984 (67) 1 
575 Rothschild, L.R.    1984 (42) 20 
576 Loughran, Edwin    1981 (112) 1 
577 Clere, Henry    1980 (101) 0 
578 Henderson, John (1)    1979 (86) 0 
579 Morley, Frank    1979 (81) 0 
580 Caple, G.B.    1979 (98) 0 
581 Camm, William    1978 (111) 0 
582 Bilborough, Alfred    1977 (76) 2 
583 Common, Arthur    1975 (91) 0 
584 Eld, F.J.    1974 (124) 0 
585 Macmaster, Robert    1974 (58) 6 
586 Winter-Wood, Edward    1973 (126) 2 
587 Kittson, Henry    1971 (112) 0 
588 Thorold, Michael    1971 (59) 3 
589 Cassel, Hartwig    1970 (96) 2 
590 Marshall, James    1970 (56) 11 
591 Bertolette, Levi    1970 (133) 3 
592 Hill, J.A.    1970 (147) 0 
593 Fitch, J.H.A.    1969 (72) 2 
594 Jones, Richard    1968 (120) 3 
595 Sutcliffe, Joshua    1967 (116) 0 
596 McClelland, William    1967 (99) 0 
597 Boulaye, Isidore    1967 (94) 0 
598 Mitchell, Edward    1966 (91) 0 
599 Whitehead, B.J.    1966 (71) 13 
600 Löwenthal, F.    1966 (85) 0 
601 Dunn, M.F.    1966 (91) 0 
602 Perry, A.T.    1965 (80) 2 
603 Chatto, James    1965 (106) 0 
604 Richardson, Horace    1965 (144) 0 
605 Bland, Henry    1965 (75) 1 
606 Whitley, Phineas    1965 (80) 0 
607 Jackson, Harry    1964 (86) 2 
608 Latter, W.P.    1964 (151) 0 
609 Fyfe, Peter    1964 (48) 17 
610 Baynes, George    1964 (97) 0 
611 Scholefield, William    1963 (82) 2 
612 Slack, Samuel    1963 (78) 0 
613 Shaw, William    1963 (152) 0 
614 Hookham, Henry    1962 (82) 0 
615 Claudel, Louis    1962 (79) 0 
616 Lewis, C.F. (2)    1962 (132) 0 
617 Nerling, N.    1961 (127) 0 
618 Ball, W.F.    1961 (94) 1 
619 Wilson, Joseph    1959 (57) 11 
620 Spencer, Thomas    1959 (62) 3 
621 Fiol, Antonio    1958 (146) 0 
622 Higginbotham, T.    1957 (96) 0 
623 Rutherford, Arthur    1957 (90) 0 
624 Waddams, H.S.    1957 (191) 0 
625 Coates, William    1956 (89) 0 
626 Steinkühler, Alexander    1952 (96) 1 
627 Browne, J.M.    1951 (101) 2 
628 Toon, E.    1949 (113) 0 
629 Lynam, Charles    1947 (102) 0 
630 Blanchard, James    1946 (55) 16 
631 Blakiston, Raymond    1946 (71) 13 
632 Wheatley, F.    1945 (71) 0 
633 Broadbent, J.    1945 (137) 5 
634 van Woelderen, E.H.E.    1945 (86) 0 
635 Mertens, Gustav    1945 (95) 0 
636 Klein, E. (1)    1944 (143) 0 
637 Buck, Charles    1944 (93) 0 
638 Myers, Anthony    1943 (120) 0 
639 Barton, H.E.    1942 (58) 16 
640 Tinholt, Jan    1941 (94) 10 
641 Kothe, Hermann    1941 (77) 0 
642 Withers, William    1939 (76) 3 
643 Berry, William    1938 (62) 12 
644 Finch, J.E.    1938 (79) 2 
645 Weall, Stanley    1936 (128) 1 
646 Holliday, Thomas    1936 (85) 4 
647 Siebenhaar, Willem    1935 (81) 0 
648 Chirrey, David    1935 (117) 0 
649 Beaver, Robert    1934 (149) 0 
650 Barlow, Edward    1931 (128) 0 
651 Humphreys, E.E.    1929 (125) 0 
652 Foster, J. (1)    1928 (153) 0 
653 Smith, Stephen    1927 (63) 6 
654 David, J.    1927 (110) 7 
