Schlemm, Heinrich




Ratings

Year       Rank    Edo    Dev.   Games 
1868  148  2221 (74) 8
1869  142  2230 (71) 0
1870  130  2239 (64) 0
1871  126  2249 (53) 34
1872  176  2193 (52) 26
1873  161  2206 (56) 14
1874  141  2223 (60) 0
1875  137  2240 (60) 14
1876  134  2230 (71) 0
1877  135  2221 (79) 0
1878  150  2211 (85) 0
1879  159  2201 (90) 0
1880  186  2192 (94) 0
1881  219  2182 (97) 0
1882  241  2172 (99) 0
1883  269  2163 (100) 0
1884  293  2153 (101) 0
1885  310  2143 (101) 0
1886  320  2134 (100) 0
1887  343  2124 (99) 0
1888  356  2114 (97) 0
1889  365  2105 (94) 0
1890  398  2095 (90) 0
1891  416  2085 (84) 1
1892  429  2093 (80) 0
1893  428  2100 (74) 0
1894  416  2108 (66) 14
1895  419  2108 (72) 0
1896  411  2108 (76) 0
1897  422  2108 (78) 0
1898  446  2108 (77) 0
1899  459  2108 (75) 10

Rating table notes

Biographical data
Name: Schlemm, Heinrich Philipp  
Born: 11 May 1813
Died: 29 Oct. 1901
 
Notes:
The Österreichische Schachzeitung of Aug. 1873 (p.231) has 'P.H. Schlemm'.
 
References
Books
   Gaige, Chess Personalia, page 376
   Harding, Steinitz in London, page 17
   Winter, A Chess Omnibus, page 323
   Zavatarelli, Ignatz Kolisch, page 9
Periodicals
   [BaH], 14 June 1873
   [BLL], 12 July 1863, page supp.1
   [DSZ], vol. 27, no. 3, Mar. 1872, page 78
   [Era], vol. 19, no. 993, 4 Oct. 1857, page 14
   [Era], vol. 20, no. 1021, 18 Apr. 1858, page 7
   [Era], vol. 21, no. 1055, 12 Dec. 1858, page 5
   [Era], vol. 25, no. 1276, 8 Mar. 1863, page 5
   [Era], vol. 26, no. 1347, 17 July 1864, page 6
   [FLIN], 16 July 1859
   [ILN], vol. 34, no. 980, 25 June 1859, page 622
   [NBSZ], vol. 5, no. 2, Feb. 1868, page 91
   [NYC], 29 May 1858
   [OSZ], vol. 1, no. 1, 1 Apr. 1872, page 2
   [OSZ], vol. 1, no. 17, 1 Dec. 1872, page 132
   [OSZ], vol. 2, no. 27, 1 May 1873, page 132
   [OSZ], vol. 2, no. 33, Aug. 1873, page 231
   [ST], no. 1869, 13 Feb. 1859, page supp.3
   [SZ], vol. 6, no. 10, Oct. 1851, page 348
   [SZ], vol. 14, no. 1, Jan. 1859, page 26
   [SZ], vol. 16, no. 2, Feb. 1861, page 61
   [SZ], vol. 17, no. 1, Jan. 1862, page 16
   [SZ], vol. 18, no. 3, Mar. 1863, page 83
   [SZ], vol. 19, no. 6, June 1864, page 193
   [SZ], vol. 23, no. 1, 1 Jan. 1868, page 5
   [WSZ], vol. 1, no. 1, Jan. 1855, page 26
   [WSZ], vol. 1, no. 3, Mar. 1855, page 87
   [WSZ], vol. 1, no. 9, Sep. 1855, page 325

Tournament data

Vienna 1868     Weiner Schachgesellschaft Tournament     37  /  46
Vienna 1871     Wiener Schachgesellschaft Turnier     51.5  /  68
Vienna 1872     Weiner Schachgesellschaft Tournament     31  /  46
  Schlemm, H.P. - Boulles-Russig     0 - 1    
  Schlemm, H.P. - Liharzik, F.     0 - 1    
Vienna 1873 (1)     Wiener Schachgesellschaft Tournament     31  /  36
Vienna 1875 (1)     Wiener Schachclub Winter Tournament     13  /  24
Vienna 1891 (2)     Wiener Schachgesellschaft Turnier     0  /  1
Vienna 1894 (1)     New Vienna Chess Club Winter Tourney     5.5  /  14
Vienna 1899 (2)     Vienna Tournament     5.5  /  10


Player information updated: 17 Jul. 2025