| 
 
Ryall, Isaac 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1872 | 438 | 1925 | (113) | 3 |  
  | 1873 | 455 | 1916 | (113) | 3 |  
  | 1874 | 509 | 1896 | (115) | 0 |  
  | 1875 | 561 | 1875 | (117) | 0 |  
  | 1876 | 563 | 1855 | (119) | 0 |  
  | 1877 | 551 | 1834 | (120) | 0 |  
  | 1878 | 572 | 1814 | (121) | 0 |  
  | 1879 | 580 | 1794 | (122) | 0 |  
  | 1880 | 623 | 1773 | (122) | 0 |  
  | 1881 | 716 | 1753 | (122) | 3 |  
  | 1882 | 802 | 1737 | (124) | 2 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Ryall, Isaac |  | Also known as: Dr. Isaac Ryall |  
   | Born: 1830 |  
   | Died: 20 Jan. 1901 |  |  |  
   | Notes: |  
   | The Westminster Papers of 1 Dec. 1872 (vol.5, p.112) has 'Dr. Ryall Hamilton, of Toronto', which must refer to Dr. Isaac Ryall. The Toronto Globe of 17 Apr. 1880 has 'I.R. Ryall'. |  |  |  |  
   | References |  | 
| Books |  
   | Gaige, Chess Personalia, page 366 |  
   | Hilbert, Writings in Chess History, page 33 |  | Periodicals |  
   | [CIN], vol. 6, no. 14, 5 Oct. 1872, page 211 |  
   | [CIN], vol. 7, no. 1, 4 Jan. 1873, page 14 |  
   | [DCJ], vol. 8, no. 64, June 1875, page 299 |  
   | [ILN], vol. 61, no. 1734, 30 Nov. 1872, page 527 |  
   | [TG], vol. 29, no. 29, 2 Feb. 1872, page 3 |  
   | [TG], vol. 29, no. 233, 4 Oct. 1872, page 4 |  
   | [TG], vol. 30, no. 120, 19 May 1873, page 4 |  
   | [TG], vol. 30, no. 124, 23 May 1873, page 4 |  
   | [TG], vol. 37, no. 93, 17 Apr. 1880, page 8 |  
   | [WP], vol. 5, no. 8, 2 Dec. 1872, page 112 |  | Web |  
   | Cohen, David.  [Canadian Chess: Isaac Ryall] |  
   | Harding, Tim.  [Chess Books for Christmas], page 12 |  
   | Wright, Stephen.  [Early Canadian Championships] |  |  | 
 
 Tournament data 
  | Hamilton, Ontario and Toronto 1872 | Hamilton - Toronto Telegraph Match |  |  |  |  |  |  |  |  
  |  | Ryall, I. - Gordon, J.H. | 0 - 1 |  |  |  |  |  
  | Hamilton, Ontario and Saint Catherines 1872 | Hamilton - St. Catherine's Telegraph Match |  |  |  |  |  |  |  |  
  |  | Ryall, I. - Groves, G.A. | 1 - 0 |  |  |  |  |  
  | Hamilton, Ontario 1872 (2) | 1st Canadian Chess Association Congress |  |  |  |  |  |  |  |  
  |  | Ryall, I. - Henderson, John (1) | 1 - 0 |  |  |  |  |  
  | Hamilton, Ontario and Seaforth 1873 | Hamilton - Seaforth (Telegraph?) Match |  |  |  |  |  |  |  |  
  |  | Ryall, I. - Hayes, F. | 1 - 0 |  |  |  |  |  
  | Toronto 1873 | 2nd Canadian Chess Association Congress |  |  |  |  |  |  |  |  
  |  | Ryall, I. - Russell, J.A. | 1 - 0 |  |  |  |  |  
  |  | Ryall, I. - Young, Jo. (1) | 1 - 0 |  |  |  |  |  
  |  | Ryall, I. - Jackson, G.E. | 0 - 1 |  |  |  |  |  
  |  | Ryall, I. - Mackay, W.F. | 0 - 1 |  |  |  |  |  
  | Hamilton, Ontario 1881 | 2nd Ontario Chess Association Tournament |  |  |  |  |  |  |  |  
  |  | Ryall, I. - Orton | 1 - 0 |  |  |  |  |  
  |  | Ryall, I. - Judd, W.H. | 0 - 1 |  |  |  |  |  
  | Toronto 1881 | Toronto - Hamilton Club Match |  |  |  |  |  |  |  |  
  |  | Ryall, I. - Northcote, H. | 0 - 2 |  |  |  |  |  
  | Guelph and Toronto 1882 | 3rd Ontario Chess Association Tournament |  |  |  |  |  |  |  |  
  |  | Ryall, I. - Barclay (2) | 0 - 1 |  |  |  |  |  
  |  | Ryall, I. - Baldwin, R.R. | 0 - 1 |  |  |  |  |  
 
| Player information updated: 6 Oct. 2024 |  
 |