| 
 
Gordon, John 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1859 | 162 | 2127 | (115) | 6 |  
  | 1860 | 163 | 2138 | (112) | 0 |  
  | 1861 | 169 | 2149 | (108) | 0 |  
  | 1862 | 168 | 2160 | (103) | 14 |  
  | 1863 | 174 | 2148 | (101) | 9 |  
  | 1864 | 186 | 2137 | (102) | 0 |  
  | 1865 | 197 | 2125 | (102) | 0 |  
  | 1866 | 215 | 2114 | (101) | 0 |  
  | 1867 | 214 | 2102 | (100) | 0 |  
  | 1868 | 236 | 2091 | (97) | 0 |  
  | 1869 | 242 | 2079 | (93) | 0 |  
  | 1870 | 257 | 2068 | (87) | 0 |  
  | 1871 | 286 | 2056 | (80) | 14 |  
  | 1872 | 289 | 2066 | (81) | 1 |  
  | 1873 | 285 | 2070 | (81) | 4 |  
  | 1874 | 291 | 2070 | (85) | 0 |  
  | 1875 | 308 | 2070 | (87) | 0 |  
  | 1876 | 304 | 2069 | (88) | 0 |  
  | 1877 | 297 | 2069 | (88) | 0 |  
  | 1878 | 305 | 2069 | (86) | 0 |  
  | 1879 | 298 | 2069 | (83) | 0 |  
  | 1880 | 313 | 2069 | (78) | 2 |  
  | 1881 | 356 | 2066 | (75) | 2 |  
  | 1882 | 370 | 2064 | (72) | 5 |  
  | 1883 | 472 | 2022 | (73) | 0 |  
  | 1884 | 573 | 1980 | (71) | 15 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Gordon, John H. |  
   | Born: |  
   | Died: |  |  |  
   | Notes: |  
   | Full name from correspondence from David Cohen. |  |  |  |  
   | References |  | 
| Books |  
   | Hilbert, Writings in Chess History, page 27, 338 |  | Periodicals |  
   | [CIN], vol. 7, no. 9, 1 Mar. 1873, page 143 |  
   | [CIN], vol. 7, no. 11, 15 Mar. 1873, page 175 |  
   | [DCJ], vol. 8, no. 65, July 1875, page 347 |  
   | [ILN], vol. 62, no. 1755, 19 Apr. 1873, page 379 |  
   | [MDR], 9 July 1875 |  
   | [NYC], 11 Jan. 1862 |  
   | [TG], vol. 16, 3 May 1859, page 3 |  
   | [TG], vol. 27, no. 307, 24 Dec. 1870, page 1 |  
   | [TG], vol. 29, no. 23, 26 Jan. 1872, page 3 |  
   | [TG], vol. 30, no. 120, 19 May 1873, page 4 |  
   | [TG], vol. 37, no. 93, 17 Apr. 1880, page 8 |  
   | [WP], vol. 5, no. 12, 1 Apr. 1873, page 189 |  | Web |  
   | Cohen, David.  [Canadian Chess: Champions - Ontario] |  
   | Cohen, David.  [Canadian Chess: John Gordon] |  
   | Hilbert, John S.  [Howard Staunton and Chess by 'Electric Telegraph'] |  
   | Wright, Stephen.  [Early Canadian Championships] |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | Toronto 1859 | Toronto Chess Club Tournament |  |  |  |  |  |  |  |  
  |  | Gordon, J.H. - Fletcher, E.T. | 2 - 0 |  |  |  |  |  
  |  | Gordon, J.H. - Gaitskell, W. | 1 - 3 |  |  |  |  |  
  | Toronto 1862 | Toronto Mechanics Institute Club Tournament |  |  |  |  |  |  |  |  
  |  | Gordon, J.H. - Northcote, H. | 3 - 0 |  |  |  |  |  
  |  | Gordon, J.H. - Levey, S.G. | 3 - 0 |  |  |  |  |  
  |  | Gordon, J.H. - Menet, F.J. | 3 - 1 |  |  |  |  |  
  |  | Gordon, J.H. - Armstrong, J.R. | 3 - 0 |  |  |  |  |  
  |  | Gordon, J.H. - Forbes, H.R. | 1 - 3 |  |  |  |  |  
  | Toronto 1863 | Toronto Mechanics Institute Club Tournament |  |  |  |  |  |  |  |  
  |  | Gordon, J.H. - Northcote, H. | 3 - 2 |  |  |  |  |  
  |  | Gordon, J.H. - Joseph, H. | 2 - 0 |  |  |  |  |  
  |  | Gordon, J.H. - Pulaski, W.C. | 3.5 - 0.5 |  |  |  |  |  
  | Toronto 1871 | Toronto Chess Club Tournament | 14.5 | / | 24 |  |  |  |  |  
  | Hamilton, Ontario and Toronto 1872 | Hamilton - Toronto Telegraph Match |  |  |  |  |  |  |  |  
  |  | Gordon, J.H. - Ryall, I. | 1 - 0 |  |  |  |  |  
  | Toronto and Seaforth 1873 | Toronto - Seaforth Telegaph Match |  |  |  |  |  |  |  |  
  |  | Gordon, J.H. - Jackson, G.E. | 0.5 - 0.5 |  |  |  |  |  
  | Toronto 1873 | 2nd Canadian Chess Association Congress |  |  |  |  |  |  |  |  
  |  | Gordon, J.H. - Young, Jo. (1) | 0 - 1 |  |  |  |  |  
  |  | Gordon, J.H. - Hurlburt, J.B. | 1 - 0 |  |  |  |  |  
  |  | Gordon, J.H. - Jackson, G.E. | 0 - 1 |  |  |  |  |  
  | Toronto 1880 (1) | 1st Ontario Chess Association Tournament |  |  |  |  |  |  |  |  
  |  | Gordon, J.H. - Northcote, H. | 0 - 1 |  |  |  |  |  
  | Toronto 1880 (2) | Toronto Club Tournament |  |  |  |  |  |  |  |  
  |  | Gordon, J.H. - Phillips, C.W. | 1 - 0 |  |  |  |  |  
  | Toronto 1881 | Toronto - Hamilton Club Match |  |  |  |  |  |  |  |  
  |  | Gordon, J.H. - Judd, W.H. | 1 - 1 |  |  |  |  |  
  | Toronto and Quebec 1882 | Toronto - Quebec Telegraphic Match |  |  |  |  |  |  |  |  
  |  | Gordon, J.H. - Champion, C.P. | 1 - 0 |  |  |  |  |  
  | Guelph and Toronto 1882 | 3rd Ontario Chess Association Tournament |  |  |  |  |  |  |  |  
  |  | Gordon, J.H. - Baldwin, R.R. | 1 - 0 |  |  |  |  |  
  |  | Gordon, J.H. - Barclay (2) | 1 - 0 |  |  |  |  |  
  |  | Gordon, J.H. - Littlejohn, W.A. | 1 - 0 |  |  |  |  |  
  |  | Gordon, J.H. - Littlejohn, W.A. | 1 - 0 |  |  |  |  |  
  | Toronto 1884 | Toronto Club Championship | 4.5 | / | 11 |  |  |  |  |  
 
| Player information updated: 6 Oct. 2024 |  
 |