| 
 
Brown, Thomas (1) 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1870 | 356 | 1966 | (96) | 4 |  
  | 1871 | 369 | 1980 | (93) | 0 |  
  | 1872 | 359 | 1993 | (88) | 3 |  
  | 1873 | 386 | 1976 | (90) | 1 |  
  | 1874 | 409 | 1972 | (91) | 2 |  
  | 1875 | 437 | 1968 | (96) | 2 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Brown, Thomas (1) |  
   | Born: 1810 |  
   | Died: 29 Apr. 1881 |  |  |  
   | Notes: |  
   | Steve Mann gives year of birth as 1809-1810. |  |  |  |  
   | References |  | 
| Books |  
   | Forster, Amos Burn, page 31, 955 |  | Periodicals |  
   | [CLCM], vol. 1, no. 10, Nov. 1874, page 234 |  
   | [CLCM], vol. 2, no. 1, Feb. 1875, page 32 |  
   | [CLCM], vol. 2, no. 2, Mar. 1875, page 34 |  
   | [CPC], vol. 3, no. 3, June 1872, page 92 |  
   | [CPM], vol. 3, no. 2, Feb. 1867, page 61 |  
   | [CPM], vol. 3, no. 7, 1 July 1867, page 217 |  
   | [Era], vol. 32, no. 1655, 12 June 1870, page 5 |  
   | [HCM], vol. 1, no. 10, July 1873, page 206 |  
   | [HCM], vol. 3, no. 8, May 1875, page 162 |  
   | [ILN], vol. 56, no. 1583, 5 Mar. 1870, page 259 |  
   | [ILN], vol. 56, no. 1598, 11 June 1870, page 619 |  
   | [ILN], vol. 59, no. 1678, 11 Nov. 1871, page 467 |  
   | [ILN], vol. 64, no. 1815, 6 June 1874, page 547 |  
   | [LeM], vol. 109, no. 10636, 13 May 1872, page 3 |  | Web |  
   | Mann, Steve.  [Yorkshire Chess History - 1871: Visit of Rosenthal and Skipworth to Sheffield] |  
   | Mann, Steve.  [Yorkshire Chess History - Thomas Brown] |  |  | 
 
 Tournament data 
  | Sheffield 1870 | Sheffield Athenaeum Chess Club Handicap Tournament | 16 | / | 23 | odds player in pawn and move class |  |  |  |  |  
  |  | Brown, T. (1) - Rossell, H.A. | 1 - 0 |  |  |  | Brown, T. (1) gave odds of pawn and move |  
  | Halifax, Yorkshire 1870 (5) | West Yorkshire Chess Association - 4th Tournament |  |  |  |  |  |  |  |  
  |  | Brown, T. (1) - Wildman, F.P. | 0 - 1 |  |  |  |  |  
  | Leeds 1872 (2) | 17th West Yorkshire Chess Association Meeting, Tournament 2 |  |  |  |  |  |  |  |  
  |  | Brown, T. (1) - Fieldsend, T. | 1 - 0 |  |  |  |  |  
  |  | Brown, T. (1) - Stokoe, T.Y. | 1 - 0 |  |  |  |  |  
  |  | Brown, T. (1) - Robinson, W.L. | 0.5 - 0.5 |  |  |  |  |  
  | Wakefield 1873 (1) | West Yorkshire Chess Association Meeting - First Tournament |  |  |  |  |  |  |  |  
  |  | Brown, T. (1) - Huckvale, F.H. | 0 - 1 |  |  |  |  |  
  | Huddersfield 1874 (3) | West Yorkshire Chess Association Meeting - Second Tournament |  |  |  |  |  |  |  |  
  |  | Brown, T. (1) - Onions, G.F. | 1 - 0 |  |  |  |  |  
  |  | Brown, T. (1) - Shaw, W. (1) | 0 - 1 |  |  |  |  |  
  | Sheffield 1875 (4) | West Yorkshire Chess Association - 4th Class |  |  |  |  |  |  |  |  
  |  | Brown, T. (1) - Shaw, W. (1) | 1 - 0 |  |  |  |  |  
  |  | Brown, T. (1) - Ash, W. | 0 - 1 |  |  |  |  |  
 
| Player information updated: 22 Jul. 2022 |  
 |