| 
 
Robinson, William 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1856 | 168 | 1993 | (112) | 2 |  
  | 1857 | 176 | 1999 | (110) | 0 |  
  | 1858 | 190 | 2005 | (107) | 0 |  
  | 1859 | 207 | 2011 | (103) | 1 |  
  | 1860 | 219 | 2024 | (101) | 0 |  
  | 1861 | 226 | 2036 | (99) | 0 |  
  | 1862 | 228 | 2048 | (95) | 0 |  
  | 1863 | 214 | 2061 | (91) | 0 |  
  | 1864 | 214 | 2073 | (85) | 3 |  
  | 1865 | 229 | 2072 | (81) | 3 |  
  | 1866 | 254 | 2060 | (80) | 3 |  
  | 1867 | 269 | 2041 | (80) | 1 |  
  | 1868 | 276 | 2040 | (80) | 0 |  
  | 1869 | 276 | 2038 | (79) | 2 |  
  | 1870 | 286 | 2036 | (79) | 1 |  
  | 1871 | 299 | 2043 | (79) | 0 |  
  | 1872 | 303 | 2050 | (77) | 6 |  
  | 1873 | 312 | 2042 | (78) | 0 |  
  | 1874 | 332 | 2034 | (78) | 3 |  
  | 1875 | 347 | 2037 | (80) | 2 |  
  | 1876 | 329 | 2051 | (83) | 4 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Robinson, William Ledgar |  
   | Born: 9 Jan. 1806 |  
   | Died: 12 Apr. 1877 |  |  |  |  
   | References |  | 
| Books |  
   | Löwenthal and Medley, Chess Congress of 1862, page ix |  
   | Sergeant, Century of British Chess, page 96 |  
   | Whyld, English Tournaments, page 12 |  | Periodicals |  
   | [BLL], 27 June 1841, page 2 |  
   | [BLL], 17 May 1846, page 3 |  
   | [CPC], vol. 1, no. 11, 10 July 1841, page 172 |  
   | [CPC], vol. 4, no. 2, Feb. 1843, page 57 |  
   | [CPC], vol. 5, no. 1, Jan. 1844, page 24 |  
   | [CPC], vol. 6, no. 6, June 1845, page 178 |  
   | [CPC], vol. 13, no. 11, Nov. 1852, page 343 |  
   | [CPC], vol. 2, no. 2, Feb. 1854, page 59 |  
   | [CPC], vol. 1, no. 6, June 1859, page 190 |  
   | [CPC], vol. 3, no. 10, Aug. 1873, page 314 |  
   | [CPM], vol. 1, no. 6, June 1865, page 184 |  
   | [CPM], vol. 3, no. 7, 1 July 1867, page 217 |  
   | [CPQC], vol. 1, no. 8, Aug. 1869, page 246 |  
   | [CPQC], vol. 2, no. 4, Aug. 1870, page 125 |  
   | [CW], vol. 2, no. 5, July 1866, page 156 |  
   | [CW], vol. 3, no. 4, July 1867, page 145 |  
   | [Era], vol. 27, no. 1393, 4 June 1865, page 6 |  
   | [Era], vol. 31, no. 1603, 13 June 1869, page 7 |  
   | [Era], vol. 32, no. 1655, 12 June 1870, page 5 |  
   | [HCM], vol. 3, no. 8, May 1875, page 162 |  
   | [ILN], vol. 3, no. 81, 18 Nov. 1843, page 331 |  
   | [ILN], vol. 28, no. 794, 19 Apr. 1856, page 411 |  
   | [ILN], vol. 31, no. 887, 14 Nov. 1857, page 494 |  
   | [ILN], vol. 36, no. 1034, 2 June 1860, page 542 |  
   | [ILN], vol. 48, no. 1374, 9 June 1866, page 571 |  
   | [ILN], vol. 54, no. 1543, 12 June 1869, page 603 |  
   | [LeT], vol. 32, no. 1679, 27 May 1865, page 3 |  
   | [Pal], vol. 1, no. 7, 15 June 1842, page 315 |  
   | [Pal], vol. 6, no. 5, 15 May 1846, page 199 |  
   | [Pal], vol. 7, no. 5, 15 May 1847, page 200 |  
   | [Reg], vol. 2, no. 7, July 1850, page 193 |  
   | [WP], vol. 9, no. 2, 1 June 1876, page 26 |  | Web |  
   | Mann, Steve.  [Yorkshire Chess History - 4th meeting of the YCA, Wakefield Journal] |  
   | Mann, Steve.  [Yorkshire Chess History - Original Yorkshire Chess Association] |  
   | Mann, Steve.  [Yorkshire Chess History - William Ledgar Robinson] |  
   | Spinrad, Jeremy P.  [Collected results, 1836-1863] |  
   | Winter, Edward.  [CN 5358. First team-match] |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | Huddersfield 1856 | Huddersfield - Wakefield Club Match |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Marsden, D. | 1 - 1 |  |  |  |  |  
  | Huddersfield 1864 (3) | West Yorkshire Chess Association - 2nd Class Tournament |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Day, S. | 1 - 0 |  |  |  |  |  
  |  | Robinson, W.L. - Moorhouse, Jo. | 1 - 0 |  |  |  |  |  
  |  | Robinson, W.L. - Arkwright, T. | 1 - 0 |  |  |  |  |  
  | Bradford 1865 (2) | West Yorkshire Chess Association - Second Class |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Day, S. | 1 - 0 |  |  |  |  |  
  |  | Robinson, W.L. - Fawcett, J.A. | 1 - 0 |  |  |  |  |  
  |  | Robinson, W.L. - Fieldsend, T. | 0 - 1 |  |  |  |  |  
  | Leeds 1866 (2) | West Yorkshire Chess Association - Tournament 2 |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Winterbottom, D. | 0 - 1 |  |  |  |  |  
  | Leeds 1866 (3) | West Yorkshire Chess Association - Tournament 3 |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Trickett, W. | 1 - 0 |  |  |  |  |  
  |  | Robinson, W.L. - Fieldsend, T. | 1 - 0 |  |  |  |  |  
  | Wakefield 1867 (2) | West Yorkshire Chess Association - Tournament 2 |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Savile, P.Y. | 0 - 1 |  |  |  |  |  
  | Huddersfield 1869 (2) | Bradford - Wakefield Club Match |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Fieldsend, T. | 1 - 1 |  |  |  |  |  
  | Halifax, Yorkshire 1870 (3) | West Yorkshire Chess Association - 2nd Tournament |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Greuber, F. | 1 - 0 |  |  |  |  |  
  |  | Robinson, W.L. - Finlinson, J.H.S. | 0 - 1 |  |  |  |  |  
  | Leeds 1872 (2) | 17th West Yorkshire Chess Association Meeting, Tournament 2 |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Allan, W. | 1 - 0 |  |  |  |  |  
  |  | Robinson, W.L. - Fawcett, J.A. | 1 - 0 |  |  |  |  |  
  |  | Robinson, W.L. - Brown, T. (1) | 0.5 - 0.5 |  |  |  |  |  
  | Wakefield 1872 | Bradford - Wakefield Club Match |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - le Jeune | 1 - 2 |  |  |  |  |  
  | Huddersfield 1874 (1) | Wakefield - Leeds Club Match |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Bilborough, A. | 1 - 2 |  |  |  |  |  
  | Sheffield 1875 (2) | West Yorkshire Chess Association - 2nd Class |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Walton, T. | 1 - 0 |  |  |  |  |  
  |  | Robinson, W.L. - Marks, J.C. | 0 - 1 |  |  |  |  |  
  | Halifax, Yorkshire 1876 (2) | West Yorkshire Chess Association - 1st Class Tournament |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Finlinson, J.H.S. | 1 - 0 |  |  |  |  |  
  |  | Robinson, W.L. - Francis, E. | 1 - 0 |  |  |  |  |  
  |  | Robinson, W.L. - Hunter, W.W. | 1 - 0 |  |  |  |  |  
  | Halifax, Yorkshire 1876 (3) | West Yorkshire Chess Association - 2nd Class Tournament |  |  |  |  |  |  |  |  
  |  | Robinson, W.L. - Finlinson, A. | 0 - 1 |  |  |  |  |  
 
| Player information updated: 5 Jan. 2023 |  
 |