| 
 
Standring 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1859 | 256 | 1833 | (140) | 5 |  
  | 1860 | 280 | 1841 | (138) | 0 |  
  | 1861 | 285 | 1850 | (136) | 0 |  
  | 1862 | 309 | 1858 | (134) | 0 |  
  | 1863 | 307 | 1867 | (132) | 0 |  
  | 1864 | 315 | 1875 | (129) | 0 |  
  | 1865 | 353 | 1884 | (126) | 0 |  
  | 1866 | 376 | 1892 | (123) | 0 |  
  | 1867 | 363 | 1901 | (119) | 0 |  
  | 1868 | 371 | 1909 | (115) | 0 |  
  | 1869 | 368 | 1918 | (111) | 0 |  
  | 1870 | 395 | 1926 | (105) | 0 |  
  | 1871 | 417 | 1935 | (99) | 4 |  
  | 1872 | 424 | 1945 | (101) | 2 |  
  | 1873 | 419 | 1950 | (106) | 0 |  
  | 1874 | 435 | 1956 | (110) | 0 |  
  | 1875 | 442 | 1962 | (114) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Standring |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Forster, Amos Burn, page 32 |  
   | Harding, Joseph Henry Blackburne, page 71, 547 |  | Periodicals |  
   | [BLL], 27 Jan. 1850, page 5 |  
   | [CLCM], vol. 2, no. 2, Mar. 1875, page 40 |  
   | [Era], vol. 32, no. 1643, 20 Mar. 1870, page 14 |  
   | [ILN], vol. 56, no. 1585, 19 Mar. 1870, page 307 |  
   | [ST], Mar. 1859 |  
   | [WP], vol. 2, no. 12, 1 Apr. 1870, page 189 |  
   | [WP], vol. 3, no. 33, 1 Jan. 1871, page 139 |  
   | [WP], vol. 3, no. 34, 1 Feb. 1871, page 158 |  | Web |  
   | Sarah.  [der Schwarze Tod] |  |  | 
 
 Tournament data 
  | London, England 1859 (2) | Purssell's Chess Rooms Handicap |  |  |  |  |  |  |  |  
  |  | Standring - Borkheim | 2 - 1 |  |  |  |  |  
  |  | Standring - Reeves, H.A. | 0 - 2 |  |  |  |  |  
  | London, England 1871 (1) | City of London Club Handicap - Section 1 |  |  |  |  |  |  |  |  
  |  | Standring - Parr, G. | 0 - 1 |  |  |  | Standring gave odds of pawn and move |  
  | London, England 1871 (5) | City of London Club Handicap - Consolation Tournament |  |  |  |  |  |  |  |  
  |  | Standring - Parley | 1 - 0 |  |  |  | Standring gave odds of pawn and two moves |  
  |  | Standring - Blunt, R.G. | 0.5 - 1.5 |  |  |  |  |  
  | London, England 1872 (5) | City of London Club Handicap |  |  |  |  |  |  |  |  
  |  | Standring - Manning, J.A. | 1 - 0 |  |  |  | Standring gave odds of pawn and move |  
  |  | Standring - Chappell, W.T. | 0 - 1 |  |  |  | Chappell, W.T. gave odds of pawn and move |  
  | London, England 1875 (5) | City of London Club Old Members - New Members Match |  |  |  |  |  |  |  |  
  |  | Standring - Rippin, G.H. | 1 - 0 |  |  |  |  |  
 
| Player information updated: 22 Jul. 2022 |  
 |