| 
 
Lorch, Charles 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1896 | 568 | 2027 | (118) | 1 |  
  | 1897 | 556 | 2039 | (114) | 0 |  
  | 1898 | 565 | 2050 | (108) | 0 |  
  | 1899 | 556 | 2062 | (102) | 0 |  
  | 1900 | 553 | 2073 | (96) | 0 |  
  | 1901 | 542 | 2085 | (88) | 0 |  
  | 1902 | 535 | 2096 | (79) | 1 |  
  | 1903 | 519 | 2105 | (69) | 0 |  
  | 1904 | 523 | 2114 | (57) | 15 |  
  | 1905 | 518 | 2123 | (60) | 7 |  
  | 1906 | 507 | 2129 | (69) | 0 |  
  | 1907 | 500 | 2134 | (75) | 0 |  
  | 1908 | 501 | 2140 | (78) | 0 |  
  | 1909 | 524 | 2146 | (80) | 0 |  
  | 1910 | 511 | 2152 | (81) | 0 |  
  | 1911 | 532 | 2157 | (80) | 0 |  
  | 1912 | 502 | 2163 | (77) | 0 |  
  | 1913 | 489 | 2169 | (72) | 0 |  
  | 1914 | 458 | 2175 | (65) | 10 |  
  | 1915 | 450 | 2166 | (71) | 0 |  
  | 1916 | 463 | 2157 | (74) | 0 |  
  | 1917 | 492 | 2148 | (75) | 0 |  
  | 1918 | 527 | 2139 | (74) | 0 |  
  | 1919 | 549 | 2130 | (70) | 0 |  
  | 1920 | 609 | 2122 | (64) | 10 |  
  | 1921 | 690 | 2108 | (71) | 0 |  
  | 1922 | 737 | 2095 | (76) | 0 |  
  | 1923 | 865 | 2082 | (79) | 0 |  
  | 1924 | 925 | 2069 | (79) | 0 |  
  | 1925 | 1002 | 2056 | (79) | 7 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Lorch, Charles Herman |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 310 |  
   | Di Felice, Chess Results, 1921-1930, page 106 |  
   | Forster, Amos Burn, page 964 |  
   | Hilbert, Napier, page 243 |  
   | Thulin, Name index to CTC, page 157 |  | Periodicals |  
   | [PMG], 18 Dec. 1900, page 10 |  |  | 
 
 Tournament data 
  | London, England 1896 (3) | North of the Thames - South of the Thames Match |  |  |  |  |  |  |  |  
  |  | Lorch, C.H. - Leon, J.A. | 0.5 - 0.5 |  |  |  |  |  
  | London, England 1902 (3) | City of London Club - Universities Match |  |  |  |  |  |  |  |  
  |  | Lorch, C.H. - Clarke, F.W. (2) | 1 - 0 |  |  |  |  |  
  | London, England 1904 (2) | 14th City of London Club Championship | 4.5 | / | 15 |  |  |  |  |  
  | London, England 1905 (4) | City of London Club - Metropolitan Club Match |  |  |  |  |  |  |  |  
  |  | Lorch, C.H. - Dixon, W.B. | 0 - 1 |  |  |  |  |  
  | London, England 1905 (5) | 15th City of London Club Championship | 7.5 | / | 14 |  |  |  |  |  
  | London, England 1914 (1) | Lud-Eagle Club - Metropolitan Club Match |  |  |  |  |  |  |  |  
  |  | Lorch, C.H. - Privonitz, A.H. | 0 - 1 |  |  |  |  |  
  | Dartford 1914 (1) | 16th Kent County Chess Association Tournament - Preliminary Section A | 2.5 | / | 5 |  |  |  |  |  
  | Dartford 1914 (5) | 16th Kent County Chess Association Tournament - Final B | 4 | / | 4 |  |  |  |  |  
  | Bromley 1920 (5) | 17th Kent County Chess Association Congress - Preliminary Section E | 3.5 | / | 5 |  |  |  |  |  
  | Bromley 1920 (8) | 17th Kent County Chess Association Congress - Final Section B | 1 | / | 5 |  |  |  |  |  
  | Bromley 1925 (4) | 20th Kent County Chess Association Congress - Preliminary Section D | 2.5 | / | 7 |  |  |  |  |  
 
| Player information updated: 8 Jan. 2024 |  
 |