Northrop, George




Ratings

Year       Rank    Edo    Dev.   Games 
1887  591  1961 (108) 5
1888  584  1966 (111) 0
1889  572  1971 (113) 0
1890  592  1976 (116) 0
1891  590  1981 (117) 0
1892  604  1986 (119) 0
1893  609  1991 (120) 0
1894  611  1996 (121) 0
1895  594  2001 (121) 0
1896  579  2006 (121) 0
1897  584  2011 (121) 0
1898  582  2016 (120) 0
1899  587  2021 (119) 0
1900  584  2026 (117) 0
1901  596  2031 (116) 0
1902  611  2035 (113) 1
1903  591  2050 (112) 0
1904  593  2064 (109) 0
1905  580  2078 (106) 0
1906  558  2092 (103) 0
1907  539  2106 (99) 0
1908  525  2120 (94) 0
1909  530  2135 (87) 0
1910  493  2149 (80) 0
1911  504  2163 (71) 0
1912  457  2177 (59) 8
1913  386  2205 (54) 10
1914  326  2219 (55) 1
1915  269  2238 (52) 13
1916  258  2243 (56) 0
1917  245  2248 (55) 8
1918  260  2242 (57) 7
1919  289  2230 (62) 0
1920  327  2218 (62) 0
1921  380  2206 (59) 12
1922  429  2193 (64) 0
1923  501  2179 (65) 9

Rating table notes

Biographical data
Name: Northrop, George E.  
Born:
Died:
 
Notes:
Some sources have 'Northrup', others have 'Northrop'. His first name is given in the New York Times of 7 Jan. 1912 (p.C9) and the American Chess Bulletin of May 1913 (p.108). Gaige has 'G.E. Northrup' in New York events of 1920-1921 and 1922-1923. Di Felice has 'Northrop, George P.' at these events. The Brooklyn Daily Eagle repeatedly gives his name as 'G.E. Northrup', however. Hilbert has 'G.E. Northrop' and Hooper and Brandreth have 'George P. Northrop'. George Pannell Northrop (or Northrup), of New Jersey, seems to have been a different player. The 'G.E. Northrop' (or 'Northrup') who played in Los Angeles in 1902 seems to be the same person, however (see the Los Angeles Herald of 17 Feb. 1902, p.4, and of 10 Mar. 1902, p.4). Before moving to New York, and before visiting Los Angeles, he lived in Scranton, Pennsylvania, and environs.
 
References
Books
   Di Felice, Chess Results, 1921-1930, page 332
   Hilbert, Writings in Chess History, page 267
   Hooper and Brandreth, Unknown Capablanca, page 105
   Thulin, Name index to CTC, page 191
Periodicals
   [ACB], vol. 3, no. 12, Dec. 1906, page 240
   [ACB], vol. 10, no. 5, May 1913, page 108
   [BDE], vol. 75, no. 201, 22 July 1915, page 3
   [BDE], vol. 80, no. 350, 19 Dec. 1920, page S5
   [BDE], vol. 81, no. 36, 6 Feb. 1921, page S7
   [BDE], vol. 81, no. 54, 24 Feb. 1921, page *3
   [Board], vol. 2, no. 1, 29 May 1886, page 47
   [LAH], vol. 29, no. 139, 17 Feb. 1902, page 4
   [LAH], vol. 29, no. 160, 10 Mar. 1902, page 4
   [LAH], vol. 29, no. 174, 24 Mar. 1902, page 4
   [LAH], vol. 29, no. 216, 5 May 1902, page 5
   [NYS], vol. 79, no. 179, 26 Feb. 1912, page 8
   [NYTi], vol. 61, no. 19677, 9 Dec. 1911, page 15
   [NYTi], vol. 61, no. 19706, 7 Jan. 1912, page C9
   [NYTr], vol. 65, no. 21602, 7 Jan. 1906, page 9
   [NYTr], vol. 69, no. 23148, 2 Apr. 1910, page 9
   [NYTr], vol. 70, no. 23164, 18 Apr. 1910, page 8
   [SFCh], 24 Mar. 1902, page 10
   [SRep], 30 Apr. 1901, page 7

Match data  (f=formal; c=casual; s=soft)

Congdon, J.A. - Northrop, G.E. 1887         (f)     3.5   -   1.5

Tournament data

San Francisco and Los Angeles 1902 (1)     San Francisco - Los Angeles Telegraphic Match    
  Northrop, G.E. - Lovegrove, W.R.     0 - 1    
New York 1912 (1)     Manhattan Club Championship     3.5  /  8
New York 1913 (2)     Manhattan Club Championship     6.5  /  10
New York 1914 (9)     Manhattan Chess Club - Brooklyn Chess Club Match    
  Northrop, G.E. - Adair, G.F.     0.5 - 0.5    
Philadelphia 1915     Franklin Chess Club - Manhattan Chess Club Match    
  Northrop, G.E. - Neill, B.M.     0.5 - 0.5    
New York 1915 (9)     Manhattan Club Championship     6  /  12
New York 1917 (3)     Manhattan Club Championship     4.5  /  8
New York 1917 (4)     Manhattan Chess Club - Isaac L. Rice Progressive Club Match    
  Northrop, G.E. - Lubowsky, S.     0 - 1    
New York 1918 (3)     Manhattan Club Championship     5  /  7
New York 1921 (2)     Manhattan Club Championship     7  /  12
New York 1923 (7)     Manhattan Club Championship     4  /  9


Player information updated: 13 Jun. 2024