... Previous1842      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Staunton, Howard    2621 (53)
2 Petrov, Alexander    2619 (103)
3 Bledow, Ludwig    2615 (66)
4 Deschapelles, Alexandre    2612 (89)
5 von der Lasa, Tassilo    2594 (61) 15 
6 de Saint-Amant, Pierre    2567 (50) 26 
7 Popert, Wilhelm    2553 (70) 12 
8 Hanstein, Wilhelm    2546 (62) 17 
9 Buckle, Henry    2532 (63) 19 
10 Walker, George (1)    2525 (52) 95 
11 Horwitz, Bernhard    2517 (68) 12 
12 Kieseritzky, Lionel    2506 (65) 19 
13 Cochrane, John    2498 (51) 110 
14 Calvi, Ignazio    2493 (68) 19 
15 Mayet, Carl    2490 (68)
16 Szén, József    2483 (80)
17 Chamouillet, Jacques    2481 (97)
18 Vethake, Henry    2420 (126)
19 Filiberti, Felice    2418 (88)
20 Stanley, Charles    2408 (66)
21 Greville, Brooke    2407 (65) 14 
22 Perigal, George    2404 (73)
23 von Jaenisch, Carl    2395 (77) 11 
24 Dubois, Serafino    2388 (78) 10 
25 Alexandre, Aaron    2379 (79)
26 Palazzi, Domenico    2378 (146)
27 Rousseau, Eugène    2370 (62)
28 Luchini, Luigi    2368 (86)
29 Tuckett, William    2366 (69) 16 
30 Wyvill, Marmaduke    2361 (76)
31 Oliver, Benjamin    2361 (62) 32 
32 John, Eduard    2325 (115)
33 Schulten, John    2322 (55) 67 
34 Vezin, Charles    2314 (73)
35 Mongrédien, Augustus (1)    2311 (69)
36 Brown, Joseph    2306 (95)
37 Evans, William    2304 (137)
38 Knight, Frederick    2303 (100)
39 Thompson, James (1)    2302 (78)
40 Wolff, Balduin    2294 (124)
41 Toni    2291 (104)
42 Levêque    2285 (64) 50 
43 Fonblanque, Albany    2262 (116)
44 Donaldson, John    2251 (118)
45 O'Sullivan, John    2212 (106)
46 Matthews, Fred.    2168 (125)
47 von Oppen, Otto    2129 (176)
48 Hammond, George    2123 (89)
49 Isnard, Max    1912 (76) 27 
50 Russell, Le Baron    1864 (122)
         Events

Matches
 
     Hanstein, W. - von Jaenisch, C.F.A. 1842    Berlin
     Deschapelles, A.L.H.L. - Guingret, P.F. 1842    Paris
     de Saint-Amant, P.C.F. - Walker, G. (1) 1842    London, England
     Cochrane, J. - de Saint-Amant, P.C.F. 1842    London, England
     Oliver, B.L. - Russell, L. 1842    Boston, Massachusetts
     Oliver, B.L. - Kielchen, A.P. 1842    Boston, Massachusetts
     de Saint-Amant, P.C.F. - Wyvill, M. 1842    London, England
     Oliver, B.L. - Isnard, M. 1842    Boston, Massachusetts
     Deschapelles, A.L.H.L. - de Saint-Amant, P.C.F. 1842    Paris
     Kieseritzky, L.A.B.F. - Calvi, I. 1842    Paris
     de Saint-Amant, P.C.F. - Schulten, J.W. 1842    Paris
     Walker, G. (1) - Cochrane, J. 1842    London, England
     Deschapelles, A.L.H.L. - Schulten, J.W. 1842    Paris
     Schulten, J.W. - Leveque 1842    Lyon
     Staunton, H. - Cochrane, J. 1842    London, England
     von der Lasa, T. - von Jaenisch, C.F.A. 1842    Berlin
     Buckle, H.T. - Fonblanque, A. 1842    London, England (?)
     Buckle, H.T. - Tuckett, W.J.W. 1842    London, England (?)
     von der Lasa, T. - Hanstein, W. 1842    Berlin
     Horwitz, B. - Popert, W.M. 1842    Hamburg
     Bledow, L.E. - von Jaenisch, C.F.A. 1842    Berlin
     Toni - Dubois, S. 1842    Rome, Italy
     Dubois, S. - Greville, B.J. 1842    Rome, Italy
     Greville, B.J. - Luchini, L. 1842    Rome, Italy
     Greville, B.J. - Filiberti, F. 1842    Rome, Italy
 

Rating table notes