| 
 
Coker, John 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1871 | 196 | 2160 | (56) | 9 |  
  | 1872 | 187 | 2179 | (49) | 13 |  
  | 1873 | 164 | 2205 | (48) | 12 |  
  | 1874 | 165 | 2198 | (50) | 0 |  
  | 1875 | 185 | 2190 | (44) | 16 |  
  | 1876 | 152 | 2210 | (43) | 15 |  
  | 1877 | 156 | 2204 | (43) | 11 |  
  | 1878 | 168 | 2194 | (43) | 19 |  
  | 1879 | 190 | 2171 | (50) | 0 |  
  | 1880 | 227 | 2149 | (49) | 6 |  
  | 1881 | 266 | 2135 | (48) | 9 |  
  | 1882 | 271 | 2138 | (47) | 11 |  
  | 1883 | 301 | 2133 | (48) | 7 |  
  | 1884 | 303 | 2148 | (48) | 13 |  
  | 1885 | 262 | 2173 | (55) | 8 |  
  | 1886 | 271 | 2169 | (68) | 0 |  
  | 1887 | 285 | 2165 | (78) | 2 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Coker, John |  | Also known as: Rev. John Coker |  
   | Born: 28 July 1821 |  
   | Died: |  |  |  
   | Notes: |  
   | The Era of 20 Aug. 1871 (p.7) has 'J. Coper'. |  |  |  |  
   | References |  | 
| Books |  
   | Forster, Amos Burn, page 957 |  
   | Gaige, Chess Personalia, page 74 |  
   | Harding, Eminent Victorian Chess Players, page 142, 284 |  
   | Sergeant, Century of British Chess, page 176 |  | Periodicals |  
   | [CPC], vol. 3, no. 3, June 1872, page 89 |  
   | [CPC], vol. 3, no. 9, June 1873, page 284 |  
   | [CPC], vol. 3, no. 10, Aug. 1873, page 309 |  
   | [CPC], vol. 4, no. 1, Feb. 1874, page 26 |  
   | [CPC], vol. 4, no. 10, Aug. 1875, page 312 |  
   | [Era], vol. 33, no. 1717, 20 Aug. 1871, page 7 |  
   | [Era], vol. 34, no. 1769, 18 Aug. 1872, page 4 |  
   | [Fld], 3 June 1876 |  
   | [ILN], vol. 59, no. 1665, 19 Aug. 1871, page 163 |  
   | [ILN], vol. 68, no. 1911, 11 Mar. 1876, page 263 |  
   | [ILN], vol. 71, no. 1987, 11 Aug. 1877, page 143 |  | Web |  
   | Hilbert, John S.  [The Reverend Charles Edward Ranken and Mid-Victorian Correspondence Chess] |  
   | Sericano, C.  [Malvern 1871] |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | Malvern 1871 (1) | 2nd Counties Chess Association Meeting, 3rd British Chess Association Challenge Cup | 3.5 | / | 9 |  |  |  |  |  
  | Malvern 1872 (1) | 3rd Counties Chess Association Meeting - 1st Class | 5.5 | / | 13 |  |  |  |  |  
  | Bristol 1873 (2) | 4th Counties Chess Association Meeting - Handicap Tournament |  |  |  |  |  |  |  |  
  |  | Coker, J. - Archdall, T.H. | 1 - 0 |  |  |  |  |  
  |  | Coker, J. - Clarke, J.W. (2) | 1 - 0 |  |  |  | Coker, J. gave odds of pawn and two moves |  
  |  | Coker, J. - Newham, W.L. | 1 - 0 |  |  |  | Coker, J. gave odds of pawn and move |  
  | Bristol 1873 (4) | 4th Counties Chess Association Meeting - Section B | 4 | / | 9 |  |  |  |  |  
  | Glasgow 1875 (1) | 6th Counties Chess Association Meeting - Scotland - England Match |  |  |  |  |  |  |  |  
  |  | Coker, J. - Tait, W. | 0 - 1 |  |  |  |  |  
  | Glasgow 1875 (2) | 6th Counties Chess Association Meeting - Provincial Champion's Cup | 4 | / | 11 |  |  |  |  |  
  | Glasgow 1875 (3) | 6th Counties Chess Association Meeting - Handicap Tournament |  |  |  |  |  |  |  |  
  |  | Coker, J. - Ranken, C.E. | 0 - 1 |  |  |  | Ranken, C.E. gave odds of a pawn for the move |  
  | Oxford 1876 | Oxford University Club - Birmingham Club Match |  |  |  |  |  |  |  |  
  |  | Coker, J. - Freeman, J. (1) | 0.5 - 1.5 |  |  |  |  |  
  | Birmingham 1876 | Oxford University Club - Birmingham Club Match |  |  |  |  |  |  |  |  
  |  | Coker, J. - Yarranton, T.C. | 1 - 1 |  |  |  |  |  
  | Cheltenham 1876 (3) | 7th Counties Chess Association Meeting - Provincial Champion's Cup | 6.5 | / | 11 |  |  |  |  |  
  | Birmingham 1877 (1) | Counties Chess Association - 1st Class | 5.5 | / | 11 |  |  |  |  |  
  | Grantham 1878 (1) | 2nd Lincoln County Chess Association Meeting - 1st Class | 2 | / | 6 |  |  |  |  |  
  | London, England 1878 (4) | 9th Counties Chess Association Meeting - Class I | 5.5 | / | 11 |  |  |  |  |  
  | London, England 1878 (6) | 9th Counties Chess Association Meeting - Handicap Tournament |  |  |  |  |  |  |  |  
  |  | Coker, J. - Minchin, J.I. | 1 - 0 |  |  |  |  |  
  |  | Coker, J. - Newham, W.L. | 1 - 0 |  |  |  | Coker, J. gave odds of pawn and move |  
  |  | Coker, J. - Gunsberg, I.A. | 0 - 1 |  |  |  |  |  
  | Boston, England 1880 | 10th Counties Chess Association Meeting | 2 | / | 6 |  |  |  |  |  
  | Leamington 1881 | 11th Counties Chess Association Meeting | 3.5 | / | 9 |  |  |  |  |  
  | Oxford 1882 (3) | Oxford University Club - Oxford Old Members Match |  |  |  |  |  |  |  |  
  |  | Coker, J. - Heaton, W.H. | 2 - 0 |  |  |  |  |  
  | Manchester 1882 (1) | 12th Counties Chess Association Meeting - Class I | 3 | / | 9 |  |  |  |  |  
  | Birmingham 1883 (2) | 13th Counties Chess Association Meeting - Class I, Section B | 1.5 | / | 7 |  |  |  |  |  
  | Oxford 1884 (2) | Oxford University Club - Mr. Coker's Team Match |  |  |  |  |  |  |  |  
  |  | Coker, J. - Wainwright, G.E. | 0 - 3 |  |  |  |  |  
  | Bath 1884 (4) | 14th Counties Chess Association Meeting - Class I, Division 2 | 4.5 | / | 10 |  |  |  |  |  
  | Hereford 1885 (1) | 15th Counties Chess Association Meeting - Class IA | 3.5 | / | 6 |  |  |  |  |  
  | Hereford 1885 (6) | 15th Counties Chess Association Meeting - Handicap Tournament |  |  |  |  |  |  |  |  
  |  | Coker, J. - Thorold, E. | 1 - 0 |  |  |  | Thorold, E. gave odds of pawn and move |  
  |  | Coker, J. - Blake, J.H. | 0 - 1 |  |  |  |  |  
  | Oxford 1887 | Oxford University Club, Old v Present Members Match |  |  |  |  |  |  |  |  
  |  | Coker, J. - Newbolt, F.G. | 2 - 0 |  |  |  |  |  
 
| Player information updated: 5 Jan. 2023 |  
 |