| 
 
Brien, Robert 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1850 | 56 | 2337 | (60) | 13 |  
  | 1851 | 54 | 2355 | (55) | 10 |  
  | 1852 | 42 | 2382 | (53) | 23 |  
  | 1853 | 33 | 2422 | (43) | 38 |  
  | 1854 | 22 | 2437 | (44) | 13 |  
  | 1855 | 17 | 2443 | (37) | 74 |  
  | 1856 | 30 | 2410 | (45) | 13 |  
  | 1857 | 31 | 2422 | (49) | 1 |  
  | 1858 | 29 | 2454 | (44) | 36 |  
  | 1859 | 39 | 2418 | (57) | 0 |  
  | 1860 | 52 | 2381 | (64) | 14 |  
  | 1861 | 59 | 2367 | (70) | 0 |  
  | 1862 | 65 | 2353 | (74) | 0 |  
  | 1863 | 67 | 2338 | (76) | 0 |  
  | 1864 | 80 | 2324 | (75) | 0 |  
  | 1865 | 88 | 2310 | (73) | 14 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Brien, Robert Barnett |  | Also known as: Oxoniensis |  
   | Born: 25 Jan. 1827 |  
   | Died: 9 June 1873 |  |  |  |  
   | References |  | 
| Books |  
   | Chess Association, Manchester 1857 Report, page 5, 7, 39, 40 |  
   | Fiske, First American Chess Congress, page 38 |  
   | Gaige, Chess Personalia, page 53 |  
   | Harding, Eminent Victorian Chess Players, page 29, 61, 359 |  
   | Harding, Steinitz in London, page 89 |  
   | Hilbert, Writings in Chess History, page 537 |  
   | Hindle, Mystery of Edward Pindar, page 15 |  
   | Lawson, Paul Morphy, page 199 |  
   | Sergeant, Century of British Chess, page 76, 289 |  
   | Staunton, The Chess Tournament, page lxx |  
   | Tomlinson, Chess Player's Annual 1856, page 134 |  
   | Townsend, Historical Notes on Players, page 19 |  
   | Townsend, Notes on Staunton, page 91, 114 |  
   | Zavatarelli, Ignatz Kolisch, page 97 |  | Periodicals |  
   | [CP], vol. 3, Mar. 1853, page 222 |  
   | [CPC], vol. 11, no. 2, Feb. 1850, page 55 |  
   | [CPC], vol. 11, no. 11, Nov. 1850, page 321 |  
   | [CPC], vol. 12, no. 3, Mar. 1851, page 94 |  
   | [CPC], vol. 1, no. 2, Feb. 1853, page 60 |  
   | [Era], vol. 28, no. 1427, 28 Jan. 1866, page 4 |  
   | [ILN], vol. 23, no. 649, 15 Oct. 1853, page 327 |  
   | [ILN], vol. 27, no. 752, 14 July 1855, page 43 |  
   | [ILN], vol. 31, no. 875, 22 Aug. 1857, page 195 |  
   | [ILN], vol. 34, no. 971, 30 Apr. 1859, page 430 |  
   | [ILN], vol. 46, no. 1322, 1 July 1865, page 643 |  
   | [SZ], vol. 13, no. 9, Sep. 1858, page 372 |  | Web |  
   | Hilbert, John S.  [The Reverend Charles Edward Ranken and Mid-Victorian Correspondence Chess] |  
   | Sericano, C.  [I grandi matches 1850 - 1864] |  
   | Sericano, C.  [London Provincial 1851] |  
   | Sericano, C.  [Maestri di scacchi dell'800] |  
   | Spinrad, Jeremy P.  [Early World Rankings], page 7 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
  | Williams, E. (1) - Brien, R.B. 1850 (1) | (f) | 2 | - | 4 | Williams, E. (1) gave odds of pawn and two moves |  
  | Williams, E. (1) - Brien, R.B. 1850 (2) | (f) | 4 | - | 3 | Williams, E. (1) gave odds of pawn and two moves |  
  | Brien, R.B. - Wilkinson, W.G. 1852 (1) | (f) | 3.5 | - | 2.5 |  |  
  | Brien, R.B. - Wilkinson, W.G. 1852 (2) | (f) | 1 | - | 4 | Brien, R.B. gave odds of pawn and move |  
  | Brien, R.B. - Wilkinson, W.G. 1852 (3) | (f) | 2 | - | 3 | Brien, R.B. gave odds of pawn and two moves |  
  | Brien, R.B. - Forshall 1852 | (f) | 5 | - | 2 |  |  
  | Lowenthal, J.J. - Brien, R.B. 1853 (1) | (f) | 5.5 | - | 3.5 | Lowenthal, J.J. gave odds of the exchange |  
  | Lowenthal, J.J. - Brien, R.B. 1853 (2) | (f) | 4 | - | 5 | Lowenthal, J.J. gave odds of the exchange |  
  | Lowenthal, J.J. - Brien, R.B. 1853 (3) | (f) | 4.5 | - | 3.5 | Lowenthal, J.J. gave odds of pawn and move |  
  | Lowenthal, J.J. - Brien, R.B. 1853 (4) | (f) | 1 | - | 4 | Lowenthal, J.J. gave odds of pawn and two moves |  
  | Brien, R.B. - Wormald, R.B. 1853 | (f) | 3.5 | - | 3.5 | Brien, R.B. gave odds of pawn and two moves |  
  | Brien, R.B. - Ranken, C.E. 1854 | (c) | 0.5 | - | 0.5 |  |  
  | Brien, R.B. - Lowenthal, J.J. 1854 | (f) | 7.5 | - | 3.5 | Lowenthal, J.J. gave odds of pawn and move |  
  | Drew, F.R. - Brien, R.B. 1854 | (c) | 1 | - | 0 |  |  
  | Brien, R.B. - Janssens, F.G. 1855 | (f) | 14 | - | 9 |  |  
  | Staunton, H. - Brien, R.B. 1855 | (f) | 1.5 | - | 3.5 | Staunton, H. gave odds of pawn and two moves |  
  | Brien, R.B. - Falkbeer, E.K. 1855 (1) | (f) | 8.5 | - | 6.5 |  |  
  | Lowenthal, J.J. - Brien, R.B. 1855 (1) | (f) | 5 | - | 4 | Lowenthal, J.J. gave odds of the exchange |  
  | Lowenthal, J.J. - Brien, R.B. 1855 (2) | (f) | 1.5 | - | 6.5 | Lowenthal, J.J. gave odds of pawn and move |  
  | Brien, R.B. - Falkbeer, E.K. 1855 (2) | (f) | 1.5 | - | 2.5 |  |  
  | Mongredien, A. (1) - Brien, R.B. 1855 | (c) | 1 | - | 0 |  |  
  | Gocher, J. - Brien, R.B. 1860 (1) | (f) | 8.5 | - | 4.5 |  |  
  | Gocher, J. - Brien, R.B. 1860 (2) | (c) | 1 | - | 0 |  |  
  | Brien, R.B. - Green, V. 1865 | (f) | 5 | - | 9 | Brien, R.B. gave odds of pawn and move |  Tournament data 
  | London, England 1851 (2) | Provincial Tournament |  |  |  |  |  |  |  |  
  |  | Brien, R.B. - Trelawny, J.S. | 2 - 0 |  |  |  |  |  
  |  | Brien, R.B. - Boden, S.S. | 1.5 - 2.5 |  |  |  |  |  
  |  | Brien, R.B. - Hodges, W. | 1.5 - 2.5 |  |  |  |  |  
  | London, England 1855 | Kling's Coffee House Tournament |  |  |  |  |  |  |  |  
  |  | Brien, R.B. - Zytogorski, A. | 4 - 5 |  |  |  |  |  
  | London, England 1856 (1) | McDonnell Chess Club Tournament |  |  |  |  |  |  |  |  
  |  | Brien, R.B. - Green, V. | 7 - 6 |  |  |  |  |  
  | Manchester 1857 (1) | 1st British Chess Association Congress |  |  |  |  |  |  |  |  
  |  | Brien, R.B. - Pindar, E.D. | 0 - 1 |  |  |  |  |  
  | Birmingham and London, England 1858 | 2nd British Chess Association Congress |  |  |  |  |  |  |  |  
  |  | Brien, R.B. - Bird, H.E. | 1 - 1 |  |  |  |  |  
  |  | Brien, R.B. - Falkbeer, E.K. | 2.5 - 3.5 |  |  |  |  |  
  | London, England 1858 | Philidorian Chess Rooms Pools | 18 | / | 28 |  |  |  |  |  
 
| Player information updated: 2 Oct. 2023 |  
 |